Kent vs Warwickshire
Wed 20 Jun 2018 - Sat 23 Jun 2018,Rothesay County Championship Division 2 - Day 4 of 4
Kent vs Warwickshire, result
Kentwin by 73 runs
Kent innings:- 197 all out from 54.1 overs
- 446 for 8 declared from 120.0 overs
- 125 all out from 36.4 overs
- 445 all out from 140.1 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Ambrose, bowled Wright Bell-Drummond, caught Ambrose, bowled Wright | 7 | 16 | 14 | 0 | 0 | 24 | 43.75 |
Dickson,bowled Barker Dickson, bowled Barker | 1 | 5 | 4 | 0 | 0 | 13 | 20.00 |
Kuhn,leg before wicket, bowled Hannon-Dalby Kuhn, leg before wicket, bowled Hannon-Dalby | 39 | 55 | 40 | 7 | 0 | 70 | 70.91 |
Joe Denly,caught Ambrose, bowled Barker Joe Denly, caught Ambrose, bowled Barker | 59 | 116 | 90 | 7 | 0 | 170 | 50.86 |
Crawley,leg before wicket, bowled Hannon-Dalby Crawley, leg before wicket, bowled Hannon-Dalby | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Stevens,caught Trott, bowled Wright Stevens, caught Trott, bowled Wright | 27 | 37 | 26 | 5 | 0 | 50 | 72.97 |
Rouse,caught Sibley, bowled Brookes Rouse, caught Sibley, bowled Brookes | 10 | 9 | 6 | 2 | 0 | 18 | 111.11 |
Podmore,leg before wicket, bowled Barker Podmore, leg before wicket, bowled Barker | 22 | 50 | 40 | 3 | 0 | 63 | 44.00 |
Henry,bowled Barker Henry, bowled Barker | 2 | 4 | 3 | 0 | 0 | 4 | 50.00 |
Riley,not out Riley, not out | 13 | 28 | 23 | 2 | 0 | 31 | 46.43 |
Thomas,leg before wicket, bowled Barker Thomas, leg before wicket, bowled Barker | 3 | 7 | 4 | 0 | 0 | 17 | 42.86 |
Extras, no balls 8, wides 0, byes 5, leg byes 1, total 14 Extras, no balls 8, wides 0, byes 5, leg byes 1, total 14 | |||||||
Total,197 all out 54.1 overs Total,197 all out 54.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Barker | 13.1 | 1 | 32 | 5 | 60 | 0 | 0 | 1 | 0 | 2.43 |
Wright | 14.0 | 0 | 69 | 2 | 61 | 4 | 0 | 11 | 0 | 4.92 |
Hannon-Dalby | 15.0 | 4 | 50 | 2 | 70 | 0 | 0 | 7 | 0 | 3.33 |
Brookes | 10.0 | 2 | 32 | 1 | 47 | 0 | 0 | 5 | 0 | 3.20 |
Patel | 2.0 | 0 | 8 | 0 | 10 | 0 | 0 | 2 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(2.4 overs) | Dickson |
15 for 2(5.2 overs) | Bell-Drummond |
66 for 3(19.4 overs) | Kuhn |
66 for 4(19.6 overs) | Crawley |
117 for 5(32.2 overs) | Stevens |
144 for 6(35.4 overs) | Rouse |
174 for 7(46.1 overs) | Joe Denly |
176 for 8(46.5 overs) | Henry |
191 for 9(50.1 overs) | Podmore |
197 for 10(54.1 overs) | Thomas |
Warwickshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rhodes,bowled Henry Rhodes, bowled Henry | 11 | 18 | 15 | 2 | 0 | 18 | 61.11 |
Sibley,caught Rouse, bowled Stevens Sibley, caught Rouse, bowled Stevens | 1 | 17 | 16 | 0 | 0 | 31 | 5.88 |
Bell,caught Riley, bowled Henry Bell, caught Riley, bowled Henry | 4 | 2 | 1 | 1 | 0 | 4 | 200.00 |
Trott,not out Trott, not out | 51 | 81 | 54 | 6 | 0 | 141 | 62.96 |
Hose,leg before wicket, bowled Stevens Hose, leg before wicket, bowled Stevens | 5 | 9 | 7 | 1 | 0 | 11 | 55.56 |
Ambrose,caught Kuhn, bowled Podmore Ambrose, caught Kuhn, bowled Podmore | 7 | 27 | 24 | 1 | 0 | 37 | 25.93 |
Barker,leg before wicket, bowled Podmore Barker, leg before wicket, bowled Podmore | 0 | 5 | 5 | 0 | 0 | 10 | 0.00 |
Patel,caught Rouse, bowled Podmore Patel, caught Rouse, bowled Podmore | 4 | 2 | 1 | 1 | 0 | 4 | 200.00 |
Wright,bowled Podmore Wright, bowled Podmore | 8 | 14 | 12 | 2 | 0 | 18 | 57.14 |
Brookes,caught Crawley, bowled Henry Brookes, caught Crawley, bowled Henry | 28 | 45 | 30 | 2 | 0 | 53 | 62.22 |
Hannon-Dalby,caught Rouse, bowled Henry Hannon-Dalby, caught Rouse, bowled Henry | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 0, total 6 Extras, no balls 2, wides 0, byes 4, leg byes 0, total 6 | |||||||
Total,125 all out 36.4 overs Total,125 all out 36.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 12.4 | 2 | 54 | 4 | 51 | 0 | 0 | 8 | 0 | 4.26 |
Stevens | 11.0 | 3 | 31 | 2 | 52 | 0 | 0 | 4 | 0 | 2.81 |
Podmore | 8.0 | 1 | 26 | 4 | 37 | 1 | 0 | 3 | 0 | 3.25 |
Thomas | 5.0 | 1 | 10 | 0 | 25 | 0 | 0 | 1 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
12 for 1(4.3 overs) | Rhodes |
16 for 2(4.5 overs) | Bell |
20 for 3(7.2 overs) | Sibley |
34 for 4(9.4 overs) | Hose |
55 for 5(18.3 overs) | Ambrose |
57 for 6(20.2 overs) | Barker |
61 for 7(20.4 overs) | Patel |
71 for 8(24.3 overs) | Wright |
125 for 9(36.3 overs) | Brookes |
125 for 10(36.4 overs) | Hannon-Dalby |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Ambrose, bowled Barker Bell-Drummond, caught Ambrose, bowled Barker | 16 | 31 | 24 | 3 | 0 | 39 | 51.61 |
Dickson,leg before wicket, bowled Patel Dickson, leg before wicket, bowled Patel | 133 | 229 | 164 | 16 | 1 | 283 | 58.08 |
Kuhn,leg before wicket, bowled Barker Kuhn, leg before wicket, bowled Barker | 8 | 14 | 11 | 1 | 0 | 18 | 57.14 |
Joe Denly,leg before wicket, bowled Patel Joe Denly, leg before wicket, bowled Patel | 119 | 188 | 127 | 13 | 1 | 275 | 63.30 |
Crawley,leg before wicket, bowled Hannon-Dalby Crawley, leg before wicket, bowled Hannon-Dalby | 93 | 138 | 87 | 9 | 0 | 189 | 67.39 |
Stevens,caught Ambrose, bowled Barker Stevens, caught Ambrose, bowled Barker | 3 | 6 | 4 | 0 | 0 | 15 | 50.00 |
Rouse,leg before wicket, bowled Barker Rouse, leg before wicket, bowled Barker | 8 | 9 | 7 | 2 | 0 | 15 | 88.89 |
Podmore,caught Ambrose, bowled Hannon-Dalby Podmore, caught Ambrose, bowled Hannon-Dalby | 24 | 84 | 70 | 1 | 0 | 98 | 28.57 |
Henry,not out Henry, not out | 20 | 15 | 9 | 1 | 2 | 26 | 133.33 |
Riley,not out Riley, not out | 4 | 12 | 11 | 1 | 0 | 12 | 33.33 |
Extras, no balls 12, wides 0, byes 0, leg byes 6, total 18 Extras, no balls 12, wides 0, byes 0, leg byes 6, total 18 | |||||||
Total,446 for 8 declared 120.0 overs Total,446 for 8 declared 120.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Barker | 17.2 | 1 | 64 | 4 | 74 | 0 | 0 | 8 | 0 | 3.69 |
Wright | 22.4 | 1 | 92 | 0 | 92 | 4 | 0 | 10 | 0 | 4.05 |
Hannon-Dalby | 23.0 | 3 | 85 | 2 | 96 | 0 | 0 | 11 | 0 | 3.69 |
Brookes | 17.0 | 0 | 58 | 0 | 73 | 2 | 0 | 6 | 0 | 3.41 |
Patel | 36.0 | 5 | 126 | 2 | 157 | 0 | 0 | 11 | 4 | 3.50 |
Rhodes | 4.0 | 0 | 15 | 0 | 16 | 0 | 0 | 1 | 0 | 3.75 |
| Fall of wicket | Batter |
|---|---|
26 for 1(8.6 overs) | Bell-Drummond |
44 for 2(12.5 overs) | Kuhn |
252 for 3(69.3 overs) | Dickson |
303 for 4(81.4 overs) | Joe Denly |
318 for 5(84.6 overs) | Stevens |
334 for 6(88.3 overs) | Rouse |
412 for 7(112.6 overs) | Podmore |
423 for 8(116.5 overs) | Crawley |
Warwickshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rhodes,leg before wicket, bowled Podmore Rhodes, leg before wicket, bowled Podmore | 25 | 63 | 49 | 2 | 0 | 61 | 39.68 |
Sibley,caught Kuhn, bowled Podmore Sibley, caught Kuhn, bowled Podmore | 104 | 258 | 196 | 9 | 0 | 356 | 40.31 |
Bell,leg before wicket, bowled Thomas Bell, leg before wicket, bowled Thomas | 172 | 282 | 201 | 24 | 0 | 361 | 60.99 |
Trott,caught Rouse, bowled Podmore Trott, caught Rouse, bowled Podmore | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Hose,leg before wicket, bowled Joe Denly Hose, leg before wicket, bowled Joe Denly | 65 | 116 | 85 | 9 | 0 | 192 | 56.03 |
Ambrose,bowled Henry Ambrose, bowled Henry | 9 | 18 | 14 | 1 | 0 | 22 | 50.00 |
Barker,caught Dickson, bowled Podmore Barker, caught Dickson, bowled Podmore | 16 | 21 | 13 | 1 | 0 | 40 | 76.19 |
Patel,caught Riley, bowled Henry Patel, caught Riley, bowled Henry | 7 | 12 | 8 | 0 | 0 | 13 | 58.33 |
Wright,leg before wicket, bowled Joe Denly Wright, leg before wicket, bowled Joe Denly | 14 | 58 | 50 | 1 | 0 | 59 | 24.14 |
Brookes,not out Brookes, not out | 5 | 7 | 5 | 1 | 0 | 11 | 71.43 |
Hannon-Dalby,caught Kuhn, bowled Joe Denly Hannon-Dalby, caught Kuhn, bowled Joe Denly | 0 | 3 | 3 | 0 | 0 | 9 | 0.00 |
Extras, no balls 4, wides 0, byes 10, leg byes 14, total 28 Extras, no balls 4, wides 0, byes 10, leg byes 14, total 28 | |||||||
Total,445 all out 140.1 overs Total,445 all out 140.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 38.0 | 4 | 128 | 2 | 160 | 0 | 0 | 15 | 0 | 3.36 |
Stevens | 24.0 | 3 | 80 | 0 | 104 | 0 | 0 | 8 | 0 | 3.33 |
Podmore | 28.0 | 5 | 84 | 4 | 132 | 1 | 0 | 12 | 0 | 3.00 |
Riley | 18.0 | 1 | 48 | 0 | 80 | 0 | 0 | 5 | 0 | 2.66 |
Thomas | 21.0 | 5 | 57 | 1 | 97 | 1 | 0 | 5 | 0 | 2.71 |
Joe Denly | 11.1 | 2 | 24 | 3 | 54 | 0 | 0 | 3 | 0 | 2.14 |
| Fall of wicket | Batter |
|---|---|
44 for 1(16.2 overs) | Rhodes |
304 for 2(91.6 overs) | Sibley |
308 for 3(93.5 overs) | Trott |
336 for 4(106.6 overs) | Bell |
355 for 5(111.6 overs) | Ambrose |
392 for 6(120.6 overs) | Barker |
405 for 7(123.4 overs) | Patel |
440 for 8(138.2 overs) | Wright |
441 for 9(138.4 overs) | Hose |
445 for 10(140.1 overs) | Hannon-Dalby |
Team Lineups
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Heino Kuhn
- Joe Denly, Captain
- Zak Crawley
- Darren Stevens
- Adam Rouse, Wicket Keeper
- Harry Podmore
- Matt Henry
- Adam Riley
- Ivan Thomas
away team,Warwickshire
Starting lineup
- Will Rhodes
- Dom Sibley
- Ian Bell
- Jonathan Trott
- Adam Hose
- Tim Ambrose, Wicket Keeper
- Keith Barker
- Jeetan Patel, Captain
- Chris Wright
- Henry Brookes
- Olly Hannon-Dalby
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Heino Kuhn
- Joe Denly, Captain
- Zak Crawley
- Darren Stevens
- Adam Rouse, Wicket Keeper
- Harry Podmore
- Matt Henry
- Adam Riley
- Ivan Thomas
away team,Warwickshire
Starting lineup
- Will Rhodes
- Dom Sibley
- Ian Bell
- Jonathan Trott
- Adam Hose
- Tim Ambrose, Wicket Keeper
- Keith Barker
- Jeetan Patel, Captain
- Chris Wright
- Henry Brookes
- Olly Hannon-Dalby
- Start Time:
- 11:00
- Venue:
- The Nevill Ground, Tunbridge Wells
- Officials:
- James Middlebrook, Steve O'Shaughnessy
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.