Glamorgan vs Derbyshire
Wed 20 Jun 2018 - Sat 23 Jun 2018,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Derbyshire, result
Match Drawn
Glamorgan innings:- 283 all out from 71.0 overs
- 403 for 7 declared from 82.0 overs
- 362 all out from 127.5 overs
- 147 for 8 from 63.0 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,leg before wicket, bowled Olivier Selman, leg before wicket, bowled Olivier | 10 | 37 | 32 | 1 | 0 | 47 | 27.03 |
Murphy,caught Hosein, bowled Palladino Murphy, caught Hosein, bowled Palladino | 19 | 30 | 21 | 2 | 0 | 41 | 63.33 |
Morgan,caught Wilson, bowled Palladino Morgan, caught Wilson, bowled Palladino | 4 | 5 | 4 | 1 | 0 | 11 | 80.00 |
Khawaja,bowled Palladino Khawaja, bowled Palladino | 5 | 17 | 15 | 1 | 0 | 29 | 29.41 |
Carlson,caught Madsen, bowled Rampaul Carlson, caught Madsen, bowled Rampaul | 2 | 24 | 23 | 0 | 0 | 30 | 8.33 |
Cooke,bowled Palladino Cooke, bowled Palladino | 69 | 65 | 38 | 11 | 0 | 100 | 106.15 |
Lloyd,caught Wilson, bowled Rampaul Lloyd, caught Wilson, bowled Rampaul | 21 | 39 | 33 | 5 | 0 | 51 | 53.85 |
Salter,not out Salter, not out | 72 | 103 | 67 | 7 | 2 | 150 | 69.90 |
Sisodiya,bowled Palladino Sisodiya, bowled Palladino | 38 | 55 | 39 | 6 | 0 | 56 | 69.09 |
Carey,caught Godleman, bowled Qadri Carey, caught Godleman, bowled Qadri | 28 | 41 | 32 | 3 | 2 | 34 | 68.29 |
Hogan,run out Critchley Hogan, run out Critchley | 6 | 11 | 5 | 0 | 0 | 18 | 54.55 |
Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 Extras, no balls 2, wides 0, byes 0, leg byes 7, total 9 | |||||||
Total,283 all out 71.0 overs Total,283 all out 71.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rampaul | 15.0 | 3 | 53 | 2 | 66 | 1 | 0 | 7 | 0 | 3.53 |
Olivier | 17.0 | 2 | 94 | 1 | 71 | 0 | 0 | 15 | 1 | 5.52 |
Palladino | 25.0 | 4 | 69 | 5 | 117 | 0 | 0 | 10 | 0 | 2.76 |
Critchley | 11.0 | 0 | 49 | 0 | 41 | 0 | 0 | 3 | 3 | 4.45 |
Qadri | 3.0 | 0 | 11 | 1 | 13 | 0 | 0 | 2 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
27 for 1(10.3 overs) | Murphy |
31 for 2(11.3 overs) | Selman |
35 for 3(12.2 overs) | Morgan |
48 for 4(18.1 overs) | Khawaja |
52 for 5(19.3 overs) | Carlson |
110 for 6(31.4 overs) | Lloyd |
162 for 7(42.1 overs) | Cooke |
218 for 8(56.1 overs) | Sisodiya |
260 for 9(66.6 overs) | Carey |
283 for 10(70.6 overs) | Hogan |
Derbyshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,caught Sisodiya, bowled Salter Slater, caught Sisodiya, bowled Salter | 52 | 102 | 80 | 7 | 1 | 139 | 50.98 |
Hosein,bowled Salter Hosein, bowled Salter | 35 | 103 | 83 | 4 | 0 | 130 | 33.98 |
Madsen,caught Carlson, bowled Murphy Madsen, caught Carlson, bowled Murphy | 41 | 83 | 63 | 5 | 1 | 110 | 49.40 |
Hughes,run out Hogan Hughes, run out Hogan | 103 | 186 | 124 | 10 | 0 | 221 | 55.38 |
Godleman,leg before wicket, bowled Salter Godleman, leg before wicket, bowled Salter | 24 | 101 | 90 | 2 | 1 | 111 | 23.76 |
Wilson,run out Sisodiya Wilson, run out Sisodiya | 44 | 73 | 48 | 4 | 0 | 117 | 60.27 |
Critchley,not out Critchley, not out | 54 | 99 | 63 | 3 | 0 | 128 | 54.55 |
Palladino,bowled Sisodiya Palladino, bowled Sisodiya | 0 | 5 | 5 | 0 | 0 | 5 | 0.00 |
Qadri,caught Cooke, bowled Salter Qadri, caught Cooke, bowled Salter | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Olivier,leg before wicket, bowled Sisodiya Olivier, leg before wicket, bowled Sisodiya | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Rampaul,caught Selman, bowled Sisodiya Rampaul, caught Selman, bowled Sisodiya | 1 | 9 | 8 | 0 | 0 | 10 | 11.11 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | |||||||
Total,362 all out 127.5 overs Total,362 all out 127.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 26.0 | 11 | 65 | 0 | 124 | 0 | 0 | 6 | 1 | 2.50 |
Hogan | 32.0 | 8 | 77 | 0 | 153 | 0 | 0 | 9 | 0 | 2.40 |
Lloyd | 3.3 | 0 | 8 | 0 | 16 | 0 | 0 | 1 | 0 | 2.28 |
Sisodiya | 21.5 | 1 | 54 | 3 | 95 | 0 | 0 | 4 | 1 | 2.47 |
Murphy | 8.3 | 1 | 41 | 1 | 32 | 0 | 0 | 6 | 0 | 4.82 |
Salter | 35.0 | 7 | 105 | 4 | 147 | 0 | 0 | 9 | 1 | 3.00 |
Morgan | 1.0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
90 for 1(33.2 overs) | Hosein |
91 for 2(35.4 overs) | Slater |
175 for 3(62.5 overs) | Madsen |
257 for 4(94.6 overs) | Godleman |
265 for 5(97.1 overs) | Hughes |
357 for 6(122.6 overs) | Wilson |
358 for 7(123.6 overs) | Palladino |
359 for 8(124.3 overs) | Qadri |
360 for 9(125.5 overs) | Olivier |
362 for 10(127.5 overs) | Rampaul |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,leg before wicket, bowled Critchley Selman, leg before wicket, bowled Critchley | 18 | 37 | 27 | 2 | 0 | 56 | 48.65 |
Murphy,leg before wicket, bowled Qadri Murphy, leg before wicket, bowled Qadri | 27 | 40 | 31 | 5 | 0 | 45 | 67.50 |
Morgan,bowled Qadri Morgan, bowled Qadri | 3 | 15 | 13 | 0 | 0 | 13 | 20.00 |
Khawaja,caught Madsen, bowled Hughes Khawaja, caught Madsen, bowled Hughes | 126 | 167 | 100 | 15 | 2 | 222 | 75.45 |
Carlson,bowled Palladino Carlson, bowled Palladino | 152 | 182 | 101 | 20 | 0 | 210 | 83.52 |
Cooke,caught Slater, bowled Hughes Cooke, caught Slater, bowled Hughes | 13 | 18 | 7 | 0 | 0 | 26 | 72.22 |
Lloyd,not out Lloyd, not out | 43 | 26 | 4 | 2 | 3 | 42 | 165.38 |
Salter,caught Hughes, bowled Palladino Salter, caught Hughes, bowled Palladino | 4 | 7 | 3 | 0 | 0 | 14 | 57.14 |
Sisodiya,not out Sisodiya, not out | 3 | 3 | 0 | 0 | 0 | 9 | 100.00 |
Extras, no balls 6, wides 0, byes 6, leg byes 2, total 14 Extras, no balls 6, wides 0, byes 6, leg byes 2, total 14 | |||||||
Total,403 for 7 declared 82.0 overs Total,403 for 7 declared 82.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Olivier | 7.0 | 1 | 23 | 0 | 32 | 1 | 0 | 3 | 0 | 3.28 |
Rampaul | 8.0 | 1 | 38 | 0 | 30 | 1 | 0 | 4 | 0 | 4.75 |
Qadri | 23.0 | 2 | 101 | 2 | 90 | 0 | 0 | 15 | 1 | 4.39 |
Critchley | 21.0 | 1 | 97 | 1 | 70 | 0 | 0 | 9 | 1 | 4.61 |
Madsen | 9.0 | 1 | 47 | 0 | 32 | 0 | 0 | 8 | 0 | 5.22 |
Palladino | 7.0 | 0 | 46 | 2 | 14 | 1 | 0 | 1 | 2 | 6.57 |
Hughes | 7.0 | 0 | 43 | 2 | 16 | 0 | 0 | 4 | 1 | 6.14 |
| Fall of wicket | Batter |
|---|---|
44 for 1(11.4 overs) | Murphy |
48 for 2(14.5 overs) | Selman |
48 for 3(15.3 overs) | Morgan |
337 for 4(72.4 overs) | Carlson |
341 for 5(73.6 overs) | Khawaja |
364 for 6(77.5 overs) | Cooke |
381 for 7(80.3 overs) | Salter |
Derbyshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Slater,leg before wicket, bowled Salter Slater, leg before wicket, bowled Salter | 15 | 29 | 22 | 1 | 0 | 30 | 51.72 |
Hosein,bowled Hogan Hosein, bowled Hogan | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Madsen,caught Salter, bowled Sisodiya Madsen, caught Salter, bowled Sisodiya | 55 | 74 | 51 | 10 | 0 | 106 | 74.32 |
Hughes,caught Selman, bowled Hogan Hughes, caught Selman, bowled Hogan | 9 | 36 | 30 | 1 | 0 | 57 | 25.00 |
Godleman,caught Hogan, bowled Sisodiya Godleman, caught Hogan, bowled Sisodiya | 0 | 11 | 11 | 0 | 0 | 15 | 0.00 |
Wilson,leg before wicket, bowled Carey Wilson, leg before wicket, bowled Carey | 26 | 72 | 59 | 4 | 0 | 78 | 36.11 |
Critchley,leg before wicket, bowled Hogan Critchley, leg before wicket, bowled Hogan | 0 | 5 | 5 | 0 | 0 | 11 | 0.00 |
Palladino,not out Palladino, not out | 30 | 108 | 93 | 4 | 0 | 114 | 27.78 |
Qadri,caught Cooke, bowled Hogan Qadri, caught Cooke, bowled Hogan | 0 | 6 | 6 | 0 | 0 | 12 | 0.00 |
Olivier,not out Olivier, not out | 6 | 33 | 30 | 1 | 0 | 51 | 18.18 |
Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 Extras, no balls 4, wides 0, byes 0, leg byes 2, total 6 | |||||||
Total,147 for 8 63.0 overs Total,147 for 8 63.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 11.0 | 1 | 37 | 1 | 50 | 0 | 0 | 5 | 0 | 3.36 |
Hogan | 20.0 | 6 | 43 | 4 | 101 | 1 | 0 | 7 | 0 | 2.15 |
Salter | 16.0 | 8 | 46 | 1 | 74 | 0 | 0 | 7 | 0 | 2.87 |
Sisodiya | 16.0 | 8 | 19 | 2 | 86 | 1 | 0 | 2 | 0 | 1.18 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.6 overs) | Hosein |
18 for 2(6.5 overs) | Slater |
76 for 3(20.4 overs) | Hughes |
77 for 4(23.5 overs) | Godleman |
88 for 5(27.5 overs) | Madsen |
93 for 6(30.4 overs) | Critchley |
125 for 7(45.6 overs) | Wilson |
128 for 8(48.3 overs) | Qadri |
Team Lineups
home team,Glamorgan
Starting lineup
- Nick Selman
- Jack Murphy
- Owen Morgan
- Usman Khawaja
- Kiran Carlson
- Chris Cooke, Wicket Keeper
- David Lloyd
- Andrew Salter
- Prem Sisodiya
- Lukas Carey
- Michael Hogan, Captain
away team,Derbyshire
Starting lineup
- Ben Slater
- Harvey Hosein
- Wayne Madsen
- Alex Hughes
- Billy Godleman, Captain
- Gary Wilson, Wicket Keeper
- Matt Critchley
- Tony Palladino
- Hamid Qadri
- Duanne Olivier
- Ravi Rampaul
home team,Glamorgan
Starting lineup
- Nick Selman
- Jack Murphy
- Owen Morgan
- Usman Khawaja
- Kiran Carlson
- Chris Cooke, Wicket Keeper
- David Lloyd
- Andrew Salter
- Prem Sisodiya
- Lukas Carey
- Michael Hogan, Captain
away team,Derbyshire
Starting lineup
- Ben Slater
- Harvey Hosein
- Wayne Madsen
- Alex Hughes
- Billy Godleman, Captain
- Gary Wilson, Wicket Keeper
- Matt Critchley
- Tony Palladino
- Hamid Qadri
- Duanne Olivier
- Ravi Rampaul
- Start Time:
- 11:00
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- St Helen's, Swansea
- Officials:
- Neil Bainton, Paul Baldwin
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.