Sussex vs Gloucestershire
Fri 27 Apr 2018 - Mon 30 Apr 2018,Rothesay County Championship Division 2 - Day 4 of 4
Sussex vs Gloucestershire, result
Match Drawn
Sussex innings:- 145 all out from 47.0 overs
- 204 all out from 58.5 overs
- 183 all out from 57.1 overs
- 108 for 6 from 43.2 overs
Sussex 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wells,caught Roderick, bowled Higgins Wells, caught Roderick, bowled Higgins | 27 | 80 | 68 | 4 | 0 | 110 | 33.75 |
Salt,caught van Buuren, bowled Higgins Salt, caught van Buuren, bowled Higgins | 63 | 73 | 47 | 10 | 1 | 124 | 86.30 |
van Zyl,caught Bracey, bowled Higgins van Zyl, caught Bracey, bowled Higgins | 3 | 22 | 19 | 0 | 0 | 32 | 13.64 |
Finch,caught Roderick, bowled Worrall Finch, caught Roderick, bowled Worrall | 5 | 19 | 17 | 1 | 0 | 22 | 26.32 |
Wright,caught J Taylor, bowled Miles Wright, caught J Taylor, bowled Miles | 13 | 32 | 24 | 1 | 0 | 71 | 40.63 |
Brown,leg before wicket, bowled Worrall Brown, leg before wicket, bowled Worrall | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Burgess,caught Dent, bowled Higgins Burgess, caught Dent, bowled Higgins | 4 | 13 | 12 | 1 | 0 | 21 | 30.77 |
Robinson,caught Noema-Barnett, bowled Higgins Robinson, caught Noema-Barnett, bowled Higgins | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Wiese,bowled M Taylor Wiese, bowled M Taylor | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Briggs,caught Worrall, bowled Miles Briggs, caught Worrall, bowled Miles | 11 | 15 | 10 | 2 | 0 | 13 | 73.33 |
Sharma,not out Sharma, not out | 7 | 20 | 16 | 1 | 0 | 19 | 35.00 |
Extras, no balls 0, wides 0, byes 5, leg byes 7, total 12 Extras, no balls 0, wides 0, byes 5, leg byes 7, total 12 | |||||||
Total,145 all out 47.0 overs Total,145 all out 47.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 17.0 | 5 | 40 | 2 | 83 | 0 | 0 | 6 | 0 | 2.35 |
M Taylor | 11.0 | 0 | 43 | 1 | 45 | 0 | 0 | 5 | 1 | 3.90 |
Miles | 9.0 | 2 | 29 | 2 | 42 | 0 | 0 | 5 | 0 | 3.22 |
Higgins | 10.0 | 2 | 21 | 5 | 51 | 0 | 0 | 4 | 0 | 2.10 |
| Fall of wicket | Batter |
|---|---|
92 for 1(24.6 overs) | Wells |
97 for 2(26.2 overs) | Salt |
105 for 3(32.1 overs) | van Zyl |
105 for 4(33.1 overs) | Finch |
105 for 5(33.3 overs) | Brown |
116 for 6(38.2 overs) | Burgess |
116 for 7(38.3 overs) | Robinson |
117 for 8(39.4 overs) | Wiese |
128 for 9(42.4 overs) | Briggs |
145 for 10(46.6 overs) | Wright |
Gloucestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Howell,leg before wicket, bowled Wiese Howell, leg before wicket, bowled Wiese | 37 | 39 | 24 | 7 | 0 | 61 | 94.87 |
Dent,bowled Robinson Dent, bowled Robinson | 14 | 22 | 17 | 3 | 0 | 20 | 63.64 |
Roderick,leg before wicket, bowled Robinson Roderick, leg before wicket, bowled Robinson | 23 | 51 | 38 | 2 | 0 | 102 | 45.10 |
Bracey,bowled Robinson Bracey, bowled Robinson | 15 | 39 | 33 | 2 | 0 | 35 | 38.46 |
J Taylor,caught Sharma, bowled Robinson J Taylor, caught Sharma, bowled Robinson | 9 | 38 | 32 | 1 | 0 | 51 | 23.68 |
van Buuren,caught Brown, bowled Wiese van Buuren, caught Brown, bowled Wiese | 21 | 65 | 54 | 3 | 0 | 86 | 32.31 |
Higgins,bowled Wiese Higgins, bowled Wiese | 15 | 32 | 24 | 2 | 0 | 35 | 46.88 |
Noema-Barnett,caught Wells, bowled Briggs Noema-Barnett, caught Wells, bowled Briggs | 31 | 37 | 27 | 3 | 2 | 63 | 83.78 |
Miles,caught Briggs, bowled Wiese Miles, caught Briggs, bowled Wiese | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Worrall,caught Finch, bowled Wiese Worrall, caught Finch, bowled Wiese | 2 | 6 | 4 | 0 | 0 | 8 | 33.33 |
M Taylor,not out M Taylor, not out | 5 | 15 | 13 | 1 | 0 | 25 | 33.33 |
Extras, no balls 8, wides 0, byes 0, leg byes 3, total 11 Extras, no balls 8, wides 0, byes 0, leg byes 3, total 11 | |||||||
Total,183 all out 57.1 overs Total,183 all out 57.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 20.0 | 4 | 67 | 4 | 93 | 2 | 0 | 8 | 1 | 3.35 |
Sharma | 14.0 | 1 | 53 | 0 | 62 | 2 | 0 | 7 | 0 | 3.78 |
Wiese | 18.0 | 6 | 48 | 5 | 87 | 0 | 0 | 7 | 1 | 2.66 |
van Zyl | 5.0 | 1 | 12 | 0 | 24 | 0 | 0 | 2 | 0 | 2.40 |
Briggs | 0.1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
27 for 1(4.4 overs) | Dent |
69 for 2(13.5 overs) | Howell |
91 for 3(21.5 overs) | Bracey |
102 for 4(27.5 overs) | Roderick |
107 for 5(33.3 overs) | J Taylor |
129 for 6(41.4 overs) | Higgins |
144 for 7(49.2 overs) | van Buuren |
144 for 8(49.5 overs) | Miles |
150 for 9(51.2 overs) | Worrall |
183 for 10(57.1 overs) | Noema-Barnett |
Sussex 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Wells,bowled Noema-Barnett Wells, bowled Noema-Barnett | 22 | 47 | 39 | 2 | 1 | 61 | 46.81 |
Salt,bowled Higgins Salt, bowled Higgins | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
van Zyl,caught Roderick, bowled Worrall van Zyl, caught Roderick, bowled Worrall | 44 | 88 | 65 | 5 | 0 | 108 | 50.00 |
Finch,bowled Worrall Finch, bowled Worrall | 48 | 118 | 93 | 5 | 1 | 157 | 40.68 |
Wright,leg before wicket, bowled Higgins Wright, leg before wicket, bowled Higgins | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Brown,bowled M Taylor Brown, bowled M Taylor | 16 | 15 | 8 | 3 | 0 | 36 | 106.67 |
Burgess,caught Roderick, bowled M Taylor Burgess, caught Roderick, bowled M Taylor | 17 | 11 | 6 | 4 | 0 | 11 | 154.55 |
Robinson,leg before wicket, bowled Higgins Robinson, leg before wicket, bowled Higgins | 10 | 14 | 7 | 1 | 0 | 21 | 71.43 |
Wiese,not out Wiese, not out | 27 | 34 | 20 | 4 | 0 | 62 | 79.41 |
Briggs,leg before wicket, bowled Worrall Briggs, leg before wicket, bowled Worrall | 1 | 6 | 5 | 0 | 0 | 8 | 16.67 |
Sharma,leg before wicket, bowled Worrall Sharma, leg before wicket, bowled Worrall | 6 | 16 | 13 | 1 | 0 | 23 | 37.50 |
Extras, no balls 2, wides 0, byes 9, leg byes 2, total 13 Extras, no balls 2, wides 0, byes 9, leg byes 2, total 13 | |||||||
Total,204 all out 58.5 overs Total,204 all out 58.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Worrall | 18.5 | 4 | 45 | 4 | 90 | 1 | 0 | 6 | 0 | 2.38 |
Higgins | 22.0 | 7 | 65 | 3 | 104 | 0 | 0 | 11 | 0 | 2.95 |
M Taylor | 10.0 | 0 | 48 | 2 | 38 | 0 | 0 | 4 | 2 | 4.80 |
Noema-Barnett | 3.0 | 0 | 9 | 1 | 11 | 0 | 0 | 0 | 0 | 3.00 |
Miles | 5.0 | 0 | 26 | 0 | 17 | 0 | 0 | 4 | 0 | 5.20 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.2 overs) | Salt |
51 for 2(15.5 overs) | Wells |
79 for 3(28.6 overs) | van Zyl |
80 for 4(29.5 overs) | Wright |
117 for 5(38.2 overs) | Brown |
135 for 6(40.4 overs) | Burgess |
154 for 7(45.5 overs) | Robinson |
184 for 8(52.5 overs) | Finch |
188 for 9(54.2 overs) | Briggs |
204 for 10(58.5 overs) | Sharma |
Gloucestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dent,bowled Robinson Dent, bowled Robinson | 13 | 30 | 25 | 2 | 0 | 34 | 43.33 |
Howell,leg before wicket, bowled Robinson Howell, leg before wicket, bowled Robinson | 45 | 68 | 51 | 7 | 0 | 98 | 66.18 |
Roderick,caught Brown, bowled van Zyl Roderick, caught Brown, bowled van Zyl | 10 | 32 | 25 | 0 | 0 | 57 | 31.25 |
Bracey,bowled van Zyl Bracey, bowled van Zyl | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
J Taylor,caught Brown, bowled van Zyl J Taylor, caught Brown, bowled van Zyl | 1 | 11 | 10 | 0 | 0 | 11 | 9.09 |
van Buuren,leg before wicket, bowled Briggs van Buuren, leg before wicket, bowled Briggs | 9 | 59 | 51 | 0 | 0 | 59 | 15.25 |
Higgins,not out Higgins, not out | 18 | 47 | 32 | 1 | 0 | 65 | 38.30 |
Noema-Barnett,not out Noema-Barnett, not out | 6 | 13 | 8 | 0 | 0 | 13 | 46.15 |
Extras, no balls 2, wides 0, byes 1, leg byes 3, total 6 Extras, no balls 2, wides 0, byes 1, leg byes 3, total 6 | |||||||
Total,108 for 6 43.2 overs Total,108 for 6 43.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Robinson | 12.0 | 1 | 25 | 2 | 57 | 0 | 0 | 2 | 0 | 2.08 |
Sharma | 7.0 | 2 | 25 | 0 | 32 | 0 | 0 | 4 | 0 | 3.57 |
Wiese | 6.0 | 0 | 21 | 0 | 26 | 0 | 0 | 3 | 0 | 3.50 |
van Zyl | 11.0 | 6 | 16 | 3 | 57 | 0 | 0 | 1 | 0 | 1.45 |
Briggs | 6.0 | 1 | 8 | 1 | 28 | 0 | 0 | 0 | 0 | 1.33 |
Wells | 1.2 | 0 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 6.75 |
| Fall of wicket | Batter |
|---|---|
24 for 1(8.3 overs) | Dent |
69 for 2(21.2 overs) | Roderick |
69 for 3(21.3 overs) | Bracey |
69 for 4(22.2 overs) | Howell |
71 for 5(23.6 overs) | J Taylor |
95 for 6(40.1 overs) | van Buuren |
Team Lineups
home team,Sussex
Starting lineup
- Luke Wells
- Phil Salt
- Stiaan van Zyl
- Harry Finch
- Luke Wright
- Ben Brown, Captain, Wicket Keeper
- Michael Burgess
- Ollie Robinson
- David Wiese
- Danny Briggs
- Ishant Sharma
away team,Gloucestershire
Starting lineup
- Benny Howell
- Chris Dent, Captain
- Gareth Roderick, Wicket Keeper
- James Bracey
- Jack Taylor
- Graeme van Buuren
- Ryan Higgins
- Kieran Noema-Barnett
- Craig Miles
- Dan Worrall
- Matt Taylor
home team,Sussex
Starting lineup
- Luke Wells
- Phil Salt
- Stiaan van Zyl
- Harry Finch
- Luke Wright
- Ben Brown, Captain, Wicket Keeper
- Michael Burgess
- Ollie Robinson
- David Wiese
- Danny Briggs
- Ishant Sharma
away team,Gloucestershire
Starting lineup
- Benny Howell
- Chris Dent, Captain
- Gareth Roderick, Wicket Keeper
- James Bracey
- Jack Taylor
- Graeme van Buuren
- Ryan Higgins
- Kieran Noema-Barnett
- Craig Miles
- Dan Worrall
- Matt Taylor
- Start Time:
- 11:00
- Venue:
- The 1st Central County Ground, Hove
- Officials:
- Russell Warren, Martin Saggers
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.