Durham vs Kent
Fri 20 Apr 2018 - Mon 23 Apr 2018,Rothesay County Championship Division 2 - Day 2 of 4
Durham vs Kent, result
Kentwin by 9 wickets
Durham innings:- 91 all out from 30.4 overs
- 170 all out from 43.1 overs
- 169 all out from 56.4 overs
- 95 for 1 from 23.1 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,bowled Henry Smith, bowled Henry | 3 | 8 | 5 | 0 | 0 | 13 | 37.50 |
Markram,leg before wicket, bowled Henry Markram, leg before wicket, bowled Henry | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Harte,leg before wicket, bowled Henry Harte, leg before wicket, bowled Henry | 16 | 33 | 26 | 2 | 0 | 39 | 48.48 |
Clark,caught Dickson, bowled Podmore Clark, caught Dickson, bowled Podmore | 7 | 29 | 25 | 1 | 0 | 40 | 24.14 |
Collingwood,caught Rouse, bowled Henry Collingwood, caught Rouse, bowled Henry | 4 | 6 | 5 | 1 | 0 | 13 | 66.67 |
Richardson,leg before wicket, bowled Henry Richardson, leg before wicket, bowled Henry | 15 | 21 | 15 | 2 | 0 | 25 | 71.43 |
Poynter,bowled Podmore Poynter, bowled Podmore | 0 | 2 | 2 | 0 | 0 | 12 | 0.00 |
Rimmington,caught Crawley, bowled Stevens Rimmington, caught Crawley, bowled Stevens | 11 | 38 | 34 | 2 | 0 | 49 | 28.95 |
Weighell,caught Rouse, bowled Stevens Weighell, caught Rouse, bowled Stevens | 16 | 16 | 11 | 3 | 0 | 17 | 100.00 |
Potts,not out Potts, not out | 15 | 20 | 13 | 2 | 0 | 33 | 75.00 |
Rushworth,caught Bell-Drummond, bowled Stevens Rushworth, caught Bell-Drummond, bowled Stevens | 3 | 3 | 1 | 0 | 0 | 9 | 100.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 Extras, no balls 0, wides 0, byes 0, leg byes 1, total 1 | |||||||
Total,91 all out 30.4 overs Total,91 all out 30.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 11.0 | 1 | 28 | 5 | 53 | 0 | 0 | 4 | 0 | 2.54 |
Stevens | 9.4 | 1 | 29 | 3 | 47 | 0 | 0 | 5 | 0 | 3.00 |
Podmore | 8.0 | 3 | 23 | 2 | 39 | 0 | 0 | 3 | 0 | 2.87 |
Thomas | 2.0 | 0 | 10 | 0 | 6 | 0 | 0 | 1 | 0 | 5.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(2.2 overs) | Markram |
4 for 2(2.5 overs) | Smith |
27 for 3(12.4 overs) | Harte |
31 for 4(13.2 overs) | Clark |
37 for 5(14.5 overs) | Collingwood |
46 for 6(17.1 overs) | Poynter |
46 for 7(18.4 overs) | Richardson |
62 for 8(22.5 overs) | Weighell |
77 for 9(28.6 overs) | Rimmington |
91 for 10(30.4 overs) | Rushworth |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,leg before wicket, bowled Rushworth Bell-Drummond, leg before wicket, bowled Rushworth | 0 | 8 | 8 | 0 | 0 | 9 | 0.00 |
Dickson,caught Markram, bowled Potts Dickson, caught Markram, bowled Potts | 41 | 58 | 43 | 7 | 0 | 74 | 70.69 |
Kuhn,caught Rushworth, bowled Smith Kuhn, caught Rushworth, bowled Smith | 54 | 127 | 108 | 10 | 0 | 169 | 42.52 |
Joe Denly,bowled Collingwood Joe Denly, bowled Collingwood | 8 | 10 | 8 | 2 | 0 | 16 | 80.00 |
Crawley,bowled Rimmington Crawley, bowled Rimmington | 1 | 5 | 4 | 0 | 0 | 5 | 20.00 |
Stevens,leg before wicket, bowled Weighell Stevens, leg before wicket, bowled Weighell | 17 | 29 | 24 | 4 | 0 | 40 | 58.62 |
Gidman,bowled Weighell Gidman, bowled Weighell | 19 | 60 | 48 | 2 | 0 | 94 | 31.67 |
Rouse,caught Poynter, bowled Rimmington Rouse, caught Poynter, bowled Rimmington | 1 | 7 | 6 | 0 | 0 | 5 | 14.29 |
Henry,bowled Rimmington Henry, bowled Rimmington | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Podmore,not out Podmore, not out | 8 | 36 | 32 | 0 | 0 | 42 | 22.22 |
Thomas,caught and bowled Weighell Thomas, caught and bowled Weighell | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Extras, no balls 12, wides 0, byes 4, leg byes 4, total 20 Extras, no balls 12, wides 0, byes 4, leg byes 4, total 20 | |||||||
Total,169 all out 56.4 overs Total,169 all out 56.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 17.0 | 6 | 37 | 1 | 91 | 4 | 0 | 5 | 0 | 2.17 |
Rimmington | 16.0 | 7 | 39 | 3 | 82 | 2 | 0 | 6 | 0 | 2.43 |
Weighell | 11.4 | 3 | 29 | 3 | 57 | 0 | 0 | 4 | 0 | 2.48 |
Potts | 5.0 | 0 | 37 | 1 | 18 | 0 | 0 | 7 | 0 | 7.40 |
Collingwood | 2.0 | 0 | 5 | 1 | 10 | 0 | 0 | 1 | 0 | 2.50 |
Harte | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Smith | 4.0 | 0 | 14 | 1 | 18 | 0 | 0 | 2 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.2 overs) | Bell-Drummond |
67 for 2(18.6 overs) | Dickson |
79 for 3(22.4 overs) | Joe Denly |
80 for 4(23.3 overs) | Crawley |
112 for 5(33.3 overs) | Stevens |
141 for 6(45.1 overs) | Kuhn |
142 for 7(46.2 overs) | Rouse |
142 for 8(46.5 overs) | Henry |
169 for 9(56.1 overs) | Gidman |
169 for 10(56.4 overs) | Thomas |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,caught Thomas, bowled Henry Markram, caught Thomas, bowled Henry | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Smith,caught Dickson, bowled Henry Smith, caught Dickson, bowled Henry | 12 | 18 | 14 | 2 | 0 | 27 | 66.67 |
Potts,leg before wicket, bowled Podmore Potts, leg before wicket, bowled Podmore | 36 | 76 | 60 | 6 | 0 | 115 | 47.37 |
Harte,bowled Henry Harte, bowled Henry | 1 | 5 | 4 | 0 | 0 | 10 | 20.00 |
Clark,leg before wicket, bowled Stevens Clark, leg before wicket, bowled Stevens | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Collingwood,caught Kuhn, bowled Stevens Collingwood, caught Kuhn, bowled Stevens | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Richardson,caught Rouse, bowled Henry Richardson, caught Rouse, bowled Henry | 7 | 9 | 6 | 1 | 0 | 13 | 77.78 |
Poynter,leg before wicket, bowled Henry Poynter, leg before wicket, bowled Henry | 3 | 14 | 12 | 0 | 0 | 15 | 21.43 |
Weighell,caught Podmore, bowled Henry Weighell, caught Podmore, bowled Henry | 84 | 89 | 52 | 6 | 3 | 114 | 94.38 |
Rimmington,bowled Henry Rimmington, bowled Henry | 25 | 30 | 17 | 2 | 0 | 42 | 83.33 |
Rushworth,not out Rushworth, not out | 0 | 10 | 10 | 0 | 0 | 24 | 0.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 Extras, no balls 0, wides 0, byes 1, leg byes 1, total 2 | |||||||
Total,170 all out 43.1 overs Total,170 all out 43.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 14.1 | 4 | 45 | 7 | 67 | 0 | 0 | 7 | 0 | 3.17 |
Stevens | 15.0 | 2 | 55 | 2 | 68 | 0 | 0 | 3 | 3 | 3.66 |
Thomas | 5.0 | 1 | 21 | 0 | 21 | 0 | 0 | 3 | 0 | 4.20 |
Podmore | 5.0 | 1 | 29 | 1 | 14 | 0 | 0 | 3 | 0 | 5.80 |
Joe Denly | 4.0 | 0 | 18 | 0 | 13 | 0 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Markram |
17 for 2(6.4 overs) | Smith |
23 for 3(8.4 overs) | Harte |
24 for 4(9.3 overs) | Clark |
24 for 5(9.5 overs) | Collingwood |
35 for 6(12.6 overs) | Richardson |
39 for 7(16.4 overs) | Poynter |
75 for 8(27.3 overs) | Potts |
129 for 9(37.3 overs) | Rimmington |
170 for 10(43.1 overs) | Weighell |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,not out Bell-Drummond, not out | 45 | 64 | 45 | 7 | 0 | 90 | 70.31 |
Dickson,caught Clark, bowled Rimmington Dickson, caught Clark, bowled Rimmington | 3 | 7 | 6 | 0 | 0 | 7 | 42.86 |
Kuhn,not out Kuhn, not out | 36 | 71 | 53 | 4 | 0 | 84 | 50.70 |
Extras, no balls 6, wides 0, byes 4, leg byes 1, total 11 Extras, no balls 6, wides 0, byes 4, leg byes 1, total 11 | |||||||
Total,95 for 1 23.1 overs Total,95 for 1 23.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 6.0 | 1 | 28 | 0 | 26 | 2 | 0 | 2 | 0 | 4.66 |
Rimmington | 8.0 | 2 | 28 | 1 | 39 | 0 | 0 | 5 | 0 | 3.50 |
Weighell | 6.0 | 1 | 16 | 0 | 28 | 0 | 0 | 2 | 0 | 2.66 |
Smith | 2.0 | 0 | 12 | 0 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Harte | 1.1 | 0 | 6 | 0 | 6 | 1 | 0 | 1 | 0 | 5.14 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.3 overs) | Dickson |
Team Lineups
home team,Durham
Starting lineup
- Will Smith
- Aiden Markram
- Gareth Harte
- Graham Clark
- Paul Collingwood, Captain
- Michael Richardson
- Stuart Poynter, Wicket Keeper
- Nathan Rimmington
- James Weighell
- Matthew Potts
- Chris Rushworth
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Heino Kuhn
- Joe Denly, Captain
- Zak Crawley
- Darren Stevens
- Will Gidman
- Adam Rouse, Wicket Keeper
- Matt Henry
- Harry Podmore
- Ivan Thomas
home team,Durham
Starting lineup
- Will Smith
- Aiden Markram
- Gareth Harte
- Graham Clark
- Paul Collingwood, Captain
- Michael Richardson
- Stuart Poynter, Wicket Keeper
- Nathan Rimmington
- James Weighell
- Matthew Potts
- Chris Rushworth
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Heino Kuhn
- Joe Denly, Captain
- Zak Crawley
- Darren Stevens
- Will Gidman
- Adam Rouse, Wicket Keeper
- Matt Henry
- Harry Podmore
- Ivan Thomas
- Start Time:
- 11:00
- Venue:
- Emirates Riverside, Chester-le-Street
- Officials:
- Tim Robinson, Ben Debenham
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.