Worcestershire vs Nottinghamshire
Fri 27 Apr 2018 - Mon 30 Apr 2018,Rothesay County Championship Division 1 - Day 4 of 4
Worcestershire vs Nottinghamshire, result
Nottinghamshirewin by an innings and 41 runs
Worcestershire innings:- 110 all out from 26.3 overs
- 149 all out from 38.2 overs
- 300 for 9 declared from 70.5 overs
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,bowled Ball Mitchell, bowled Ball | 0 | 5 | 5 | 0 | 0 | 2 | 0.00 |
D'Oliveira,caught Nash, bowled Ball D'Oliveira, caught Nash, bowled Ball | 3 | 7 | 6 | 0 | 0 | 15 | 42.86 |
Fell,leg before wicket, bowled Broad Fell, leg before wicket, bowled Broad | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Clarke,caught Mullaney, bowled Fletcher Clarke, caught Mullaney, bowled Fletcher | 42 | 35 | 17 | 7 | 0 | 54 | 120.00 |
Head,leg before wicket, bowled Fletcher Head, leg before wicket, bowled Fletcher | 33 | 43 | 30 | 6 | 0 | 79 | 76.74 |
Rhodes,bowled Fletcher Rhodes, bowled Fletcher | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Cox,caught Moores, bowled Fletcher Cox, caught Moores, bowled Fletcher | 3 | 17 | 14 | 0 | 0 | 18 | 17.65 |
Barnard,bowled Broad Barnard, bowled Broad | 4 | 16 | 13 | 0 | 0 | 31 | 25.00 |
Leach,bowled Fletcher Leach, bowled Fletcher | 12 | 20 | 17 | 3 | 0 | 26 | 60.00 |
Tongue,not out Tongue, not out | 2 | 6 | 5 | 0 | 0 | 13 | 33.33 |
Morris,bowled Broad Morris, bowled Broad | 3 | 8 | 7 | 0 | 0 | 8 | 37.50 |
Extras, no balls 4, wides 1, byes 1, leg byes 2, total 8 Extras, no balls 4, wides 1, byes 1, leg byes 2, total 8 | |||||||
Total,110 all out 26.3 overs Total,110 all out 26.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 5.0 | 1 | 25 | 2 | 19 | 0 | 0 | 4 | 0 | 5.00 |
Broad | 8.3 | 1 | 28 | 3 | 38 | 0 | 0 | 3 | 0 | 3.29 |
Fletcher | 9.0 | 2 | 27 | 5 | 43 | 2 | 0 | 3 | 0 | 3.00 |
Gurney | 4.0 | 0 | 27 | 0 | 16 | 0 | 1 | 6 | 0 | 6.75 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.5 overs) | Mitchell |
3 for 2(1.4 overs) | Fell |
3 for 3(2.4 overs) | D'Oliveira |
68 for 4(13.2 overs) | Clarke |
68 for 5(13.4 overs) | Rhodes |
86 for 6(17.4 overs) | Cox |
87 for 7(19.3 overs) | Head |
103 for 8(24.1 overs) | Barnard |
105 for 9(25.1 overs) | Leach |
110 for 10(26.3 overs) | Morris |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,leg before wicket, bowled Tongue Mullaney, leg before wicket, bowled Tongue | 28 | 67 | 51 | 2 | 0 | 70 | 41.79 |
Libby,caught Mitchell, bowled Leach Libby, caught Mitchell, bowled Leach | 9 | 29 | 23 | 0 | 0 | 39 | 31.03 |
Nash,bowled Leach Nash, bowled Leach | 26 | 71 | 56 | 2 | 0 | 114 | 36.62 |
Taylor,leg before wicket, bowled Tongue Taylor, leg before wicket, bowled Tongue | 50 | 78 | 51 | 5 | 1 | 94 | 64.10 |
Patel,leg before wicket, bowled Leach Patel, leg before wicket, bowled Leach | 12 | 14 | 10 | 2 | 0 | 19 | 85.71 |
Wessels,bowled Barnard Wessels, bowled Barnard | 36 | 42 | 31 | 8 | 0 | 51 | 85.71 |
Moores,caught Cox, bowled Tongue Moores, caught Cox, bowled Tongue | 43 | 52 | 35 | 6 | 1 | 84 | 82.69 |
Broad,caught Cox, bowled Head Broad, caught Cox, bowled Head | 38 | 40 | 20 | 3 | 1 | 65 | 95.00 |
Fletcher,not out Fletcher, not out | 27 | 31 | 18 | 4 | 0 | 37 | 87.10 |
Ball,leg before wicket, bowled Tongue Ball, leg before wicket, bowled Tongue | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Gurney,not out Gurney, not out | 1 | 5 | 4 | 0 | 0 | 11 | 20.00 |
Extras, no balls 10, wides 4, byes 0, leg byes 16, total 30 Extras, no balls 10, wides 4, byes 0, leg byes 16, total 30 | |||||||
Total,300 for 9 declared 70.5 overs Total,300 for 9 declared 70.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 21.0 | 7 | 73 | 3 | 98 | 1 | 2 | 7 | 2 | 3.47 |
Barnard | 14.0 | 0 | 62 | 1 | 55 | 0 | 0 | 9 | 0 | 4.42 |
Morris | 12.0 | 2 | 38 | 0 | 54 | 0 | 1 | 4 | 0 | 3.16 |
Tongue | 19.5 | 1 | 81 | 4 | 79 | 3 | 1 | 9 | 0 | 4.08 |
Head | 4.0 | 0 | 30 | 1 | 12 | 1 | 0 | 3 | 1 | 7.50 |
| Fall of wicket | Batter |
|---|---|
33 for 1(10.6 overs) | Libby |
44 for 2(18.5 overs) | Mullaney |
122 for 3(39.6 overs) | Nash |
126 for 4(42.1 overs) | Taylor |
138 for 5(43.5 overs) | Patel |
193 for 6(54.4 overs) | Wessels |
252 for 7(62.4 overs) | Moores |
287 for 8(67.6 overs) | Broad |
288 for 9(68.2 overs) | Ball |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,bowled Ball Mitchell, bowled Ball | 3 | 12 | 9 | 0 | 0 | 19 | 25.00 |
D'Oliveira,caught Taylor, bowled Ball D'Oliveira, caught Taylor, bowled Ball | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Fell,bowled Gurney Fell, bowled Gurney | 37 | 73 | 54 | 3 | 0 | 121 | 50.68 |
Clarke,caught Moores, bowled Broad Clarke, caught Moores, bowled Broad | 4 | 5 | 3 | 0 | 0 | 8 | 80.00 |
Head,leg before wicket, bowled Ball Head, leg before wicket, bowled Ball | 29 | 33 | 24 | 6 | 0 | 40 | 87.88 |
Rhodes,caught Moores, bowled Fletcher Rhodes, caught Moores, bowled Fletcher | 8 | 11 | 8 | 1 | 0 | 18 | 72.73 |
Cox,caught Libby, bowled Fletcher Cox, caught Libby, bowled Fletcher | 11 | 16 | 12 | 2 | 0 | 19 | 68.75 |
Barnard,caught Moores, bowled Ball Barnard, caught Moores, bowled Ball | 12 | 32 | 26 | 1 | 0 | 41 | 37.50 |
Leach,caught Moores, bowled Ball Leach, caught Moores, bowled Ball | 6 | 12 | 9 | 1 | 0 | 14 | 50.00 |
Tongue,bowled Gurney Tongue, bowled Gurney | 21 | 18 | 9 | 2 | 0 | 27 | 116.67 |
Morris,not out Morris, not out | 9 | 17 | 13 | 1 | 0 | 18 | 52.94 |
Extras, no balls 0, wides 0, byes 5, leg byes 4, total 9 Extras, no balls 0, wides 0, byes 5, leg byes 4, total 9 | |||||||
Total,149 all out 38.2 overs Total,149 all out 38.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 13.0 | 2 | 59 | 5 | 51 | 0 | 0 | 4 | 0 | 4.53 |
Broad | 6.0 | 2 | 17 | 1 | 28 | 0 | 0 | 3 | 0 | 2.83 |
Fletcher | 9.0 | 2 | 28 | 2 | 42 | 0 | 0 | 4 | 0 | 3.11 |
Gurney | 10.2 | 2 | 36 | 2 | 47 | 0 | 0 | 6 | 0 | 3.48 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.2 overs) | D'Oliveira |
12 for 2(4.2 overs) | Mitchell |
17 for 3(5.4 overs) | Clarke |
62 for 4(14.6 overs) | Head |
75 for 5(19.1 overs) | Rhodes |
89 for 6(23.6 overs) | Cox |
101 for 7(28.1 overs) | Fell |
118 for 8(31.4 overs) | Leach |
125 for 9(33.4 overs) | Barnard |
149 for 10(38.2 overs) | Tongue |
Team Lineups
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- Travis Head
- George Rhodes
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- Josh Tongue
- Charlie Morris
away team,Nottinghamshire
Starting lineup
- Steven Mullaney, Captain
- Jake Libby
- Chris Nash
- Ross Taylor
- Samit Patel
- Riki Wessels
- Tom Moores, Wicket Keeper
- Stuart Broad
- Luke Fletcher
- Jake Ball
- Harry Gurney
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Tom Fell
- Joe Clarke
- Travis Head
- George Rhodes
- Ben Cox, Wicket Keeper
- Ed Barnard
- Joe Leach, Captain
- Josh Tongue
- Charlie Morris
away team,Nottinghamshire
Starting lineup
- Steven Mullaney, Captain
- Jake Libby
- Chris Nash
- Ross Taylor
- Samit Patel
- Riki Wessels
- Tom Moores, Wicket Keeper
- Stuart Broad
- Luke Fletcher
- Jake Ball
- Harry Gurney
- Start Time:
- 11:00
- Venue:
- Blackfinch New Road, Worcester
- Officials:
- Richard Illingworth, David Millns
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.