Nottinghamshire vs Kent
Thu 14 Jun 2018,Metro Bank One Day Cup Men - Quarter-Final
Nottinghamshire vs Kent, result
Kentwin by 9 wickets
Nottinghamshire innings:- 255 for 8 from 50.0 overs
- 257 for 1 from 35.5 overs
Nottinghamshire Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nash,caught Billings, bowled Podmore Nash, caught Billings, bowled Podmore | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Wessels,caught Bell-Drummond, bowled Podmore Wessels, caught Bell-Drummond, bowled Podmore | 13 | 25 | 19 | 1 | 0 | 46 | 52.00 |
Moores,caught Billings, bowled Podmore Moores, caught Billings, bowled Podmore | 7 | 18 | 14 | 1 | 0 | 27 | 38.89 |
Taylor,leg before wicket, bowled Henry Taylor, leg before wicket, bowled Henry | 1 | 5 | 4 | 0 | 0 | 8 | 20.00 |
Patel,caught Kuhn, bowled Qayyum Patel, caught Kuhn, bowled Qayyum | 27 | 40 | 22 | 3 | 0 | 55 | 67.50 |
Mullaney,caught Qayyum, bowled Podmore Mullaney, caught Qayyum, bowled Podmore | 90 | 108 | 50 | 8 | 0 | 119 | 83.33 |
Root,caught Kuhn, bowled Qayyum Root, caught Kuhn, bowled Qayyum | 41 | 53 | 25 | 3 | 0 | 49 | 77.36 |
Fletcher,not out Fletcher, not out | 53 | 34 | 14 | 7 | 2 | 39 | 155.88 |
Carter,caught Blake, bowled Haggett Carter, caught Blake, bowled Haggett | 17 | 10 | 3 | 0 | 2 | 20 | 170.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 Extras, no balls 0, wides 4, byes 0, leg byes 2, total 6 | |||||||
Total,255 for 8 50.0 overs Total,255 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 10.0 | 3 | 43 | 1 | 40 | 0 | 0 | 5 | 1 | 4.30 |
Podmore | 10.0 | 1 | 57 | 4 | 32 | 0 | 1 | 6 | 1 | 5.70 |
Haggett | 7.0 | 0 | 44 | 1 | 21 | 0 | 2 | 3 | 2 | 6.28 |
Stevens | 3.0 | 0 | 22 | 0 | 5 | 0 | 0 | 3 | 0 | 7.33 |
Joe Denly | 10.0 | 1 | 42 | 0 | 29 | 0 | 0 | 3 | 0 | 4.20 |
Qayyum | 10.0 | 0 | 45 | 2 | 31 | 0 | 1 | 3 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.2 overs) | Nash |
16 for 2(7.2 overs) | Moores |
23 for 3(8.4 overs) | Taylor |
23 for 4(9.3 overs) | Wessels |
93 for 5(24.4 overs) | Patel |
172 for 6(40.4 overs) | Root |
198 for 7(45.2 overs) | Mullaney |
255 for 8(49.6 overs) | Carter |
Kent Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,stumped Moores, bowled Carter Bell-Drummond, stumped Moores, bowled Carter | 79 | 73 | 29 | 8 | 1 | 98 | 108.22 |
Kuhn,not out Kuhn, not out | 124 | 114 | 53 | 13 | 2 | 119 | 108.77 |
Joe Denly,not out Joe Denly, not out | 52 | 28 | 13 | 4 | 5 | 20 | 185.71 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,257 for 1 35.5 overs Total,257 for 1 35.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Fletcher | 3.0 | 0 | 15 | 0 | 12 | 0 | 0 | 3 | 0 | 5.00 |
Ball | 7.0 | 0 | 48 | 0 | 19 | 0 | 0 | 6 | 0 | 6.85 |
Patel | 9.5 | 0 | 62 | 0 | 28 | 0 | 0 | 5 | 2 | 6.30 |
Gurney | 4.0 | 0 | 40 | 0 | 10 | 0 | 2 | 6 | 1 | 10.00 |
Carter | 6.0 | 0 | 57 | 1 | 13 | 0 | 0 | 4 | 4 | 9.50 |
Mullaney | 3.0 | 0 | 16 | 0 | 8 | 0 | 0 | 0 | 1 | 5.33 |
Nash | 2.0 | 0 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 5.50 |
Root | 1.0 | 0 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 8.00 |
| Fall of wicket | Batter |
|---|---|
194 for 1(28.3 overs) | Bell-Drummond |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Chris Nash
- Riki Wessels
- Tom Moores, Wicket Keeper
- Ross Taylor
- Samit Patel
- Steven Mullaney, Captain
- Billy Root
- Luke Fletcher
- Matt Carter
- Jake Ball
- Harry Gurney
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Heino Kuhn
- Joe Denly
- Sam Billings, Captain, Wicket Keeper
- Sean Dickson
- Alex Blake
- Darren Stevens
- Calum Haggett
- Matt Henry
- Imran Qayyum
- Harry Podmore
home team,Nottinghamshire
Starting lineup
- Chris Nash
- Riki Wessels
- Tom Moores, Wicket Keeper
- Ross Taylor
- Samit Patel
- Steven Mullaney, Captain
- Billy Root
- Luke Fletcher
- Matt Carter
- Jake Ball
- Harry Gurney
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Heino Kuhn
- Joe Denly
- Sam Billings, Captain, Wicket Keeper
- Sean Dickson
- Alex Blake
- Darren Stevens
- Calum Haggett
- Matt Henry
- Imran Qayyum
- Harry Podmore
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Mike Burns, Michael Gough
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.