Kent vs Glamorgan
Fri 25 May 2018,Metro Bank One Day Cup Men - South Division
Kent vs Glamorgan, result
Kentwin by 4 wickets
Kent innings:- 278 for 6 from 48.1 overs
- 274 all out from 49.3 overs
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,bowled Claydon Selman, bowled Claydon | 92 | 125 | 63 | 7 | 0 | 140 | 73.60 |
Donald,leg before wicket, bowled Henry Donald, leg before wicket, bowled Henry | 3 | 3 | 1 | 0 | 0 | 13 | 100.00 |
Marsh,caught Henry, bowled Joe Denly Marsh, caught Henry, bowled Joe Denly | 45 | 59 | 32 | 5 | 0 | 83 | 76.27 |
Ingram,caught Bell-Drummond, bowled Joe Denly Ingram, caught Bell-Drummond, bowled Joe Denly | 15 | 12 | 6 | 1 | 1 | 11 | 125.00 |
Lloyd,caught Henry, bowled Joe Denly Lloyd, caught Henry, bowled Joe Denly | 26 | 25 | 12 | 2 | 1 | 25 | 104.00 |
Cooke,bowled Joe Denly Cooke, bowled Joe Denly | 7 | 14 | 7 | 0 | 0 | 25 | 50.00 |
Wagg,caught Blake, bowled Haggett Wagg, caught Blake, bowled Haggett | 49 | 40 | 15 | 2 | 2 | 53 | 122.50 |
Salter,bowled Claydon Salter, bowled Claydon | 14 | 14 | 6 | 1 | 0 | 22 | 100.00 |
Smith,caught Joe Denly, bowled Henry Smith, caught Joe Denly, bowled Henry | 11 | 7 | 4 | 1 | 1 | 8 | 157.14 |
van der Gugten,caught Rouse, bowled Claydon van der Gugten, caught Rouse, bowled Claydon | 0 | 1 | 1 | 0 | 0 | 8 | 0.00 |
Carey,not out Carey, not out | 0 | 0 | 0 | 0 | 0 | 4 | |
Extras, no balls 6, wides 3, byes 0, leg byes 3, total 12 Extras, no balls 6, wides 3, byes 0, leg byes 3, total 12 | |||||||
Total,274 all out 49.3 overs Total,274 all out 49.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Claydon | 10.0 | 0 | 73 | 3 | 31 | 1 | 1 | 7 | 3 | 7.30 |
Henry | 10.0 | 0 | 50 | 2 | 29 | 2 | 0 | 2 | 0 | 5.00 |
Stevens | 10.0 | 0 | 47 | 0 | 33 | 0 | 1 | 4 | 1 | 4.70 |
Haggett | 9.3 | 0 | 45 | 1 | 27 | 0 | 1 | 2 | 0 | 4.73 |
Joe Denly | 10.0 | 0 | 56 | 4 | 24 | 0 | 0 | 4 | 1 | 5.60 |
| Fall of wicket | Batter |
|---|---|
22 for 1(3.2 overs) | Donald |
124 for 2(26.2 overs) | Marsh |
146 for 3(28.6 overs) | Ingram |
185 for 4(35.6 overs) | Lloyd |
193 for 5(38.2 overs) | Selman |
211 for 6(41.5 overs) | Cooke |
249 for 7(46.2 overs) | Salter |
262 for 8(47.5 overs) | Smith |
274 for 9(48.6 overs) | van der Gugten |
274 for 10(49.3 overs) | Wagg |
Kent Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,leg before wicket, bowled Smith Bell-Drummond, leg before wicket, bowled Smith | 3 | 11 | 9 | 0 | 0 | 14 | 27.27 |
Crawley,bowled Smith Crawley, bowled Smith | 24 | 35 | 23 | 4 | 0 | 45 | 68.57 |
Joe Denly,not out Joe Denly, not out | 150 | 143 | 68 | 19 | 2 | 184 | 104.90 |
Kuhn,run out Wagg Kuhn, run out Wagg | 22 | 27 | 12 | 2 | 0 | 40 | 81.48 |
Dickson,caught Lloyd, bowled Wagg Dickson, caught Lloyd, bowled Wagg | 3 | 13 | 11 | 0 | 0 | 25 | 23.08 |
Blake,caught Cooke, bowled van der Gugten Blake, caught Cooke, bowled van der Gugten | 41 | 37 | 17 | 1 | 3 | 52 | 110.81 |
Stevens,bowled Wagg Stevens, bowled Wagg | 12 | 17 | 8 | 1 | 0 | 26 | 70.59 |
Rouse,not out Rouse, not out | 8 | 7 | 4 | 0 | 1 | 12 | 114.29 |
Extras, no balls 2, wides 6, byes 1, leg byes 6, total 15 Extras, no balls 2, wides 6, byes 1, leg byes 6, total 15 | |||||||
Total,278 for 6 48.1 overs Total,278 for 6 48.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 8.0 | 1 | 33 | 0 | 31 | 0 | 0 | 5 | 0 | 4.12 |
Smith | 9.0 | 0 | 41 | 2 | 31 | 0 | 2 | 3 | 1 | 4.55 |
van der Gugten | 8.0 | 0 | 43 | 1 | 23 | 0 | 1 | 4 | 1 | 5.37 |
Salter | 4.0 | 0 | 45 | 0 | 5 | 1 | 2 | 3 | 2 | 11.25 |
Wagg | 8.0 | 0 | 42 | 2 | 27 | 0 | 1 | 6 | 0 | 5.25 |
Lloyd | 3.0 | 0 | 17 | 0 | 11 | 0 | 0 | 3 | 0 | 5.66 |
Ingram | 8.1 | 0 | 50 | 0 | 24 | 0 | 0 | 3 | 2 | 6.12 |
| Fall of wicket | Batter |
|---|---|
7 for 1(3.3 overs) | Bell-Drummond |
44 for 2(11.4 overs) | Crawley |
103 for 3(21.3 overs) | Kuhn |
129 for 4(27.1 overs) | Dickson |
217 for 5(39.1 overs) | Blake |
254 for 6(45.3 overs) | Stevens |
Team Lineups
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Zak Crawley
- Joe Denly, Captain
- Heino Kuhn
- Sean Dickson
- Alex Blake
- Darren Stevens
- Adam Rouse, Wicket Keeper
- Calum Haggett
- Matt Henry
- Mitchell Claydon
away team,Glamorgan
Starting lineup
- Nick Selman
- Aneurin Donald
- Shaun Marsh
- Colin Ingram, Captain
- David Lloyd
- Chris Cooke, Wicket Keeper
- Graham Wagg
- Andrew Salter
- Ruaidhri Smith
- Timm van der Gugten
- Lukas Carey
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Zak Crawley
- Joe Denly, Captain
- Heino Kuhn
- Sean Dickson
- Alex Blake
- Darren Stevens
- Adam Rouse, Wicket Keeper
- Calum Haggett
- Matt Henry
- Mitchell Claydon
away team,Glamorgan
Starting lineup
- Nick Selman
- Aneurin Donald
- Shaun Marsh
- Colin Ingram, Captain
- David Lloyd
- Chris Cooke, Wicket Keeper
- Graham Wagg
- Andrew Salter
- Ruaidhri Smith
- Timm van der Gugten
- Lukas Carey
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to field
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Michael Gough, Ben Debenham
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.