Northamptonshire vs Pakistanis
Fri 4 May 2018 - Mon 7 May 2018,Men's First Class Match - Day 4 of 4
Northamptonshire vs Pakistanis, result
Pakistaniswin by 9 wickets
Northamptonshire innings:- 259 all out from 73.4 overs
- 301 all out from 95.5 overs
- 428 all out from 116.3 overs
- 134 for 1 from 27.0 overs
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Newton,caught Sarfaraz Ahmed, bowled Shadab Newton, caught Sarfaraz Ahmed, bowled Shadab | 35 | 93 | 77 | 4 | 0 | 138 | 37.63 |
Duckett,leg before wicket, bowled Rahat Ali Duckett, leg before wicket, bowled Rahat Ali | 26 | 36 | 25 | 2 | 0 | 56 | 72.22 |
Procter,run out Shadab Procter, run out Shadab | 1 | 15 | 14 | 0 | 0 | 29 | 6.67 |
Levi,leg before wicket, bowled Shadab Levi, leg before wicket, bowled Shadab | 31 | 29 | 18 | 5 | 0 | 45 | 106.90 |
Rossington,stumped Sarfaraz Ahmed, bowled Shadab Rossington, stumped Sarfaraz Ahmed, bowled Shadab | 90 | 135 | 88 | 8 | 2 | 178 | 66.67 |
Cobb,bowled Shadab Cobb, bowled Shadab | 7 | 18 | 15 | 1 | 0 | 27 | 38.89 |
Keogh,leg before wicket, bowled Shadab Keogh, leg before wicket, bowled Shadab | 0 | 4 | 4 | 0 | 0 | 8 | 0.00 |
Crook,caught Faheem, bowled Rahat Ali Crook, caught Faheem, bowled Rahat Ali | 10 | 21 | 15 | 1 | 0 | 22 | 47.62 |
Vasconcelos,bowled Shadab Vasconcelos, bowled Shadab | 30 | 72 | 57 | 1 | 0 | 107 | 41.67 |
Hutton,bowled Haris Sohail Hutton, bowled Haris Sohail | 8 | 14 | 9 | 1 | 0 | 16 | 57.14 |
Wade,not out Wade, not out | 1 | 9 | 8 | 0 | 0 | 10 | 11.11 |
Extras, no balls 4, wides 0, byes 4, leg byes 12, total 20 Extras, no balls 4, wides 0, byes 4, leg byes 12, total 20 | |||||||
Total,259 all out 73.4 overs Total,259 all out 73.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 13.0 | 3 | 40 | 0 | 62 | 1 | 0 | 5 | 0 | 3.07 |
Abbas | 13.0 | 2 | 34 | 0 | 58 | 0 | 0 | 1 | 0 | 2.61 |
Rahat Ali | 10.0 | 4 | 25 | 2 | 50 | 0 | 0 | 3 | 0 | 2.50 |
Faheem | 13.0 | 3 | 50 | 0 | 59 | 1 | 0 | 7 | 0 | 3.84 |
Shadab | 19.0 | 1 | 77 | 6 | 74 | 1 | 0 | 6 | 2 | 4.05 |
Asad Shafiq | 1.0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.00 |
Haris Sohail | 4.4 | 0 | 16 | 1 | 19 | 1 | 0 | 1 | 0 | 3.42 |
| Fall of wicket | Batter |
|---|---|
36 for 1(12.4 overs) | Duckett |
41 for 2(18.2 overs) | Procter |
104 for 3(28.2 overs) | Levi |
105 for 4(30.1 overs) | Newton |
132 for 5(36.6 overs) | Cobb |
143 for 6(38.3 overs) | Keogh |
168 for 7(43.2 overs) | Crook |
248 for 8(68.6 overs) | Vasconcelos |
249 for 9(70.3 overs) | Rossington |
259 for 10(73.4 overs) | Hutton |
Pakistanis 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azhar Ali,leg before wicket, bowled Wade Azhar Ali, leg before wicket, bowled Wade | 9 | 25 | 18 | 0 | 0 | 38 | 36.00 |
Imam,leg before wicket, bowled Keogh Imam, leg before wicket, bowled Keogh | 11 | 60 | 51 | 0 | 0 | 77 | 18.33 |
Haris Sohail,caught Crook, bowled Keogh Haris Sohail, caught Crook, bowled Keogh | 79 | 157 | 124 | 12 | 0 | 204 | 50.32 |
Asad Shafiq,not out Asad Shafiq, not out | 186 | 281 | 194 | 16 | 6 | 389 | 66.19 |
Babar,caught Vasconcelos, bowled Keogh Babar, caught Vasconcelos, bowled Keogh | 57 | 72 | 43 | 6 | 0 | 83 | 79.17 |
Sarfaraz Ahmed,bowled Hutton Sarfaraz Ahmed, bowled Hutton | 8 | 21 | 14 | 0 | 0 | 29 | 38.10 |
Shadab,caught Newton, bowled Crook Shadab, caught Newton, bowled Crook | 3 | 3 | 1 | 0 | 0 | 5 | 100.00 |
Faheem,caught Newton, bowled Crook Faheem, caught Newton, bowled Crook | 10 | 8 | 4 | 2 | 0 | 11 | 125.00 |
Amir,bowled Crook Amir, bowled Crook | 16 | 40 | 33 | 2 | 0 | 44 | 40.00 |
Abbas,leg before wicket, bowled Crook Abbas, leg before wicket, bowled Crook | 1 | 13 | 12 | 0 | 0 | 16 | 7.69 |
Rahat Ali,caught Levi, bowled Keogh Rahat Ali, caught Levi, bowled Keogh | 14 | 25 | 19 | 1 | 1 | 40 | 56.00 |
Extras, no balls 6, wides 1, byes 12, leg byes 15, total 34 Extras, no balls 6, wides 1, byes 12, leg byes 15, total 34 | |||||||
Total,428 all out 116.3 overs Total,428 all out 116.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 21.0 | 4 | 55 | 1 | 96 | 0 | 0 | 4 | 0 | 2.61 |
Wade | 19.0 | 4 | 75 | 1 | 82 | 0 | 0 | 8 | 2 | 3.94 |
Procter | 13.0 | 2 | 48 | 0 | 60 | 6 | 0 | 5 | 0 | 3.69 |
Keogh | 32.3 | 6 | 111 | 4 | 141 | 0 | 0 | 10 | 3 | 3.41 |
Crook | 26.0 | 2 | 89 | 4 | 115 | 0 | 1 | 11 | 1 | 3.42 |
Cobb | 5.0 | 0 | 23 | 0 | 16 | 0 | 0 | 1 | 1 | 4.60 |
| Fall of wicket | Batter |
|---|---|
15 for 1(9.1 overs) | Azhar Ali |
41 for 2(18.4 overs) | Imam |
177 for 3(58.4 overs) | Haris Sohail |
287 for 4(80.2 overs) | Babar |
308 for 5(87.3 overs) | Sarfaraz Ahmed |
311 for 6(88.1 overs) | Shadab |
321 for 7(90.1 overs) | Faheem |
364 for 8(101.5 overs) | Amir |
372 for 9(105.6 overs) | Abbas |
428 for 10(116.3 overs) | Rahat Ali |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Newton,leg before wicket, bowled Abbas Newton, leg before wicket, bowled Abbas | 118 | 225 | 158 | 13 | 0 | 341 | 52.44 |
Duckett,caught Sarfaraz Ahmed, bowled Rahat Ali Duckett, caught Sarfaraz Ahmed, bowled Rahat Ali | 15 | 36 | 28 | 2 | 0 | 53 | 41.67 |
Procter,leg before wicket, bowled Rahat Ali Procter, leg before wicket, bowled Rahat Ali | 1 | 20 | 19 | 0 | 0 | 24 | 5.00 |
Levi,bowled Shadab Levi, bowled Shadab | 9 | 6 | 3 | 2 | 0 | 6 | 150.00 |
Rossington,caught Shadab, bowled Abbas Rossington, caught Shadab, bowled Abbas | 42 | 62 | 37 | 4 | 0 | 65 | 67.74 |
Cobb,bowled Shadab Cobb, bowled Shadab | 52 | 74 | 52 | 7 | 1 | 100 | 70.27 |
Keogh,bowled Abbas Keogh, bowled Abbas | 23 | 101 | 82 | 0 | 0 | 122 | 22.77 |
Crook,leg before wicket, bowled Abbas Crook, leg before wicket, bowled Abbas | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Vasconcelos,not out Vasconcelos, not out | 24 | 33 | 20 | 3 | 0 | 55 | 72.73 |
Hutton,leg before wicket, bowled Shadab Hutton, leg before wicket, bowled Shadab | 6 | 15 | 12 | 1 | 0 | 28 | 40.00 |
Wade,leg before wicket, bowled Shadab Wade, leg before wicket, bowled Shadab | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 2, wides 5, byes 1, leg byes 3, total 11 Extras, no balls 2, wides 5, byes 1, leg byes 3, total 11 | |||||||
Total,301 all out 95.5 overs Total,301 all out 95.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 14.0 | 3 | 37 | 0 | 63 | 0 | 0 | 4 | 0 | 2.64 |
Abbas | 18.0 | 3 | 62 | 4 | 82 | 0 | 1 | 9 | 0 | 3.44 |
Shadab | 31.5 | 6 | 80 | 4 | 145 | 1 | 0 | 6 | 1 | 2.51 |
Asad Shafiq | 2.0 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 2.50 |
Haris Sohail | 7.0 | 0 | 21 | 0 | 24 | 0 | 0 | 1 | 0 | 3.00 |
Rahat Ali | 13.0 | 2 | 53 | 2 | 55 | 1 | 0 | 7 | 0 | 4.07 |
Faheem | 10.0 | 2 | 39 | 0 | 39 | 0 | 0 | 5 | 0 | 3.90 |
| Fall of wicket | Batter |
|---|---|
35 for 1(12.1 overs) | Duckett |
48 for 2(18.1 overs) | Procter |
57 for 3(19.1 overs) | Levi |
113 for 4(35.6 overs) | Rossington |
207 for 5(58.2 overs) | Cobb |
270 for 6(83.2 overs) | Newton |
270 for 7(83.6 overs) | Crook |
279 for 8(89.5 overs) | Keogh |
301 for 9(95.4 overs) | Hutton |
301 for 10(95.5 overs) | Wade |
Pakistanis 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azhar Ali,run out Vasconcelos Azhar Ali, run out Vasconcelos | 10 | 11 | 8 | 1 | 0 | 22 | 90.91 |
Imam,not out Imam, not out | 59 | 81 | 51 | 6 | 0 | 89 | 72.84 |
Haris Sohail,not out Haris Sohail, not out | 55 | 72 | 44 | 6 | 0 | 78 | 76.39 |
Extras, no balls 2, wides 0, byes 8, leg byes 0, total 10 Extras, no balls 2, wides 0, byes 8, leg byes 0, total 10 | |||||||
Total,134 for 1 27.0 overs Total,134 for 1 27.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wade | 9.0 | 0 | 43 | 0 | 35 | 0 | 0 | 4 | 0 | 4.77 |
Hutton | 4.0 | 1 | 14 | 0 | 18 | 0 | 0 | 1 | 0 | 3.50 |
Procter | 3.0 | 0 | 22 | 0 | 10 | 2 | 0 | 3 | 0 | 7.33 |
Keogh | 5.0 | 0 | 31 | 0 | 16 | 0 | 0 | 4 | 0 | 6.20 |
Cobb | 6.0 | 1 | 16 | 0 | 23 | 0 | 0 | 1 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
14 for 1(3.4 overs) | Azhar Ali |
Team Lineups
home team,Northamptonshire
Starting lineup
- Rob Newton, Captain
- Ben Duckett
- Luke Procter
- Richard Levi
- Adam Rossington, Wicket Keeper
- Josh Cobb
- Rob Keogh
- Steven Crook
- Ricardo Vasconcelos
- Brett Hutton
- Gareth Wade
away team,Pakistanis
Starting lineup
- Azhar Ali
- Imam-ul-Haq
- Haris Sohail
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Faheem Ashraf
- Mohammad Amir
- Muhammad Abbas
- Rahat Ali
home team,Northamptonshire
Starting lineup
- Rob Newton, Captain
- Ben Duckett
- Luke Procter
- Richard Levi
- Adam Rossington, Wicket Keeper
- Josh Cobb
- Rob Keogh
- Steven Crook
- Ricardo Vasconcelos
- Brett Hutton
- Gareth Wade
away team,Pakistanis
Starting lineup
- Azhar Ali
- Imam-ul-Haq
- Haris Sohail
- Asad Shafiq
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Faheem Ashraf
- Mohammad Amir
- Muhammad Abbas
- Rahat Ali
- Start Time:
- 11:00
- Toss:
- Northamptonshire won the toss and decided to bat
- Venue:
- County Ground, Northampton
- Officials:
- Martin Saggers, Ian Ramage
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.