South Africa vs India
Wed 21 Feb 2018,Men's International Twenty20 Match - 2nd T20I
South Africa vs India, result
South Africawin by 6 wickets
South Africa innings:- 189 for 4 from 18.4 overs
- 188 for 4 from 20.0 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dhawan,caught Behardien, bowled Duminy Dhawan, caught Behardien, bowled Duminy | 24 | 14 | 9 | 3 | 2 | 21 | 171.43 |
Rohit,leg before wicket, bowled Dala Rohit, leg before wicket, bowled Dala | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Raina,leg before wicket, bowled Phehlukwayo Raina, leg before wicket, bowled Phehlukwayo | 31 | 24 | 10 | 5 | 0 | 44 | 129.17 |
Kohli,caught Klaasen, bowled Dala Kohli, caught Klaasen, bowled Dala | 1 | 5 | 4 | 0 | 0 | 6 | 20.00 |
Pandey,not out Pandey, not out | 79 | 48 | 11 | 6 | 3 | 66 | 164.58 |
Dhoni,not out Dhoni, not out | 52 | 28 | 7 | 4 | 3 | 43 | 185.71 |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,188 for 4 20.0 overs Total,188 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Morris | 4.0 | 1 | 42 | 0 | 11 | 0 | 0 | 3 | 4 | 10.50 |
Dala | 4.0 | 1 | 28 | 2 | 14 | 0 | 0 | 5 | 0 | 7.00 |
Paterson | 4.0 | 0 | 51 | 0 | 4 | 0 | 0 | 7 | 1 | 12.75 |
Duminy | 2.0 | 0 | 13 | 1 | 4 | 0 | 1 | 1 | 0 | 6.50 |
Shamsi | 2.0 | 0 | 24 | 0 | 3 | 0 | 0 | 1 | 2 | 12.00 |
Phehlukwayo | 2.0 | 0 | 15 | 1 | 3 | 0 | 0 | 1 | 0 | 7.50 |
Smuts | 2.0 | 0 | 15 | 0 | 3 | 0 | 0 | 0 | 1 | 7.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.1 overs) | Rohit |
44 for 2(4.2 overs) | Dhawan |
45 for 3(5.3 overs) | Kohli |
90 for 4(10.4 overs) | Raina |
South Africa Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
R Hendricks,caught Pandya, bowled Thakur R Hendricks, caught Pandya, bowled Thakur | 26 | 17 | 6 | 5 | 0 | 23 | 152.94 |
Smuts,caught Raina, bowled Unadkat Smuts, caught Raina, bowled Unadkat | 2 | 9 | 7 | 0 | 0 | 16 | 22.22 |
Duminy,not out Duminy, not out | 64 | 40 | 8 | 4 | 3 | 74 | 160.00 |
Klaasen,caught Dhoni, bowled Unadkat Klaasen, caught Dhoni, bowled Unadkat | 69 | 30 | 7 | 3 | 7 | 40 | 230.00 |
Miller,caught Thakur, bowled Pandya Miller, caught Thakur, bowled Pandya | 5 | 6 | 2 | 0 | 0 | 9 | 83.33 |
Behardien,not out Behardien, not out | 16 | 10 | 2 | 0 | 1 | 20 | 160.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 Extras, no balls 0, wides 5, byes 0, leg byes 2, total 7 | |||||||
Total,189 for 4 18.4 overs Total,189 for 4 18.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar | 3.0 | 0 | 19 | 0 | 7 | 0 | 0 | 2 | 0 | 6.33 |
Thakur | 4.0 | 0 | 31 | 1 | 6 | 0 | 1 | 3 | 0 | 7.75 |
Unadkat | 3.4 | 0 | 42 | 2 | 9 | 0 | 2 | 2 | 4 | 11.45 |
Pandya | 4.0 | 0 | 31 | 1 | 6 | 0 | 1 | 3 | 0 | 7.75 |
Chahal | 4.0 | 0 | 64 | 0 | 4 | 0 | 1 | 2 | 7 | 16.00 |
| Fall of wicket | Batter |
|---|---|
24 for 1(3.5 overs) | Smuts |
38 for 2(4.6 overs) | R Hendricks |
131 for 3(13.1 overs) | Klaasen |
141 for 4(14.5 overs) | Miller |
Team Lineups
home team,South Africa
Starting lineup
- Reeza Hendricks
- Jon-Jon Smuts
- JP Duminy, Captain
- Heinrich Klaasen, Wicket Keeper
- David Miller
- Farhaan Behardien
- Andile Phehlukwayo
- Chris Morris
- Dane Paterson
- Junior Dala
- Tabraiz Shamsi
away team,India
Starting lineup
- Shikhar Dhawan
- Rohit Sharma
- Suresh Raina
- Virat Kohli, Captain
- Manish Pandey
- Mahendra Singh Dhoni, Wicket Keeper
- Hardik Pandya
- Bhuvneshwar Kumar
- Jaydev Unadkat
- Yuzvendra Chahal
- Shardul Thakur
home team,South Africa
Starting lineup
- Reeza Hendricks
- Jon-Jon Smuts
- JP Duminy, Captain
- Heinrich Klaasen, Wicket Keeper
- David Miller
- Farhaan Behardien
- Andile Phehlukwayo
- Chris Morris
- Dane Paterson
- Junior Dala
- Tabraiz Shamsi
away team,India
Starting lineup
- Shikhar Dhawan
- Rohit Sharma
- Suresh Raina
- Virat Kohli, Captain
- Manish Pandey
- Mahendra Singh Dhoni, Wicket Keeper
- Hardik Pandya
- Bhuvneshwar Kumar
- Jaydev Unadkat
- Yuzvendra Chahal
- Shardul Thakur
- Start Time:
- 16:00
- Toss:
- South Africa won the toss and decided to field
- Venue:
- Centurion Park, Centurion
- Officials:
- Allahudien Paleker, Bongani Jele, Adrian Holdstock, Andy Pycroft, Shaun George
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.