South Africa vs India
Sat 13 Jan 2018 - Wed 17 Jan 2018,Men's International Test Match Series - 2nd Test - Day 5 of 5
South Africa vs India, result
South Africawin by 135 runs
South Africa innings:- 335 all out from 113.5 overs
- 258 all out from 91.3 overs
- 307 all out from 92.1 overs
- 151 all out from 50.2 overs
South Africa 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Vijay, bowled Ashwin Elgar, caught Vijay, bowled Ashwin | 31 | 83 | 67 | 4 | 0 | 129 | 37.35 |
Markram,caught Patel, bowled Ashwin Markram, caught Patel, bowled Ashwin | 94 | 150 | 108 | 15 | 0 | 202 | 62.67 |
Amla,run out Pandya Amla, run out Pandya | 82 | 153 | 114 | 14 | 0 | 208 | 53.59 |
de Villiers,bowled Sharma de Villiers, bowled Sharma | 20 | 48 | 35 | 2 | 0 | 60 | 41.67 |
du Plessis,bowled Sharma du Plessis, bowled Sharma | 63 | 142 | 108 | 9 | 0 | 216 | 44.37 |
de Kock,caught Kohli, bowled Ashwin de Kock, caught Kohli, bowled Ashwin | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Philander,run out Patel Philander, run out Patel | 0 | 6 | 6 | 0 | 0 | 6 | 0.00 |
Maharaj,caught Patel, bowled Shami Maharaj, caught Patel, bowled Shami | 18 | 54 | 46 | 3 | 0 | 70 | 33.33 |
Rabada,caught Pandya, bowled Sharma Rabada, caught Pandya, bowled Sharma | 11 | 34 | 26 | 0 | 0 | 49 | 32.35 |
Morkel,caught Vijay, bowled Ashwin Morkel, caught Vijay, bowled Ashwin | 6 | 9 | 6 | 1 | 0 | 17 | 66.67 |
Ngidi,not out Ngidi, not out | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 8, total 9 Extras, no balls 1, wides 0, byes 0, leg byes 8, total 9 | |||||||
Total,335 all out 113.5 overs Total,335 all out 113.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 22.0 | 6 | 60 | 0 | 102 | 1 | 0 | 8 | 0 | 2.72 |
Shami | 15.0 | 2 | 58 | 1 | 66 | 0 | 0 | 10 | 0 | 3.86 |
Sharma | 22.0 | 4 | 46 | 3 | 106 | 0 | 0 | 6 | 0 | 2.09 |
Pandya | 16.0 | 4 | 50 | 0 | 67 | 0 | 0 | 6 | 0 | 3.12 |
Ashwin | 38.5 | 10 | 113 | 4 | 178 | 0 | 0 | 18 | 0 | 2.90 |
| Fall of wicket | Batter |
|---|---|
85 for 1(29.3 overs) | Elgar |
148 for 2(47.3 overs) | Markram |
199 for 3(62.4 overs) | de Villiers |
246 for 4(80.5 overs) | Amla |
250 for 5(81.1 overs) | de Kock |
251 for 6(82.6 overs) | Philander |
282 for 7(98.5 overs) | Maharaj |
324 for 8(110.3 overs) | Rabada |
333 for 9(112.4 overs) | du Plessis |
335 for 10(113.5 overs) | Morkel |
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vijay,caught de Kock, bowled Maharaj Vijay, caught de Kock, bowled Maharaj | 46 | 126 | 103 | 6 | 0 | 154 | 36.51 |
Rahul,caught and bowled Morkel Rahul, caught and bowled Morkel | 10 | 21 | 18 | 2 | 0 | 40 | 47.62 |
Pujara,run out Ngidi Pujara, run out Ngidi | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Kohli,caught de Villiers, bowled Morkel Kohli, caught de Villiers, bowled Morkel | 153 | 217 | 133 | 15 | 0 | 379 | 70.51 |
Rohit,leg before wicket, bowled Rabada Rohit, leg before wicket, bowled Rabada | 10 | 27 | 24 | 2 | 0 | 34 | 37.04 |
Patel,caught de Kock, bowled Ngidi Patel, caught de Kock, bowled Ngidi | 19 | 32 | 24 | 3 | 0 | 39 | 59.38 |
Pandya,run out Philander Pandya, run out Philander | 15 | 45 | 36 | 2 | 0 | 66 | 33.33 |
Ashwin,caught du Plessis, bowled Philander Ashwin, caught du Plessis, bowled Philander | 38 | 54 | 38 | 7 | 0 | 71 | 70.37 |
Shami,caught Amla, bowled Morkel Shami, caught Amla, bowled Morkel | 1 | 9 | 8 | 0 | 0 | 7 | 11.11 |
Sharma,caught Markram, bowled Morkel Sharma, caught Markram, bowled Morkel | 3 | 20 | 17 | 0 | 0 | 34 | 15.00 |
Bumrah,not out Bumrah, not out | 0 | 2 | 2 | 0 | 0 | 8 | 0.00 |
Extras, no balls 1, wides 2, byes 8, leg byes 1, total 12 Extras, no balls 1, wides 2, byes 8, leg byes 1, total 12 | |||||||
Total,307 all out 92.1 overs Total,307 all out 92.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Maharaj | 20.0 | 1 | 67 | 1 | 85 | 0 | 0 | 9 | 0 | 3.35 |
Morkel | 22.1 | 5 | 60 | 4 | 106 | 1 | 1 | 9 | 0 | 2.70 |
Philander | 16.0 | 3 | 46 | 1 | 70 | 0 | 0 | 4 | 0 | 2.87 |
Rabada | 20.0 | 1 | 74 | 1 | 84 | 0 | 0 | 10 | 0 | 3.70 |
Ngidi | 14.0 | 2 | 51 | 1 | 59 | 0 | 1 | 5 | 0 | 3.64 |
| Fall of wicket | Batter |
|---|---|
28 for 1(9.3 overs) | Rahul |
28 for 2(9.4 overs) | Pujara |
107 for 3(36.5 overs) | Vijay |
132 for 4(45.5 overs) | Rohit |
164 for 5(53.4 overs) | Patel |
209 for 6(67.1 overs) | Pandya |
280 for 7(81.3 overs) | Ashwin |
281 for 8(82.6 overs) | Shami |
306 for 9(90.4 overs) | Sharma |
307 for 10(92.1 overs) | Kohli |
South Africa 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Markram,leg before wicket, bowled Bumrah Markram, leg before wicket, bowled Bumrah | 1 | 8 | 7 | 0 | 0 | 3 | 12.50 |
Elgar,caught Rahul, bowled Shami Elgar, caught Rahul, bowled Shami | 61 | 121 | 94 | 8 | 1 | 198 | 50.41 |
Amla,leg before wicket, bowled Bumrah Amla, leg before wicket, bowled Bumrah | 1 | 10 | 9 | 0 | 0 | 15 | 10.00 |
de Villiers,caught Patel, bowled Shami de Villiers, caught Patel, bowled Shami | 80 | 121 | 76 | 10 | 0 | 156 | 66.12 |
du Plessis,caught and bowled Bumrah du Plessis, caught and bowled Bumrah | 48 | 141 | 108 | 4 | 0 | 222 | 34.04 |
de Kock,caught Patel, bowled Shami de Kock, caught Patel, bowled Shami | 12 | 5 | 2 | 3 | 0 | 8 | 240.00 |
Philander,caught Vijay, bowled Sharma Philander, caught Vijay, bowled Sharma | 26 | 85 | 66 | 2 | 0 | 122 | 30.59 |
Maharaj,caught Patel, bowled Sharma Maharaj, caught Patel, bowled Sharma | 6 | 8 | 6 | 1 | 0 | 14 | 75.00 |
Rabada,caught Kohli, bowled Shami Rabada, caught Kohli, bowled Shami | 4 | 29 | 28 | 1 | 0 | 47 | 13.79 |
Morkel,not out Morkel, not out | 10 | 11 | 8 | 2 | 0 | 18 | 90.91 |
Ngidi,caught Vijay, bowled Ashwin Ngidi, caught Vijay, bowled Ashwin | 1 | 10 | 9 | 0 | 0 | 10 | 10.00 |
Extras, no balls 0, wides 1, byes 2, leg byes 5, total 8 Extras, no balls 0, wides 1, byes 2, leg byes 5, total 8 | |||||||
Total,258 all out 91.3 overs Total,258 all out 91.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ashwin | 29.3 | 6 | 78 | 1 | 133 | 0 | 0 | 8 | 1 | 2.64 |
Bumrah | 20.0 | 3 | 70 | 3 | 84 | 0 | 1 | 9 | 0 | 3.50 |
Sharma | 17.0 | 3 | 40 | 2 | 80 | 0 | 0 | 5 | 0 | 2.35 |
Shami | 16.0 | 3 | 49 | 4 | 73 | 0 | 0 | 8 | 0 | 3.06 |
Pandya | 9.0 | 1 | 14 | 0 | 43 | 0 | 0 | 1 | 0 | 1.55 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.2 overs) | Markram |
3 for 2(5.3 overs) | Amla |
144 for 3(41.1 overs) | de Villiers |
151 for 4(45.5 overs) | Elgar |
163 for 5(47.4 overs) | de Kock |
209 for 6(73.4 overs) | Philander |
215 for 7(75.6 overs) | Maharaj |
245 for 8(87.2 overs) | Rabada |
245 for 9(88.4 overs) | du Plessis |
258 for 10(91.3 overs) | Ngidi |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vijay,bowled Rabada Vijay, bowled Rabada | 9 | 25 | 20 | 1 | 0 | 32 | 36.00 |
Rahul,caught Maharaj, bowled Ngidi Rahul, caught Maharaj, bowled Ngidi | 4 | 29 | 25 | 0 | 0 | 50 | 13.79 |
Pujara,run out Ngidi Pujara, run out Ngidi | 19 | 47 | 37 | 2 | 0 | 92 | 40.43 |
Kohli,leg before wicket, bowled Ngidi Kohli, leg before wicket, bowled Ngidi | 5 | 20 | 18 | 1 | 0 | 22 | 25.00 |
Patel,caught Morkel, bowled Rabada Patel, caught Morkel, bowled Rabada | 19 | 49 | 40 | 2 | 0 | 69 | 38.78 |
Rohit,caught de Villiers, bowled Rabada Rohit, caught de Villiers, bowled Rabada | 47 | 74 | 52 | 6 | 1 | 102 | 63.51 |
Pandya,caught de Kock, bowled Ngidi Pandya, caught de Kock, bowled Ngidi | 6 | 12 | 8 | 0 | 0 | 26 | 50.00 |
Ashwin,caught de Kock, bowled Ngidi Ashwin, caught de Kock, bowled Ngidi | 3 | 6 | 4 | 0 | 0 | 9 | 50.00 |
Shami,caught Morkel, bowled Ngidi Shami, caught Morkel, bowled Ngidi | 28 | 24 | 15 | 5 | 0 | 53 | 116.67 |
Sharma,not out Sharma, not out | 4 | 10 | 9 | 1 | 0 | 15 | 40.00 |
Bumrah,caught Philander, bowled Ngidi Bumrah, caught Philander, bowled Ngidi | 2 | 6 | 5 | 0 | 0 | 9 | 33.33 |
Extras, no balls 0, wides 1, byes 4, leg byes 0, total 5 Extras, no balls 0, wides 1, byes 4, leg byes 0, total 5 | |||||||
Total,151 all out 50.2 overs Total,151 all out 50.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Philander | 10.0 | 3 | 25 | 0 | 46 | 0 | 0 | 3 | 0 | 2.50 |
Rabada | 14.0 | 3 | 47 | 3 | 64 | 0 | 0 | 8 | 0 | 3.35 |
Ngidi | 12.2 | 3 | 39 | 6 | 57 | 0 | 0 | 5 | 0 | 3.16 |
Morkel | 8.0 | 3 | 10 | 0 | 41 | 0 | 1 | 0 | 0 | 1.25 |
Maharaj | 6.0 | 1 | 26 | 0 | 25 | 0 | 0 | 2 | 1 | 4.33 |
| Fall of wicket | Batter |
|---|---|
11 for 1(7.5 overs) | Vijay |
16 for 2(11.1 overs) | Rahul |
26 for 3(15.6 overs) | Kohli |
49 for 4(26.1 overs) | Pujara |
65 for 5(29.5 overs) | Patel |
83 for 6(35.3 overs) | Pandya |
87 for 7(37.1 overs) | Ashwin |
141 for 8(47.2 overs) | Rohit |
145 for 9(48.2 overs) | Shami |
151 for 10(50.2 overs) | Bumrah |
Team Lineups
home team,South Africa
Starting lineup
- Dean Elgar
- Aiden Markram
- Hashim Amla
- AB de Villiers
- Faf du Plessis, Captain
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Keshav Maharaj
- Kagiso Rabada
- Morné Morkel
- Lungi Ngidi
away team,India
Starting lineup
- Murali Vijay
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli, Captain
- Rohit Sharma
- Parthiv Patel, Wicket Keeper
- Hardik Pandya
- Ravichandran Ashwin
- Mohammed Shami
- Ishant Sharma
- Jasprit Bumrah
home team,South Africa
Starting lineup
- Dean Elgar
- Aiden Markram
- Hashim Amla
- AB de Villiers
- Faf du Plessis, Captain
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Keshav Maharaj
- Kagiso Rabada
- Morné Morkel
- Lungi Ngidi
away team,India
Starting lineup
- Murali Vijay
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli, Captain
- Rohit Sharma
- Parthiv Patel, Wicket Keeper
- Hardik Pandya
- Ravichandran Ashwin
- Mohammed Shami
- Ishant Sharma
- Jasprit Bumrah
- Start Time:
- 08:00
- Toss:
- South Africa won the toss and decided to bat
- Venue:
- Centurion Park, Centurion
- Officials:
- Paul Reiffel, Michael Gough, Richard Kettleborough, Chris Broad, Allahudien Paleker
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.