Pakistan vs Sri Lanka
Fri 20 Oct 2017,Men's One Day International Series - 4th ODI
Pakistan vs Sri Lanka, result
Pakistanwin by 7 wickets
Pakistan innings:- 177 for 3 from 39.0 overs
- 173 all out from 43.4 overs
Sri Lanka Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dickwella,caught Fakhar, bowled Junaid Khan Dickwella, caught Fakhar, bowled Junaid Khan | 22 | 16 | 8 | 3 | 1 | 137.50 | |
Tharanga,bowled Usman Shinwari Tharanga, bowled Usman Shinwari | 0 | 5 | 5 | 0 | 0 | 0.00 | |
Chandimal,run out substitute Chandimal, run out substitute | 16 | 24 | 15 | 2 | 0 | 66.67 | |
Thirimanne,caught Babar, bowled Imad Thirimanne, caught Babar, bowled Imad | 62 | 94 | 45 | 4 | 0 | 65.96 | |
Samarawickrama,bowled Imad Samarawickrama, bowled Imad | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Siriwardene,caught Usman Shinwari, bowled H Ali Siriwardene, caught Usman Shinwari, bowled H Ali | 13 | 32 | 20 | 0 | 0 | 40.63 | |
Prasanna,bowled Shadab Prasanna, bowled Shadab | 5 | 13 | 9 | 0 | 0 | 38.46 | |
Perera,caught Babar, bowled Shadab Perera, caught Babar, bowled Shadab | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Perera,caught Sarfaraz Ahmed, bowled H Ali Perera, caught Sarfaraz Ahmed, bowled H Ali | 18 | 37 | 22 | 1 | 0 | 48.65 | |
Lakmal,not out Lakmal, not out | 23 | 30 | 17 | 3 | 0 | 76.67 | |
Gamage,bowled H Ali Gamage, bowled H Ali | 1 | 8 | 7 | 0 | 0 | 12.50 | |
Extras, no balls 0, wides 8, byes 4, leg byes 1, total 13 Extras, no balls 0, wides 8, byes 4, leg byes 1, total 13 | |||||||
Total,173 all out 43.4 overs Total,173 all out 43.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Junaid Khan | 4.0 | 0 | 22 | 1 | 16 | 0 | 0 | 3 | 1 | 5.50 |
Usman Shinwari | 6.3 | 0 | 38 | 1 | 21 | 0 | 2 | 4 | 0 | 5.84 |
Imad | 7.0 | 0 | 13 | 2 | 30 | 0 | 1 | 0 | 0 | 1.85 |
Mohammad Hafeez | 9.3 | 1 | 29 | 0 | 31 | 0 | 0 | 1 | 0 | 3.05 |
H Ali | 8.4 | 0 | 37 | 3 | 27 | 0 | 0 | 3 | 0 | 4.26 |
Shadab | 8.0 | 0 | 29 | 2 | 26 | 0 | 1 | 2 | 0 | 3.62 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.2 overs) | Tharanga |
30 for 2(4.6 overs) | Dickwella |
59 for 3(10.3 overs) | Chandimal |
59 for 4(10.5 overs) | Samarawickrama |
91 for 5(20.5 overs) | Siriwardene |
99 for 6(24.1 overs) | Prasanna |
99 for 7(24.2 overs) | Perera |
142 for 8(35.2 overs) | Perera |
164 for 9(40.1 overs) | Thirimanne |
173 for 10(43.4 overs) | Gamage |
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Imam,leg before wicket, bowled Gamage Imam, leg before wicket, bowled Gamage | 2 | 3 | 1 | 0 | 0 | 66.67 | |
Fakhar,stumped Dickwella, bowled Perera Fakhar, stumped Dickwella, bowled Perera | 17 | 30 | 21 | 2 | 0 | 56.67 | |
Babar,not out Babar, not out | 69 | 101 | 53 | 5 | 0 | 68.32 | |
Mohammad Hafeez,caught Gamage, bowled Prasanna Mohammad Hafeez, caught Gamage, bowled Prasanna | 9 | 19 | 13 | 0 | 0 | 47.37 | |
Shoaib Malik,not out Shoaib Malik, not out | 69 | 81 | 41 | 2 | 3 | 85.19 | |
Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 Extras, no balls 0, wides 9, byes 0, leg byes 2, total 11 | |||||||
Total,177 for 3 39.0 overs Total,177 for 3 39.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lakmal | 7.0 | 0 | 25 | 0 | 27 | 0 | 1 | 1 | 0 | 3.57 |
Gamage | 5.0 | 0 | 27 | 1 | 19 | 0 | 1 | 3 | 0 | 5.40 |
Perera | 8.0 | 1 | 29 | 1 | 31 | 0 | 1 | 1 | 1 | 3.62 |
Prasanna | 10.0 | 0 | 44 | 1 | 29 | 0 | 0 | 1 | 1 | 4.40 |
Perera | 4.0 | 0 | 16 | 0 | 12 | 0 | 0 | 1 | 0 | 4.00 |
Siriwardene | 5.0 | 0 | 34 | 0 | 11 | 0 | 1 | 2 | 1 | 6.80 |
| Fall of wicket | Batter |
|---|---|
12 for 1(1.4 overs) | Imam |
37 for 2(8.5 overs) | Fakhar |
58 for 3(13.6 overs) | Mohammad Hafeez |
Team Lineups
home team,Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Babar Azam
- Mohammad Hafeez
- Shoaib Malik
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Imad Wasim
- Shadab Khan
- Hassan Ali
- Junaid Khan
- Usman Shinwari
away team,Sri Lanka
Starting lineup
- Niroshan Dickwella, Wicket Keeper
- Upul Tharanga, Captain
- Dinesh Chandimal
- Lahiru Thirimanne
- Sadeera Samarawickrama
- Milinda Siriwardene
- Seekkuge Prasanna
- Thisara Perera
- Akila Dananjaya
- Suranga Lakmal
- Lahiru Gamage
home team,Pakistan
Starting lineup
- Imam-ul-Haq
- Fakhar Zaman
- Babar Azam
- Mohammad Hafeez
- Shoaib Malik
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Imad Wasim
- Shadab Khan
- Hassan Ali
- Junaid Khan
- Usman Shinwari
away team,Sri Lanka
Starting lineup
- Niroshan Dickwella, Wicket Keeper
- Upul Tharanga, Captain
- Dinesh Chandimal
- Lahiru Thirimanne
- Sadeera Samarawickrama
- Milinda Siriwardene
- Seekkuge Prasanna
- Thisara Perera
- Akila Dananjaya
- Suranga Lakmal
- Lahiru Gamage
- Start Time:
- 11:00
- Toss:
- Sri Lanka won the toss and decided to bat
- Venue:
- Sharjah Cricket Association Stadium, Sharjah
- Officials:
- Richard Kettleborough, Shozab Raza, Sundaram Ravi, Andy Pycroft, Ahsan Raza
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.