Pakistan vs Sri Lanka
Fri 6 Oct 2017 - Tue 10 Oct 2017,Men's International Test Match Series - 2nd Test - Day 5 of 5
Pakistan vs Sri Lanka, result
Sri Lankawin by 68 runs
Pakistan innings:- 262 all out from 90.3 overs
- 248 all out from 90.2 overs
- 482 all out from 159.2 overs
- 96 all out from 26.0 overs
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Karunaratne,bowled Wahab Riaz Karunaratne, bowled Wahab Riaz | 196 | 405 | 294 | 19 | 1 | 556 | 48.40 |
Silva,caught Sarfaraz Ahmed, bowled Yasir Shah Silva, caught Sarfaraz Ahmed, bowled Yasir Shah | 27 | 71 | 55 | 2 | 0 | 99 | 38.03 |
Samarawickrama,caught and bowled Amir Samarawickrama, caught and bowled Amir | 38 | 35 | 22 | 5 | 1 | 55 | 108.57 |
Kusal Mendis,caught Asad Shafiq, bowled Yasir Shah Kusal Mendis, caught Asad Shafiq, bowled Yasir Shah | 1 | 4 | 3 | 0 | 0 | 7 | 25.00 |
Chandimal,leg before wicket, bowled Yasir Shah Chandimal, leg before wicket, bowled Yasir Shah | 62 | 195 | 160 | 6 | 0 | 258 | 31.79 |
Dickwella,caught Sarfaraz Ahmed, bowled Abbas Dickwella, caught Sarfaraz Ahmed, bowled Abbas | 52 | 53 | 22 | 5 | 0 | 86 | 98.11 |
Perera,bowled Yasir Shah Perera, bowled Yasir Shah | 58 | 76 | 45 | 7 | 0 | 89 | 76.32 |
Herath,not out Herath, not out | 27 | 72 | 50 | 1 | 0 | 91 | 37.50 |
Lakmal,leg before wicket, bowled Abbas Lakmal, leg before wicket, bowled Abbas | 8 | 31 | 26 | 1 | 0 | 38 | 25.81 |
Gamage,stumped Sarfaraz Ahmed, bowled Yasir Shah Gamage, stumped Sarfaraz Ahmed, bowled Yasir Shah | 1 | 11 | 10 | 0 | 0 | 12 | 9.09 |
Pradeep,caught Asad Shafiq, bowled Yasir Shah Pradeep, caught Asad Shafiq, bowled Yasir Shah | 0 | 8 | 8 | 0 | 0 | 14 | 0.00 |
Extras, no balls 5, wides 3, byes 1, leg byes 3, total 12 Extras, no balls 5, wides 3, byes 1, leg byes 3, total 12 | |||||||
Total,482 all out 159.2 overs Total,482 all out 159.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 19.3 | 5 | 74 | 1 | 90 | 0 | 0 | 13 | 0 | 3.79 |
Abbas | 33.0 | 9 | 100 | 2 | 145 | 1 | 0 | 10 | 0 | 3.03 |
Wahab Riaz | 26.0 | 6 | 62 | 1 | 124 | 4 | 0 | 6 | 0 | 2.38 |
Yasir Shah | 55.5 | 9 | 184 | 6 | 236 | 0 | 0 | 17 | 2 | 3.29 |
Asad Shafiq | 11.0 | 1 | 24 | 0 | 46 | 0 | 3 | 0 | 0 | 2.18 |
Haris Sohail | 14.0 | 3 | 34 | 0 | 52 | 0 | 0 | 0 | 0 | 2.42 |
| Fall of wicket | Batter |
|---|---|
63 for 1(22.5 overs) | Silva |
131 for 2(36.1 overs) | Samarawickrama |
136 for 3(37.1 overs) | Kusal Mendis |
282 for 4(101.4 overs) | Chandimal |
370 for 5(119.1 overs) | Dickwella |
429 for 6(133.6 overs) | Karunaratne |
454 for 7(141.6 overs) | Perera |
469 for 8(152.6 overs) | Lakmal |
474 for 9(155.6 overs) | Gamage |
482 for 10(159.2 overs) | Pradeep |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shan,bowled Gamage Shan, bowled Gamage | 16 | 72 | 64 | 1 | 0 | 96 | 22.22 |
Sami Aslam,leg before wicket, bowled Perera Sami Aslam, leg before wicket, bowled Perera | 39 | 71 | 52 | 5 | 0 | 102 | 54.93 |
Azhar Ali,leg before wicket, bowled Herath Azhar Ali, leg before wicket, bowled Herath | 59 | 128 | 94 | 6 | 0 | 211 | 46.09 |
Asad Shafiq,caught Kusal Mendis, bowled Lakmal Asad Shafiq, caught Kusal Mendis, bowled Lakmal | 12 | 36 | 30 | 2 | 0 | 58 | 33.33 |
Babar,caught Samarawickrama, bowled Herath Babar, caught Samarawickrama, bowled Herath | 8 | 23 | 18 | 1 | 0 | 31 | 34.78 |
Haris Sohail,leg before wicket, bowled Perera Haris Sohail, leg before wicket, bowled Perera | 56 | 135 | 104 | 4 | 2 | 158 | 41.48 |
Sarfaraz Ahmed,caught Kusal Mendis, bowled Perera Sarfaraz Ahmed, caught Kusal Mendis, bowled Perera | 14 | 14 | 5 | 1 | 0 | 19 | 100.00 |
Amir,leg before wicket, bowled Herath Amir, leg before wicket, bowled Herath | 7 | 14 | 10 | 1 | 0 | 14 | 50.00 |
Yasir Shah,bowled Lakmal Yasir Shah, bowled Lakmal | 24 | 23 | 13 | 1 | 2 | 48 | 104.35 |
Wahab Riaz,caught Samarawickrama, bowled Gamage Wahab Riaz, caught Samarawickrama, bowled Gamage | 16 | 29 | 19 | 1 | 0 | 32 | 55.17 |
Abbas,not out Abbas, not out | 1 | 2 | 1 | 0 | 0 | 6 | 50.00 |
Extras, no balls 4, wides 0, byes 4, leg byes 2, total 10 Extras, no balls 4, wides 0, byes 4, leg byes 2, total 10 | |||||||
Total,262 all out 90.3 overs Total,262 all out 90.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lakmal | 17.3 | 5 | 41 | 2 | 82 | 0 | 0 | 2 | 1 | 2.34 |
Pradeep | 9.0 | 2 | 21 | 0 | 42 | 0 | 0 | 1 | 0 | 2.33 |
Gamage | 15.0 | 2 | 38 | 2 | 74 | 4 | 0 | 5 | 0 | 2.53 |
Perera | 26.0 | 3 | 72 | 3 | 110 | 0 | 0 | 6 | 0 | 2.76 |
Herath | 23.0 | 3 | 84 | 3 | 98 | 0 | 0 | 9 | 3 | 3.65 |
| Fall of wicket | Batter |
|---|---|
61 for 1(23.3 overs) | Shan |
65 for 2(24.2 overs) | Sami Aslam |
92 for 3(37.2 overs) | Asad Shafiq |
109 for 4(44.1 overs) | Babar |
180 for 5(71.3 overs) | Azhar Ali |
199 for 6(76.1 overs) | Sarfaraz Ahmed |
214 for 7(79.6 overs) | Amir |
220 for 8(82.1 overs) | Haris Sohail |
250 for 9(89.2 overs) | Wahab Riaz |
262 for 10(90.3 overs) | Yasir Shah |
Sri Lanka 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Karunaratne,bowled Wahab Riaz Karunaratne, bowled Wahab Riaz | 7 | 27 | 23 | 1 | 0 | 35 | 25.93 |
Silva,caught Sarfaraz Ahmed, bowled Abbas Silva, caught Sarfaraz Ahmed, bowled Abbas | 3 | 5 | 3 | 0 | 0 | 10 | 60.00 |
Samarawickrama,caught Sarfaraz Ahmed, bowled Wahab Riaz Samarawickrama, caught Sarfaraz Ahmed, bowled Wahab Riaz | 13 | 21 | 12 | 1 | 0 | 37 | 61.90 |
Kusal Mendis,caught Sarfaraz Ahmed, bowled Haris Sohail Kusal Mendis, caught Sarfaraz Ahmed, bowled Haris Sohail | 29 | 49 | 35 | 4 | 0 | 93 | 59.18 |
Lakmal,leg before wicket, bowled Yasir Shah Lakmal, leg before wicket, bowled Yasir Shah | 1 | 10 | 9 | 0 | 0 | 14 | 10.00 |
Chandimal,leg before wicket, bowled Wahab Riaz Chandimal, leg before wicket, bowled Wahab Riaz | 0 | 5 | 5 | 0 | 0 | 8 | 0.00 |
Dickwella,caught Sarfaraz Ahmed, bowled Wahab Riaz Dickwella, caught Sarfaraz Ahmed, bowled Wahab Riaz | 21 | 21 | 14 | 4 | 0 | 25 | 100.00 |
Perera,leg before wicket, bowled Yasir Shah Perera, leg before wicket, bowled Yasir Shah | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Herath,caught Babar, bowled Haris Sohail Herath, caught Babar, bowled Haris Sohail | 17 | 17 | 9 | 3 | 0 | 28 | 100.00 |
Gamage,not out Gamage, not out | 1 | 1 | 0 | 0 | 0 | 5 | 100.00 |
Pradeep,leg before wicket, bowled Haris Sohail Pradeep, leg before wicket, bowled Haris Sohail | 0 | 2 | 2 | 0 | 0 | 4 | 0.00 |
Extras, no balls 3, wides 0, byes 0, leg byes 1, total 4 Extras, no balls 3, wides 0, byes 0, leg byes 1, total 4 | |||||||
Total,96 all out 26.0 overs Total,96 all out 26.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Abbas | 4.0 | 2 | 6 | 1 | 21 | 0 | 0 | 1 | 0 | 1.50 |
Yasir Shah | 12.0 | 2 | 47 | 2 | 47 | 0 | 0 | 6 | 0 | 3.91 |
Wahab Riaz | 9.0 | 0 | 41 | 4 | 38 | 3 | 0 | 6 | 0 | 4.55 |
Haris Sohail | 1.0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 1.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(2.1 overs) | Silva |
22 for 2(8.1 overs) | Karunaratne |
26 for 3(10.3 overs) | Samarawickrama |
33 for 4(13.2 overs) | Lakmal |
34 for 5(14.3 overs) | Chandimal |
59 for 6(18.6 overs) | Dickwella |
60 for 7(19.2 overs) | Perera |
95 for 8(25.1 overs) | Herath |
96 for 9(25.4 overs) | Kusal Mendis |
96 for 10(25.6 overs) | Pradeep |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shan,caught Dickwella, bowled Perera Shan, caught Dickwella, bowled Perera | 21 | 101 | 86 | 1 | 0 | 154 | 20.79 |
Sami Aslam,caught Kusal Mendis, bowled Gamage Sami Aslam, caught Kusal Mendis, bowled Gamage | 1 | 8 | 7 | 0 | 0 | 21 | 12.50 |
Azhar Ali,caught Silva, bowled Pradeep Azhar Ali, caught Silva, bowled Pradeep | 17 | 54 | 45 | 2 | 0 | 94 | 31.48 |
Haris Sohail,caught Dickwella, bowled Perera Haris Sohail, caught Dickwella, bowled Perera | 10 | 24 | 18 | 1 | 0 | 27 | 41.67 |
Asad Shafiq,caught Kusal Mendis, bowled Lakmal Asad Shafiq, caught Kusal Mendis, bowled Lakmal | 112 | 176 | 109 | 10 | 0 | 251 | 63.64 |
Babar,caught Silva, bowled Perera Babar, caught Silva, bowled Perera | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Sarfaraz Ahmed,caught Pradeep, bowled Perera Sarfaraz Ahmed, caught Pradeep, bowled Perera | 68 | 130 | 82 | 5 | 0 | 186 | 52.31 |
Amir,leg before wicket, bowled Perera Amir, leg before wicket, bowled Perera | 4 | 9 | 8 | 1 | 0 | 12 | 44.44 |
Yasir Shah,stumped Dickwella, bowled Herath Yasir Shah, stumped Dickwella, bowled Herath | 5 | 23 | 19 | 0 | 0 | 34 | 21.74 |
Wahab Riaz,caught Chandimal, bowled Herath Wahab Riaz, caught Chandimal, bowled Herath | 1 | 12 | 11 | 0 | 0 | 18 | 8.33 |
Abbas,not out Abbas, not out | 3 | 8 | 6 | 0 | 0 | 13 | 37.50 |
Extras, no balls 5, wides 0, byes 0, leg byes 1, total 6 Extras, no balls 5, wides 0, byes 0, leg byes 1, total 6 | |||||||
Total,248 all out 90.2 overs Total,248 all out 90.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lakmal | 14.0 | 4 | 35 | 1 | 64 | 0 | 0 | 4 | 0 | 2.50 |
Gamage | 16.0 | 5 | 29 | 1 | 80 | 3 | 0 | 2 | 0 | 1.81 |
Herath | 22.2 | 3 | 57 | 2 | 98 | 0 | 0 | 5 | 0 | 2.55 |
Pradeep | 11.0 | 3 | 21 | 1 | 53 | 1 | 0 | 2 | 0 | 1.90 |
Perera | 26.0 | 1 | 98 | 5 | 90 | 0 | 0 | 6 | 0 | 3.76 |
Kusal Mendis | 1.0 | 0 | 7 | 0 | 4 | 1 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
5 for 1(3.3 overs) | Sami Aslam |
36 for 2(23.5 overs) | Azhar Ali |
49 for 3(30.1 overs) | Haris Sohail |
52 for 4(32.3 overs) | Shan |
52 for 5(32.5 overs) | Babar |
225 for 6(78.5 overs) | Sarfaraz Ahmed |
230 for 7(80.5 overs) | Amir |
244 for 8(86.5 overs) | Yasir Shah |
244 for 9(87.1 overs) | Asad Shafiq |
248 for 10(90.2 overs) | Wahab Riaz |
Team Lineups
home team,Pakistan
Starting lineup
- Shan Masood
- Sami Aslam
- Azhar Ali
- Asad Shafiq
- Babar Azam
- Haris Sohail
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Mohammad Amir
- Yasir Shah
- Wahab Riaz
- Muhammad Abbas
away team,Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Kaushal Silva
- Sadeera Samarawickrama
- Kusal Mendis
- Dinesh Chandimal, Captain
- Niroshan Dickwella, Wicket Keeper
- Dilruwan Perera
- Rangana Herath
- Suranga Lakmal
- Lahiru Gamage
- Nuwan Pradeep
home team,Pakistan
Starting lineup
- Shan Masood
- Sami Aslam
- Azhar Ali
- Asad Shafiq
- Babar Azam
- Haris Sohail
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Mohammad Amir
- Yasir Shah
- Wahab Riaz
- Muhammad Abbas
away team,Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Kaushal Silva
- Sadeera Samarawickrama
- Kusal Mendis
- Dinesh Chandimal, Captain
- Niroshan Dickwella, Wicket Keeper
- Dilruwan Perera
- Rangana Herath
- Suranga Lakmal
- Lahiru Gamage
- Nuwan Pradeep
- Start Time:
- 11:00
- Toss:
- Sri Lanka won the toss and decided to bat
- Venue:
- Dubai International Stadium, Dubai
- Officials:
- Richard Kettleborough, Nigel Llong, Sundaram Ravi, Andy Pycroft, Shozab Raza
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.