Pakistan vs Sri Lanka
Thu 28 Sep 2017 - Mon 2 Oct 2017,Men's International Test Match Series - 1st Test - Day 5 of 5
Pakistan vs Sri Lanka, result
Sri Lankawin by 21 runs
Pakistan innings:- 422 all out from 162.3 overs
- 114 all out from 47.4 overs
- 419 all out from 154.5 overs
- 138 all out from 66.5 overs
Sri Lanka 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Karunaratne,run out Abbas Karunaratne, run out Abbas | 93 | 205 | 142 | 5 | 0 | 280 | 45.37 |
Silva,bowled H Ali Silva, bowled H Ali | 12 | 58 | 52 | 1 | 0 | 75 | 20.69 |
Thirimanne,leg before wicket, bowled Yasir Shah Thirimanne, leg before wicket, bowled Yasir Shah | 0 | 7 | 7 | 0 | 0 | 6 | 0.00 |
Kusal Mendis,caught Sarfaraz Ahmed, bowled Yasir Shah Kusal Mendis, caught Sarfaraz Ahmed, bowled Yasir Shah | 10 | 25 | 20 | 0 | 0 | 37 | 40.00 |
Chandimal,not out Chandimal, not out | 155 | 372 | 284 | 14 | 0 | 544 | 41.67 |
Dickwella,bowled H Ali Dickwella, bowled H Ali | 83 | 117 | 75 | 9 | 1 | 191 | 70.94 |
Perera,leg before wicket, bowled Haris Sohail Perera, leg before wicket, bowled Haris Sohail | 33 | 117 | 103 | 2 | 1 | 147 | 28.21 |
Herath,caught Babar, bowled Yasir Shah Herath, caught Babar, bowled Yasir Shah | 4 | 10 | 7 | 0 | 0 | 16 | 40.00 |
Lakmal,leg before wicket, bowled Abbas Lakmal, leg before wicket, bowled Abbas | 7 | 14 | 10 | 0 | 0 | 15 | 50.00 |
Sandakan,leg before wicket, bowled Abbas Sandakan, leg before wicket, bowled Abbas | 8 | 6 | 4 | 2 | 0 | 11 | 133.33 |
Pradeep,bowled Abbas Pradeep, bowled Abbas | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 3, wides 0, byes 0, leg byes 11, total 14 Extras, no balls 3, wides 0, byes 0, leg byes 11, total 14 | |||||||
Total,419 all out 154.5 overs Total,419 all out 154.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 27.0 | 5 | 63 | 0 | 128 | 0 | 0 | 5 | 1 | 2.33 |
Abbas | 26.5 | 0 | 75 | 3 | 119 | 2 | 0 | 4 | 0 | 2.79 |
Yasir Shah | 57.0 | 11 | 120 | 3 | 269 | 0 | 0 | 9 | 0 | 2.10 |
H Ali | 27.0 | 6 | 88 | 2 | 125 | 1 | 0 | 13 | 0 | 3.25 |
Shan | 1.0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Haris Sohail | 13.0 | 0 | 51 | 1 | 43 | 0 | 0 | 1 | 1 | 3.92 |
Asad Shafiq | 3.0 | 0 | 11 | 0 | 12 | 0 | 0 | 1 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
34 for 1(17.3 overs) | Silva |
35 for 2(18.5 overs) | Thirimanne |
61 for 3(28.1 overs) | Kusal Mendis |
161 for 4(69.4 overs) | Karunaratne |
295 for 5(111.1 overs) | Dickwella |
387 for 6(145.3 overs) | Perera |
396 for 7(148.2 overs) | Herath |
408 for 8(152.4 overs) | Lakmal |
419 for 9(154.4 overs) | Sandakan |
419 for 10(154.5 overs) | Pradeep |
Pakistan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shan,bowled Herath Shan, bowled Herath | 59 | 148 | 114 | 6 | 0 | 187 | 39.86 |
Sami Aslam,leg before wicket, bowled Perera Sami Aslam, leg before wicket, bowled Perera | 51 | 130 | 98 | 4 | 0 | 175 | 39.23 |
Azhar Ali,caught substitute, bowled Herath Azhar Ali, caught substitute, bowled Herath | 85 | 226 | 174 | 4 | 0 | 314 | 37.61 |
Asad Shafiq,caught Thirimanne, bowled Herath Asad Shafiq, caught Thirimanne, bowled Herath | 39 | 119 | 97 | 4 | 0 | 148 | 32.77 |
Babar,caught Dickwella, bowled Pradeep Babar, caught Dickwella, bowled Pradeep | 28 | 81 | 60 | 2 | 0 | 107 | 34.57 |
Haris Sohail,caught Lakmal, bowled Pradeep Haris Sohail, caught Lakmal, bowled Pradeep | 76 | 161 | 124 | 7 | 2 | 227 | 47.20 |
Sarfaraz Ahmed,bowled Lakmal Sarfaraz Ahmed, bowled Lakmal | 18 | 21 | 13 | 1 | 1 | 29 | 85.71 |
Amir,leg before wicket, bowled Lakmal Amir, leg before wicket, bowled Lakmal | 4 | 19 | 17 | 0 | 0 | 20 | 21.05 |
Yasir Shah,caught Thirimanne, bowled Herath Yasir Shah, caught Thirimanne, bowled Herath | 8 | 19 | 15 | 1 | 0 | 26 | 42.11 |
H Ali,stumped Dickwella, bowled Herath H Ali, stumped Dickwella, bowled Herath | 29 | 25 | 18 | 2 | 3 | 32 | 116.00 |
Abbas,not out Abbas, not out | 1 | 34 | 33 | 0 | 0 | 70 | 2.94 |
Extras, no balls 8, wides 2, byes 5, leg byes 9, total 24 Extras, no balls 8, wides 2, byes 5, leg byes 9, total 24 | |||||||
Total,422 all out 162.3 overs Total,422 all out 162.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lakmal | 22.0 | 5 | 42 | 2 | 108 | 1 | 1 | 2 | 0 | 1.90 |
Pradeep | 25.3 | 1 | 77 | 2 | 114 | 6 | 0 | 5 | 0 | 3.01 |
Perera | 37.0 | 10 | 92 | 1 | 175 | 1 | 0 | 9 | 2 | 2.48 |
Sandakan | 35.0 | 7 | 98 | 0 | 155 | 0 | 1 | 10 | 0 | 2.80 |
Herath | 40.0 | 12 | 93 | 5 | 192 | 0 | 0 | 5 | 4 | 2.32 |
Karunaratne | 3.0 | 1 | 6 | 0 | 12 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
114 for 1(44.2 overs) | Sami Aslam |
116 for 2(47.4 overs) | Shan |
195 for 3(84.6 overs) | Asad Shafiq |
266 for 4(112.4 overs) | Babar |
294 for 5(122.6 overs) | Azhar Ali |
316 for 6(129.2 overs) | Sarfaraz Ahmed |
326 for 7(133.4 overs) | Amir |
340 for 8(139.6 overs) | Yasir Shah |
390 for 9(147.6 overs) | H Ali |
422 for 10(162.3 overs) | Haris Sohail |
Sri Lanka 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Karunaratne,caught Shan, bowled Yasir Shah Karunaratne, caught Shan, bowled Yasir Shah | 10 | 23 | 18 | 0 | 0 | 46 | 43.48 |
Silva,leg before wicket, bowled Haris Sohail Silva, leg before wicket, bowled Haris Sohail | 25 | 87 | 69 | 0 | 0 | 107 | 28.74 |
Thirimanne,caught Sarfaraz Ahmed, bowled Asad Shafiq Thirimanne, caught Sarfaraz Ahmed, bowled Asad Shafiq | 7 | 25 | 21 | 1 | 0 | 40 | 28.00 |
Kusal Mendis,leg before wicket, bowled Abbas Kusal Mendis, leg before wicket, bowled Abbas | 18 | 72 | 60 | 1 | 0 | 95 | 25.00 |
Chandimal,caught Asad Shafiq, bowled Yasir Shah Chandimal, caught Asad Shafiq, bowled Yasir Shah | 7 | 30 | 25 | 0 | 0 | 38 | 23.33 |
Lakmal,caught Babar, bowled Abbas Lakmal, caught Babar, bowled Abbas | 13 | 47 | 41 | 2 | 0 | 57 | 27.66 |
Dickwella,not out Dickwella, not out | 40 | 76 | 54 | 4 | 0 | 111 | 52.63 |
Perera,leg before wicket, bowled Yasir Shah Perera, leg before wicket, bowled Yasir Shah | 6 | 21 | 17 | 0 | 0 | 35 | 28.57 |
Herath,caught Shan, bowled Yasir Shah Herath, caught Shan, bowled Yasir Shah | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Sandakan,caught Amir, bowled Yasir Shah Sandakan, caught Amir, bowled Yasir Shah | 8 | 19 | 16 | 1 | 0 | 42 | 42.11 |
Pradeep,bowled H Ali Pradeep, bowled H Ali | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 3, total 4 Extras, no balls 1, wides 0, byes 0, leg byes 3, total 4 | |||||||
Total,138 all out 66.5 overs Total,138 all out 66.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 12.0 | 4 | 27 | 0 | 57 | 0 | 0 | 2 | 0 | 2.25 |
Abbas | 12.0 | 3 | 22 | 2 | 59 | 1 | 0 | 2 | 0 | 1.83 |
Yasir Shah | 27.0 | 5 | 51 | 5 | 129 | 0 | 0 | 2 | 0 | 1.88 |
H Ali | 7.1 | 0 | 21 | 1 | 32 | 0 | 0 | 2 | 0 | 2.93 |
Asad Shafiq | 3.4 | 0 | 7 | 1 | 18 | 0 | 0 | 1 | 0 | 1.90 |
Haris Sohail | 5.0 | 2 | 7 | 1 | 27 | 0 | 0 | 0 | 0 | 1.40 |
| Fall of wicket | Batter |
|---|---|
20 for 1(9.4 overs) | Karunaratne |
33 for 2(18.5 overs) | Thirimanne |
51 for 3(25.2 overs) | Silva |
65 for 4(35.5 overs) | Chandimal |
73 for 5(42.6 overs) | Kusal Mendis |
86 for 6(48.4 overs) | Lakmal |
101 for 7(55.4 overs) | Perera |
101 for 8(55.5 overs) | Herath |
135 for 9(65.6 overs) | Sandakan |
138 for 10(66.5 overs) | Pradeep |
Pakistan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Shan,caught Silva, bowled Perera Shan, caught Silva, bowled Perera | 7 | 26 | 21 | 0 | 0 | 42 | 26.92 |
Sami Aslam,caught Karunaratne, bowled Herath Sami Aslam, caught Karunaratne, bowled Herath | 2 | 16 | 14 | 0 | 0 | 14 | 12.50 |
Azhar Ali,caught Dickwella, bowled Lakmal Azhar Ali, caught Dickwella, bowled Lakmal | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Asad Shafiq,caught Karunaratne, bowled Herath Asad Shafiq, caught Karunaratne, bowled Herath | 20 | 44 | 32 | 0 | 0 | 52 | 45.45 |
Babar,caught Dickwella, bowled Perera Babar, caught Dickwella, bowled Perera | 3 | 16 | 15 | 0 | 0 | 23 | 18.75 |
Haris Sohail,leg before wicket, bowled Perera Haris Sohail, leg before wicket, bowled Perera | 34 | 69 | 50 | 3 | 0 | 85 | 49.28 |
Sarfaraz Ahmed,stumped Dickwella, bowled Herath Sarfaraz Ahmed, stumped Dickwella, bowled Herath | 19 | 44 | 32 | 0 | 0 | 57 | 43.18 |
H Ali,bowled Herath H Ali, bowled Herath | 8 | 15 | 12 | 0 | 1 | 27 | 53.33 |
Amir,bowled Herath Amir, bowled Herath | 9 | 18 | 14 | 1 | 0 | 27 | 50.00 |
Yasir Shah,not out Yasir Shah, not out | 6 | 29 | 25 | 0 | 0 | 33 | 20.69 |
Abbas,leg before wicket, bowled Herath Abbas, leg before wicket, bowled Herath | 0 | 8 | 8 | 0 | 0 | 12 | 0.00 |
Extras, no balls 1, wides 0, byes 1, leg byes 4, total 6 Extras, no balls 1, wides 0, byes 1, leg byes 4, total 6 | |||||||
Total,114 all out 47.4 overs Total,114 all out 47.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Lakmal | 5.0 | 1 | 12 | 1 | 22 | 0 | 0 | 0 | 0 | 2.40 |
Herath | 21.4 | 4 | 43 | 6 | 105 | 0 | 0 | 1 | 1 | 1.98 |
Perera | 18.0 | 4 | 46 | 3 | 83 | 1 | 0 | 2 | 0 | 2.55 |
Pradeep | 2.0 | 1 | 4 | 0 | 11 | 0 | 0 | 1 | 0 | 2.00 |
Sandakan | 1.0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(3.6 overs) | Sami Aslam |
7 for 2(4.3 overs) | Azhar Ali |
16 for 3(10.4 overs) | Shan |
32 for 4(16.4 overs) | Babar |
36 for 5(17.5 overs) | Asad Shafiq |
78 for 6(33.2 overs) | Sarfaraz Ahmed |
98 for 7(38.1 overs) | Haris Sohail |
100 for 8(39.3 overs) | H Ali |
111 for 9(45.2 overs) | Amir |
114 for 10(47.4 overs) | Abbas |
Team Lineups
home team,Pakistan
Starting lineup
- Shan Masood
- Sami Aslam
- Azhar Ali
- Asad Shafiq
- Babar Azam
- Haris Sohail
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Mohammad Amir
- Yasir Shah
- Hassan Ali
- Muhammad Abbas
away team,Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Kaushal Silva
- Lahiru Thirimanne
- Kusal Mendis
- Dinesh Chandimal, Captain
- Niroshan Dickwella, Wicket Keeper
- Dilruwan Perera
- Rangana Herath
- Suranga Lakmal
- Lakshan Sandakan
- Nuwan Pradeep
home team,Pakistan
Starting lineup
- Shan Masood
- Sami Aslam
- Azhar Ali
- Asad Shafiq
- Babar Azam
- Haris Sohail
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Mohammad Amir
- Yasir Shah
- Hassan Ali
- Muhammad Abbas
away team,Sri Lanka
Starting lineup
- Dimuth Karunaratne
- Kaushal Silva
- Lahiru Thirimanne
- Kusal Mendis
- Dinesh Chandimal, Captain
- Niroshan Dickwella, Wicket Keeper
- Dilruwan Perera
- Rangana Herath
- Suranga Lakmal
- Lakshan Sandakan
- Nuwan Pradeep
- Start Time:
- 07:00
- Toss:
- Sri Lanka won the toss and decided to bat
- Venue:
- Sheikh Zayed Stadium, Abu Dhabi
- Officials:
- Richard Kettleborough, Nigel Llong, Ahsan Raza, Andy Pycroft, Ian Dixon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.