England vs India
Thu 30 Aug 2018 - Mon 3 Sep 2018,Men's International Test Match Series - 4th Test - Day 4 of 5
England vs India, result
Englandwin by 60 runs
England innings:- 246 all out from 76.4 overs
- 271 all out from 96.1 overs
- 273 all out from 84.5 overs
- 184 all out from 69.4 overs
England 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Kohli, bowled Pandya Cook, caught Kohli, bowled Pandya | 17 | 55 | 47 | 3 | 0 | 92 | 30.91 |
Jennings,leg before wicket, bowled Bumrah Jennings, leg before wicket, bowled Bumrah | 0 | 4 | 4 | 0 | 0 | 10 | 0.00 |
Root,leg before wicket, bowled Sharma Root, leg before wicket, bowled Sharma | 4 | 14 | 12 | 0 | 0 | 26 | 28.57 |
Bairstow,caught Pant, bowled Bumrah Bairstow, caught Pant, bowled Bumrah | 6 | 16 | 12 | 0 | 0 | 33 | 37.50 |
Stokes,leg before wicket, bowled Shami Stokes, leg before wicket, bowled Shami | 23 | 79 | 69 | 3 | 0 | 102 | 29.11 |
Buttler,caught Kohli, bowled Shami Buttler, caught Kohli, bowled Shami | 21 | 24 | 17 | 3 | 0 | 41 | 87.50 |
Ali,caught Bumrah, bowled Ashwin Ali, caught Bumrah, bowled Ashwin | 40 | 85 | 67 | 2 | 2 | 141 | 47.06 |
S Curran,bowled Ashwin S Curran, bowled Ashwin | 78 | 136 | 95 | 8 | 1 | 188 | 57.35 |
Rashid,leg before wicket, bowled Sharma Rashid, leg before wicket, bowled Sharma | 6 | 14 | 10 | 0 | 0 | 23 | 42.86 |
Broad,leg before wicket, bowled Bumrah Broad, leg before wicket, bowled Bumrah | 17 | 31 | 23 | 1 | 0 | 51 | 54.84 |
Anderson,not out Anderson, not out | 0 | 4 | 4 | 0 | 0 | 14 | 0.00 |
Extras, no balls 2, wides 0, byes 23, leg byes 9, total 34 Extras, no balls 2, wides 0, byes 23, leg byes 9, total 34 | |||||||
Total,246 all out 76.4 overs Total,246 all out 76.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 20.0 | 5 | 46 | 3 | 97 | 1 | 0 | 4 | 1 | 2.30 |
Sharma | 16.0 | 6 | 26 | 2 | 80 | 0 | 0 | 2 | 0 | 1.62 |
Pandya | 8.0 | 0 | 51 | 1 | 31 | 1 | 0 | 6 | 0 | 6.37 |
Shami | 18.0 | 2 | 51 | 2 | 80 | 0 | 0 | 4 | 0 | 2.83 |
Ashwin | 14.4 | 3 | 40 | 2 | 71 | 0 | 0 | 4 | 2 | 2.72 |
| Fall of wicket | Batter |
|---|---|
1 for 1(2.1 overs) | Jennings |
15 for 2(7.1 overs) | Root |
28 for 3(12.6 overs) | Bairstow |
36 for 4(17.1 overs) | Cook |
69 for 5(26.3 overs) | Buttler |
86 for 6(34.4 overs) | Stokes |
167 for 7(59.3 overs) | Ali |
177 for 8(64.3 overs) | Rashid |
240 for 9(73.6 overs) | Broad |
246 for 10(76.4 overs) | S Curran |
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dhawan,caught Buttler, bowled Broad Dhawan, caught Buttler, bowled Broad | 23 | 53 | 44 | 3 | 0 | 85 | 43.40 |
Rahul,leg before wicket, bowled Broad Rahul, leg before wicket, bowled Broad | 19 | 24 | 16 | 2 | 0 | 35 | 79.17 |
Pujara,not out Pujara, not out | 132 | 257 | 189 | 16 | 0 | 355 | 51.36 |
Kohli,caught Cook, bowled S Curran Kohli, caught Cook, bowled S Curran | 46 | 71 | 47 | 6 | 0 | 100 | 64.79 |
Rahane,leg before wicket, bowled Stokes Rahane, leg before wicket, bowled Stokes | 11 | 14 | 7 | 1 | 0 | 29 | 78.57 |
Pant,leg before wicket, bowled Ali Pant, leg before wicket, bowled Ali | 0 | 29 | 29 | 0 | 0 | 47 | 0.00 |
Pandya,caught Root, bowled Ali Pandya, caught Root, bowled Ali | 4 | 5 | 4 | 1 | 0 | 10 | 80.00 |
Ashwin,bowled Ali Ashwin, bowled Ali | 1 | 7 | 6 | 0 | 0 | 10 | 14.29 |
Shami,bowled Ali Shami, bowled Ali | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Sharma,caught Cook, bowled Ali Sharma, caught Cook, bowled Ali | 14 | 27 | 22 | 2 | 0 | 40 | 51.85 |
Bumrah,caught Cook, bowled Broad Bumrah, caught Cook, bowled Broad | 6 | 24 | 20 | 0 | 0 | 70 | 25.00 |
Extras, no balls 3, wides 4, byes 9, leg byes 1, total 17 Extras, no balls 3, wides 4, byes 9, leg byes 1, total 17 | |||||||
Total,273 all out 84.5 overs Total,273 all out 84.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 18.0 | 2 | 50 | 0 | 82 | 0 | 0 | 5 | 0 | 2.77 |
Broad | 18.5 | 5 | 63 | 3 | 89 | 0 | 1 | 10 | 0 | 3.34 |
S Curran | 16.0 | 4 | 41 | 1 | 75 | 0 | 3 | 4 | 0 | 2.56 |
Jennings | 2.0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 2.00 |
Rashid | 7.0 | 0 | 19 | 0 | 30 | 0 | 0 | 1 | 0 | 2.71 |
Ali | 16.0 | 1 | 63 | 5 | 63 | 0 | 0 | 7 | 0 | 3.93 |
Stokes | 7.0 | 1 | 23 | 1 | 34 | 3 | 0 | 4 | 0 | 3.28 |
| Fall of wicket | Batter |
|---|---|
37 for 1(7.2 overs) | Rahul |
50 for 2(17.5 overs) | Dhawan |
142 for 3(41.1 overs) | Kohli |
161 for 4(46.5 overs) | Rahane |
181 for 5(56.3 overs) | Pant |
189 for 6(58.3 overs) | Pandya |
195 for 7(60.5 overs) | Ashwin |
195 for 8(60.6 overs) | Shami |
227 for 9(70.6 overs) | Sharma |
273 for 10(84.5 overs) | Bumrah |
England 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Rahul, bowled Bumrah Cook, caught Rahul, bowled Bumrah | 12 | 39 | 31 | 1 | 0 | 49 | 30.77 |
Jennings,leg before wicket, bowled Shami Jennings, leg before wicket, bowled Shami | 36 | 87 | 71 | 6 | 0 | 138 | 41.38 |
Ali,caught Rahul, bowled Sharma Ali, caught Rahul, bowled Sharma | 9 | 15 | 12 | 2 | 0 | 19 | 60.00 |
Root,run out Shami Root, run out Shami | 48 | 88 | 65 | 6 | 0 | 140 | 54.55 |
Bairstow,bowled Shami Bairstow, bowled Shami | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Stokes,caught Rahane, bowled Ashwin Stokes, caught Rahane, bowled Ashwin | 30 | 110 | 92 | 2 | 0 | 157 | 27.27 |
Buttler,leg before wicket, bowled Sharma Buttler, leg before wicket, bowled Sharma | 69 | 122 | 83 | 7 | 0 | 164 | 56.56 |
S Curran,run out Sharma S Curran, run out Sharma | 46 | 83 | 57 | 6 | 0 | 128 | 55.42 |
Rashid,caught Pant, bowled Shami Rashid, caught Pant, bowled Shami | 11 | 22 | 17 | 2 | 0 | 33 | 50.00 |
Broad,caught Pant, bowled Shami Broad, caught Pant, bowled Shami | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Anderson,not out Anderson, not out | 1 | 9 | 8 | 0 | 0 | 19 | 11.11 |
Extras, no balls 0, wides 0, byes 7, leg byes 2, total 9 Extras, no balls 0, wides 0, byes 7, leg byes 2, total 9 | |||||||
Total,271 all out 96.1 overs Total,271 all out 96.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ashwin | 37.1 | 7 | 84 | 1 | 174 | 0 | 0 | 7 | 0 | 2.26 |
Bumrah | 19.0 | 3 | 51 | 1 | 92 | 0 | 0 | 9 | 0 | 2.68 |
Sharma | 15.0 | 4 | 36 | 2 | 71 | 0 | 0 | 4 | 0 | 2.40 |
Shami | 16.0 | 0 | 57 | 4 | 65 | 0 | 0 | 8 | 0 | 3.56 |
Pandya | 9.0 | 0 | 34 | 0 | 36 | 0 | 0 | 4 | 0 | 3.77 |
| Fall of wicket | Batter |
|---|---|
24 for 1(12.1 overs) | Cook |
33 for 2(15.4 overs) | Ali |
92 for 3(31.5 overs) | Jennings |
92 for 4(31.6 overs) | Bairstow |
122 for 5(45.6 overs) | Root |
178 for 6(68.1 overs) | Stokes |
233 for 7(84.6 overs) | Buttler |
260 for 8(91.5 overs) | Rashid |
260 for 9(91.6 overs) | Broad |
271 for 10(96.1 overs) | S Curran |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dhawan,caught Stokes, bowled Anderson Dhawan, caught Stokes, bowled Anderson | 17 | 29 | 23 | 3 | 0 | 42 | 58.62 |
Rahul,bowled Broad Rahul, bowled Broad | 0 | 7 | 7 | 0 | 0 | 13 | 0.00 |
Pujara,leg before wicket, bowled Anderson Pujara, leg before wicket, bowled Anderson | 5 | 14 | 10 | 0 | 0 | 19 | 35.71 |
Kohli,caught Cook, bowled Ali Kohli, caught Cook, bowled Ali | 58 | 130 | 96 | 4 | 0 | 170 | 44.62 |
Rahane,leg before wicket, bowled Ali Rahane, leg before wicket, bowled Ali | 51 | 159 | 119 | 1 | 0 | 207 | 32.08 |
Pandya,caught Root, bowled Stokes Pandya, caught Root, bowled Stokes | 0 | 7 | 7 | 0 | 0 | 13 | 0.00 |
Pant,caught Cook, bowled Ali Pant, caught Cook, bowled Ali | 18 | 12 | 6 | 2 | 1 | 21 | 150.00 |
Ashwin,leg before wicket, bowled S Curran Ashwin, leg before wicket, bowled S Curran | 25 | 36 | 24 | 2 | 1 | 55 | 69.44 |
Sharma,leg before wicket, bowled Stokes Sharma, leg before wicket, bowled Stokes | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Shami,caught Anderson, bowled Ali Shami, caught Anderson, bowled Ali | 8 | 11 | 7 | 1 | 0 | 11 | 72.73 |
Bumrah,not out Bumrah, not out | 0 | 8 | 8 | 0 | 0 | 28 | 0.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | |||||||
Total,184 all out 69.4 overs Total,184 all out 69.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 11.0 | 2 | 33 | 2 | 46 | 0 | 0 | 3 | 0 | 3.00 |
Broad | 10.0 | 2 | 23 | 1 | 46 | 0 | 0 | 2 | 0 | 2.30 |
Ali | 26.0 | 3 | 71 | 4 | 115 | 0 | 0 | 3 | 2 | 2.73 |
Stokes | 12.0 | 3 | 34 | 2 | 55 | 0 | 1 | 4 | 0 | 2.83 |
S Curran | 3.4 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 0.27 |
Rashid | 7.0 | 3 | 21 | 0 | 29 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(3.1 overs) | Rahul |
17 for 2(6.6 overs) | Pujara |
22 for 3(8.3 overs) | Dhawan |
123 for 4(50.5 overs) | Kohli |
127 for 5(53.3 overs) | Pandya |
150 for 6(58.4 overs) | Pant |
153 for 7(60.5 overs) | Rahane |
154 for 8(61.5 overs) | Sharma |
163 for 9(64.2 overs) | Shami |
184 for 10(69.4 overs) | Ashwin |
Team Lineups
home team,England
Starting lineup
- Alastair Cook
- Keaton Jennings
- Joe Root, Captain
- Jonny Bairstow
- Ben Stokes
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Sam Curran
- Adil Rashid
- Stuart Broad
- James Anderson
away team,India
Starting lineup
- Shikhar Dhawan
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Rishabh Pant, Wicket Keeper
- Hardik Pandya
- Ravichandran Ashwin
- Mohammed Shami
- Ishant Sharma
- Jasprit Bumrah
home team,England
Starting lineup
- Alastair Cook
- Keaton Jennings
- Joe Root, Captain
- Jonny Bairstow
- Ben Stokes
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Sam Curran
- Adil Rashid
- Stuart Broad
- James Anderson
away team,India
Starting lineup
- Shikhar Dhawan
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Rishabh Pant, Wicket Keeper
- Hardik Pandya
- Ravichandran Ashwin
- Mohammed Shami
- Ishant Sharma
- Jasprit Bumrah
- Start Time:
- 11:00
- Toss:
- England won the toss and decided to bat
- Venue:
- The Ageas Bowl, Southampton
- Officials:
- Kumar Dharmasena, Bruce Oxenford, Joel Wilson, Andy Pycroft, Alex Wharf
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.