England vs India
Sat 18 Aug 2018 - Wed 22 Aug 2018,Men's International Test Match Series - 3rd Test - Day 5 of 5
England vs India, result
Indiawin by 203 runs
England innings:- 161 all out from 38.2 overs
- 317 all out from 104.5 overs
- 329 all out from 94.5 overs
- 352 for 7 declared from 110.0 overs
India 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dhawan,caught Buttler, bowled Woakes Dhawan, caught Buttler, bowled Woakes | 35 | 65 | 52 | 7 | 0 | 84 | 53.85 |
Rahul,leg before wicket, bowled Woakes Rahul, leg before wicket, bowled Woakes | 23 | 53 | 42 | 4 | 0 | 96 | 43.40 |
Pujara,caught Rashid, bowled Woakes Pujara, caught Rashid, bowled Woakes | 14 | 31 | 26 | 2 | 0 | 40 | 45.16 |
Kohli,caught Stokes, bowled Rashid Kohli, caught Stokes, bowled Rashid | 97 | 152 | 105 | 11 | 0 | 243 | 63.82 |
Rahane,caught Cook, bowled Broad Rahane, caught Cook, bowled Broad | 81 | 131 | 97 | 12 | 0 | 171 | 61.83 |
Pandya,caught Buttler, bowled Anderson Pandya, caught Buttler, bowled Anderson | 18 | 58 | 52 | 4 | 0 | 95 | 31.03 |
Pant,bowled Broad Pant, bowled Broad | 24 | 51 | 40 | 2 | 1 | 72 | 47.06 |
Ashwin,bowled Broad Ashwin, bowled Broad | 14 | 17 | 12 | 3 | 0 | 35 | 82.35 |
Sharma,not out Sharma, not out | 1 | 5 | 4 | 0 | 0 | 18 | 20.00 |
Shami,caught Broad, bowled Anderson Shami, caught Broad, bowled Anderson | 3 | 5 | 4 | 0 | 0 | 7 | 60.00 |
Bumrah,bowled Anderson Bumrah, bowled Anderson | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 1, byes 12, leg byes 6, total 19 Extras, no balls 0, wides 1, byes 12, leg byes 6, total 19 | |||||||
Total,329 all out 94.5 overs Total,329 all out 94.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 25.5 | 8 | 64 | 3 | 128 | 0 | 0 | 10 | 0 | 2.47 |
Broad | 25.0 | 8 | 72 | 3 | 121 | 0 | 0 | 11 | 0 | 2.88 |
Stokes | 15.0 | 1 | 54 | 0 | 65 | 0 | 1 | 8 | 0 | 3.60 |
Woakes | 20.0 | 2 | 75 | 3 | 88 | 0 | 0 | 12 | 0 | 3.75 |
Rashid | 9.0 | 0 | 46 | 1 | 33 | 0 | 0 | 4 | 1 | 5.11 |
| Fall of wicket | Batter |
|---|---|
60 for 1(18.4 overs) | Dhawan |
65 for 2(20.6 overs) | Rahul |
82 for 3(26.4 overs) | Pujara |
241 for 4(66.6 overs) | Rahane |
279 for 5(75.6 overs) | Kohli |
307 for 6(86.6 overs) | Pandya |
323 for 7(91.4 overs) | Pant |
326 for 8(93.4 overs) | Ashwin |
329 for 9(94.4 overs) | Shami |
329 for 10(94.5 overs) | Bumrah |
England 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Pant, bowled Sharma Cook, caught Pant, bowled Sharma | 29 | 42 | 31 | 5 | 0 | 55 | 69.05 |
Jennings,caught Pant, bowled Bumrah Jennings, caught Pant, bowled Bumrah | 20 | 32 | 24 | 3 | 0 | 57 | 62.50 |
Root,caught Rahul, bowled Pandya Root, caught Rahul, bowled Pandya | 16 | 29 | 23 | 2 | 0 | 68 | 55.17 |
Pope,caught Pant, bowled Sharma Pope, caught Pant, bowled Sharma | 10 | 22 | 18 | 1 | 0 | 34 | 45.45 |
Bairstow,caught Rahul, bowled Pandya Bairstow, caught Rahul, bowled Pandya | 15 | 41 | 35 | 3 | 0 | 66 | 36.59 |
Stokes,caught Rahul, bowled Shami Stokes, caught Rahul, bowled Shami | 10 | 13 | 10 | 2 | 0 | 27 | 76.92 |
Buttler,caught substitute, bowled Bumrah Buttler, caught substitute, bowled Bumrah | 39 | 32 | 17 | 3 | 2 | 55 | 121.88 |
Woakes,caught Pant, bowled Pandya Woakes, caught Pant, bowled Pandya | 8 | 5 | 3 | 2 | 0 | 6 | 160.00 |
Rashid,caught Pant, bowled Pandya Rashid, caught Pant, bowled Pandya | 5 | 5 | 3 | 1 | 0 | 8 | 100.00 |
Broad,leg before wicket, bowled Pandya Broad, leg before wicket, bowled Pandya | 0 | 4 | 4 | 0 | 0 | 5 | 0.00 |
Anderson,not out Anderson, not out | 1 | 7 | 6 | 0 | 0 | 31 | 14.29 |
Extras, no balls 2, wides 1, byes 4, leg byes 1, total 8 Extras, no balls 2, wides 1, byes 4, leg byes 1, total 8 | |||||||
Total,161 all out 38.2 overs Total,161 all out 38.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Shami | 10.0 | 2 | 56 | 1 | 40 | 0 | 0 | 9 | 1 | 5.60 |
Bumrah | 12.2 | 2 | 37 | 2 | 58 | 2 | 0 | 4 | 0 | 3.00 |
Ashwin | 1.0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.00 |
Sharma | 9.0 | 2 | 32 | 2 | 44 | 0 | 0 | 4 | 1 | 3.55 |
Pandya | 6.0 | 1 | 28 | 5 | 26 | 0 | 1 | 5 | 0 | 4.66 |
| Fall of wicket | Batter |
|---|---|
54 for 1(11.6 overs) | Cook |
54 for 2(12.1 overs) | Jennings |
75 for 3(19.1 overs) | Pope |
86 for 4(24.1 overs) | Root |
108 for 5(29.2 overs) | Stokes |
110 for 6(30.1 overs) | Bairstow |
118 for 7(30.6 overs) | Woakes |
128 for 8(32.1 overs) | Rashid |
128 for 9(32.5 overs) | Broad |
161 for 10(38.2 overs) | Buttler |
India 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Dhawan,stumped Bairstow, bowled Rashid Dhawan, stumped Bairstow, bowled Rashid | 44 | 63 | 40 | 6 | 0 | 104 | 69.84 |
Rahul,bowled Stokes Rahul, bowled Stokes | 36 | 33 | 20 | 7 | 0 | 51 | 109.09 |
Pujara,caught Cook, bowled Stokes Pujara, caught Cook, bowled Stokes | 72 | 208 | 167 | 9 | 0 | 248 | 34.62 |
Kohli,leg before wicket, bowled Woakes Kohli, leg before wicket, bowled Woakes | 103 | 197 | 137 | 10 | 0 | 292 | 52.28 |
Rahane,bowled Rashid Rahane, bowled Rashid | 29 | 94 | 76 | 3 | 0 | 161 | 30.85 |
Pant,caught Cook, bowled Anderson Pant, caught Cook, bowled Anderson | 1 | 6 | 5 | 0 | 0 | 6 | 16.67 |
Pandya,not out Pandya, not out | 52 | 52 | 29 | 7 | 1 | 71 | 100.00 |
Shami,caught Cook, bowled Rashid Shami, caught Cook, bowled Rashid | 3 | 6 | 4 | 0 | 0 | 12 | 50.00 |
Ashwin,not out Ashwin, not out | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 |
Extras, no balls 0, wides 1, byes 1, leg byes 9, total 11 Extras, no balls 0, wides 1, byes 1, leg byes 9, total 11 | |||||||
Total,352 for 7 declared 110.0 overs Total,352 for 7 declared 110.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 22.0 | 7 | 55 | 1 | 109 | 0 | 0 | 10 | 0 | 2.50 |
Broad | 16.0 | 3 | 60 | 0 | 70 | 0 | 0 | 9 | 0 | 3.75 |
Woakes | 22.0 | 4 | 49 | 1 | 106 | 0 | 0 | 6 | 0 | 2.22 |
Stokes | 20.0 | 3 | 68 | 2 | 80 | 0 | 1 | 8 | 0 | 3.40 |
Rashid | 27.0 | 2 | 101 | 3 | 101 | 0 | 0 | 8 | 1 | 3.74 |
Root | 3.0 | 0 | 9 | 0 | 12 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
60 for 1(11.2 overs) | Rahul |
111 for 2(23.2 overs) | Dhawan |
224 for 3(71.3 overs) | Pujara |
281 for 4(93.4 overs) | Kohli |
282 for 5(94.4 overs) | Pant |
329 for 6(107.1 overs) | Rahane |
349 for 7(109.3 overs) | Shami |
England 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Rahul, bowled Sharma Cook, caught Rahul, bowled Sharma | 17 | 39 | 32 | 2 | 0 | 57 | 43.59 |
Jennings,caught Pant, bowled Sharma Jennings, caught Pant, bowled Sharma | 13 | 31 | 26 | 2 | 0 | 46 | 41.94 |
Root,caught Rahul, bowled Bumrah Root, caught Rahul, bowled Bumrah | 13 | 40 | 33 | 2 | 0 | 71 | 32.50 |
Pope,caught Kohli, bowled Shami Pope, caught Kohli, bowled Shami | 16 | 39 | 32 | 3 | 0 | 63 | 41.03 |
Stokes,caught Rahul, bowled Pandya Stokes, caught Rahul, bowled Pandya | 62 | 187 | 157 | 6 | 0 | 275 | 33.16 |
Buttler,leg before wicket, bowled Bumrah Buttler, leg before wicket, bowled Bumrah | 106 | 176 | 136 | 21 | 0 | 251 | 60.23 |
Bairstow,bowled Bumrah Bairstow, bowled Bumrah | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Woakes,caught Pant, bowled Bumrah Woakes, caught Pant, bowled Bumrah | 4 | 3 | 2 | 1 | 0 | 11 | 133.33 |
Rashid,not out Rashid, not out | 33 | 64 | 53 | 5 | 1 | 92 | 51.56 |
Broad,caught Rahul, bowled Bumrah Broad, caught Rahul, bowled Bumrah | 20 | 29 | 21 | 3 | 0 | 51 | 68.97 |
Anderson,caught Rahane, bowled Ashwin Anderson, caught Rahane, bowled Ashwin | 11 | 24 | 18 | 1 | 0 | 38 | 45.83 |
Extras, no balls 4, wides 0, byes 2, leg byes 16, total 22 Extras, no balls 4, wides 0, byes 2, leg byes 16, total 22 | |||||||
Total,317 all out 104.5 overs Total,317 all out 104.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bumrah | 29.0 | 8 | 85 | 5 | 139 | 2 | 0 | 12 | 1 | 2.93 |
Sharma | 20.0 | 4 | 70 | 2 | 95 | 1 | 0 | 11 | 0 | 3.50 |
Ashwin | 22.5 | 8 | 44 | 1 | 114 | 0 | 0 | 5 | 0 | 1.92 |
Shami | 19.0 | 3 | 78 | 1 | 86 | 0 | 0 | 15 | 0 | 4.10 |
Pandya | 14.0 | 5 | 22 | 1 | 73 | 1 | 0 | 3 | 0 | 1.57 |
| Fall of wicket | Batter |
|---|---|
27 for 1(9.5 overs) | Jennings |
32 for 2(11.6 overs) | Cook |
62 for 3(24.3 overs) | Root |
62 for 4(25.1 overs) | Pope |
231 for 5(82.3 overs) | Buttler |
231 for 6(82.4 overs) | Bairstow |
241 for 7(84.4 overs) | Woakes |
241 for 8(85.5 overs) | Stokes |
291 for 9(96.2 overs) | Broad |
317 for 10(104.5 overs) | Anderson |
Team Lineups
home team,England
Starting lineup
- Alastair Cook
- Keaton Jennings
- Joe Root, Captain
- Ollie Pope
- Jonny Bairstow, Wicket Keeper
- Ben Stokes
- Jos Buttler
- Chris Woakes
- Adil Rashid
- Stuart Broad
- James Anderson
away team,India
Starting lineup
- Shikhar Dhawan
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Hardik Pandya
- Rishabh Pant, Wicket Keeper
- Ravichandran Ashwin
- Ishant Sharma
- Mohammed Shami
- Jasprit Bumrah
home team,England
Starting lineup
- Alastair Cook
- Keaton Jennings
- Joe Root, Captain
- Ollie Pope
- Jonny Bairstow, Wicket Keeper
- Ben Stokes
- Jos Buttler
- Chris Woakes
- Adil Rashid
- Stuart Broad
- James Anderson
away team,India
Starting lineup
- Shikhar Dhawan
- KL Rahul
- Cheteshwar Pujara
- Virat Kohli, Captain
- Ajinkya Rahane
- Hardik Pandya
- Rishabh Pant, Wicket Keeper
- Ravichandran Ashwin
- Ishant Sharma
- Mohammed Shami
- Jasprit Bumrah
- Start Time:
- 11:00
- Toss:
- England won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Marais Erasmus, Chris Gaffaney, Aleem Dar, Jeff Crowe, Rob Bailey
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.