England vs India
Sun 8 Jul 2018,Men's International Twenty20 Match - 3rd T20I
England vs India, result
Indiawin by 7 wickets
England innings:- 198 for 9 from 20.0 overs
- 201 for 3 from 18.4 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,caught Dhoni, bowled Chahar Roy, caught Dhoni, bowled Chahar | 67 | 31 | 11 | 4 | 7 | 216.13 | |
Buttler,bowled Kaul Buttler, bowled Kaul | 34 | 21 | 8 | 7 | 0 | 161.90 | |
Hales,caught Dhoni, bowled Pandya Hales, caught Dhoni, bowled Pandya | 30 | 24 | 14 | 3 | 2 | 125.00 | |
Morgan,caught Dhoni, bowled Pandya Morgan, caught Dhoni, bowled Pandya | 6 | 9 | 4 | 0 | 0 | 66.67 | |
Stokes,caught Kohli, bowled Pandya Stokes, caught Kohli, bowled Pandya | 14 | 10 | 3 | 2 | 0 | 140.00 | |
Bairstow,caught Dhoni, bowled Pandya Bairstow, caught Dhoni, bowled Pandya | 25 | 14 | 5 | 2 | 2 | 178.57 | |
Willey,bowled Yadav Willey, bowled Yadav | 1 | 2 | 1 | 0 | 0 | 50.00 | |
Jordan,run out Dhoni Jordan, run out Dhoni | 3 | 3 | 0 | 0 | 0 | 100.00 | |
Plunkett,caught Dhoni, bowled Kaul Plunkett, caught Dhoni, bowled Kaul | 9 | 4 | 1 | 0 | 1 | 225.00 | |
Rashid,not out Rashid, not out | 4 | 3 | 2 | 1 | 0 | 133.33 | |
Extras, no balls 1, wides 0, byes 0, leg byes 4, total 5 Extras, no balls 1, wides 0, byes 0, leg byes 4, total 5 | |||||||
Total,198 for 9 20.0 overs Total,198 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Chahar | 4.0 | 0 | 43 | 1 | 10 | 1 | 0 | 4 | 3 | 10.75 |
Yadav | 4.0 | 0 | 48 | 1 | 9 | 0 | 0 | 6 | 3 | 12.00 |
Kaul | 4.0 | 0 | 35 | 2 | 9 | 0 | 0 | 3 | 2 | 8.75 |
Pandya | 4.0 | 0 | 38 | 4 | 11 | 0 | 0 | 3 | 3 | 9.50 |
Chahal | 4.0 | 0 | 30 | 0 | 9 | 0 | 0 | 3 | 1 | 7.50 |
| Fall of wicket | Batter |
|---|---|
94 for 1(7.5 overs) | Buttler |
103 for 2(9.2 overs) | Roy |
134 for 3(13.2 overs) | Morgan |
140 for 4(13.6 overs) | Hales |
177 for 5(17.4 overs) | Stokes |
181 for 6(17.6 overs) | Bairstow |
183 for 7(18.3 overs) | Willey |
194 for 8(19.3 overs) | Plunkett |
198 for 9(19.6 overs) | Jordan |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rohit,not out Rohit, not out | 100 | 56 | 16 | 11 | 5 | 178.57 | |
Dhawan,caught Ball, bowled Willey Dhawan, caught Ball, bowled Willey | 5 | 3 | 1 | 1 | 0 | 166.67 | |
Rahul,caught Jordan, bowled Ball Rahul, caught Jordan, bowled Ball | 19 | 10 | 4 | 1 | 2 | 190.00 | |
Kohli,caught and bowled Jordan Kohli, caught and bowled Jordan | 43 | 29 | 6 | 2 | 2 | 148.28 | |
Pandya,not out Pandya, not out | 33 | 14 | 3 | 4 | 2 | 235.71 | |
Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 Extras, no balls 0, wides 1, byes 0, leg byes 0, total 1 | |||||||
Total,201 for 3 18.4 overs Total,201 for 3 18.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 3.0 | 0 | 37 | 1 | 6 | 0 | 0 | 5 | 2 | 12.33 |
Ball | 3.0 | 0 | 39 | 1 | 3 | 0 | 0 | 6 | 1 | 13.00 |
Jordan | 3.4 | 0 | 40 | 1 | 9 | 0 | 1 | 2 | 4 | 10.90 |
Plunkett | 3.0 | 0 | 42 | 0 | 2 | 0 | 0 | 3 | 3 | 14.00 |
Stokes | 2.0 | 0 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 5.50 |
Rashid | 4.0 | 0 | 32 | 0 | 6 | 0 | 0 | 2 | 1 | 8.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1(2.1 overs) | Dhawan |
62 for 2(5.2 overs) | Rahul |
151 for 3(14.5 overs) | Kohli |
Team Lineups
home team,England
Starting lineup
- Jason Roy
- Jos Buttler, Wicket Keeper
- Alex Hales
- Eoin Morgan, Captain
- Ben Stokes
- Jonny Bairstow
- David Willey
- Chris Jordan
- Liam Plunkett
- Adil Rashid
- Jake Ball
away team,India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- KL Rahul
- Virat Kohli, Captain
- Hardik Pandya
- Suresh Raina
- Mahendra Singh Dhoni, Wicket Keeper
- Deepak Chahar
- Umesh Yadav
- Yuzvendra Chahal
- Siddharth Kaul
home team,England
Starting lineup
- Jason Roy
- Jos Buttler, Wicket Keeper
- Alex Hales
- Eoin Morgan, Captain
- Ben Stokes
- Jonny Bairstow
- David Willey
- Chris Jordan
- Liam Plunkett
- Adil Rashid
- Jake Ball
away team,India
Starting lineup
- Rohit Sharma
- Shikhar Dhawan
- KL Rahul
- Virat Kohli, Captain
- Hardik Pandya
- Suresh Raina
- Mahendra Singh Dhoni, Wicket Keeper
- Deepak Chahar
- Umesh Yadav
- Yuzvendra Chahal
- Siddharth Kaul
- Start Time:
- 14:00
- Toss:
- India won the toss and decided to field
- Venue:
- Brightside Ground, Bristol
- Officials:
- Tim Robinson, Rob Bailey, Michael Gough, David Boon, Alex Wharf
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.