England vs Australia
Wed 27 Jun 2018,Men's International Twenty20 Match - Only T20I
England vs Australia, result
Englandwin by 28 runs
England innings:- 221 for 5 from 20.0 overs
- 193 all out from 19.4 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,caught Finch, bowled Stanlake Roy, caught Finch, bowled Stanlake | 44 | 26 | 6 | 6 | 0 | 169.23 | |
Buttler,caught Short, bowled Swepson Buttler, caught Short, bowled Swepson | 61 | 30 | 13 | 6 | 5 | 203.33 | |
Morgan,caught Tye, bowled Swepson Morgan, caught Tye, bowled Swepson | 15 | 8 | 2 | 1 | 1 | 187.50 | |
Hales,caught and bowled Stoinis Hales, caught and bowled Stoinis | 49 | 24 | 2 | 5 | 2 | 204.17 | |
Root,run out Carey Root, run out Carey | 35 | 24 | 5 | 4 | 0 | 145.83 | |
Bairstow,not out Bairstow, not out | 14 | 8 | 4 | 0 | 2 | 175.00 | |
Ali,not out Ali, not out | 0 | 0 | 0 | 0 | 0 | ||
Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 Extras, no balls 0, wides 2, byes 0, leg byes 1, total 3 | |||||||
Total,221 for 5 20.0 overs Total,221 for 5 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stanlake | 3.0 | 0 | 44 | 1 | 5 | 0 | 0 | 5 | 2 | 14.66 |
Agar | 4.0 | 0 | 34 | 0 | 8 | 0 | 0 | 1 | 3 | 8.50 |
Swepson | 4.0 | 0 | 37 | 2 | 6 | 0 | 1 | 3 | 1 | 9.25 |
Richardson | 4.0 | 0 | 59 | 0 | 3 | 0 | 1 | 10 | 1 | 14.75 |
Tye | 4.0 | 0 | 37 | 0 | 8 | 0 | 0 | 3 | 2 | 9.25 |
Stoinis | 1.0 | 0 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
95 for 1(8.5 overs) | Buttler |
108 for 2(9.3 overs) | Roy |
132 for 3(11.4 overs) | Morgan |
204 for 4(18.1 overs) | Hales |
215 for 5(19.5 overs) | Root |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Short,caught Ali, bowled Plunkett Short, caught Ali, bowled Plunkett | 16 | 12 | 6 | 3 | 0 | 133.33 | |
Finch,caught Jordan, bowled Rashid Finch, caught Jordan, bowled Rashid | 84 | 41 | 9 | 7 | 6 | 204.88 | |
Maxwell,bowled Jordan Maxwell, bowled Jordan | 10 | 7 | 2 | 1 | 0 | 142.86 | |
Head,caught Hales, bowled Ali Head, caught Hales, bowled Ali | 15 | 10 | 2 | 1 | 0 | 150.00 | |
Carey,bowled Rashid Carey, bowled Rashid | 3 | 3 | 1 | 0 | 0 | 100.00 | |
Stoinis,caught Roy, bowled Rashid Stoinis, caught Roy, bowled Rashid | 0 | 2 | 2 | 0 | 0 | 0.00 | |
Agar,bowled Jordan Agar, bowled Jordan | 29 | 23 | 8 | 3 | 1 | 126.09 | |
Tye,caught Plunkett, bowled Willey Tye, caught Plunkett, bowled Willey | 20 | 11 | 2 | 0 | 2 | 181.82 | |
Richardson,caught Hales, bowled Jordan Richardson, caught Hales, bowled Jordan | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Swepson,not out Swepson, not out | 3 | 4 | 1 | 0 | 0 | 75.00 | |
Stanlake,caught Morgan, bowled Plunkett Stanlake, caught Morgan, bowled Plunkett | 7 | 5 | 3 | 0 | 1 | 140.00 | |
Extras, no balls 1, wides 4, byes 1, leg byes 0, total 6 Extras, no balls 1, wides 4, byes 1, leg byes 0, total 6 | |||||||
Total,193 all out 19.4 overs Total,193 all out 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 4.0 | 0 | 31 | 1 | 8 | 0 | 3 | 2 | 1 | 7.75 |
Jordan | 4.0 | 0 | 42 | 3 | 6 | 1 | 0 | 5 | 0 | 10.50 |
Plunkett | 3.4 | 0 | 34 | 2 | 8 | 0 | 1 | 3 | 2 | 9.27 |
Rashid | 4.0 | 0 | 27 | 3 | 11 | 0 | 0 | 1 | 2 | 6.75 |
Ali | 4.0 | 0 | 58 | 1 | 3 | 0 | 0 | 4 | 5 | 14.50 |
| Fall of wicket | Batter |
|---|---|
17 for 1(2.2 overs) | Short |
33 for 2(3.4 overs) | Maxwell |
64 for 3(7.2 overs) | Head |
72 for 4(8.2 overs) | Carey |
72 for 5(8.4 overs) | Stoinis |
158 for 6(15.2 overs) | Finch |
174 for 7(17.2 overs) | Agar |
174 for 8(17.3 overs) | Richardson |
184 for 9(18.4 overs) | Tye |
193 for 10(19.4 overs) | Stanlake |
Team Lineups
home team,England
Starting lineup
- Jason Roy
- Jos Buttler, Wicket Keeper
- Eoin Morgan, Captain
- Alex Hales
- Joe Root
- Jonny Bairstow
- Moeen Ali
- David Willey
- Liam Plunkett
- Chris Jordan
- Adil Rashid
away team,Australia
Starting lineup
- D'Arcy Short
- Aaron Finch, Captain
- Glenn Maxwell
- Travis Head
- Alex Carey, Wicket Keeper
- Marcus Stoinis
- Ashton Agar
- Andrew Tye
- Kane Richardson
- Mitch Swepson
- Billy Stanlake
home team,England
Starting lineup
- Jason Roy
- Jos Buttler, Wicket Keeper
- Eoin Morgan, Captain
- Alex Hales
- Joe Root
- Jonny Bairstow
- Moeen Ali
- David Willey
- Liam Plunkett
- Chris Jordan
- Adil Rashid
away team,Australia
Starting lineup
- D'Arcy Short
- Aaron Finch, Captain
- Glenn Maxwell
- Travis Head
- Alex Carey, Wicket Keeper
- Marcus Stoinis
- Ashton Agar
- Andrew Tye
- Kane Richardson
- Mitch Swepson
- Billy Stanlake
- Start Time:
- 18:30
- Toss:
- Australia won the toss and decided to field
- Venue:
- Edgbaston, Birmingham
- Officials:
- Alex Wharf, Michael Gough, Rob Bailey, Ranjan Madugalle, Tim Robinson
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.