England vs Australia
Tue 19 Jun 2018,Men's One Day International Series - 3rd ODI
England vs Australia, result
Englandwin by 242 runs
England innings:- 481 for 6 from 50.0 overs
- 239 all out from 37.0 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,run out Short Roy, run out Short | 82 | 61 | 27 | 7 | 4 | 134.43 | |
Bairstow,caught Richardson, bowled Agar Bairstow, caught Richardson, bowled Agar | 139 | 92 | 34 | 15 | 5 | 151.09 | |
Hales,caught Agar, bowled Richardson Hales, caught Agar, bowled Richardson | 147 | 92 | 30 | 16 | 5 | 159.78 | |
Buttler,caught Finch, bowled Richardson Buttler, caught Finch, bowled Richardson | 11 | 12 | 7 | 0 | 1 | 91.67 | |
Morgan,caught Paine, bowled Richardson Morgan, caught Paine, bowled Richardson | 67 | 30 | 5 | 3 | 6 | 223.33 | |
Ali,run out Paine Ali, run out Paine | 11 | 9 | 2 | 0 | 0 | 122.22 | |
Root,not out Root, not out | 4 | 6 | 2 | 0 | 0 | 66.67 | |
Willey,not out Willey, not out | 1 | 1 | 0 | 0 | 0 | 100.00 | |
Extras, no balls 3, wides 7, byes 1, leg byes 8, total 19 Extras, no balls 3, wides 7, byes 1, leg byes 8, total 19 | |||||||
Total,481 for 6 50.0 overs Total,481 for 6 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stanlake | 8.0 | 0 | 74 | 0 | 21 | 0 | 1 | 7 | 4 | 9.25 |
Richardson | 10.0 | 1 | 92 | 3 | 28 | 0 | 0 | 11 | 4 | 9.20 |
Agar | 10.0 | 0 | 70 | 1 | 24 | 0 | 2 | 6 | 1 | 7.00 |
Tye | 9.0 | 0 | 100 | 0 | 17 | 2 | 1 | 8 | 5 | 11.11 |
Maxwell | 2.0 | 0 | 21 | 0 | 2 | 0 | 0 | 0 | 2 | 10.50 |
Stoinis | 8.0 | 0 | 85 | 0 | 11 | 1 | 2 | 7 | 3 | 10.62 |
Finch | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
Short | 2.0 | 0 | 23 | 0 | 2 | 0 | 0 | 1 | 2 | 11.50 |
| Fall of wicket | Batter |
|---|---|
159 for 1(19.3 overs) | Roy |
310 for 2(34.1 overs) | Bairstow |
335 for 3(37.3 overs) | Buttler |
459 for 4(47.2 overs) | Hales |
459 for 5(47.3 overs) | Morgan |
480 for 6(49.5 overs) | Ali |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Short,caught Ali, bowled Willey Short, caught Ali, bowled Willey | 15 | 12 | 5 | 1 | 1 | 125.00 | |
Head,caught and bowled Ali Head, caught and bowled Ali | 51 | 39 | 13 | 7 | 0 | 130.77 | |
Marsh,caught Plunkett, bowled Ali Marsh, caught Plunkett, bowled Ali | 24 | 30 | 12 | 0 | 1 | 80.00 | |
Stoinis,run out Bairstow Stoinis, run out Bairstow | 44 | 37 | 11 | 4 | 1 | 118.92 | |
Finch,bowled Rashid Finch, bowled Rashid | 20 | 19 | 9 | 0 | 2 | 105.26 | |
Maxwell,caught Plunkett, bowled Willey Maxwell, caught Plunkett, bowled Willey | 19 | 19 | 8 | 1 | 1 | 100.00 | |
Paine,caught Hales, bowled Rashid Paine, caught Hales, bowled Rashid | 5 | 9 | 4 | 0 | 0 | 55.56 | |
Agar,caught and bowled Rashid Agar, caught and bowled Rashid | 25 | 23 | 10 | 2 | 1 | 108.70 | |
Richardson,stumped Buttler, bowled Ali Richardson, stumped Buttler, bowled Ali | 14 | 25 | 12 | 0 | 0 | 56.00 | |
Tye,not out Tye, not out | 5 | 5 | 1 | 0 | 0 | 100.00 | |
Stanlake,stumped Buttler, bowled Rashid Stanlake, stumped Buttler, bowled Rashid | 1 | 4 | 3 | 0 | 0 | 25.00 | |
Extras, no balls 0, wides 6, byes 0, leg byes 10, total 16 Extras, no balls 0, wides 6, byes 0, leg byes 10, total 16 | |||||||
Total,239 all out 37.0 overs Total,239 all out 37.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wood | 7.0 | 0 | 38 | 0 | 19 | 0 | 2 | 3 | 0 | 5.42 |
Willey | 7.0 | 0 | 56 | 2 | 16 | 0 | 4 | 5 | 2 | 8.00 |
Root | 2.0 | 0 | 19 | 0 | 1 | 0 | 0 | 1 | 1 | 9.50 |
Ali | 5.0 | 0 | 28 | 3 | 11 | 0 | 0 | 1 | 1 | 5.60 |
Plunkett | 6.0 | 0 | 41 | 0 | 14 | 0 | 0 | 3 | 2 | 6.83 |
Rashid | 10.0 | 0 | 47 | 4 | 27 | 0 | 0 | 2 | 1 | 4.70 |
| Fall of wicket | Batter |
|---|---|
27 for 1(3.1 overs) | Short |
95 for 2(12.3 overs) | Head |
100 for 3(14.1 overs) | Marsh |
152 for 4(20.4 overs) | Finch |
173 for 5(23.6 overs) | Stoinis |
190 for 6(26.6 overs) | Paine |
194 for 7(27.3 overs) | Maxwell |
230 for 8(34.5 overs) | Agar |
236 for 9(35.6 overs) | Richardson |
239 for 10(36.6 overs) | Stanlake |
Team Lineups
home team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Alex Hales
- Jos Buttler, Wicket Keeper
- Eoin Morgan, Captain
- Moeen Ali
- Joe Root
- David Willey
- Liam Plunkett
- Adil Rashid
- Mark Wood
away team,Australia
Starting lineup
- D'Arcy Short
- Travis Head
- Shaun Marsh
- Marcus Stoinis
- Aaron Finch
- Glenn Maxwell
- Tim Paine, Captain, Wicket Keeper
- Ashton Agar
- Jhye Richardson
- Andrew Tye
- Billy Stanlake
home team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Alex Hales
- Jos Buttler, Wicket Keeper
- Eoin Morgan, Captain
- Moeen Ali
- Joe Root
- David Willey
- Liam Plunkett
- Adil Rashid
- Mark Wood
away team,Australia
Starting lineup
- D'Arcy Short
- Travis Head
- Shaun Marsh
- Marcus Stoinis
- Aaron Finch
- Glenn Maxwell
- Tim Paine, Captain, Wicket Keeper
- Ashton Agar
- Jhye Richardson
- Andrew Tye
- Billy Stanlake
- Start Time:
- 14:00
- Toss:
- Australia won the toss and decided to field
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Tim Robinson, Kumar Dharmasena, Marais Erasmus, Ranjan Madugalle, Rob Bailey
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.