England vs Australia
Sat 16 Jun 2018,Men's One Day International Series - 2nd ODI
England vs Australia, result
Englandwin by 38 runs
England innings:- 342 for 8 from 50.0 overs
- 304 all out from 47.1 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,caught Paine, bowled Tye Roy, caught Paine, bowled Tye | 120 | 108 | 41 | 12 | 2 | 156 | 111.11 |
Bairstow,caught Paine, bowled Richardson Bairstow, caught Paine, bowled Richardson | 42 | 24 | 11 | 8 | 1 | 36 | 175.00 |
Hales,bowled Richardson Hales, bowled Richardson | 26 | 38 | 21 | 3 | 0 | 39 | 68.42 |
Root,caught Short, bowled Stoinis Root, caught Short, bowled Stoinis | 22 | 24 | 11 | 2 | 0 | 40 | 91.67 |
Buttler,not out Buttler, not out | 91 | 70 | 23 | 8 | 2 | 102 | 130.00 |
Billings,bowled Tye Billings, bowled Tye | 11 | 18 | 9 | 0 | 0 | 27 | 61.11 |
Ali,caught Agar, bowled Richardson Ali, caught Agar, bowled Richardson | 8 | 6 | 1 | 1 | 0 | 11 | 133.33 |
Willey,caught and bowled Richardson Willey, caught and bowled Richardson | 11 | 10 | 5 | 2 | 0 | 17 | 110.00 |
Plunkett,run out Short Plunkett, run out Short | 1 | 2 | 1 | 0 | 0 | 4 | 50.00 |
Rashid,not out Rashid, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 | |||||||
Total,342 for 8 50.0 overs Total,342 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 10.0 | 0 | 64 | 2 | 31 | 0 | 1 | 7 | 2 | 6.40 |
Richardson | 8.0 | 0 | 56 | 2 | 23 | 0 | 1 | 7 | 1 | 7.00 |
Agar | 9.0 | 0 | 52 | 0 | 18 | 0 | 0 | 4 | 0 | 5.77 |
Stoinis | 10.0 | 0 | 60 | 1 | 24 | 0 | 0 | 5 | 1 | 6.00 |
Tye | 9.0 | 0 | 81 | 2 | 17 | 0 | 3 | 11 | 1 | 9.00 |
Short | 4.0 | 0 | 24 | 0 | 10 | 0 | 0 | 2 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
63 for 1(8.2 overs) | Bairstow |
113 for 2(18.4 overs) | Hales |
179 for 3(27.5 overs) | Root |
239 for 4(35.5 overs) | Roy |
289 for 5(42.5 overs) | Billings |
300 for 6(45.1 overs) | Ali |
325 for 7(48.5 overs) | Willey |
332 for 8(49.3 overs) | Plunkett |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Head,caught Hales, bowled Wood Head, caught Hales, bowled Wood | 19 | 15 | 10 | 3 | 1 | 17 | 126.67 |
Short,caught Root, bowled Ali Short, caught Root, bowled Ali | 21 | 33 | 20 | 2 | 0 | 61 | 63.64 |
Marsh,bowled Plunkett Marsh, bowled Plunkett | 131 | 116 | 49 | 10 | 3 | 178 | 112.93 |
Stoinis,bowled Plunkett Stoinis, bowled Plunkett | 9 | 18 | 10 | 0 | 0 | 21 | 50.00 |
Finch,leg before wicket, bowled Rashid Finch, leg before wicket, bowled Rashid | 0 | 4 | 4 | 0 | 0 | 6 | 0.00 |
Maxwell,caught Willey, bowled Ali Maxwell, caught Willey, bowled Ali | 31 | 34 | 18 | 4 | 0 | 38 | 91.18 |
Agar,stumped Buttler, bowled Rashid Agar, stumped Buttler, bowled Rashid | 46 | 42 | 18 | 7 | 0 | 50 | 109.52 |
Paine,caught Rashid, bowled Plunkett Paine, caught Rashid, bowled Plunkett | 15 | 11 | 2 | 1 | 0 | 16 | 136.36 |
Tye,caught Billings, bowled Rashid Tye, caught Billings, bowled Rashid | 10 | 6 | 1 | 1 | 0 | 9 | 166.67 |
Richardson,caught Roy, bowled Plunkett Richardson, caught Roy, bowled Plunkett | 2 | 3 | 1 | 0 | 0 | 10 | 66.67 |
Richardson,not out Richardson, not out | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 13, total 20 Extras, no balls 0, wides 7, byes 0, leg byes 13, total 20 | |||||||
Total,304 all out 47.1 overs Total,304 all out 47.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 7.0 | 0 | 40 | 0 | 21 | 0 | 1 | 4 | 0 | 5.71 |
Wood | 9.0 | 1 | 57 | 1 | 31 | 0 | 4 | 4 | 3 | 6.33 |
Plunkett | 9.1 | 1 | 53 | 4 | 32 | 0 | 1 | 8 | 0 | 5.78 |
Ali | 10.0 | 0 | 47 | 2 | 27 | 0 | 0 | 4 | 0 | 4.70 |
Root | 4.0 | 0 | 24 | 0 | 12 | 0 | 0 | 2 | 1 | 6.00 |
Rashid | 8.0 | 0 | 70 | 3 | 11 | 0 | 1 | 6 | 0 | 8.75 |
| Fall of wicket | Batter |
|---|---|
24 for 1(3.2 overs) | Head |
77 for 2(14.5 overs) | Short |
99 for 3(19.3 overs) | Stoinis |
110 for 4(20.5 overs) | Finch |
164 for 5(30.2 overs) | Maxwell |
260 for 6(42.2 overs) | Agar |
292 for 7(45.2 overs) | Paine |
293 for 8(45.4 overs) | Marsh |
303 for 9(46.4 overs) | Tye |
304 for 10(47.1 overs) | Richardson |
Team Lineups
home team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Alex Hales
- Joe Root
- Jos Buttler, Captain, Wicket Keeper
- Sam Billings
- Moeen Ali
- David Willey
- Liam Plunkett
- Adil Rashid
- Mark Wood
away team,Australia
Starting lineup
- Travis Head
- D'Arcy Short
- Shaun Marsh
- Marcus Stoinis
- Aaron Finch
- Glenn Maxwell
- Ashton Agar
- Tim Paine, Captain, Wicket Keeper
- Andrew Tye
- Jhye Richardson
- Kane Richardson
home team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Alex Hales
- Joe Root
- Jos Buttler, Captain, Wicket Keeper
- Sam Billings
- Moeen Ali
- David Willey
- Liam Plunkett
- Adil Rashid
- Mark Wood
away team,Australia
Starting lineup
- Travis Head
- D'Arcy Short
- Shaun Marsh
- Marcus Stoinis
- Aaron Finch
- Glenn Maxwell
- Ashton Agar
- Tim Paine, Captain, Wicket Keeper
- Andrew Tye
- Jhye Richardson
- Kane Richardson
- Start Time:
- 11:00
- Toss:
- Australia won the toss and decided to field
- Venue:
- Sophia Gardens, Cardiff
- Officials:
- Marais Erasmus, Alex Wharf, Kumar Dharmasena, Ranjan Madugalle, Tim Robinson
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.