England vs Australia
Wed 13 Jun 2018,Men's One Day International Series - 1st ODI
England vs Australia, result
Englandwin by 3 wickets
England innings:- 218 for 7 from 44.0 overs
- 214 all out from 47.0 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Finch,caught Wood, bowled Ali Finch, caught Wood, bowled Ali | 19 | 24 | 14 | 2 | 0 | 39 | 79.17 |
Head,caught Bairstow, bowled Willey Head, caught Bairstow, bowled Willey | 5 | 4 | 2 | 0 | 0 | 8 | 125.00 |
Marsh,bowled Ali Marsh, bowled Ali | 24 | 30 | 19 | 4 | 0 | 39 | 80.00 |
Stoinis,caught Buttler, bowled Rashid Stoinis, caught Buttler, bowled Rashid | 22 | 32 | 17 | 0 | 1 | 42 | 68.75 |
Paine,caught Wood, bowled Ali Paine, caught Wood, bowled Ali | 12 | 19 | 10 | 1 | 0 | 20 | 63.16 |
Maxwell,caught Bairstow, bowled Plunkett Maxwell, caught Bairstow, bowled Plunkett | 62 | 64 | 30 | 4 | 2 | 73 | 96.88 |
Agar,leg before wicket, bowled Rashid Agar, leg before wicket, bowled Rashid | 40 | 62 | 36 | 4 | 0 | 80 | 64.52 |
Neser,caught Root, bowled Plunkett Neser, caught Root, bowled Plunkett | 6 | 14 | 9 | 0 | 0 | 23 | 42.86 |
Tye,caught Buttler, bowled Plunkett Tye, caught Buttler, bowled Plunkett | 19 | 20 | 13 | 2 | 1 | 27 | 95.00 |
Richardson,caught Root, bowled Wood Richardson, caught Root, bowled Wood | 1 | 10 | 9 | 0 | 0 | 14 | 10.00 |
Stanlake,not out Stanlake, not out | 0 | 3 | 3 | 0 | 0 | 9 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 Extras, no balls 0, wides 4, byes 0, leg byes 0, total 4 | |||||||
Total,214 all out 47.0 overs Total,214 all out 47.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Wood | 8.0 | 1 | 32 | 1 | 32 | 0 | 1 | 3 | 0 | 4.00 |
Willey | 8.0 | 0 | 41 | 1 | 24 | 0 | 0 | 5 | 0 | 5.12 |
Ali | 10.0 | 1 | 43 | 3 | 39 | 0 | 0 | 3 | 2 | 4.30 |
Rashid | 10.0 | 0 | 36 | 2 | 31 | 0 | 1 | 1 | 0 | 3.60 |
Root | 3.0 | 0 | 20 | 0 | 6 | 0 | 1 | 0 | 1 | 6.66 |
Plunkett | 8.0 | 0 | 42 | 3 | 30 | 0 | 1 | 5 | 1 | 5.25 |
| Fall of wicket | Batter |
|---|---|
7 for 1(1.2 overs) | Head |
47 for 2(8.4 overs) | Finch |
52 for 3(10.2 overs) | Marsh |
70 for 4(16.1 overs) | Paine |
90 for 5(19.4 overs) | Stoinis |
174 for 6(36.5 overs) | Maxwell |
193 for 7(41.1 overs) | Agar |
197 for 8(42.2 overs) | Neser |
208 for 9(45.3 overs) | Richardson |
214 for 10(46.6 overs) | Tye |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,bowled Stanlake Roy, bowled Stanlake | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Bairstow,caught Head, bowled Richardson Bairstow, caught Head, bowled Richardson | 28 | 23 | 14 | 6 | 0 | 32 | 121.74 |
Hales,leg before wicket, bowled Neser Hales, leg before wicket, bowled Neser | 5 | 10 | 8 | 1 | 0 | 14 | 50.00 |
Root,caught Paine, bowled Stanlake Root, caught Paine, bowled Stanlake | 50 | 71 | 36 | 4 | 0 | 111 | 70.42 |
Morgan,caught Paine, bowled Tye Morgan, caught Paine, bowled Tye | 69 | 74 | 41 | 11 | 0 | 80 | 93.24 |
Buttler,caught Richardson, bowled Tye Buttler, caught Richardson, bowled Tye | 9 | 11 | 8 | 2 | 0 | 9 | 81.82 |
Ali,caught substitute, bowled Neser Ali, caught substitute, bowled Neser | 17 | 17 | 10 | 3 | 0 | 35 | 100.00 |
Willey,not out Willey, not out | 35 | 41 | 28 | 5 | 1 | 49 | 85.37 |
Plunkett,not out Plunkett, not out | 3 | 15 | 12 | 0 | 0 | 20 | 20.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,218 for 7 44.0 overs Total,218 for 7 44.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stanlake | 10.0 | 1 | 44 | 2 | 39 | 0 | 0 | 7 | 0 | 4.40 |
Neser | 8.0 | 1 | 46 | 2 | 30 | 0 | 0 | 7 | 1 | 5.75 |
Richardson | 9.0 | 1 | 49 | 1 | 34 | 0 | 0 | 9 | 0 | 5.44 |
Tye | 10.0 | 1 | 42 | 2 | 38 | 0 | 2 | 5 | 0 | 4.20 |
Agar | 5.0 | 0 | 28 | 0 | 12 | 0 | 0 | 3 | 0 | 5.60 |
Maxwell | 2.0 | 0 | 9 | 0 | 6 | 0 | 0 | 1 | 0 | 4.50 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.2 overs) | Roy |
23 for 2(3.3 overs) | Hales |
38 for 3(7.2 overs) | Bairstow |
153 for 4(28.5 overs) | Morgan |
163 for 5(30.6 overs) | Buttler |
163 for 6(31.5 overs) | Root |
197 for 7(38.4 overs) | Ali |
Team Lineups
home team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Alex Hales
- Joe Root
- Eoin Morgan, Captain
- Jos Buttler, Wicket Keeper
- Moeen Ali
- David Willey
- Liam Plunkett
- Adil Rashid
- Mark Wood
away team,Australia
Starting lineup
- Aaron Finch
- Travis Head
- Shaun Marsh
- Marcus Stoinis
- Tim Paine, Captain, Wicket Keeper
- Glenn Maxwell
- Ashton Agar
- Michael Neser
- Andrew Tye
- Kane Richardson
- Billy Stanlake
home team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Alex Hales
- Joe Root
- Eoin Morgan, Captain
- Jos Buttler, Wicket Keeper
- Moeen Ali
- David Willey
- Liam Plunkett
- Adil Rashid
- Mark Wood
away team,Australia
Starting lineup
- Aaron Finch
- Travis Head
- Shaun Marsh
- Marcus Stoinis
- Tim Paine, Captain, Wicket Keeper
- Glenn Maxwell
- Ashton Agar
- Michael Neser
- Andrew Tye
- Kane Richardson
- Billy Stanlake
- Start Time:
- 13:00
- Toss:
- Australia won the toss and decided to bat
- Venue:
- The Kia Oval, Kennington
- Officials:
- Rob Bailey, Kumar Dharmasena, Marais Erasmus, Ranjan Madugalle, Alex Wharf
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.