India vs Australia
Sun 1 Oct 2017,Men's One Day International Series - 5th ODI
India vs Australia, result
Indiawin by 7 wickets
India innings:- 243 for 3 from 42.5 overs
- 242 for 9 from 50.0 overs
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,caught Pandey, bowled Patel Warner, caught Pandey, bowled Patel | 53 | 62 | 27 | 5 | 0 | 91 | 85.48 |
Finch,caught Bumrah, bowled Pandya Finch, caught Bumrah, bowled Pandya | 32 | 36 | 23 | 6 | 0 | 46 | 88.89 |
Smith,leg before wicket, bowled Jadhav Smith, leg before wicket, bowled Jadhav | 16 | 25 | 12 | 1 | 0 | 31 | 64.00 |
Handscomb,caught Rahane, bowled Patel Handscomb, caught Rahane, bowled Patel | 13 | 17 | 6 | 0 | 0 | 19 | 76.47 |
Head,bowled Patel Head, bowled Patel | 42 | 59 | 31 | 4 | 0 | 78 | 71.19 |
Stoinis,leg before wicket, bowled Bumrah Stoinis, leg before wicket, bowled Bumrah | 46 | 63 | 37 | 4 | 1 | 79 | 73.02 |
Wade,caught Rahane, bowled Bumrah Wade, caught Rahane, bowled Bumrah | 20 | 18 | 6 | 0 | 1 | 29 | 111.11 |
Faulkner,run out Pandya Faulkner, run out Pandya | 12 | 17 | 5 | 0 | 0 | 27 | 70.59 |
Cummins,not out Cummins, not out | 2 | 2 | 0 | 0 | 0 | 7 | 100.00 |
Coulter-Nile,bowled Bhuvneshwar Coulter-Nile, bowled Bhuvneshwar | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Extras, no balls 0, wides 3, byes 1, leg byes 2, total 6 Extras, no balls 0, wides 3, byes 1, leg byes 2, total 6 | |||||||
Total,242 for 9 50.0 overs Total,242 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar | 8.0 | 0 | 40 | 1 | 22 | 0 | 0 | 2 | 1 | 5.00 |
Bumrah | 10.0 | 2 | 51 | 2 | 32 | 0 | 0 | 7 | 0 | 5.10 |
Pandya | 2.0 | 0 | 14 | 1 | 5 | 0 | 0 | 2 | 0 | 7.00 |
Yadav | 10.0 | 1 | 48 | 0 | 27 | 0 | 0 | 4 | 0 | 4.80 |
Jadhav | 10.0 | 0 | 48 | 1 | 27 | 0 | 2 | 2 | 1 | 4.80 |
Patel | 10.0 | 0 | 38 | 3 | 35 | 0 | 1 | 3 | 0 | 3.80 |
| Fall of wicket | Batter |
|---|---|
66 for 1(11.3 overs) | Finch |
100 for 2(19.3 overs) | Smith |
112 for 3(22.2 overs) | Warner |
118 for 4(24.2 overs) | Handscomb |
205 for 5(42.6 overs) | Head |
210 for 6(44.2 overs) | Stoinis |
237 for 7(48.6 overs) | Wade |
242 for 8(49.5 overs) | Faulkner |
242 for 9(49.6 overs) | Coulter-Nile |
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahane,leg before wicket, bowled Coulter-Nile Rahane, leg before wicket, bowled Coulter-Nile | 61 | 74 | 36 | 7 | 0 | 93 | 82.43 |
Rohit,caught Coulter-Nile, bowled Zampa Rohit, caught Coulter-Nile, bowled Zampa | 125 | 109 | 49 | 11 | 5 | 165 | 114.68 |
Kohli,caught Stoinis, bowled Zampa Kohli, caught Stoinis, bowled Zampa | 39 | 55 | 27 | 2 | 0 | 73 | 70.91 |
Jadhav,not out Jadhav, not out | 5 | 8 | 6 | 1 | 0 | 14 | 62.50 |
Pandey,not out Pandey, not out | 11 | 11 | 6 | 2 | 0 | 12 | 100.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 Extras, no balls 0, wides 1, byes 0, leg byes 1, total 2 | |||||||
Total,243 for 3 42.5 overs Total,243 for 3 42.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cummins | 7.0 | 1 | 29 | 0 | 27 | 0 | 0 | 4 | 0 | 4.14 |
Coulter-Nile | 9.0 | 0 | 42 | 1 | 34 | 0 | 0 | 4 | 2 | 4.66 |
Stoinis | 4.0 | 0 | 20 | 0 | 12 | 0 | 0 | 2 | 0 | 5.00 |
Faulkner | 5.5 | 0 | 37 | 0 | 17 | 0 | 1 | 4 | 1 | 6.34 |
Zampa | 8.0 | 0 | 59 | 2 | 15 | 0 | 0 | 7 | 0 | 7.37 |
Head | 6.0 | 0 | 38 | 0 | 14 | 0 | 0 | 1 | 2 | 6.33 |
Finch | 3.0 | 0 | 17 | 0 | 5 | 0 | 0 | 1 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
124 for 1(22.3 overs) | Rahane |
223 for 2(39.1 overs) | Rohit |
227 for 3(39.4 overs) | Kohli |
Team Lineups
home team,India
Starting lineup
- Ajinkya Rahane
- Rohit Sharma
- Virat Kohli, Captain
- Kedar Jadhav
- Manish Pandey
- Hardik Pandya
- Mahendra Singh Dhoni, Wicket Keeper
- Bhuvneshwar Kumar
- Axar Patel
- Jasprit Bumrah
- Kuldeep Yadav
away team,Australia
Starting lineup
- David Warner
- Aaron Finch
- Steve Smith, Captain
- Peter Handscomb
- Travis Head
- Marcus Stoinis
- Matthew Wade, Wicket Keeper
- James Faulkner
- Pat Cummins
- Nathan Coulter-Nile
- Adam Zampa
home team,India
Starting lineup
- Ajinkya Rahane
- Rohit Sharma
- Virat Kohli, Captain
- Kedar Jadhav
- Manish Pandey
- Hardik Pandya
- Mahendra Singh Dhoni, Wicket Keeper
- Bhuvneshwar Kumar
- Axar Patel
- Jasprit Bumrah
- Kuldeep Yadav
away team,Australia
Starting lineup
- David Warner
- Aaron Finch
- Steve Smith, Captain
- Peter Handscomb
- Travis Head
- Marcus Stoinis
- Matthew Wade, Wicket Keeper
- James Faulkner
- Pat Cummins
- Nathan Coulter-Nile
- Adam Zampa
- Start Time:
- 09:00
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Vidarbha Cricket Association Stadium, Nagpur
- Officials:
- Marais Erasmus, CK Nandan, Richard Illingworth, Jeff Crowe, Chettithody Shamshuddin
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.