India vs Australia
Thu 21 Sep 2017,Men's One Day International Series - 2nd ODI
India vs Australia, result
Indiawin by 50 runs
India innings:- 252 all out from 50.0 overs
- 202 all out from 43.1 overs
India Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Rahane,run out Cartwright Rahane, run out Cartwright | 55 | 64 | 33 | 7 | 0 | 110 | 85.94 |
Rohit,caught and bowled Coulter-Nile Rohit, caught and bowled Coulter-Nile | 7 | 14 | 10 | 1 | 0 | 24 | 50.00 |
Kohli,bowled Coulter-Nile Kohli, bowled Coulter-Nile | 92 | 107 | 48 | 8 | 0 | 148 | 85.98 |
Pandey,bowled Agar Pandey, bowled Agar | 3 | 13 | 10 | 0 | 0 | 14 | 23.08 |
Jadhav,caught Maxwell, bowled Coulter-Nile Jadhav, caught Maxwell, bowled Coulter-Nile | 24 | 24 | 12 | 2 | 1 | 36 | 100.00 |
Dhoni,caught Smith, bowled Richardson Dhoni, caught Smith, bowled Richardson | 5 | 10 | 8 | 1 | 0 | 19 | 50.00 |
Pandya,caught Warner, bowled Richardson Pandya, caught Warner, bowled Richardson | 20 | 26 | 14 | 2 | 0 | 56 | 76.92 |
Bhuvneshwar,caught Maxwell, bowled Richardson Bhuvneshwar, caught Maxwell, bowled Richardson | 20 | 33 | 19 | 1 | 0 | 39 | 60.61 |
Yadav,caught Wade, bowled Cummins Yadav, caught Wade, bowled Cummins | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Bumrah,not out Bumrah, not out | 10 | 6 | 2 | 2 | 0 | 9 | 166.67 |
Chahal,run out Wade Chahal, run out Wade | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Extras, no balls 1, wides 13, byes 1, leg byes 0, total 15 Extras, no balls 1, wides 13, byes 1, leg byes 0, total 15 | |||||||
Total,252 all out 50.0 overs Total,252 all out 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Cummins | 10.0 | 1 | 34 | 1 | 38 | 0 | 1 | 3 | 0 | 3.40 |
Coulter-Nile | 10.0 | 0 | 51 | 3 | 39 | 0 | 5 | 8 | 0 | 5.10 |
Richardson | 10.0 | 0 | 55 | 3 | 28 | 1 | 1 | 6 | 0 | 5.50 |
Stoinis | 9.0 | 0 | 46 | 0 | 30 | 0 | 2 | 3 | 1 | 5.11 |
Agar | 9.0 | 0 | 54 | 1 | 17 | 0 | 2 | 3 | 0 | 6.00 |
Head | 2.0 | 0 | 11 | 0 | 6 | 0 | 1 | 1 | 0 | 5.50 |
| Fall of wicket | Batter |
|---|---|
19 for 1(5.1 overs) | Rohit |
121 for 2(23.4 overs) | Rahane |
131 for 3(27.2 overs) | Pandey |
186 for 4(35.3 overs) | Jadhav |
197 for 5(37.5 overs) | Kohli |
204 for 6(39.1 overs) | Dhoni |
239 for 7(47.6 overs) | Bhuvneshwar |
239 for 8(48.2 overs) | Yadav |
246 for 9(49.1 overs) | Pandya |
252 for 10(49.6 overs) | Chahal |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cartwright,bowled Bhuvneshwar Cartwright, bowled Bhuvneshwar | 1 | 15 | 14 | 0 | 0 | 12 | 6.67 |
Warner,caught Rahane, bowled Bhuvneshwar Warner, caught Rahane, bowled Bhuvneshwar | 1 | 9 | 8 | 0 | 0 | 22 | 11.11 |
Smith,caught substitute, bowled Pandya Smith, caught substitute, bowled Pandya | 59 | 76 | 47 | 8 | 0 | 118 | 77.63 |
Head,caught Pandey, bowled Chahal Head, caught Pandey, bowled Chahal | 39 | 39 | 21 | 5 | 0 | 57 | 100.00 |
Maxwell,stumped Dhoni, bowled Chahal Maxwell, stumped Dhoni, bowled Chahal | 14 | 18 | 14 | 0 | 2 | 21 | 77.78 |
Stoinis,not out Stoinis, not out | 62 | 65 | 37 | 6 | 3 | 97 | 95.38 |
Wade,bowled Yadav Wade, bowled Yadav | 2 | 8 | 6 | 0 | 0 | 16 | 25.00 |
Agar,leg before wicket, bowled Yadav Agar, leg before wicket, bowled Yadav | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Cummins,caught Dhoni, bowled Yadav Cummins, caught Dhoni, bowled Yadav | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Coulter-Nile,caught and bowled Pandya Coulter-Nile, caught and bowled Pandya | 8 | 20 | 14 | 0 | 0 | 30 | 40.00 |
Richardson,leg before wicket, bowled Bhuvneshwar Richardson, leg before wicket, bowled Bhuvneshwar | 0 | 7 | 7 | 0 | 0 | 16 | 0.00 |
Extras, no balls 0, wides 6, byes 4, leg byes 6, total 16 Extras, no balls 0, wides 6, byes 4, leg byes 6, total 16 | |||||||
Total,202 all out 43.1 overs Total,202 all out 43.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Bhuvneshwar | 6.1 | 2 | 9 | 3 | 31 | 0 | 0 | 1 | 0 | 1.45 |
Bumrah | 7.0 | 1 | 39 | 0 | 27 | 0 | 0 | 5 | 1 | 5.57 |
Pandya | 10.0 | 0 | 56 | 2 | 38 | 0 | 1 | 8 | 1 | 5.60 |
Chahal | 10.0 | 1 | 34 | 2 | 38 | 0 | 2 | 1 | 1 | 3.40 |
Yadav | 10.0 | 1 | 54 | 3 | 36 | 0 | 2 | 4 | 2 | 5.40 |
| Fall of wicket | Batter |
|---|---|
2 for 1(2.6 overs) | Cartwright |
9 for 2(4.5 overs) | Warner |
85 for 3(16.6 overs) | Head |
106 for 4(22.5 overs) | Maxwell |
138 for 5(29.5 overs) | Smith |
148 for 6(32.2 overs) | Wade |
148 for 7(32.3 overs) | Agar |
148 for 8(32.4 overs) | Cummins |
182 for 9(39.4 overs) | Coulter-Nile |
202 for 10(43.1 overs) | Richardson |
Team Lineups
home team,India
Starting lineup
- Ajinkya Rahane
- Rohit Sharma
- Virat Kohli, Captain
- Manish Pandey
- Kedar Jadhav
- Mahendra Singh Dhoni, Wicket Keeper
- Hardik Pandya
- Bhuvneshwar Kumar
- Kuldeep Yadav
- Jasprit Bumrah
- Yuzvendra Chahal
away team,Australia
Starting lineup
- Hilton Cartwright
- David Warner
- Steve Smith, Captain
- Travis Head
- Glenn Maxwell
- Marcus Stoinis
- Matthew Wade, Wicket Keeper
- Ashton Agar
- Pat Cummins
- Nathan Coulter-Nile
- Kane Richardson
home team,India
Starting lineup
- Ajinkya Rahane
- Rohit Sharma
- Virat Kohli, Captain
- Manish Pandey
- Kedar Jadhav
- Mahendra Singh Dhoni, Wicket Keeper
- Hardik Pandya
- Bhuvneshwar Kumar
- Kuldeep Yadav
- Jasprit Bumrah
- Yuzvendra Chahal
away team,Australia
Starting lineup
- Hilton Cartwright
- David Warner
- Steve Smith, Captain
- Travis Head
- Glenn Maxwell
- Marcus Stoinis
- Matthew Wade, Wicket Keeper
- Ashton Agar
- Pat Cummins
- Nathan Coulter-Nile
- Kane Richardson
- Start Time:
- 09:00
- Toss:
- India won the toss and decided to bat
- Venue:
- Eden Gardens, Kolkata
- Officials:
- Richard Illingworth, Anil Chaudhary, Marais Erasmus, Jeff Crowe, Nitin Menon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.