New Zealand vs Pakistan
Thu 25 Jan 2018,Men's International Twenty20 Match - 2nd T20I
New Zealand vs Pakistan, result
Pakistanwin by 48 runs
New Zealand innings:- 153 all out from 18.3 overs
- 201 for 4 from 20.0 overs
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,caught Sodhi, bowled de Grandhomme Fakhar, caught Sodhi, bowled de Grandhomme | 50 | 28 | 9 | 5 | 3 | 46 | 178.57 |
Ahmed Shehzad,caught de Grandhomme, bowled Rance Ahmed Shehzad, caught de Grandhomme, bowled Rance | 44 | 34 | 16 | 6 | 1 | 42 | 129.41 |
Babar,not out Babar, not out | 50 | 29 | 2 | 5 | 1 | 45 | 172.41 |
Sarfaraz Ahmed,caught Munro, bowled Wheeler Sarfaraz Ahmed, caught Munro, bowled Wheeler | 41 | 24 | 4 | 2 | 3 | 35 | 170.83 |
Faheem,caught Santner, bowled Wheeler Faheem, caught Santner, bowled Wheeler | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
H Ali,not out H Ali, not out | 6 | 4 | 1 | 1 | 0 | 5 | 150.00 |
Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 Extras, no balls 0, wides 9, byes 0, leg byes 1, total 10 | |||||||
Total,201 for 4 20.0 overs Total,201 for 4 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 4.0 | 0 | 37 | 0 | 8 | 0 | 1 | 5 | 1 | 9.25 |
Rance | 4.0 | 0 | 47 | 1 | 7 | 0 | 3 | 5 | 2 | 11.75 |
Wheeler | 4.0 | 0 | 36 | 2 | 10 | 0 | 1 | 5 | 1 | 9.00 |
Sodhi | 4.0 | 0 | 32 | 0 | 6 | 0 | 1 | 2 | 1 | 8.00 |
Santner | 2.0 | 0 | 30 | 0 | 0 | 0 | 2 | 0 | 3 | 15.00 |
de Grandhomme | 2.0 | 0 | 18 | 1 | 2 | 0 | 1 | 2 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
94 for 1(9.6 overs) | Ahmed Shehzad |
96 for 2(10.3 overs) | Fakhar |
187 for 3(18.3 overs) | Sarfaraz Ahmed |
188 for 4(18.5 overs) | Faheem |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Umar Amin, bowled Shadab Guptill, caught Umar Amin, bowled Shadab | 26 | 27 | 12 | 1 | 1 | 33 | 96.30 |
Munro,leg before wicket, bowled Amir Munro, leg before wicket, bowled Amir | 1 | 2 | 1 | 0 | 0 | 14 | 50.00 |
Williamson,caught Haris Sohail, bowled Rumman Raees Williamson, caught Haris Sohail, bowled Rumman Raees | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Bruce,run out Haris Sohail Bruce, run out Haris Sohail | 11 | 8 | 5 | 1 | 1 | 11 | 137.50 |
Phillips,caught Haris Sohail, bowled Faheem Phillips, caught Haris Sohail, bowled Faheem | 5 | 9 | 5 | 0 | 0 | 11 | 55.56 |
de Grandhomme,stumped Sarfaraz Ahmed, bowled Shadab de Grandhomme, stumped Sarfaraz Ahmed, bowled Shadab | 10 | 3 | 1 | 1 | 1 | 9 | 333.33 |
Santner,caught Sarfaraz Ahmed, bowled Amir Santner, caught Sarfaraz Ahmed, bowled Amir | 37 | 28 | 8 | 4 | 0 | 43 | 132.14 |
Wheeler,bowled H Ali Wheeler, bowled H Ali | 30 | 20 | 7 | 2 | 2 | 25 | 150.00 |
Sodhi,caught Babar, bowled Faheem Sodhi, caught Babar, bowled Faheem | 15 | 12 | 5 | 1 | 1 | 19 | 125.00 |
Rance,caught Fakhar, bowled Faheem Rance, caught Fakhar, bowled Faheem | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Boult,not out Boult, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 1, wides 4, byes 4, leg byes 8, total 17 Extras, no balls 1, wides 4, byes 4, leg byes 8, total 17 | |||||||
Total,153 all out 18.3 overs Total,153 all out 18.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 4.0 | 0 | 28 | 2 | 12 | 0 | 0 | 1 | 2 | 7.00 |
Rumman Raees | 3.0 | 0 | 27 | 1 | 5 | 1 | 1 | 3 | 0 | 9.00 |
Faheem | 3.3 | 0 | 22 | 3 | 13 | 0 | 1 | 2 | 1 | 6.28 |
H Ali | 4.0 | 0 | 27 | 1 | 9 | 0 | 0 | 2 | 1 | 6.75 |
Shadab | 4.0 | 0 | 37 | 2 | 7 | 0 | 2 | 2 | 2 | 9.25 |
| Fall of wicket | Batter |
|---|---|
25 for 1(2.6 overs) | Munro |
28 for 2(3.3 overs) | Williamson |
47 for 3(5.4 overs) | Bruce |
52 for 4(6.5 overs) | Guptill |
58 for 5(7.5 overs) | Phillips |
64 for 6(8.2 overs) | de Grandhomme |
118 for 7(14.3 overs) | Wheeler |
152 for 8(17.5 overs) | Santner |
153 for 9(18.1 overs) | Rance |
153 for 10(18.3 overs) | Sodhi |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Tom Bruce
- Glenn Phillips, Wicket Keeper
- Colin de Grandhomme
- Mitch Santner
- Ben Wheeler
- Ish Sodhi
- Seth Rance
- Trent Boult
away team,Pakistan
Starting lineup
- Fakhar Zaman
- Ahmed Shehzad
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Faheem Ashraf
- Hassan Ali
- Umar Amin
- Haris Sohail
- Shadab Khan
- Mohammad Amir
- Rumman Raees
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Tom Bruce
- Glenn Phillips, Wicket Keeper
- Colin de Grandhomme
- Mitch Santner
- Ben Wheeler
- Ish Sodhi
- Seth Rance
- Trent Boult
away team,Pakistan
Starting lineup
- Fakhar Zaman
- Ahmed Shehzad
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Faheem Ashraf
- Hassan Ali
- Umar Amin
- Haris Sohail
- Shadab Khan
- Mohammad Amir
- Rumman Raees
- Start Time:
- 06:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Eden Park, Auckland
- Officials:
- Chris Brown, Shaun Haig, Wayne Knights, Richie Richardson, Ashley Mehrotra
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.