New Zealand vs Pakistan
Mon 22 Jan 2018,Men's International Twenty20 Match - 1st T20I
New Zealand vs Pakistan, result
New Zealandwin by 7 wickets
New Zealand innings:- 106 for 3 from 15.5 overs
- 105 all out from 19.4 overs
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Fakhar,caught Kitchen, bowled Southee Fakhar, caught Kitchen, bowled Southee | 3 | 4 | 2 | 0 | 0 | 6 | 75.00 |
Umar Amin,caught Kitchen, bowled Rance Umar Amin, caught Kitchen, bowled Rance | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Nawaz,caught Munro, bowled Southee Nawaz, caught Munro, bowled Southee | 7 | 9 | 6 | 1 | 0 | 12 | 77.78 |
Haris Sohail,caught Bruce, bowled Kitchen Haris Sohail, caught Bruce, bowled Kitchen | 9 | 10 | 6 | 1 | 0 | 14 | 90.00 |
Babar,caught Bruce, bowled Munro Babar, caught Bruce, bowled Munro | 41 | 41 | 13 | 1 | 1 | 68 | 100.00 |
Sarfaraz Ahmed,stumped Phillips, bowled Santner Sarfaraz Ahmed, stumped Phillips, bowled Santner | 9 | 14 | 8 | 1 | 0 | 13 | 64.29 |
Shadab,caught Phillips, bowled Santner Shadab, caught Phillips, bowled Santner | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Faheem,caught Bruce, bowled Southee Faheem, caught Bruce, bowled Southee | 7 | 14 | 8 | 0 | 0 | 17 | 50.00 |
H Ali,caught Southee, bowled Rance H Ali, caught Southee, bowled Rance | 23 | 12 | 4 | 0 | 3 | 12 | 191.67 |
Amir,caught Southee, bowled Rance Amir, caught Southee, bowled Rance | 3 | 6 | 3 | 0 | 0 | 8 | 50.00 |
Rumman Raees,not out Rumman Raees, not out | 0 | 0 | 0 | 0 | 0 | 5 | |
Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 Extras, no balls 0, wides 3, byes 0, leg byes 0, total 3 | |||||||
Total,105 all out 19.4 overs Total,105 all out 19.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rance | 4.0 | 0 | 26 | 3 | 14 | 0 | 1 | 1 | 2 | 6.50 |
Southee | 4.0 | 0 | 13 | 3 | 15 | 0 | 1 | 0 | 0 | 3.25 |
de Grandhomme | 2.0 | 0 | 11 | 0 | 5 | 0 | 0 | 1 | 0 | 5.50 |
Kitchen | 1.0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 3.00 |
Sodhi | 4.0 | 0 | 25 | 0 | 10 | 0 | 1 | 1 | 1 | 6.25 |
Santner | 4.0 | 0 | 15 | 2 | 10 | 0 | 0 | 0 | 0 | 3.75 |
Munro | 0.4 | 0 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 18.00 |
| Fall of wicket | Batter |
|---|---|
4 for 1(1.3 overs) | Fakhar |
4 for 2(2.2 overs) | Umar Amin |
15 for 3(3.5 overs) | Nawaz |
22 for 4(5.4 overs) | Haris Sohail |
38 for 5(9.1 overs) | Sarfaraz Ahmed |
38 for 6(9.2 overs) | Shadab |
53 for 7(13.5 overs) | Faheem |
83 for 8(16.4 overs) | H Ali |
90 for 9(18.4 overs) | Amir |
105 for 10(19.4 overs) | Babar |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Nawaz, bowled Rumman Raees Guptill, caught Nawaz, bowled Rumman Raees | 2 | 6 | 4 | 0 | 0 | 5 | 33.33 |
Munro,not out Munro, not out | 49 | 43 | 16 | 3 | 2 | 72 | 113.95 |
Phillips,bowled Rumman Raees Phillips, bowled Rumman Raees | 3 | 11 | 8 | 0 | 0 | 10 | 27.27 |
Bruce,caught Fakhar, bowled Shadab Bruce, caught Fakhar, bowled Shadab | 26 | 22 | 11 | 3 | 1 | 33 | 118.18 |
Taylor,not out Taylor, not out | 22 | 13 | 2 | 3 | 0 | 24 | 169.23 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,106 for 3 15.5 overs Total,106 for 3 15.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 3.0 | 0 | 13 | 0 | 8 | 0 | 1 | 0 | 0 | 4.33 |
Rumman Raees | 4.0 | 0 | 24 | 2 | 12 | 0 | 1 | 2 | 1 | 6.00 |
Shadab | 4.0 | 0 | 18 | 1 | 15 | 0 | 0 | 1 | 1 | 4.50 |
H Ali | 2.5 | 0 | 28 | 0 | 6 | 0 | 1 | 5 | 0 | 9.88 |
Faheem | 1.0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8.00 |
Nawaz | 1.0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 14.00 |
| Fall of wicket | Batter |
|---|---|
3 for 1(1.1 overs) | Guptill |
8 for 2(3.2 overs) | Phillips |
57 for 3(10.1 overs) | Bruce |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Glenn Phillips, Wicket Keeper
- Tom Bruce
- Ross Taylor
- Anaru Kitchen
- Colin de Grandhomme
- Mitch Santner
- Tim Southee, Captain
- Ish Sodhi
- Seth Rance
away team,Pakistan
Starting lineup
- Fakhar Zaman
- Umar Amin
- Mohammad Nawaz
- Haris Sohail
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Faheem Ashraf
- Hassan Ali
- Mohammad Amir
- Rumman Raees
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Glenn Phillips, Wicket Keeper
- Tom Bruce
- Ross Taylor
- Anaru Kitchen
- Colin de Grandhomme
- Mitch Santner
- Tim Southee, Captain
- Ish Sodhi
- Seth Rance
away team,Pakistan
Starting lineup
- Fakhar Zaman
- Umar Amin
- Mohammad Nawaz
- Haris Sohail
- Babar Azam
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Faheem Ashraf
- Hassan Ali
- Mohammad Amir
- Rumman Raees
- Start Time:
- 03:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Westpac Stadium, Wellington
- Officials:
- Chris Brown, Wayne Knights, Shaun Haig, Richie Richardson, Tony Gillies
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.