New Zealand vs Pakistan
Fri 12 Jan 2018,Men's One Day International Series - 3rd ODI
New Zealand vs Pakistan, result
New Zealandwin by 183 runs
New Zealand innings:- 257 all out from 50.0 overs
- 74 all out from 27.2 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,run out Shadab Guptill, run out Shadab | 45 | 62 | 40 | 4 | 1 | 86 | 72.58 |
Munro,caught Sarfaraz Ahmed, bowled Faheem Munro, caught Sarfaraz Ahmed, bowled Faheem | 8 | 4 | 2 | 0 | 1 | 7 | 200.00 |
Williamson,caught Mohammad Hafeez, bowled Rumman Raees Williamson, caught Mohammad Hafeez, bowled Rumman Raees | 73 | 101 | 56 | 7 | 0 | 138 | 72.28 |
Taylor,leg before wicket, bowled Shadab Taylor, leg before wicket, bowled Shadab | 52 | 64 | 25 | 4 | 0 | 98 | 81.25 |
Latham,caught Shoaib Malik, bowled Rumman Raees Latham, caught Shoaib Malik, bowled Rumman Raees | 35 | 35 | 13 | 3 | 0 | 56 | 100.00 |
Nicholls,caught and bowled Shadab Nicholls, caught and bowled Shadab | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
Santner,bowled H Ali Santner, bowled H Ali | 6 | 12 | 6 | 0 | 0 | 12 | 50.00 |
Astle,caught Fakhar, bowled Rumman Raees Astle, caught Fakhar, bowled Rumman Raees | 5 | 3 | 1 | 1 | 0 | 6 | 166.67 |
Southee,bowled H Ali Southee, bowled H Ali | 6 | 5 | 2 | 1 | 0 | 7 | 120.00 |
Ferguson,not out Ferguson, not out | 6 | 6 | 1 | 0 | 0 | 12 | 100.00 |
Boult,bowled H Ali Boult, bowled H Ali | 13 | 9 | 3 | 2 | 0 | 9 | 144.44 |
Extras, no balls 2, wides 4, byes 0, leg byes 2, total 8 Extras, no balls 2, wides 4, byes 0, leg byes 2, total 8 | |||||||
Total,257 all out 50.0 overs Total,257 all out 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 8.0 | 1 | 34 | 0 | 31 | 1 | 2 | 2 | 1 | 4.25 |
Faheem | 6.0 | 1 | 29 | 1 | 24 | 0 | 0 | 3 | 1 | 4.83 |
Rumman Raees | 10.0 | 0 | 51 | 3 | 32 | 1 | 1 | 5 | 0 | 5.10 |
H Ali | 10.0 | 0 | 59 | 3 | 28 | 0 | 1 | 7 | 0 | 5.90 |
Shadab | 10.0 | 0 | 51 | 2 | 22 | 0 | 0 | 3 | 0 | 5.10 |
Shoaib Malik | 6.0 | 0 | 31 | 0 | 11 | 0 | 0 | 2 | 0 | 5.16 |
| Fall of wicket | Batter |
|---|---|
15 for 1(1.4 overs) | Munro |
84 for 2(20.1 overs) | Guptill |
158 for 3(33.2 overs) | Williamson |
209 for 4(42.3 overs) | Taylor |
209 for 5(42.4 overs) | Nicholls |
226 for 6(45.6 overs) | Santner |
226 for 7(46.1 overs) | Latham |
233 for 8(46.6 overs) | Astle |
239 for 9(47.4 overs) | Southee |
257 for 10(49.6 overs) | Boult |
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azhar Ali,caught Taylor, bowled Boult Azhar Ali, caught Taylor, bowled Boult | 0 | 10 | 10 | 0 | 0 | 7 | 0.00 |
Fakhar,bowled Boult Fakhar, bowled Boult | 2 | 7 | 5 | 0 | 0 | 15 | 28.57 |
Babar,run out Santner Babar, run out Santner | 8 | 28 | 23 | 1 | 0 | 43 | 28.57 |
Mohammad Hafeez,caught Taylor, bowled Boult Mohammad Hafeez, caught Taylor, bowled Boult | 0 | 4 | 4 | 0 | 0 | 4 | 0.00 |
Shoaib Malik,caught Taylor, bowled Ferguson Shoaib Malik, caught Taylor, bowled Ferguson | 3 | 27 | 24 | 0 | 0 | 38 | 11.11 |
Sarfaraz Ahmed,not out Sarfaraz Ahmed, not out | 14 | 28 | 15 | 0 | 0 | 63 | 50.00 |
Shadab,bowled Munro Shadab, bowled Munro | 0 | 6 | 6 | 0 | 0 | 4 | 0.00 |
Faheem,caught Astle, bowled Ferguson Faheem, caught Astle, bowled Ferguson | 10 | 13 | 9 | 0 | 1 | 14 | 76.92 |
H Ali,caught Williamson, bowled Munro H Ali, caught Williamson, bowled Munro | 1 | 3 | 2 | 0 | 0 | 4 | 33.33 |
Amir,bowled Boult Amir, bowled Boult | 14 | 24 | 19 | 3 | 0 | 20 | 58.33 |
Rumman Raees,bowled Boult Rumman Raees, bowled Boult | 16 | 14 | 7 | 3 | 0 | 15 | 114.29 |
Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 Extras, no balls 0, wides 6, byes 0, leg byes 0, total 6 | |||||||
Total,74 all out 27.2 overs Total,74 all out 27.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 7.0 | 3 | 19 | 0 | 33 | 0 | 1 | 3 | 0 | 2.71 |
Boult | 7.2 | 1 | 17 | 5 | 35 | 0 | 1 | 2 | 0 | 2.31 |
Munro | 7.0 | 1 | 10 | 2 | 32 | 0 | 0 | 0 | 0 | 1.42 |
Ferguson | 6.0 | 0 | 28 | 2 | 24 | 0 | 3 | 2 | 1 | 4.66 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.6 overs) | Azhar Ali |
2 for 2(3.1 overs) | Fakhar |
2 for 3(3.5 overs) | Mohammad Hafeez |
13 for 4(12.1 overs) | Babar |
15 for 5(13.4 overs) | Shoaib Malik |
16 for 6(14.5 overs) | Shadab |
30 for 7(17.4 overs) | Faheem |
32 for 8(18.1 overs) | H Ali |
52 for 9(23.6 overs) | Amir |
74 for 10(27.2 overs) | Rumman Raees |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Ross Taylor
- Tom Latham, Wicket Keeper
- Henry Nicholls
- Mitch Santner
- Todd Astle
- Tim Southee
- Lockie Ferguson
- Trent Boult
away team,Pakistan
Starting lineup
- Azhar Ali
- Fakhar Zaman
- Babar Azam
- Mohammad Hafeez
- Shoaib Malik
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Faheem Ashraf
- Hassan Ali
- Mohammad Amir
- Rumman Raees
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Ross Taylor
- Tom Latham, Wicket Keeper
- Henry Nicholls
- Mitch Santner
- Todd Astle
- Tim Southee
- Lockie Ferguson
- Trent Boult
away team,Pakistan
Starting lineup
- Azhar Ali
- Fakhar Zaman
- Babar Azam
- Mohammad Hafeez
- Shoaib Malik
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Faheem Ashraf
- Hassan Ali
- Mohammad Amir
- Rumman Raees
- Start Time:
- 22:00
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- University of Otago Oval, Dunedin
- Officials:
- Ruchira Palliyaguru, Wayne Knights, Richard Illingworth, Richie Richardson, Chris Brown
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.