New Zealand vs Pakistan
Mon 8 Jan 2018,Men's One Day International Series - 2nd ODI
New Zealand vs Pakistan, result
New Zealandwin by 8 wickets (DLS method)
New Zealand innings:- 151 for 2 from 23.5 overs
- 246 for 9 from 50.0 overs
Pakistan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Azhar Ali,leg before wicket, bowled Southee Azhar Ali, leg before wicket, bowled Southee | 6 | 16 | 13 | 1 | 0 | 25 | 37.50 |
Imam,caught Munro, bowled Boult Imam, caught Munro, bowled Boult | 2 | 11 | 9 | 0 | 0 | 19 | 18.18 |
Babar,caught Taylor, bowled Ferguson Babar, caught Taylor, bowled Ferguson | 10 | 17 | 13 | 2 | 0 | 30 | 58.82 |
Mohammad Hafeez,caught Guptill, bowled Santner Mohammad Hafeez, caught Guptill, bowled Santner | 60 | 71 | 38 | 8 | 0 | 106 | 84.51 |
Shoaib Malik,caught Southee, bowled Astle Shoaib Malik, caught Southee, bowled Astle | 27 | 46 | 33 | 1 | 2 | 43 | 58.70 |
Sarfaraz Ahmed,stumped Latham, bowled Astle Sarfaraz Ahmed, stumped Latham, bowled Astle | 3 | 6 | 4 | 0 | 0 | 14 | 50.00 |
Shadab,caught Latham, bowled Ferguson Shadab, caught Latham, bowled Ferguson | 52 | 68 | 33 | 3 | 1 | 104 | 76.47 |
Faheem,caught Southee, bowled Ferguson Faheem, caught Southee, bowled Ferguson | 7 | 18 | 14 | 1 | 0 | 22 | 38.89 |
H Ali,caught Astle, bowled Southee H Ali, caught Astle, bowled Southee | 51 | 31 | 13 | 4 | 4 | 36 | 164.52 |
Amir,not out Amir, not out | 8 | 14 | 7 | 0 | 0 | 23 | 57.14 |
Rumman Raees,not out Rumman Raees, not out | 6 | 3 | 1 | 1 | 0 | 2 | 200.00 |
Extras, no balls 1, wides 12, byes 1, leg byes 0, total 14 Extras, no balls 1, wides 12, byes 1, leg byes 0, total 14 | |||||||
Total,246 for 9 50.0 overs Total,246 for 9 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 10.0 | 1 | 57 | 2 | 41 | 0 | 3 | 6 | 2 | 5.70 |
Boult | 10.0 | 0 | 54 | 1 | 28 | 1 | 0 | 6 | 0 | 5.40 |
Santner | 10.0 | 1 | 34 | 1 | 41 | 0 | 0 | 0 | 3 | 3.40 |
Ferguson | 10.0 | 0 | 39 | 3 | 40 | 0 | 4 | 4 | 0 | 3.90 |
Astle | 7.0 | 0 | 50 | 2 | 20 | 0 | 1 | 5 | 2 | 7.14 |
Munro | 3.0 | 0 | 11 | 0 | 8 | 0 | 0 | 0 | 0 | 3.66 |
| Fall of wicket | Batter |
|---|---|
5 for 1(3.5 overs) | Imam |
14 for 2(4.4 overs) | Azhar Ali |
39 for 3(10.2 overs) | Babar |
84 for 4(21.6 overs) | Shoaib Malik |
108 for 5(25.2 overs) | Sarfaraz Ahmed |
127 for 6(31.1 overs) | Mohammad Hafeez |
141 for 7(36.4 overs) | Faheem |
211 for 8(44.5 overs) | H Ali |
239 for 9(49.3 overs) | Shadab |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,not out Guptill, not out | 86 | 71 | 33 | 5 | 5 | 104 | 121.13 |
Munro,caught Faheem, bowled Amir Munro, caught Faheem, bowled Amir | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Williamson,caught Shadab, bowled Faheem Williamson, caught Shadab, bowled Faheem | 19 | 28 | 20 | 2 | 0 | 40 | 67.86 |
Taylor,not out Taylor, not out | 45 | 43 | 14 | 4 | 0 | 60 | 104.65 |
Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1 Extras, no balls 1, wides 0, byes 0, leg byes 0, total 1 | |||||||
Total,151 for 2 23.5 overs Total,151 for 2 23.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Amir | 5.0 | 1 | 18 | 1 | 21 | 0 | 0 | 1 | 0 | 3.60 |
Rumman Raees | 4.5 | 0 | 37 | 0 | 13 | 1 | 0 | 5 | 0 | 7.65 |
Faheem | 5.0 | 0 | 30 | 1 | 11 | 0 | 0 | 3 | 0 | 6.00 |
H Ali | 5.0 | 0 | 37 | 0 | 14 | 0 | 0 | 1 | 3 | 7.40 |
Shadab | 4.0 | 0 | 29 | 0 | 10 | 0 | 0 | 1 | 2 | 7.25 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.3 overs) | Munro |
47 for 2(9.3 overs) | Williamson |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Ross Taylor
- Tom Latham, Wicket Keeper
- Henry Nicholls
- Mitch Santner
- Todd Astle
- Tim Southee
- Lockie Ferguson
- Trent Boult
away team,Pakistan
Starting lineup
- Azhar Ali
- Imam-ul-Haq
- Babar Azam
- Mohammad Hafeez
- Shoaib Malik
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Faheem Ashraf
- Hassan Ali
- Mohammad Amir
- Rumman Raees
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Ross Taylor
- Tom Latham, Wicket Keeper
- Henry Nicholls
- Mitch Santner
- Todd Astle
- Tim Southee
- Lockie Ferguson
- Trent Boult
away team,Pakistan
Starting lineup
- Azhar Ali
- Imam-ul-Haq
- Babar Azam
- Mohammad Hafeez
- Shoaib Malik
- Sarfaraz Ahmed, Captain, Wicket Keeper
- Shadab Khan
- Faheem Ashraf
- Hassan Ali
- Mohammad Amir
- Rumman Raees
- Start Time:
- 22:00
- Toss:
- Pakistan won the toss and decided to bat
- Venue:
- Saxton Oval, Nelson
- Officials:
- Richard Illingworth, Chris Brown, Ruchira Palliyaguru, Richie Richardson, Wayne Knights
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.