New Zealand vs England
Sat 3 Mar 2018,Men's One Day International Series - 3rd ODI
New Zealand vs England, result
Englandwin by 4 runs
New Zealand innings:- 230 for 8 from 50.0 overs
- 234 all out from 50.0 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,caught Guptill, bowled Boult Roy, caught Guptill, bowled Boult | 15 | 26 | 18 | 2 | 0 | 33 | 57.69 |
Bairstow,bowled Sodhi Bairstow, bowled Sodhi | 19 | 39 | 25 | 1 | 0 | 74 | 48.72 |
Root,caught Sodhi, bowled de Grandhomme Root, caught Sodhi, bowled de Grandhomme | 20 | 22 | 12 | 3 | 0 | 26 | 90.91 |
Morgan,bowled Southee Morgan, bowled Southee | 48 | 71 | 43 | 3 | 1 | 83 | 67.61 |
Stokes,caught Munro, bowled Sodhi Stokes, caught Munro, bowled Sodhi | 39 | 73 | 40 | 2 | 0 | 88 | 53.42 |
Buttler,caught Latham, bowled Sodhi Buttler, caught Latham, bowled Sodhi | 29 | 23 | 10 | 3 | 1 | 31 | 126.09 |
Ali,run out de Grandhomme Ali, run out de Grandhomme | 23 | 19 | 4 | 2 | 0 | 35 | 121.05 |
Woakes,caught Williamson, bowled Boult Woakes, caught Williamson, bowled Boult | 16 | 15 | 5 | 2 | 0 | 18 | 106.67 |
Rashid,run out Boult Rashid, run out Boult | 11 | 8 | 3 | 2 | 0 | 10 | 137.50 |
T Curran,not out T Curran, not out | 2 | 2 | 0 | 0 | 0 | 7 | 100.00 |
Wood,run out Nicholls Wood, run out Nicholls | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Extras, no balls 0, wides 7, byes 2, leg byes 2, total 11 Extras, no balls 0, wides 7, byes 2, leg byes 2, total 11 | |||||||
Total,234 all out 50.0 overs Total,234 all out 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 10.0 | 0 | 48 | 1 | 33 | 0 | 1 | 6 | 0 | 4.80 |
Boult | 10.0 | 1 | 47 | 2 | 33 | 0 | 0 | 5 | 0 | 4.70 |
Santner | 2.0 | 0 | 12 | 0 | 6 | 0 | 0 | 2 | 0 | 6.00 |
de Grandhomme | 10.0 | 1 | 24 | 1 | 40 | 0 | 1 | 1 | 0 | 2.40 |
Sodhi | 10.0 | 0 | 53 | 3 | 29 | 0 | 0 | 3 | 2 | 5.30 |
Munro | 8.0 | 0 | 46 | 0 | 20 | 0 | 1 | 3 | 0 | 5.75 |
| Fall of wicket | Batter |
|---|---|
25 for 1(7.6 overs) | Roy |
53 for 2(13.5 overs) | Root |
68 for 3(16.4 overs) | Bairstow |
139 for 4(35.6 overs) | Morgan |
168 for 5(40.3 overs) | Stokes |
184 for 6(42.5 overs) | Buttler |
215 for 7(47.1 overs) | Woakes |
222 for 8(48.4 overs) | Ali |
231 for 9(49.2 overs) | Rashid |
234 for 10(49.6 overs) | Wood |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught T Curran, bowled Woakes Guptill, caught T Curran, bowled Woakes | 3 | 4 | 3 | 0 | 0 | 9 | 75.00 |
Munro,caught Stokes, bowled Rashid Munro, caught Stokes, bowled Rashid | 49 | 62 | 37 | 7 | 0 | 70 | 79.03 |
Williamson,not out Williamson, not out | 112 | 143 | 69 | 6 | 2 | 202 | 78.32 |
Chapman,caught Morgan, bowled Ali Chapman, caught Morgan, bowled Ali | 8 | 14 | 10 | 1 | 0 | 13 | 57.14 |
Latham,leg before wicket, bowled Ali Latham, leg before wicket, bowled Ali | 0 | 1 | 1 | 0 | 0 | 4 | 0.00 |
Nicholls,leg before wicket, bowled Rashid Nicholls, leg before wicket, bowled Rashid | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
de Grandhomme,caught Woakes, bowled Ali de Grandhomme, caught Woakes, bowled Ali | 3 | 8 | 6 | 0 | 0 | 8 | 37.50 |
Santner,run out Woakes Santner, run out Woakes | 41 | 54 | 26 | 3 | 0 | 84 | 75.93 |
Southee,caught Stokes, bowled Woakes Southee, caught Stokes, bowled Woakes | 7 | 8 | 4 | 1 | 0 | 10 | 87.50 |
Sodhi,not out Sodhi, not out | 2 | 3 | 1 | 0 | 0 | 16 | 66.67 |
Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 Extras, no balls 0, wides 4, byes 0, leg byes 1, total 5 | |||||||
Total,230 for 8 50.0 overs Total,230 for 8 50.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Woakes | 10.0 | 1 | 40 | 2 | 39 | 0 | 3 | 1 | 1 | 4.00 |
Wood | 6.0 | 0 | 36 | 0 | 17 | 0 | 0 | 5 | 0 | 6.00 |
T Curran | 7.0 | 0 | 49 | 0 | 14 | 0 | 0 | 7 | 0 | 7.00 |
Stokes | 6.0 | 0 | 27 | 0 | 20 | 0 | 1 | 2 | 0 | 4.50 |
Rashid | 10.0 | 1 | 34 | 2 | 33 | 0 | 0 | 1 | 0 | 3.40 |
Ali | 10.0 | 1 | 36 | 3 | 35 | 0 | 0 | 1 | 1 | 3.60 |
Root | 1.0 | 0 | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
12 for 1(2.1 overs) | Guptill |
80 for 2(17.3 overs) | Munro |
97 for 3(20.5 overs) | Chapman |
97 for 4(20.6 overs) | Latham |
98 for 5(21.6 overs) | Nicholls |
103 for 6(24.2 overs) | de Grandhomme |
199 for 7(45.2 overs) | Santner |
210 for 8(47.2 overs) | Southee |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Mark Chapman
- Tom Latham, Wicket Keeper
- Henry Nicholls
- Colin de Grandhomme
- Mitch Santner
- Tim Southee
- Ish Sodhi
- Trent Boult
away team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Joe Root
- Eoin Morgan, Captain
- Ben Stokes
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Chris Woakes
- Adil Rashid
- Tom Curran
- Mark Wood
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Mark Chapman
- Tom Latham, Wicket Keeper
- Henry Nicholls
- Colin de Grandhomme
- Mitch Santner
- Tim Southee
- Ish Sodhi
- Trent Boult
away team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Joe Root
- Eoin Morgan, Captain
- Ben Stokes
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Chris Woakes
- Adil Rashid
- Tom Curran
- Mark Wood
- Start Time:
- 01:00
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- Westpac Stadium, Wellington
- Officials:
- Ruchira Palliyaguru, Wayne Knights, Rod Tucker, Ranjan Madugalle, Shaun Haig
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.