New Zealand vs England
Wed 28 Feb 2018,Men's One Day International Series - 2nd ODI
New Zealand vs England, result
Englandwin by 6 wickets
New Zealand innings:- 223 all out from 49.4 overs
- 225 for 4 from 37.5 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Roy, bowled Ali Guptill, caught Roy, bowled Ali | 50 | 87 | 59 | 7 | 0 | 99 | 57.47 |
Munro,caught Buttler, bowled Woakes Munro, caught Buttler, bowled Woakes | 1 | 4 | 3 | 0 | 0 | 6 | 25.00 |
Chapman,caught Willey, bowled Woakes Chapman, caught Willey, bowled Woakes | 1 | 6 | 5 | 0 | 0 | 9 | 16.67 |
Taylor,run out Willey Taylor, run out Willey | 10 | 26 | 18 | 0 | 0 | 50 | 38.46 |
Latham,caught T Curran, bowled Ali Latham, caught T Curran, bowled Ali | 22 | 36 | 17 | 1 | 0 | 58 | 61.11 |
Nicholls,caught Roy, bowled Stokes Nicholls, caught Roy, bowled Stokes | 1 | 3 | 2 | 0 | 0 | 5 | 33.33 |
de Grandhomme,run out Bairstow de Grandhomme, run out Bairstow | 38 | 40 | 22 | 4 | 1 | 46 | 95.00 |
Santner,not out Santner, not out | 63 | 52 | 18 | 6 | 1 | 87 | 121.15 |
Southee,run out Stokes Southee, run out Stokes | 6 | 3 | 1 | 1 | 0 | 4 | 200.00 |
Ferguson,caught Rashid, bowled Stokes Ferguson, caught Rashid, bowled Stokes | 19 | 38 | 24 | 0 | 1 | 47 | 50.00 |
Boult,run out Stokes Boult, run out Stokes | 2 | 3 | 2 | 0 | 0 | 8 | 66.67 |
Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 Extras, no balls 0, wides 5, byes 0, leg byes 5, total 10 | |||||||
Total,223 all out 49.4 overs Total,223 all out 49.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 5.0 | 0 | 16 | 0 | 22 | 0 | 2 | 2 | 0 | 3.20 |
Woakes | 7.4 | 1 | 42 | 2 | 28 | 0 | 0 | 6 | 0 | 5.47 |
Rashid | 10.0 | 0 | 32 | 0 | 40 | 0 | 0 | 4 | 0 | 3.20 |
T Curran | 9.0 | 0 | 53 | 0 | 26 | 0 | 3 | 3 | 2 | 5.88 |
Ali | 10.0 | 0 | 33 | 2 | 31 | 0 | 0 | 1 | 0 | 3.30 |
Stokes | 8.0 | 0 | 42 | 2 | 24 | 0 | 0 | 3 | 1 | 5.25 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.3 overs) | Munro |
9 for 2(3.2 overs) | Chapman |
48 for 3(14.5 overs) | Taylor |
79 for 4(23.5 overs) | Guptill |
82 for 5(24.4 overs) | Nicholls |
108 for 6(29.6 overs) | Latham |
141 for 7(36.3 overs) | de Grandhomme |
147 for 8(37.2 overs) | Southee |
216 for 9(48.3 overs) | Ferguson |
223 for 10(49.4 overs) | Boult |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,caught Santner, bowled Boult Roy, caught Santner, bowled Boult | 8 | 13 | 11 | 2 | 0 | 14 | 61.54 |
Bairstow,caught substitute, bowled Ferguson Bairstow, caught substitute, bowled Ferguson | 37 | 39 | 23 | 5 | 1 | 63 | 94.87 |
Root,caught de Grandhomme, bowled Boult Root, caught de Grandhomme, bowled Boult | 9 | 18 | 12 | 1 | 0 | 26 | 50.00 |
Morgan,caught and bowled Munro Morgan, caught and bowled Munro | 62 | 63 | 34 | 6 | 3 | 84 | 98.41 |
Stokes,not out Stokes, not out | 63 | 74 | 40 | 7 | 1 | 92 | 85.14 |
Buttler,not out Buttler, not out | 36 | 20 | 7 | 2 | 3 | 30 | 180.00 |
Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 Extras, no balls 0, wides 8, byes 0, leg byes 2, total 10 | |||||||
Total,225 for 4 37.5 overs Total,225 for 4 37.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 7.0 | 0 | 55 | 0 | 23 | 0 | 2 | 9 | 1 | 7.85 |
Boult | 8.0 | 1 | 46 | 2 | 31 | 0 | 0 | 6 | 2 | 5.75 |
Santner | 7.5 | 0 | 40 | 0 | 23 | 0 | 0 | 2 | 2 | 5.10 |
Ferguson | 8.0 | 0 | 48 | 1 | 28 | 0 | 0 | 4 | 3 | 6.00 |
de Grandhomme | 2.0 | 0 | 11 | 0 | 6 | 0 | 1 | 1 | 0 | 5.50 |
Munro | 5.0 | 0 | 23 | 1 | 16 | 0 | 1 | 1 | 0 | 4.60 |
| Fall of wicket | Batter |
|---|---|
15 for 1(3.3 overs) | Roy |
47 for 2(9.5 overs) | Root |
86 for 3(15.2 overs) | Bairstow |
174 for 4(30.3 overs) | Morgan |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Mark Chapman
- Ross Taylor
- Tom Latham, Wicket Keeper
- Henry Nicholls
- Colin de Grandhomme
- Mitch Santner
- Tim Southee, Captain
- Lockie Ferguson
- Trent Boult
away team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Joe Root
- Eoin Morgan, Captain
- Ben Stokes
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Chris Woakes
- David Willey
- Tom Curran
- Adil Rashid
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Mark Chapman
- Ross Taylor
- Tom Latham, Wicket Keeper
- Henry Nicholls
- Colin de Grandhomme
- Mitch Santner
- Tim Southee, Captain
- Lockie Ferguson
- Trent Boult
away team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Joe Root
- Eoin Morgan, Captain
- Ben Stokes
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Chris Woakes
- David Willey
- Tom Curran
- Adil Rashid
- Start Time:
- 01:00
- Toss:
- England won the toss and decided to field
- Venue:
- Bay Oval, Mount Maunganui
- Officials:
- Rod Tucker, Wayne Knights, Ruchira Palliyaguru, Ranjan Madugalle, Shaun Haig
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.