Cricket Australia XI vs England XI
Wed 15 Nov 2017 - Sat 18 Nov 2017,Men's First Class Match - Day 4 of 4
Cricket Australia XI vs England XI, result
Match Drawn
Cricket Australia XI innings:- 250 all out from 91.3 overs
- 364 for 4 from 110.0 overs
- 515 all out from 142.5 overs
Cricket Australia XI 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Larkin,caught Vince, bowled Woakes Larkin, caught Vince, bowled Woakes | 30 | 80 | 60 | 1 | 0 | 97 | 37.50 |
Carder,caught Bairstow, bowled Woakes Carder, caught Bairstow, bowled Woakes | 39 | 86 | 68 | 6 | 0 | 109 | 45.35 |
Gibson,caught substitute, bowled Woakes Gibson, caught substitute, bowled Woakes | 7 | 20 | 16 | 1 | 0 | 32 | 35.00 |
Pucovski,caught Bairstow, bowled Overton Pucovski, caught Bairstow, bowled Overton | 20 | 45 | 37 | 3 | 0 | 70 | 44.44 |
J Sangha,leg before wicket, bowled Woakes J Sangha, leg before wicket, bowled Woakes | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Short,caught Root, bowled Overton Short, caught Root, bowled Overton | 51 | 121 | 90 | 2 | 0 | 134 | 42.15 |
Nielsen,caught Vince, bowled Woakes Nielsen, caught Vince, bowled Woakes | 20 | 50 | 42 | 3 | 0 | 62 | 40.00 |
Milenko,bowled Woakes Milenko, bowled Woakes | 19 | 47 | 34 | 1 | 0 | 68 | 40.43 |
Sandhu,caught Vince, bowled Broad Sandhu, caught Vince, bowled Broad | 25 | 52 | 39 | 3 | 0 | 64 | 48.08 |
Fallins,not out Fallins, not out | 29 | 33 | 24 | 5 | 0 | 51 | 87.88 |
Conway,caught Stoneman, bowled Broad Conway, caught Stoneman, bowled Broad | 1 | 18 | 17 | 0 | 0 | 30 | 5.56 |
Extras, no balls 5, wides 0, byes 0, leg byes 4, total 9 Extras, no balls 5, wides 0, byes 0, leg byes 4, total 9 | |||||||
Total,250 all out 91.3 overs Total,250 all out 91.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 16.3 | 5 | 33 | 2 | 84 | 1 | 0 | 4 | 0 | 2.00 |
Woakes | 19.0 | 3 | 55 | 6 | 91 | 0 | 0 | 8 | 0 | 2.89 |
Ali | 16.0 | 4 | 39 | 0 | 71 | 0 | 0 | 3 | 0 | 2.43 |
Overton | 18.0 | 4 | 32 | 2 | 90 | 0 | 0 | 2 | 0 | 1.77 |
Crane | 22.0 | 3 | 87 | 0 | 89 | 4 | 0 | 8 | 0 | 3.95 |
| Fall of wicket | Batter |
|---|---|
66 for 1(26.1 overs) | Larkin |
75 for 2(28.6 overs) | Carder |
91 for 3(32.2 overs) | Gibson |
91 for 4(32.4 overs) | J Sangha |
118 for 5(44.6 overs) | Pucovski |
162 for 6(62.6 overs) | Nielsen |
176 for 7(69.1 overs) | Short |
212 for 8(80.1 overs) | Milenko |
230 for 9(85.1 overs) | Sandhu |
250 for 10(91.3 overs) | Conway |
England XI 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Nielsen, bowled Short Cook, caught Nielsen, bowled Short | 70 | 127 | 88 | 5 | 0 | 176 | 55.12 |
Stoneman,caught and bowled Fallins Stoneman, caught and bowled Fallins | 111 | 159 | 102 | 13 | 0 | 229 | 69.81 |
Vince,caught J Sangha, bowled Fallins Vince, caught J Sangha, bowled Fallins | 26 | 38 | 26 | 3 | 0 | 42 | 68.42 |
Root,caught Nielsen, bowled Milenko Root, caught Nielsen, bowled Milenko | 83 | 123 | 76 | 8 | 0 | 200 | 67.48 |
Malan,run out Carder Malan, run out Carder | 109 | 210 | 155 | 10 | 0 | 246 | 51.90 |
Bairstow,caught Gibson, bowled Fallins Bairstow, caught Gibson, bowled Fallins | 19 | 29 | 17 | 1 | 0 | 40 | 65.52 |
Ali,bowled Short Ali, bowled Short | 5 | 22 | 18 | 0 | 0 | 26 | 22.73 |
Woakes,caught Nielsen, bowled Milenko Woakes, caught Nielsen, bowled Milenko | 36 | 81 | 60 | 3 | 0 | 108 | 44.44 |
Overton,caught J Sangha, bowled Short Overton, caught J Sangha, bowled Short | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Broad,caught Pucovski, bowled Short Broad, caught Pucovski, bowled Short | 10 | 16 | 12 | 1 | 0 | 22 | 62.50 |
Crane,not out Crane, not out | 25 | 62 | 47 | 1 | 0 | 78 | 40.32 |
Extras, no balls 11, wides 1, byes 5, leg byes 4, total 21 Extras, no balls 11, wides 1, byes 5, leg byes 4, total 21 | |||||||
Total,515 all out 142.5 overs Total,515 all out 142.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sandhu | 25.0 | 7 | 99 | 0 | 112 | 7 | 0 | 13 | 0 | 3.96 |
Conway | 23.0 | 5 | 77 | 0 | 104 | 0 | 0 | 11 | 0 | 3.34 |
Milenko | 23.5 | 3 | 86 | 2 | 104 | 4 | 1 | 8 | 0 | 3.60 |
Short | 32.0 | 2 | 103 | 4 | 126 | 0 | 0 | 5 | 0 | 3.21 |
Fallins | 37.0 | 2 | 127 | 3 | 143 | 0 | 0 | 7 | 0 | 3.43 |
J Sangha | 2.0 | 0 | 14 | 0 | 3 | 0 | 0 | 1 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
172 for 1(41.1 overs) | Cook |
214 for 2(51.2 overs) | Vince |
217 for 3(53.5 overs) | Stoneman |
380 for 4(98.1 overs) | Root |
419 for 5(109.2 overs) | Bairstow |
438 for 6(115.1 overs) | Malan |
439 for 7(116.3 overs) | Ali |
439 for 8(116.4 overs) | Overton |
457 for 9(122.6 overs) | Broad |
515 for 10(142.5 overs) | Woakes |
Cricket Australia XI 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Carder,caught Root, bowled Ali Carder, caught Root, bowled Ali | 34 | 69 | 50 | 4 | 0 | 88 | 49.28 |
Gibson,bowled Ali Gibson, bowled Ali | 49 | 66 | 44 | 6 | 0 | 101 | 74.24 |
Pucovski,caught Root, bowled Crane Pucovski, caught Root, bowled Crane | 1 | 13 | 12 | 0 | 0 | 19 | 7.69 |
J Sangha,caught Malan, bowled Crane J Sangha, caught Malan, bowled Crane | 133 | 226 | 160 | 13 | 1 | 303 | 58.85 |
Short,not out Short, not out | 134 | 264 | 194 | 11 | 1 | 329 | 50.76 |
Nielsen,not out Nielsen, not out | 2 | 22 | 20 | 0 | 0 | 33 | 9.09 |
Extras, no balls 0, wides 5, byes 2, leg byes 4, total 11 Extras, no balls 0, wides 5, byes 2, leg byes 4, total 11 | |||||||
Total,364 for 4 110.0 overs Total,364 for 4 110.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 14.0 | 1 | 40 | 0 | 61 | 0 | 0 | 2 | 0 | 2.85 |
Woakes | 11.0 | 0 | 50 | 0 | 45 | 0 | 1 | 6 | 0 | 4.54 |
Ali | 32.0 | 9 | 88 | 2 | 148 | 0 | 0 | 7 | 0 | 2.75 |
Overton | 15.0 | 3 | 65 | 0 | 62 | 0 | 0 | 8 | 1 | 4.33 |
Crane | 30.0 | 6 | 97 | 2 | 128 | 0 | 0 | 9 | 1 | 3.23 |
Root | 6.0 | 1 | 12 | 0 | 27 | 0 | 0 | 1 | 0 | 2.00 |
Malan | 2.0 | 0 | 6 | 0 | 9 | 0 | 0 | 1 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
80 for 1(20.2 overs) | Carder |
87 for 2(24.2 overs) | Gibson |
87 for 3(25.2 overs) | Pucovski |
350 for 4(100.5 overs) | J Sangha |
Team Lineups
home team,Cricket Australia XI
Starting lineup
- Nick Larkin
- Jake Carder
- Ryan Gibson
- Will Pucovski
- Jason Sangha
- Matt Short, Captain
- Harry Nielsen, Wicket Keeper
- Simon Milenko
- Gurinder Sandhu
- Daniel Fallins
- Harry Conway
away team,England XI
Starting lineup
- Alastair Cook
- Mark Stoneman
- James Vince
- Joe Root, Captain
- Dawid Malan
- Jonny Bairstow, Wicket Keeper
- Moeen Ali
- Chris Woakes
- Craig Overton
- Stuart Broad
- Mason Crane
home team,Cricket Australia XI
Starting lineup
- Nick Larkin
- Jake Carder
- Ryan Gibson
- Will Pucovski
- Jason Sangha
- Matt Short, Captain
- Harry Nielsen, Wicket Keeper
- Simon Milenko
- Gurinder Sandhu
- Daniel Fallins
- Harry Conway
away team,England XI
Starting lineup
- Alastair Cook
- Mark Stoneman
- James Vince
- Joe Root, Captain
- Dawid Malan
- Jonny Bairstow, Wicket Keeper
- Moeen Ali
- Chris Woakes
- Craig Overton
- Stuart Broad
- Mason Crane
- Start Time:
- 00:00
- Toss:
- Cricket Australia XI won the toss and decided to bat
- Venue:
- Tony Ireland Stadium, Townsville
- Officials:
- Paul Wilson, Nathan Johnstone, Bob Parry
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.