Cricket Australia XI vs England XI
Wed 8 Nov 2017 - Sat 11 Nov 2017,Men's First Class Match - Day 4 of 4
Cricket Australia XI vs England XI, result
England XIwin by 192 runs
Cricket Australia XI innings:- 233 for 9 declared from 76.0 overs
- 75 all out from 40.2 overs
- 293 all out from 95.0 overs
- 207 all out from 67.4 overs
England XI 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Paine, bowled Coleman Cook, caught Paine, bowled Coleman | 15 | 28 | 19 | 1 | 0 | 27 | 53.57 |
Stoneman,caught Carder, bowled Fallins Stoneman, caught Carder, bowled Fallins | 61 | 130 | 101 | 6 | 0 | 200 | 46.92 |
Vince,bowled Fallins Vince, bowled Fallins | 33 | 64 | 49 | 3 | 0 | 83 | 51.56 |
Root,caught Gibson, bowled Fallins Root, caught Gibson, bowled Fallins | 58 | 89 | 55 | 4 | 0 | 119 | 65.17 |
Malan,caught Short, bowled Coleman Malan, caught Short, bowled Coleman | 63 | 128 | 95 | 7 | 0 | 171 | 49.22 |
Bairstow,caught Paine, bowled Fallins Bairstow, caught Paine, bowled Fallins | 9 | 21 | 16 | 1 | 0 | 24 | 42.86 |
Woakes,caught Gibson, bowled Coleman Woakes, caught Gibson, bowled Coleman | 33 | 67 | 47 | 1 | 1 | 94 | 49.25 |
Overton,caught Carder, bowled Sandhu Overton, caught Carder, bowled Sandhu | 0 | 9 | 9 | 0 | 0 | 15 | 0.00 |
Crane,not out Crane, not out | 6 | 23 | 18 | 0 | 0 | 28 | 26.09 |
Ball,bowled Sandhu Ball, bowled Sandhu | 4 | 3 | 1 | 0 | 0 | 6 | 133.33 |
Anderson,leg before wicket, bowled Fallins Anderson, leg before wicket, bowled Fallins | 4 | 9 | 7 | 0 | 0 | 17 | 44.44 |
Extras, no balls 1, wides 0, byes 0, leg byes 6, total 7 Extras, no balls 1, wides 0, byes 0, leg byes 6, total 7 | |||||||
Total,293 all out 95.0 overs Total,293 all out 95.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coleman | 23.0 | 4 | 72 | 3 | 104 | 0 | 0 | 7 | 0 | 3.13 |
Sandhu | 23.0 | 3 | 61 | 2 | 104 | 0 | 0 | 3 | 0 | 2.65 |
Milenko | 19.0 | 6 | 49 | 0 | 94 | 1 | 0 | 5 | 0 | 2.57 |
Fallins | 22.0 | 1 | 73 | 5 | 85 | 0 | 0 | 5 | 1 | 3.31 |
Short | 5.0 | 0 | 19 | 0 | 19 | 0 | 0 | 1 | 0 | 3.80 |
J Sangha | 3.0 | 1 | 13 | 0 | 11 | 0 | 0 | 2 | 0 | 4.33 |
| Fall of wicket | Batter |
|---|---|
24 for 1(6.4 overs) | Cook |
85 for 2(25.5 overs) | Vince |
155 for 3(47.4 overs) | Stoneman |
178 for 4(55.1 overs) | Root |
195 for 5(61.4 overs) | Bairstow |
271 for 6(85.4 overs) | Woakes |
278 for 7(88.5 overs) | Overton |
278 for 8(89.2 overs) | Malan |
283 for 9(90.5 overs) | Ball |
293 for 10(94.6 overs) | Anderson |
Cricket Australia XI 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Larkin,leg before wicket, bowled Woakes Larkin, leg before wicket, bowled Woakes | 6 | 32 | 29 | 1 | 0 | 38 | 18.75 |
Carder,caught Anderson, bowled Overton Carder, caught Anderson, bowled Overton | 24 | 65 | 54 | 3 | 0 | 91 | 36.92 |
Gibson,caught Malan, bowled Ball Gibson, caught Malan, bowled Ball | 4 | 19 | 17 | 0 | 0 | 27 | 21.05 |
Pucovski,bowled Crane Pucovski, bowled Crane | 4 | 30 | 28 | 0 | 0 | 36 | 13.33 |
Paine,leg before wicket, bowled Anderson Paine, leg before wicket, bowled Anderson | 52 | 98 | 74 | 4 | 1 | 153 | 53.06 |
J Sangha,caught Malan, bowled Woakes J Sangha, caught Malan, bowled Woakes | 3 | 19 | 16 | 0 | 0 | 25 | 15.79 |
Short,caught Bairstow, bowled Anderson Short, caught Bairstow, bowled Anderson | 45 | 73 | 56 | 4 | 2 | 96 | 61.64 |
Milenko,leg before wicket, bowled Crane Milenko, leg before wicket, bowled Crane | 50 | 58 | 35 | 6 | 1 | 76 | 86.21 |
Sandhu,leg before wicket, bowled Crane Sandhu, leg before wicket, bowled Crane | 18 | 48 | 38 | 1 | 0 | 60 | 37.50 |
Fallins,not out Fallins, not out | 15 | 9 | 3 | 2 | 0 | 11 | 166.67 |
Coleman,not out Coleman, not out | 4 | 6 | 4 | 0 | 0 | 8 | 66.67 |
Extras, no balls 1, wides 0, byes 1, leg byes 6, total 8 Extras, no balls 1, wides 0, byes 1, leg byes 6, total 8 | |||||||
Total,233 for 9 declared 76.0 overs Total,233 for 9 declared 76.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 16.0 | 7 | 30 | 2 | 82 | 0 | 0 | 2 | 1 | 1.87 |
Woakes | 14.0 | 0 | 48 | 2 | 59 | 0 | 0 | 3 | 1 | 3.42 |
Ball | 3.4 | 2 | 5 | 1 | 20 | 0 | 0 | 1 | 0 | 1.36 |
Overton | 15.0 | 6 | 40 | 1 | 72 | 0 | 0 | 4 | 1 | 2.66 |
Root | 4.2 | 1 | 11 | 0 | 20 | 0 | 0 | 1 | 0 | 2.53 |
Crane | 21.0 | 2 | 78 | 3 | 91 | 1 | 0 | 8 | 0 | 3.71 |
Vince | 2.0 | 0 | 14 | 0 | 9 | 0 | 0 | 2 | 1 | 7.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1(9.3 overs) | Larkin |
32 for 2(16.1 overs) | Gibson |
41 for 3(22.4 overs) | Carder |
47 for 4(25.5 overs) | Pucovski |
57 for 5(32.3 overs) | J Sangha |
143 for 6(54.2 overs) | Short |
160 for 7(58.3 overs) | Paine |
214 for 8(73.2 overs) | Milenko |
217 for 9(73.5 overs) | Sandhu |
England XI 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Paine, bowled Milenko Cook, caught Paine, bowled Milenko | 32 | 85 | 64 | 1 | 0 | 119 | 37.65 |
Stoneman,bowled Coleman Stoneman, bowled Coleman | 51 | 107 | 81 | 5 | 0 | 147 | 47.66 |
Vince,leg before wicket, bowled Sandhu Vince, leg before wicket, bowled Sandhu | 29 | 55 | 41 | 1 | 1 | 75 | 52.73 |
Root,leg before wicket, bowled Sandhu Root, leg before wicket, bowled Sandhu | 1 | 4 | 3 | 0 | 0 | 5 | 25.00 |
Malan,caught Paine, bowled Milenko Malan, caught Paine, bowled Milenko | 5 | 22 | 19 | 0 | 0 | 33 | 22.73 |
Bairstow,not out Bairstow, not out | 61 | 66 | 38 | 6 | 2 | 108 | 92.42 |
Woakes,caught Paine, bowled Milenko Woakes, caught Paine, bowled Milenko | 2 | 2 | 1 | 0 | 0 | 5 | 100.00 |
Overton,leg before wicket, bowled Milenko Overton, leg before wicket, bowled Milenko | 0 | 3 | 3 | 0 | 0 | 3 | 0.00 |
Crane,caught Milenko, bowled Fallins Crane, caught Milenko, bowled Fallins | 18 | 53 | 45 | 1 | 0 | 74 | 33.96 |
Anderson,caught Pucovski, bowled Milenko Anderson, caught Pucovski, bowled Milenko | 0 | 9 | 9 | 0 | 0 | 15 | 0.00 |
Extras, no balls 0, wides 0, byes 0, leg byes 8, total 8 Extras, no balls 0, wides 0, byes 0, leg byes 8, total 8 | |||||||
Total,207 all out 67.4 overs Total,207 all out 67.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coleman | 14.0 | 3 | 55 | 1 | 59 | 0 | 0 | 5 | 1 | 3.92 |
Sandhu | 19.0 | 5 | 47 | 2 | 94 | 0 | 0 | 5 | 0 | 2.47 |
Short | 5.0 | 0 | 13 | 0 | 19 | 0 | 0 | 0 | 0 | 2.60 |
Milenko | 16.4 | 3 | 34 | 5 | 80 | 0 | 0 | 2 | 0 | 2.04 |
Fallins | 13.0 | 1 | 50 | 1 | 52 | 0 | 0 | 2 | 2 | 3.84 |
| Fall of wicket | Batter |
|---|---|
79 for 1(29.3 overs) | Cook |
93 for 2(36.2 overs) | Stoneman |
94 for 3(37.1 overs) | Root |
121 for 4(44.4 overs) | Malan |
121 for 5(45.5 overs) | Vince |
124 for 6(46.3 overs) | Woakes |
124 for 7(46.6 overs) | Overton |
194 for 8(64.2 overs) | Crane |
207 for 9(67.4 overs) | Anderson |
Cricket Australia XI 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Larkin,caught Bairstow, bowled Woakes Larkin, caught Bairstow, bowled Woakes | 2 | 25 | 23 | 0 | 0 | 22 | 8.00 |
Carder,bowled Woakes Carder, bowled Woakes | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Gibson,caught Bairstow, bowled Woakes Gibson, caught Bairstow, bowled Woakes | 9 | 29 | 24 | 1 | 0 | 52 | 31.03 |
Pucovski,caught Vince, bowled Woakes Pucovski, caught Vince, bowled Woakes | 1 | 9 | 8 | 0 | 0 | 8 | 11.11 |
Paine,bowled Overton Paine, bowled Overton | 5 | 14 | 11 | 0 | 0 | 19 | 35.71 |
J Sangha,caught Root, bowled Overton J Sangha, caught Root, bowled Overton | 5 | 16 | 13 | 0 | 0 | 18 | 31.25 |
Short,bowled Overton Short, bowled Overton | 28 | 55 | 38 | 3 | 0 | 74 | 50.91 |
Milenko,caught Bairstow, bowled Anderson Milenko, caught Bairstow, bowled Anderson | 1 | 2 | 1 | 0 | 0 | 3 | 50.00 |
Sandhu,leg before wicket, bowled Anderson Sandhu, leg before wicket, bowled Anderson | 17 | 62 | 53 | 1 | 0 | 73 | 27.42 |
Fallins,caught Cook, bowled Anderson Fallins, caught Cook, bowled Anderson | 1 | 15 | 14 | 0 | 0 | 27 | 6.67 |
Coleman,not out Coleman, not out | 4 | 13 | 12 | 1 | 0 | 15 | 30.77 |
Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 Extras, no balls 0, wides 0, byes 0, leg byes 2, total 2 | |||||||
Total,75 all out 40.2 overs Total,75 all out 40.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 10.2 | 5 | 12 | 3 | 56 | 0 | 0 | 2 | 0 | 1.16 |
Woakes | 10.0 | 4 | 17 | 4 | 51 | 0 | 0 | 1 | 0 | 1.70 |
Overton | 11.0 | 6 | 15 | 3 | 57 | 0 | 0 | 1 | 0 | 1.36 |
Crane | 6.0 | 0 | 27 | 0 | 19 | 0 | 0 | 2 | 0 | 4.50 |
Root | 3.0 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0.66 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.2 overs) | Carder |
3 for 2(5.3 overs) | Larkin |
7 for 3(7.2 overs) | Pucovski |
14 for 4(12.1 overs) | Paine |
18 for 5(13.6 overs) | Gibson |
24 for 6(16.3 overs) | J Sangha |
25 for 7(17.1 overs) | Milenko |
70 for 8(33.6 overs) | Short |
70 for 9(36.4 overs) | Sandhu |
75 for 10(40.2 overs) | Fallins |
Team Lineups
home team,Cricket Australia XI
Starting lineup
- Nick Larkin
- Jake Carder
- Ryan Gibson
- Will Pucovski
- Tim Paine, Captain, Wicket Keeper
- Jason Sangha
- Matt Short
- Simon Milenko
- Gurinder Sandhu
- Daniel Fallins
- Jackson Coleman
away team,England XI
Starting lineup
- Alastair Cook
- Mark Stoneman
- James Vince
- Joe Root, Captain
- Dawid Malan
- Jonny Bairstow, Wicket Keeper
- Chris Woakes
- Craig Overton
- Mason Crane
- Jake Ball
- James Anderson
home team,Cricket Australia XI
Starting lineup
- Nick Larkin
- Jake Carder
- Ryan Gibson
- Will Pucovski
- Tim Paine, Captain, Wicket Keeper
- Jason Sangha
- Matt Short
- Simon Milenko
- Gurinder Sandhu
- Daniel Fallins
- Jackson Coleman
away team,England XI
Starting lineup
- Alastair Cook
- Mark Stoneman
- James Vince
- Joe Root, Captain
- Dawid Malan
- Jonny Bairstow, Wicket Keeper
- Chris Woakes
- Craig Overton
- Mason Crane
- Jake Ball
- James Anderson
- Start Time:
- 03:30
- Toss:
- Cricket Australia XI won the toss and decided to field
- Venue:
- Adelaide Oval, Adelaide
- Officials:
- David Shepard, Simon Fry
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.