Australia Women vs England Women
Thu 9 Nov 2017 - Sun 12 Nov 2017,Women's International Test Match Series - Only Test - Day 4 of 4
Australia Women vs England Women, result
Match Drawn
Australia Women innings:- 448 for 9 declared from 166.0 overs
- 280 all out from 116.0 overs
- 206 for 2 from 105.0 overs
England Women 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Winfield-Hill,caught Bolton, bowled McGrath Winfield-Hill, caught Bolton, bowled McGrath | 4 | 56 | 52 | 0 | 0 | 70 | 7.14 |
Beaumont,caught Blackwell, bowled Wellington Beaumont, caught Blackwell, bowled Wellington | 70 | 173 | 138 | 9 | 0 | 193 | 40.46 |
Knight,leg before wicket, bowled Jonassen Knight, leg before wicket, bowled Jonassen | 62 | 111 | 74 | 7 | 0 | 141 | 55.86 |
Elwiss,caught Schutt, bowled Perry Elwiss, caught Schutt, bowled Perry | 27 | 95 | 75 | 2 | 0 | 120 | 28.42 |
Sciver-Brunt,leg before wicket, bowled Jonassen Sciver-Brunt, leg before wicket, bowled Jonassen | 18 | 52 | 44 | 3 | 0 | 52 | 34.62 |
Taylor,caught and bowled Perry Taylor, caught and bowled Perry | 29 | 58 | 42 | 4 | 0 | 62 | 50.00 |
Wilson,caught Perry, bowled Schutt Wilson, caught Perry, bowled Schutt | 13 | 53 | 44 | 0 | 0 | 66 | 24.53 |
Sciver-Brunt,caught Jonassen, bowled McGrath Sciver-Brunt, caught Jonassen, bowled McGrath | 1 | 4 | 3 | 0 | 0 | 11 | 25.00 |
Shrubsole,caught Villani, bowled Schutt Shrubsole, caught Villani, bowled Schutt | 20 | 47 | 40 | 4 | 0 | 49 | 42.55 |
Marsh,caught Healy, bowled Perry Marsh, caught Healy, bowled Perry | 13 | 32 | 27 | 2 | 0 | 37 | 40.63 |
Ecclestone,not out Ecclestone, not out | 8 | 19 | 16 | 1 | 0 | 28 | 42.11 |
Extras, no balls 4, wides 0, byes 3, leg byes 8, total 15 Extras, no balls 4, wides 0, byes 3, leg byes 8, total 15 | |||||||
Total,280 all out 116.0 overs Total,280 all out 116.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Schutt | 24.0 | 7 | 52 | 2 | 121 | 2 | 0 | 7 | 0 | 2.16 |
Perry | 21.0 | 2 | 59 | 3 | 97 | 2 | 0 | 8 | 0 | 2.80 |
McGrath | 19.0 | 8 | 45 | 2 | 97 | 0 | 0 | 8 | 0 | 2.36 |
Jonassen | 31.0 | 7 | 52 | 2 | 148 | 0 | 0 | 3 | 0 | 1.67 |
Wellington | 21.0 | 1 | 61 | 1 | 89 | 0 | 0 | 6 | 0 | 2.90 |
| Fall of wicket | Batter |
|---|---|
25 for 1(17.6 overs) | Winfield-Hill |
129 for 2(52.6 overs) | Beaumont |
145 for 3(59.4 overs) | Knight |
177 for 4(77.2 overs) | Sciver-Brunt |
214 for 5(89.2 overs) | Elwiss |
226 for 6(91.5 overs) | Taylor |
227 for 7(94.2 overs) | Sciver-Brunt |
249 for 8(106.1 overs) | Wilson |
262 for 9(108.3 overs) | Shrubsole |
280 for 10(115.6 overs) | Marsh |
Australia Women 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bolton,caught Shrubsole, bowled Marsh Bolton, caught Shrubsole, bowled Marsh | 24 | 70 | 59 | 4 | 0 | 90 | 34.29 |
Mooney,caught Sciver-Brunt, bowled Ecclestone Mooney, caught Sciver-Brunt, bowled Ecclestone | 27 | 102 | 85 | 2 | 0 | 114 | 26.47 |
Blackwell,leg before wicket, bowled Ecclestone Blackwell, leg before wicket, bowled Ecclestone | 6 | 35 | 32 | 1 | 0 | 41 | 17.14 |
Perry,not out Perry, not out | 213 | 374 | 255 | 26 | 1 | 472 | 56.95 |
Villani,caught Taylor, bowled Shrubsole Villani, caught Taylor, bowled Shrubsole | 14 | 48 | 40 | 2 | 0 | 55 | 29.17 |
Haynes,leg before wicket, bowled Sciver-Brunt Haynes, leg before wicket, bowled Sciver-Brunt | 33 | 74 | 61 | 6 | 0 | 86 | 44.59 |
Healy,caught Shrubsole, bowled Marsh Healy, caught Shrubsole, bowled Marsh | 45 | 104 | 87 | 5 | 2 | 116 | 43.27 |
McGrath,caught Sciver-Brunt, bowled Elwiss McGrath, caught Sciver-Brunt, bowled Elwiss | 47 | 131 | 106 | 7 | 0 | 133 | 35.88 |
Jonassen,caught Winfield-Hill, bowled Marsh Jonassen, caught Winfield-Hill, bowled Marsh | 24 | 39 | 25 | 3 | 0 | 37 | 61.54 |
Wellington,leg before wicket, bowled Ecclestone Wellington, leg before wicket, bowled Ecclestone | 2 | 12 | 10 | 0 | 0 | 10 | 16.67 |
Schutt,not out Schutt, not out | 1 | 6 | 5 | 0 | 0 | 11 | 16.67 |
Extras, no balls 0, wides 1, byes 1, leg byes 10, total 12 Extras, no balls 0, wides 1, byes 1, leg byes 10, total 12 | |||||||
Total,448 for 9 declared 166.0 overs Total,448 for 9 declared 166.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sciver-Brunt | 22.0 | 9 | 44 | 1 | 111 | 0 | 0 | 7 | 0 | 2.00 |
Shrubsole | 22.0 | 7 | 57 | 1 | 107 | 0 | 0 | 8 | 1 | 2.59 |
Marsh | 44.0 | 11 | 109 | 3 | 200 | 0 | 0 | 12 | 1 | 2.47 |
Ecclestone | 37.0 | 7 | 107 | 3 | 173 | 0 | 0 | 16 | 1 | 2.89 |
Sciver-Brunt | 20.0 | 2 | 59 | 0 | 87 | 0 | 1 | 7 | 0 | 2.95 |
Knight | 8.0 | 1 | 21 | 0 | 33 | 0 | 0 | 1 | 0 | 2.62 |
Elwiss | 13.0 | 2 | 40 | 1 | 54 | 0 | 0 | 5 | 0 | 3.07 |
| Fall of wicket | Batter |
|---|---|
48 for 1(26.2 overs) | Bolton |
54 for 2(31.4 overs) | Mooney |
61 for 3(37.4 overs) | Blackwell |
95 for 4(53.6 overs) | Villani |
168 for 5(80.6 overs) | Haynes |
270 for 6(114.2 overs) | Healy |
373 for 7(149.6 overs) | McGrath |
420 for 8(160.4 overs) | Jonassen |
427 for 9(163.3 overs) | Wellington |
England Women 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Winfield-Hill,leg before wicket, bowled McGrath Winfield-Hill, leg before wicket, bowled McGrath | 34 | 145 | 124 | 3 | 0 | 155 | 23.45 |
Beaumont,bowled Wellington Beaumont, bowled Wellington | 37 | 81 | 60 | 5 | 0 | 114 | 45.68 |
Knight,not out Knight, not out | 79 | 220 | 180 | 11 | 0 | 245 | 35.91 |
Elwiss,not out Elwiss, not out | 41 | 190 | 163 | 3 | 0 | 204 | 21.58 |
Extras, no balls 6, wides 0, byes 7, leg byes 2, total 15 Extras, no balls 6, wides 0, byes 7, leg byes 2, total 15 | |||||||
Total,206 for 2 105.0 overs Total,206 for 2 105.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Schutt | 13.0 | 4 | 28 | 0 | 67 | 1 | 0 | 5 | 0 | 2.15 |
Jonassen | 23.0 | 10 | 40 | 0 | 119 | 0 | 0 | 6 | 0 | 1.73 |
McGrath | 11.0 | 4 | 12 | 1 | 57 | 0 | 0 | 0 | 0 | 1.09 |
Perry | 14.0 | 3 | 26 | 0 | 70 | 5 | 0 | 2 | 0 | 1.85 |
Wellington | 36.0 | 8 | 69 | 1 | 170 | 0 | 0 | 5 | 0 | 1.91 |
Bolton | 5.0 | 1 | 10 | 0 | 23 | 0 | 0 | 1 | 0 | 2.00 |
Haynes | 2.0 | 0 | 8 | 0 | 10 | 0 | 0 | 2 | 0 | 4.00 |
Villani | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
71 for 1(31.2 overs) | Beaumont |
89 for 2(42.1 overs) | Winfield-Hill |
Team Lineups
home team,Australia Women
Starting lineup
- Nicole Bolton
- Beth Mooney
- Alex Blackwell
- Ellyse Perry
- Elyse Villani
- Rachael Haynes, Captain
- Alyssa Healy, Wicket Keeper
- Tahlia McGrath
- Jess Jonassen
- Amanda-Jade Wellington
- Megan Schutt
away team,England Women
Starting lineup
- Lauren Winfield-Hill
- Tammy Beaumont
- Heather Knight, Captain
- Georgia Elwiss
- Nat Sciver-Brunt
- Sarah Taylor, Wicket Keeper
- Fran Wilson
- Katherine Sciver-Brunt
- Anya Shrubsole
- Laura Marsh
- Sophie Ecclestone
home team,Australia Women
Starting lineup
- Nicole Bolton
- Beth Mooney
- Alex Blackwell
- Ellyse Perry
- Elyse Villani
- Rachael Haynes, Captain
- Alyssa Healy, Wicket Keeper
- Tahlia McGrath
- Jess Jonassen
- Amanda-Jade Wellington
- Megan Schutt
away team,England Women
Starting lineup
- Lauren Winfield-Hill
- Tammy Beaumont
- Heather Knight, Captain
- Georgia Elwiss
- Nat Sciver-Brunt
- Sarah Taylor, Wicket Keeper
- Fran Wilson
- Katherine Sciver-Brunt
- Anya Shrubsole
- Laura Marsh
- Sophie Ecclestone
- Start Time:
- 03:00
- Toss:
- England Women won the toss and decided to bat
- Venue:
- North Sydney Oval, Sydney
- Officials:
- Gerard Abood, Geoff Joshua, Greg Davidson, Steve Bernard, Ben Treloar
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.