New Zealand vs Australia
Wed 21 Feb 2018,Men's International Twenty20 Match - Final
New Zealand vs Australia, result
Australiawin by 19 runs (DLS method)
New Zealand innings:- 150 for 9 from 20.0 overs
- 121 for 3 from 14.4 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Warner, bowled Stanlake Guptill, caught Warner, bowled Stanlake | 21 | 15 | 5 | 2 | 1 | 20 | 140.00 |
Munro,caught Agar, bowled Richardson Munro, caught Agar, bowled Richardson | 29 | 14 | 4 | 3 | 2 | 25 | 207.14 |
Williamson,bowled Agar Williamson, bowled Agar | 9 | 9 | 4 | 1 | 0 | 14 | 100.00 |
Chapman,leg before wicket, bowled Agar Chapman, leg before wicket, bowled Agar | 8 | 9 | 5 | 1 | 0 | 12 | 88.89 |
Taylor,not out Taylor, not out | 43 | 38 | 12 | 2 | 1 | 61 | 113.16 |
de Grandhomme,caught Maxwell, bowled Agar de Grandhomme, caught Maxwell, bowled Agar | 10 | 6 | 1 | 1 | 0 | 10 | 166.67 |
Santner,caught Carey, bowled Tye Santner, caught Carey, bowled Tye | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Seifert,bowled Stoinis Seifert, bowled Stoinis | 3 | 8 | 5 | 0 | 0 | 8 | 37.50 |
Southee,caught Maxwell, bowled Richardson Southee, caught Maxwell, bowled Richardson | 5 | 3 | 1 | 1 | 0 | 5 | 166.67 |
Sodhi,bowled Tye Sodhi, bowled Tye | 13 | 16 | 8 | 0 | 1 | 25 | 81.25 |
Boult,not out Boult, not out | 1 | 1 | 0 | 0 | 0 | 2 | 100.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 3, total 8 Extras, no balls 0, wides 5, byes 0, leg byes 3, total 8 | |||||||
Total,150 for 9 20.0 overs Total,150 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Stanlake | 4.0 | 0 | 37 | 1 | 8 | 0 | 3 | 3 | 1 | 9.25 |
Richardson | 4.0 | 0 | 30 | 2 | 12 | 0 | 0 | 4 | 1 | 7.50 |
Tye | 4.0 | 0 | 30 | 2 | 9 | 0 | 0 | 3 | 1 | 7.50 |
Agar | 4.0 | 0 | 27 | 3 | 7 | 0 | 0 | 1 | 1 | 6.75 |
Stoinis | 4.0 | 0 | 23 | 1 | 10 | 0 | 1 | 0 | 1 | 5.75 |
| Fall of wicket | Batter |
|---|---|
48 for 1(4.3 overs) | Guptill |
59 for 2(5.2 overs) | Munro |
72 for 3(7.4 overs) | Williamson |
73 for 4(7.6 overs) | Chapman |
91 for 5(9.5 overs) | de Grandhomme |
93 for 6(10.2 overs) | Santner |
101 for 7(12.4 overs) | Seifert |
110 for 8(13.4 overs) | Southee |
148 for 9(19.4 overs) | Sodhi |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,bowled Sodhi Warner, bowled Sodhi | 25 | 23 | 9 | 2 | 0 | 36 | 108.70 |
Short,caught Chapman, bowled Munro Short, caught Chapman, bowled Munro | 50 | 30 | 14 | 6 | 3 | 30 | 166.67 |
Agar,stumped Seifert, bowled Santner Agar, stumped Seifert, bowled Santner | 2 | 5 | 3 | 0 | 0 | 11 | 40.00 |
Maxwell,not out Maxwell, not out | 20 | 18 | 5 | 0 | 1 | 24 | 111.11 |
Finch,not out Finch, not out | 18 | 13 | 3 | 0 | 1 | 18 | 138.46 |
Extras, no balls 1, wides 0, byes 4, leg byes 1, total 6 Extras, no balls 1, wides 0, byes 4, leg byes 1, total 6 | |||||||
Total,121 for 3 14.4 overs Total,121 for 3 14.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 3.0 | 0 | 27 | 0 | 7 | 0 | 0 | 3 | 1 | 9.00 |
Sodhi | 4.0 | 0 | 21 | 1 | 14 | 0 | 0 | 2 | 1 | 5.25 |
Southee | 2.0 | 0 | 21 | 0 | 3 | 0 | 0 | 0 | 2 | 10.50 |
Santner | 3.4 | 0 | 29 | 1 | 8 | 1 | 0 | 1 | 1 | 7.90 |
Munro | 2.0 | 0 | 18 | 1 | 2 | 0 | 0 | 2 | 0 | 9.00 |
| Fall of wicket | Batter |
|---|---|
72 for 1(7.6 overs) | Short |
78 for 2(9.2 overs) | Warner |
84 for 3(10.3 overs) | Agar |
Team Lineups
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Mark Chapman
- Ross Taylor
- Colin de Grandhomme
- Mitch Santner
- Tim Seifert, Wicket Keeper
- Tim Southee
- Ish Sodhi
- Trent Boult
away team,Australia
Starting lineup
- David Warner, Captain
- D'Arcy Short
- Ashton Agar
- Glenn Maxwell
- Aaron Finch
- Chris Lynn
- Marcus Stoinis
- Alex Carey, Wicket Keeper
- Andrew Tye
- Kane Richardson
- Billy Stanlake
home team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Mark Chapman
- Ross Taylor
- Colin de Grandhomme
- Mitch Santner
- Tim Seifert, Wicket Keeper
- Tim Southee
- Ish Sodhi
- Trent Boult
away team,Australia
Starting lineup
- David Warner, Captain
- D'Arcy Short
- Ashton Agar
- Glenn Maxwell
- Aaron Finch
- Chris Lynn
- Marcus Stoinis
- Alex Carey, Wicket Keeper
- Andrew Tye
- Kane Richardson
- Billy Stanlake
- Start Time:
- 06:00
- Toss:
- New Zealand won the toss and decided to bat
- Venue:
- Eden Park, Auckland
- Officials:
- Chris Brown, Wayne Knights, Shaun Haig, Javagal Srinath, Tony Gillies
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.