Australia vs New Zealand
Sat 3 Feb 2018,Men's International Twenty20 Match
Australia vs New Zealand, result
Australiawin by 7 wickets (DLS method)
Australia innings:- 96 for 3 from 11.3 overs
- 117 for 9 from 20.0 overs
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,bowled Stanlake Guptill, bowled Stanlake | 5 | 5 | 3 | 1 | 0 | 9 | 100.00 |
Munro,caught Carey, bowled Stanlake Munro, caught Carey, bowled Stanlake | 3 | 3 | 2 | 0 | 0 | 7 | 100.00 |
Williamson,caught Warner, bowled Tye Williamson, caught Warner, bowled Tye | 8 | 21 | 14 | 0 | 0 | 30 | 38.10 |
Bruce,caught Richardson, bowled Stanlake Bruce, caught Richardson, bowled Stanlake | 3 | 3 | 2 | 0 | 0 | 11 | 100.00 |
Taylor,caught Carey, bowled Agar Taylor, caught Carey, bowled Agar | 24 | 35 | 17 | 1 | 0 | 53 | 68.57 |
Blundell,caught Richardson, bowled Zampa Blundell, caught Richardson, bowled Zampa | 14 | 16 | 6 | 0 | 0 | 19 | 87.50 |
de Grandhomme,not out de Grandhomme, not out | 38 | 24 | 7 | 1 | 3 | 36 | 158.33 |
Santner,caught Warner, bowled Tye Santner, caught Warner, bowled Tye | 1 | 4 | 3 | 0 | 0 | 8 | 25.00 |
Southee,caught Stoinis, bowled Tye Southee, caught Stoinis, bowled Tye | 9 | 6 | 2 | 0 | 1 | 11 | 150.00 |
Sodhi,bowled Tye Sodhi, bowled Tye | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 0, wides 6, byes 2, leg byes 4, total 12 Extras, no balls 0, wides 6, byes 2, leg byes 4, total 12 | |||||||
Total,117 for 9 20.0 overs Total,117 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Richardson | 4.0 | 0 | 28 | 0 | 12 | 0 | 2 | 2 | 1 | 7.00 |
Stanlake | 4.0 | 0 | 15 | 3 | 15 | 0 | 0 | 1 | 0 | 3.75 |
Agar | 4.0 | 0 | 22 | 1 | 9 | 0 | 1 | 0 | 0 | 5.50 |
Tye | 4.0 | 0 | 23 | 4 | 11 | 0 | 2 | 0 | 1 | 5.75 |
Zampa | 3.0 | 0 | 21 | 1 | 8 | 0 | 1 | 0 | 2 | 7.00 |
Stoinis | 1.0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.00 |
| Fall of wicket | Batter |
|---|---|
11 for 1(1.1 overs) | Munro |
11 for 2(1.2 overs) | Guptill |
16 for 3(3.2 overs) | Bruce |
34 for 4(7.2 overs) | Williamson |
60 for 5(12.1 overs) | Blundell |
90 for 6(15.6 overs) | Taylor |
92 for 7(17.2 overs) | Santner |
114 for 8(19.2 overs) | Southee |
117 for 9(19.6 overs) | Sodhi |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,caught Bruce, bowled Boult Warner, caught Bruce, bowled Boult | 6 | 8 | 5 | 1 | 0 | 11 | 75.00 |
Short,caught Taylor, bowled Southee Short, caught Taylor, bowled Southee | 4 | 4 | 3 | 1 | 0 | 9 | 100.00 |
Lynn,caught Sodhi, bowled Boult Lynn, caught Sodhi, bowled Boult | 44 | 33 | 13 | 6 | 1 | 38 | 133.33 |
Maxwell,not out Maxwell, not out | 40 | 24 | 7 | 5 | 1 | 37 | 166.67 |
Carey,not out Carey, not out | 0 | 0 | 0 | 0 | 0 | 3 | |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,96 for 3 11.3 overs Total,96 for 3 11.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Boult | 3.0 | 0 | 14 | 2 | 11 | 0 | 0 | 2 | 0 | 4.66 |
Southee | 2.3 | 0 | 27 | 1 | 7 | 0 | 2 | 5 | 0 | 10.80 |
Santner | 2.0 | 0 | 20 | 0 | 6 | 0 | 0 | 3 | 1 | 10.00 |
Sodhi | 3.0 | 0 | 24 | 0 | 4 | 0 | 0 | 3 | 0 | 8.00 |
de Grandhomme | 1.0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 11.00 |
| Fall of wicket | Batter |
|---|---|
10 for 1(1.5 overs) | Short |
10 for 2(2.1 overs) | Warner |
87 for 3(10.6 overs) | Lynn |
Team Lineups
home team,Australia
Starting lineup
- David Warner, Captain
- D'Arcy Short
- Chris Lynn
- Glenn Maxwell
- Alex Carey, Wicket Keeper
- Marcus Stoinis
- Ashton Agar
- Andrew Tye
- Adam Zampa
- Kane Richardson
- Billy Stanlake
away team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Tom Bruce
- Ross Taylor
- Tom Blundell, Wicket Keeper
- Colin de Grandhomme
- Mitch Santner
- Tim Southee
- Ish Sodhi
- Trent Boult
home team,Australia
Starting lineup
- David Warner, Captain
- D'Arcy Short
- Chris Lynn
- Glenn Maxwell
- Alex Carey, Wicket Keeper
- Marcus Stoinis
- Ashton Agar
- Andrew Tye
- Adam Zampa
- Kane Richardson
- Billy Stanlake
away team,New Zealand
Starting lineup
- Martin Guptill
- Colin Munro
- Kane Williamson, Captain
- Tom Bruce
- Ross Taylor
- Tom Blundell, Wicket Keeper
- Colin de Grandhomme
- Mitch Santner
- Tim Southee
- Ish Sodhi
- Trent Boult
- Start Time:
- 08:20
- Toss:
- Australia won the toss and decided to field
- Venue:
- Sydney Cricket Ground, Sydney
- Officials:
- Chris Brown, Simon Fry, Gerard Abood, Javagal Srinath, Sam Nogajski
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.