Prime Minister's XI vs England
Fri 2 Feb 2018,Men's Minor Twenty20 Match
Prime Minister's XI vs England, result
Englandwin by 8 wickets
Prime Minister's XI innings:- 136 for 8 from 20.0 overs
- 139 for 2 from 12.4 overs
Prime Minister's XI Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nevill,bowled Willey Nevill, bowled Willey | 6 | 6 | 3 | 1 | 0 | 9 | 100.00 |
Maddinson,caught Rashid, bowled Willey Maddinson, caught Rashid, bowled Willey | 8 | 9 | 5 | 1 | 0 | 14 | 88.89 |
Handscomb,bowled Dawson Handscomb, bowled Dawson | 43 | 29 | 9 | 7 | 0 | 37 | 148.28 |
Faulkner,caught Billings, bowled Rashid Faulkner, caught Billings, bowled Rashid | 2 | 9 | 7 | 0 | 0 | 19 | 22.22 |
Patterson,caught and bowled Dawson Patterson, caught and bowled Dawson | 11 | 15 | 4 | 0 | 0 | 21 | 73.33 |
Hughes,stumped Buttler, bowled Dawson Hughes, stumped Buttler, bowled Dawson | 11 | 12 | 5 | 1 | 0 | 16 | 91.67 |
Gotch,caught S Curran, bowled Wood Gotch, caught S Curran, bowled Wood | 22 | 22 | 6 | 1 | 0 | 32 | 100.00 |
Sandhu,bowled Willey Sandhu, bowled Willey | 19 | 14 | 4 | 1 | 1 | 16 | 135.71 |
Abbott,not out Abbott, not out | 5 | 3 | 0 | 0 | 0 | 8 | 166.67 |
Lyon,not out Lyon, not out | 1 | 1 | 0 | 0 | 0 | 1 | 100.00 |
Extras, no balls 0, wides 2, byes 0, leg byes 6, total 8 Extras, no balls 0, wides 2, byes 0, leg byes 6, total 8 | |||||||
Total,136 for 8 20.0 overs Total,136 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 4.0 | 0 | 32 | 3 | 9 | 0 | 1 | 3 | 1 | 8.00 |
Wood | 4.0 | 0 | 30 | 1 | 8 | 0 | 0 | 3 | 0 | 7.50 |
T Curran | 3.0 | 0 | 23 | 0 | 9 | 0 | 0 | 4 | 0 | 7.66 |
Rashid | 3.0 | 0 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 4.66 |
S Curran | 2.0 | 0 | 15 | 0 | 4 | 0 | 1 | 2 | 0 | 7.50 |
Dawson | 4.0 | 0 | 16 | 3 | 8 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
18 for 1(2.1 overs) | Nevill |
23 for 2(2.5 overs) | Maddinson |
49 for 3(6.6 overs) | Faulkner |
74 for 4(10.4 overs) | Handscomb |
79 for 5(12.1 overs) | Patterson |
90 for 6(14.1 overs) | Hughes |
122 for 7(18.3 overs) | Sandhu |
135 for 8(19.5 overs) | Gotch |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vince,bowled Swepson Vince, bowled Swepson | 26 | 14 | 4 | 3 | 1 | 24 | 185.71 |
Willey,caught Abbott, bowled Swepson Willey, caught Abbott, bowled Swepson | 79 | 36 | 9 | 6 | 6 | 43 | 219.44 |
Malan,not out Malan, not out | 21 | 22 | 9 | 1 | 0 | 26 | 95.45 |
Morgan,not out Morgan, not out | 8 | 5 | 1 | 1 | 0 | 8 | 160.00 |
Extras, no balls 1, wides 4, byes 0, leg byes 0, total 5 Extras, no balls 1, wides 4, byes 0, leg byes 0, total 5 | |||||||
Total,139 for 2 12.4 overs Total,139 for 2 12.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Sandhu | 3.0 | 0 | 27 | 0 | 5 | 1 | 2 | 1 | 1 | 9.00 |
Lyon | 2.0 | 0 | 43 | 0 | 2 | 0 | 0 | 2 | 5 | 21.50 |
Faulkner | 2.0 | 0 | 20 | 0 | 4 | 0 | 0 | 3 | 0 | 10.00 |
Abbott | 2.0 | 0 | 16 | 0 | 4 | 0 | 0 | 2 | 0 | 8.00 |
Swepson | 3.4 | 0 | 33 | 2 | 7 | 0 | 1 | 3 | 1 | 9.00 |
| Fall of wicket | Batter |
|---|---|
87 for 1(6.3 overs) | Vince |
127 for 2(10.5 overs) | Willey |
Team Lineups
home team,Prime Minister's XI
Starting lineup
- Peter Nevill, Wicket Keeper
- Nic Maddinson
- Peter Handscomb
- James Faulkner
- Kurtis Patterson
- Dan Hughes
- Sebastian Gotch
- Gurinder Sandhu
- Sean Abbott
- Nathan Lyon, Captain
- Mitch Swepson
away team,England
Starting lineup
- James Vince
- David Willey
- Dawid Malan
- Eoin Morgan, Captain
- Sam Billings
- Jos Buttler, Wicket Keeper
- Liam Dawson
- Sam Curran
- Adil Rashid
- Tom Curran
- Mark Wood
home team,Prime Minister's XI
Starting lineup
- Peter Nevill, Wicket Keeper
- Nic Maddinson
- Peter Handscomb
- James Faulkner
- Kurtis Patterson
- Dan Hughes
- Sebastian Gotch
- Gurinder Sandhu
- Sean Abbott
- Nathan Lyon, Captain
- Mitch Swepson
away team,England
Starting lineup
- James Vince
- David Willey
- Dawid Malan
- Eoin Morgan, Captain
- Sam Billings
- Jos Buttler, Wicket Keeper
- Liam Dawson
- Sam Curran
- Adil Rashid
- Tom Curran
- Mark Wood
- Start Time:
- 08:15
- Toss:
- England won the toss and decided to field
- Venue:
- Manuka Oval, Canberra
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.