Northamptonshire vs Nottinghamshire
Tue 19 Sep 2017 - Fri 22 Sep 2017,Rothesay County Championship Division 2 - Day 4 of 4
Northamptonshire vs Nottinghamshire, result
Northamptonshirewin by 124 runs
Northamptonshire innings:- 194 all out from 63.1 overs
- 270 all out from 52.2 overs
- 151 all out from 56.2 overs
- 189 all out from 66.1 overs
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Newton,leg before wicket, bowled Wood Newton, leg before wicket, bowled Wood | 1 | 10 | 9 | 0 | 0 | 10 | 10.00 |
Duckett,caught and bowled Wood Duckett, caught and bowled Wood | 2 | 3 | 1 | 0 | 0 | 20 | 66.67 |
Wakely,caught Wessels, bowled Hutton Wakely, caught Wessels, bowled Hutton | 13 | 24 | 19 | 2 | 0 | 34 | 54.17 |
Levi,leg before wicket, bowled Wood Levi, leg before wicket, bowled Wood | 35 | 30 | 18 | 7 | 0 | 45 | 116.67 |
Keogh,caught Mullaney, bowled Hutton Keogh, caught Mullaney, bowled Hutton | 15 | 77 | 68 | 2 | 0 | 94 | 19.48 |
Cobb,caught Wessels, bowled Gurney Cobb, caught Wessels, bowled Gurney | 36 | 96 | 82 | 6 | 0 | 131 | 37.50 |
Murphy,caught Mullaney, bowled Hutton Murphy, caught Mullaney, bowled Hutton | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Kleinveldt,bowled Patel Kleinveldt, bowled Patel | 43 | 63 | 43 | 6 | 0 | 89 | 68.25 |
Buck,bowled Wood Buck, bowled Wood | 32 | 51 | 36 | 5 | 0 | 69 | 62.75 |
Sanderson,caught Mullaney, bowled Patel Sanderson, caught Mullaney, bowled Patel | 10 | 8 | 3 | 1 | 0 | 16 | 125.00 |
Gleeson,not out Gleeson, not out | 2 | 10 | 9 | 0 | 0 | 12 | 20.00 |
Extras, no balls 0, wides 0, byes 1, leg byes 4, total 5 Extras, no balls 0, wides 0, byes 1, leg byes 4, total 5 | |||||||
Total,194 all out 63.1 overs Total,194 all out 63.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 16.0 | 4 | 52 | 3 | 75 | 0 | 0 | 9 | 0 | 3.25 |
Wood | 15.1 | 3 | 52 | 4 | 70 | 0 | 0 | 9 | 0 | 3.42 |
Mullaney | 13.0 | 5 | 30 | 0 | 64 | 0 | 0 | 4 | 0 | 2.30 |
Gurney | 13.0 | 0 | 35 | 1 | 60 | 0 | 0 | 5 | 0 | 2.69 |
Patel | 6.0 | 1 | 20 | 2 | 26 | 0 | 0 | 2 | 0 | 3.33 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.4 overs) | Newton |
12 for 2(3.5 overs) | Duckett |
34 for 3(8.5 overs) | Wakely |
60 for 4(13.5 overs) | Levi |
86 for 5(32.2 overs) | Keogh |
94 for 6(34.3 overs) | Murphy |
120 for 7(45.6 overs) | Cobb |
164 for 8(56.4 overs) | Kleinveldt |
182 for 9(60.1 overs) | Sanderson |
194 for 10(63.1 overs) | Buck |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,bowled Kleinveldt Mullaney, bowled Kleinveldt | 15 | 39 | 32 | 2 | 0 | 48 | 38.46 |
Libby,leg before wicket, bowled Kleinveldt Libby, leg before wicket, bowled Kleinveldt | 13 | 47 | 40 | 1 | 0 | 65 | 27.66 |
Pujara,caught Levi, bowled Kleinveldt Pujara, caught Levi, bowled Kleinveldt | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Patel,leg before wicket, bowled Buck Patel, leg before wicket, bowled Buck | 13 | 23 | 19 | 3 | 0 | 34 | 56.52 |
Wessels,caught Murphy, bowled Kleinveldt Wessels, caught Murphy, bowled Kleinveldt | 19 | 42 | 34 | 3 | 0 | 58 | 45.24 |
Root,caught Duckett, bowled Kleinveldt Root, caught Duckett, bowled Kleinveldt | 11 | 34 | 31 | 2 | 0 | 49 | 32.35 |
Wood,caught and bowled Kleinveldt Wood, caught and bowled Kleinveldt | 44 | 74 | 56 | 4 | 1 | 114 | 59.46 |
Moores,leg before wicket, bowled Kleinveldt Moores, leg before wicket, bowled Kleinveldt | 1 | 13 | 12 | 0 | 0 | 13 | 7.69 |
Read,caught Murphy, bowled Kleinveldt Read, caught Murphy, bowled Kleinveldt | 17 | 43 | 34 | 2 | 0 | 62 | 39.53 |
Hutton,bowled Kleinveldt Hutton, bowled Kleinveldt | 1 | 14 | 13 | 0 | 0 | 12 | 7.14 |
Gurney,not out Gurney, not out | 0 | 9 | 9 | 0 | 0 | 21 | 0.00 |
Extras, no balls 6, wides 0, byes 4, leg byes 7, total 17 Extras, no balls 6, wides 0, byes 4, leg byes 7, total 17 | |||||||
Total,151 all out 56.2 overs Total,151 all out 56.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kleinveldt | 24.2 | 6 | 65 | 9 | 115 | 2 | 0 | 6 | 0 | 2.67 |
Sanderson | 18.0 | 9 | 23 | 0 | 99 | 1 | 0 | 3 | 0 | 1.27 |
Buck | 14.0 | 4 | 52 | 1 | 66 | 0 | 0 | 8 | 1 | 3.71 |
| Fall of wicket | Batter |
|---|---|
22 for 1(12.3 overs) | Mullaney |
22 for 2(12.6 overs) | Pujara |
49 for 3(16.1 overs) | Libby |
56 for 4(20.4 overs) | Patel |
79 for 5(30.3 overs) | Wessels |
80 for 6(32.2 overs) | Root |
86 for 7(34.5 overs) | Moores |
128 for 8(50.1 overs) | Read |
130 for 9(52.4 overs) | Hutton |
151 for 10(56.2 overs) | Wood |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Newton,caught Mullaney, bowled Hutton Newton, caught Mullaney, bowled Hutton | 53 | 101 | 70 | 5 | 0 | 132 | 52.48 |
Murphy,caught and bowled Wood Murphy, caught and bowled Wood | 2 | 12 | 11 | 0 | 0 | 18 | 16.67 |
Levi,bowled Hutton Levi, bowled Hutton | 115 | 104 | 58 | 16 | 4 | 153 | 110.58 |
Keogh,caught Wessels, bowled Hutton Keogh, caught Wessels, bowled Hutton | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Cobb,caught Mullaney, bowled Patel Cobb, caught Mullaney, bowled Patel | 8 | 13 | 11 | 2 | 0 | 11 | 61.54 |
Kleinveldt,caught substitute, bowled Gurney Kleinveldt, caught substitute, bowled Gurney | 48 | 41 | 25 | 9 | 1 | 60 | 117.07 |
Buck,bowled Wood Buck, bowled Wood | 26 | 29 | 22 | 3 | 2 | 34 | 89.66 |
Wakely,not out Wakely, not out | 5 | 6 | 4 | 1 | 0 | 12 | 83.33 |
Sanderson,caught Pujara, bowled Wood Sanderson, caught Pujara, bowled Wood | 1 | 2 | 1 | 0 | 0 | 6 | 50.00 |
Gleeson,bowled Wood Gleeson, bowled Wood | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 1, byes 0, leg byes 11, total 12 Extras, no balls 0, wides 1, byes 0, leg byes 11, total 12 | |||||||
Total,270 all out 52.2 overs Total,270 all out 52.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hutton | 15.0 | 2 | 74 | 3 | 63 | 0 | 0 | 13 | 1 | 4.93 |
Wood | 8.2 | 1 | 31 | 4 | 36 | 0 | 1 | 3 | 1 | 3.72 |
Mullaney | 3.0 | 0 | 27 | 0 | 9 | 0 | 0 | 6 | 0 | 9.00 |
Gurney | 12.0 | 2 | 54 | 1 | 45 | 0 | 0 | 7 | 1 | 4.50 |
Patel | 14.0 | 1 | 73 | 1 | 55 | 0 | 0 | 7 | 4 | 5.21 |
| Fall of wicket | Batter |
|---|---|
4 for 1(3.6 overs) | Murphy |
151 for 2(33.1 overs) | Newton |
151 for 3(33.6 overs) | Keogh |
162 for 4(36.4 overs) | Cobb |
206 for 5(41.6 overs) | Levi |
260 for 6(50.4 overs) | Buck |
260 for 7(51.1 overs) | Kleinveldt |
270 for 8(52.1 overs) | Sanderson |
270 for 9(52.2 overs) | Gleeson |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,bowled Kleinveldt Mullaney, bowled Kleinveldt | 2 | 8 | 7 | 0 | 0 | 9 | 25.00 |
Libby,caught Murphy, bowled Kleinveldt Libby, caught Murphy, bowled Kleinveldt | 42 | 137 | 111 | 3 | 0 | 194 | 30.66 |
Root,caught Keogh, bowled Kleinveldt Root, caught Keogh, bowled Kleinveldt | 7 | 24 | 18 | 0 | 0 | 27 | 29.17 |
Wood,caught Wakely, bowled Buck Wood, caught Wakely, bowled Buck | 44 | 79 | 61 | 8 | 0 | 93 | 55.70 |
Pujara,caught Levi, bowled Kleinveldt Pujara, caught Levi, bowled Kleinveldt | 14 | 44 | 38 | 2 | 0 | 60 | 31.82 |
Patel,caught substitute, bowled Gleeson Patel, caught substitute, bowled Gleeson | 25 | 34 | 21 | 2 | 1 | 68 | 73.53 |
Wessels,leg before wicket, bowled Sanderson Wessels, leg before wicket, bowled Sanderson | 4 | 20 | 19 | 1 | 0 | 24 | 20.00 |
Moores,leg before wicket, bowled Gleeson Moores, leg before wicket, bowled Gleeson | 0 | 8 | 8 | 0 | 0 | 11 | 0.00 |
Read,caught Levi, bowled Buck Read, caught Levi, bowled Buck | 17 | 29 | 22 | 3 | 0 | 49 | 58.62 |
Hutton,bowled Gleeson Hutton, bowled Gleeson | 12 | 14 | 9 | 2 | 0 | 23 | 85.71 |
Gurney,not out Gurney, not out | 2 | 2 | 1 | 0 | 0 | 4 | 100.00 |
Extras, no balls 4, wides 0, byes 5, leg byes 11, total 20 Extras, no balls 4, wides 0, byes 5, leg byes 11, total 20 | |||||||
Total,189 all out 66.1 overs Total,189 all out 66.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kleinveldt | 15.0 | 3 | 33 | 4 | 75 | 2 | 0 | 3 | 0 | 2.20 |
Sanderson | 22.0 | 4 | 47 | 1 | 109 | 0 | 0 | 5 | 1 | 2.13 |
Buck | 14.0 | 3 | 41 | 2 | 68 | 0 | 0 | 7 | 0 | 2.92 |
Gleeson | 15.1 | 0 | 52 | 3 | 62 | 0 | 0 | 6 | 0 | 3.42 |
| Fall of wicket | Batter |
|---|---|
4 for 1(2.2 overs) | Mullaney |
16 for 2(8.3 overs) | Root |
91 for 3(31.3 overs) | Wood |
119 for 4(46.6 overs) | Pujara |
128 for 5(48.3 overs) | Libby |
139 for 6(53.6 overs) | Wessels |
152 for 7(56.2 overs) | Moores |
175 for 8(62.3 overs) | Patel |
187 for 9(65.4 overs) | Read |
189 for 10(66.1 overs) | Hutton |
Team Lineups
home team,Northamptonshire
Starting lineup
- Rob Newton
- Ben Duckett
- Alex Wakely, Captain
- Richard Levi
- Rob Keogh
- Josh Cobb
- David Murphy, Wicket Keeper
- Rory Kleinveldt
- Nathan Buck
- Ben Sanderson
- Richard Gleeson
away team,Nottinghamshire
Starting lineup
- Steven Mullaney
- Jake Libby
- Cheteshwar Pujara
- Samit Patel
- Riki Wessels
- Billy Root
- Luke Wood
- Tom Moores
- Chris Read, Captain, Wicket Keeper
- Brett Hutton
- Harry Gurney
home team,Northamptonshire
Starting lineup
- Rob Newton
- Ben Duckett
- Alex Wakely, Captain
- Richard Levi
- Rob Keogh
- Josh Cobb
- David Murphy, Wicket Keeper
- Rory Kleinveldt
- Nathan Buck
- Ben Sanderson
- Richard Gleeson
away team,Nottinghamshire
Starting lineup
- Steven Mullaney
- Jake Libby
- Cheteshwar Pujara
- Samit Patel
- Riki Wessels
- Billy Root
- Luke Wood
- Tom Moores
- Chris Read, Captain, Wicket Keeper
- Brett Hutton
- Harry Gurney
- Start Time:
- 10:30
- Venue:
- County Ground, Northampton
- Officials:
- David Millns, Jeremy Lloyds
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.