Glamorgan vs Northamptonshire
Tue 12 Sep 2017 - Fri 15 Sep 2017,Rothesay County Championship Division 2 - Day 4 of 4
Glamorgan vs Northamptonshire, result
Northamptonshirewin by 7 wickets
Glamorgan innings:- 207 all out from 64.1 overs
- 320 all out from 94.1 overs
- 310 all out from 78.1 overs
- 221 for 3 from 58.4 overs
Glamorgan 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,caught Wakely, bowled Azharullah Selman, caught Wakely, bowled Azharullah | 22 | 48 | 40 | 3 | 0 | 57 | 45.83 |
Rudolph,bowled Gleeson Rudolph, bowled Gleeson | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Murphy,leg before wicket, bowled Azharullah Murphy, leg before wicket, bowled Azharullah | 12 | 29 | 25 | 2 | 0 | 56 | 41.38 |
Ingram,caught Murphy, bowled Kleinveldt Ingram, caught Murphy, bowled Kleinveldt | 25 | 42 | 32 | 4 | 0 | 52 | 59.52 |
Carlson,leg before wicket, bowled Gleeson Carlson, leg before wicket, bowled Gleeson | 10 | 34 | 31 | 1 | 0 | 50 | 29.41 |
Cooke,caught Murphy, bowled Gleeson Cooke, caught Murphy, bowled Gleeson | 12 | 18 | 13 | 2 | 0 | 32 | 66.67 |
Salter,caught Kleinveldt, bowled Gleeson Salter, caught Kleinveldt, bowled Gleeson | 59 | 122 | 93 | 7 | 0 | 146 | 48.36 |
Meschede,stumped Murphy, bowled Kerrigan Meschede, stumped Murphy, bowled Kerrigan | 49 | 70 | 49 | 7 | 1 | 96 | 70.00 |
de Lange,bowled Kerrigan de Lange, bowled Kerrigan | 4 | 9 | 7 | 0 | 0 | 10 | 44.44 |
Carey,bowled Gleeson Carey, bowled Gleeson | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Hogan,not out Hogan, not out | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Extras, no balls 0, wides 0, byes 8, leg byes 6, total 14 Extras, no balls 0, wides 0, byes 8, leg byes 6, total 14 | |||||||
Total,207 all out 64.1 overs Total,207 all out 64.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kleinveldt | 16.2 | 2 | 54 | 1 | 76 | 0 | 0 | 8 | 0 | 3.30 |
Gleeson | 19.1 | 6 | 60 | 5 | 90 | 0 | 0 | 8 | 0 | 3.13 |
Azharullah | 11.4 | 4 | 44 | 2 | 54 | 0 | 0 | 7 | 0 | 3.77 |
Keogh | 3.0 | 1 | 6 | 0 | 15 | 0 | 0 | 1 | 0 | 2.00 |
Kerrigan | 14.0 | 4 | 29 | 2 | 68 | 0 | 0 | 2 | 1 | 2.07 |
| Fall of wicket | Batter |
|---|---|
6 for 1(1.6 overs) | Rudolph |
35 for 2(13.3 overs) | Selman |
36 for 3(15.1 overs) | Murphy |
75 for 4(25.5 overs) | Ingram |
75 for 5(26.4 overs) | Carlson |
102 for 6(32.5 overs) | Cooke |
199 for 7(59.2 overs) | Meschede |
205 for 8(61.4 overs) | de Lange |
206 for 9(62.5 overs) | Carey |
207 for 10(64.1 overs) | Salter |
Northamptonshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Duckett,caught Murphy, bowled Carey Duckett, caught Murphy, bowled Carey | 11 | 13 | 9 | 2 | 0 | 17 | 84.62 |
Newton,leg before wicket, bowled Hogan Newton, leg before wicket, bowled Hogan | 67 | 119 | 84 | 8 | 0 | 145 | 56.30 |
Murphy,caught Carlson, bowled Hogan Murphy, caught Carlson, bowled Hogan | 9 | 21 | 16 | 1 | 0 | 37 | 42.86 |
Levi,caught Cooke, bowled Carey Levi, caught Cooke, bowled Carey | 101 | 97 | 47 | 15 | 1 | 173 | 104.12 |
Keogh,leg before wicket, bowled de Lange Keogh, leg before wicket, bowled de Lange | 45 | 98 | 74 | 6 | 0 | 108 | 45.92 |
Cobb,caught Meschede, bowled Hogan Cobb, caught Meschede, bowled Hogan | 9 | 33 | 27 | 0 | 0 | 41 | 27.27 |
Wakely,bowled Hogan Wakely, bowled Hogan | 0 | 3 | 3 | 0 | 0 | 5 | 0.00 |
Kleinveldt,caught Carlson, bowled de Lange Kleinveldt, caught Carlson, bowled de Lange | 26 | 25 | 10 | 3 | 0 | 49 | 104.00 |
Kerrigan,caught Cooke, bowled de Lange Kerrigan, caught Cooke, bowled de Lange | 5 | 20 | 15 | 0 | 0 | 20 | 25.00 |
Gleeson,bowled Meschede Gleeson, bowled Meschede | 9 | 29 | 23 | 1 | 0 | 39 | 31.03 |
Azharullah,not out Azharullah, not out | 10 | 13 | 8 | 0 | 0 | 20 | 76.92 |
Extras, no balls 4, wides 0, byes 5, leg byes 9, total 18 Extras, no balls 4, wides 0, byes 5, leg byes 9, total 18 | |||||||
Total,310 all out 78.1 overs Total,310 all out 78.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 18.0 | 3 | 76 | 2 | 79 | 0 | 0 | 12 | 1 | 4.22 |
de Lange | 22.0 | 2 | 85 | 3 | 82 | 1 | 0 | 8 | 0 | 3.86 |
Hogan | 22.0 | 4 | 58 | 4 | 96 | 0 | 0 | 5 | 0 | 2.63 |
Meschede | 11.1 | 1 | 46 | 1 | 44 | 0 | 0 | 7 | 0 | 4.11 |
Salter | 5.0 | 0 | 31 | 0 | 14 | 1 | 0 | 4 | 0 | 6.20 |
| Fall of wicket | Batter |
|---|---|
24 for 1(4.2 overs) | Duckett |
49 for 2(13.5 overs) | Murphy |
153 for 3(34.2 overs) | Newton |
241 for 4(55.4 overs) | Levi |
250 for 5(61.4 overs) | Keogh |
251 for 6(62.2 overs) | Wakely |
260 for 7(64.2 overs) | Cobb |
275 for 8(69.1 overs) | Kerrigan |
292 for 9(73.3 overs) | Kleinveldt |
310 for 10(78.1 overs) | Gleeson |
Glamorgan 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Selman,bowled Gleeson Selman, bowled Gleeson | 13 | 16 | 9 | 1 | 0 | 13 | 81.25 |
Rudolph,caught Cobb, bowled Kleinveldt Rudolph, caught Cobb, bowled Kleinveldt | 28 | 47 | 37 | 6 | 0 | 71 | 59.57 |
Murphy,leg before wicket, bowled Kleinveldt Murphy, leg before wicket, bowled Kleinveldt | 15 | 42 | 36 | 2 | 0 | 45 | 35.71 |
Ingram,bowled Azharullah Ingram, bowled Azharullah | 25 | 87 | 73 | 3 | 0 | 128 | 28.74 |
Carlson,bowled Azharullah Carlson, bowled Azharullah | 44 | 86 | 61 | 5 | 0 | 106 | 51.16 |
Cooke,caught Murphy, bowled Kerrigan Cooke, caught Murphy, bowled Kerrigan | 69 | 116 | 82 | 9 | 0 | 130 | 59.48 |
Salter,bowled Keogh Salter, bowled Keogh | 19 | 52 | 41 | 2 | 0 | 71 | 36.54 |
Meschede,leg before wicket, bowled Gleeson Meschede, leg before wicket, bowled Gleeson | 34 | 68 | 47 | 3 | 0 | 115 | 50.00 |
de Lange,bowled Gleeson de Lange, bowled Gleeson | 39 | 38 | 24 | 2 | 3 | 39 | 102.63 |
Carey,bowled Kleinveldt Carey, bowled Kleinveldt | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Hogan,not out Hogan, not out | 9 | 12 | 8 | 1 | 0 | 23 | 75.00 |
Extras, no balls 4, wides 0, byes 5, leg byes 15, total 24 Extras, no balls 4, wides 0, byes 5, leg byes 15, total 24 | |||||||
Total,320 all out 94.1 overs Total,320 all out 94.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Kleinveldt | 20.0 | 5 | 77 | 3 | 87 | 2 | 0 | 9 | 1 | 3.85 |
Gleeson | 24.1 | 5 | 71 | 3 | 112 | 0 | 0 | 11 | 0 | 2.93 |
Kerrigan | 21.0 | 5 | 67 | 1 | 89 | 0 | 0 | 5 | 1 | 3.19 |
Keogh | 12.0 | 2 | 34 | 1 | 54 | 0 | 0 | 2 | 1 | 2.83 |
Azharullah | 17.0 | 3 | 51 | 2 | 76 | 0 | 0 | 7 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
21 for 1(3.3 overs) | Selman |
63 for 2(15.5 overs) | Murphy |
68 for 3(17.6 overs) | Rudolph |
136 for 4(45.4 overs) | Carlson |
137 for 5(47.2 overs) | Ingram |
208 for 6(66.1 overs) | Salter |
244 for 7(79.3 overs) | Cooke |
301 for 8(88.5 overs) | de Lange |
302 for 9(89.2 overs) | Carey |
320 for 10(94.1 overs) | Meschede |
Northamptonshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Duckett,caught Cooke, bowled Hogan Duckett, caught Cooke, bowled Hogan | 23 | 42 | 34 | 5 | 0 | 45 | 54.76 |
Newton,bowled Meschede Newton, bowled Meschede | 53 | 100 | 75 | 7 | 0 | 135 | 53.00 |
Kerrigan,bowled Hogan Kerrigan, bowled Hogan | 62 | 101 | 69 | 8 | 0 | 143 | 61.39 |
Wakely,not out Wakely, not out | 39 | 76 | 55 | 3 | 1 | 101 | 51.32 |
Levi,not out Levi, not out | 39 | 35 | 19 | 5 | 1 | 48 | 111.43 |
Extras, no balls 4, wides 1, byes 0, leg byes 0, total 5 Extras, no balls 4, wides 1, byes 0, leg byes 0, total 5 | |||||||
Total,221 for 3 58.4 overs Total,221 for 3 58.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Carey | 7.0 | 0 | 34 | 0 | 29 | 0 | 0 | 6 | 0 | 4.85 |
de Lange | 16.4 | 3 | 67 | 0 | 70 | 2 | 0 | 7 | 1 | 4.02 |
Hogan | 14.0 | 1 | 36 | 2 | 67 | 0 | 0 | 5 | 0 | 2.57 |
Salter | 5.0 | 0 | 28 | 0 | 20 | 0 | 0 | 5 | 0 | 5.60 |
Meschede | 10.0 | 1 | 26 | 1 | 45 | 0 | 1 | 3 | 0 | 2.60 |
Ingram | 6.0 | 0 | 30 | 0 | 19 | 0 | 0 | 2 | 1 | 5.00 |
| Fall of wicket | Batter |
|---|---|
34 for 1(10.6 overs) | Duckett |
124 for 2(33.1 overs) | Newton |
156 for 3(46.6 overs) | Kerrigan |
Team Lineups
home team,Glamorgan
Starting lineup
- Nick Selman
- Jacques Rudolph
- Jack Murphy
- Colin Ingram
- Kiran Carlson
- Chris Cooke, Wicket Keeper
- Andrew Salter
- Craig Meschede
- Marchant de Lange
- Lukas Carey
- Michael Hogan, Captain
away team,Northamptonshire
Starting lineup
- Ben Duckett
- Rob Newton
- David Murphy, Wicket Keeper
- Richard Levi
- Rob Keogh
- Josh Cobb
- Alex Wakely, Captain
- Rory Kleinveldt
- Simon Kerrigan
- Richard Gleeson
- Azharullah
home team,Glamorgan
Starting lineup
- Nick Selman
- Jacques Rudolph
- Jack Murphy
- Colin Ingram
- Kiran Carlson
- Chris Cooke, Wicket Keeper
- Andrew Salter
- Craig Meschede
- Marchant de Lange
- Lukas Carey
- Michael Hogan, Captain
away team,Northamptonshire
Starting lineup
- Ben Duckett
- Rob Newton
- David Murphy, Wicket Keeper
- Richard Levi
- Rob Keogh
- Josh Cobb
- Alex Wakely, Captain
- Rory Kleinveldt
- Simon Kerrigan
- Richard Gleeson
- Azharullah
- Start Time:
- 10:30
- Toss:
- Glamorgan won the toss and decided to bat
- Venue:
- The SSE SWALEC Stadium, Cardiff
- Officials:
- David Millns, Steve Gale
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.