Durham vs Kent
Tue 5 Sep 2017 - Fri 8 Sep 2017,Rothesay County Championship Division 2 - Day 4 of 4
Durham vs Kent, result
Match Drawn
Durham innings:- 217 all out from 67.2 overs
- 359 for 7 declared from 88.3 overs
- 206 all out from 43.5 overs
- 184 for 9 from 56.0 overs
Durham 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Jennings,caught Dickson, bowled Claydon Jennings, caught Dickson, bowled Claydon | 17 | 67 | 58 | 2 | 0 | 91 | 25.37 |
Latham,leg before wicket, bowled Milne Latham, leg before wicket, bowled Milne | 8 | 26 | 21 | 1 | 0 | 41 | 30.77 |
Steel,caught Dickson, bowled Claydon Steel, caught Dickson, bowled Claydon | 10 | 49 | 43 | 1 | 0 | 57 | 20.41 |
Clark,bowled Stevens Clark, bowled Stevens | 6 | 40 | 36 | 0 | 0 | 63 | 15.00 |
Collingwood,caught Billings, bowled Milne Collingwood, caught Billings, bowled Milne | 11 | 13 | 9 | 2 | 0 | 16 | 84.62 |
Richardson,caught Stevens, bowled Milne Richardson, caught Stevens, bowled Milne | 5 | 16 | 13 | 0 | 0 | 19 | 31.25 |
Pringle,bowled Milne Pringle, bowled Milne | 8 | 11 | 7 | 1 | 0 | 11 | 72.73 |
Wood,not out Wood, not out | 72 | 89 | 63 | 13 | 0 | 138 | 80.90 |
Weighell,caught Qayyum, bowled Claydon Weighell, caught Qayyum, bowled Claydon | 55 | 84 | 64 | 9 | 0 | 102 | 65.48 |
Rushworth,bowled Claydon Rushworth, bowled Claydon | 4 | 4 | 3 | 1 | 0 | 10 | 100.00 |
Onions,caught Billings, bowled Claydon Onions, caught Billings, bowled Claydon | 8 | 8 | 6 | 2 | 0 | 18 | 100.00 |
Extras, no balls 6, wides 0, byes 5, leg byes 2, total 13 Extras, no balls 6, wides 0, byes 5, leg byes 2, total 13 | |||||||
Total,217 all out 67.2 overs Total,217 all out 67.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milne | 21.0 | 5 | 68 | 4 | 102 | 0 | 0 | 11 | 0 | 3.23 |
Stevens | 13.0 | 3 | 35 | 1 | 61 | 0 | 0 | 5 | 0 | 2.69 |
Haggett | 13.0 | 4 | 37 | 0 | 61 | 0 | 0 | 5 | 0 | 2.84 |
Claydon | 16.2 | 3 | 54 | 5 | 80 | 3 | 0 | 8 | 0 | 3.30 |
Qayyum | 4.0 | 0 | 16 | 0 | 17 | 0 | 0 | 3 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
19 for 1(10.4 overs) | Latham |
35 for 2(23.2 overs) | Jennings |
38 for 3(25.1 overs) | Steel |
53 for 4(28.3 overs) | Collingwood |
61 for 5(32.4 overs) | Richardson |
69 for 6(34.6 overs) | Pringle |
77 for 7(37.4 overs) | Clark |
183 for 8(61.5 overs) | Weighell |
195 for 9(63.6 overs) | Rushworth |
217 for 10(67.2 overs) | Onions |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Rushworth, bowled Wood Bell-Drummond, caught Rushworth, bowled Wood | 26 | 63 | 51 | 3 | 0 | 82 | 41.27 |
Dickson,leg before wicket, bowled Onions Dickson, leg before wicket, bowled Onions | 7 | 13 | 11 | 1 | 0 | 25 | 53.85 |
Joe Denly,bowled Onions Joe Denly, bowled Onions | 4 | 3 | 2 | 1 | 0 | 7 | 133.33 |
Northeast,caught Richardson, bowled Weighell Northeast, caught Richardson, bowled Weighell | 110 | 115 | 72 | 18 | 1 | 164 | 95.65 |
Crawley,leg before wicket, bowled Wood Crawley, leg before wicket, bowled Wood | 26 | 27 | 17 | 5 | 0 | 34 | 96.30 |
Stevens,caught Richardson, bowled Wood Stevens, caught Richardson, bowled Wood | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Haggett,bowled Onions Haggett, bowled Onions | 2 | 9 | 8 | 0 | 0 | 12 | 22.22 |
Milne,caught Richardson, bowled Onions Milne, caught Richardson, bowled Onions | 1 | 5 | 4 | 0 | 0 | 8 | 20.00 |
Billings,bowled Onions Billings, bowled Onions | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Claydon,caught Clark, bowled Onions Claydon, caught Clark, bowled Onions | 16 | 12 | 7 | 3 | 0 | 22 | 133.33 |
Qayyum,not out Qayyum, not out | 0 | 15 | 15 | 0 | 0 | 34 | 0.00 |
Extras, no balls 6, wides 0, byes 2, leg byes 6, total 14 Extras, no balls 6, wides 0, byes 2, leg byes 6, total 14 | |||||||
Total,206 all out 43.5 overs Total,206 all out 43.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 11.0 | 1 | 31 | 0 | 51 | 0 | 0 | 4 | 0 | 2.81 |
Onions | 14.0 | 2 | 62 | 6 | 62 | 1 | 0 | 11 | 0 | 4.42 |
Wood | 11.0 | 1 | 48 | 3 | 47 | 0 | 0 | 7 | 1 | 4.36 |
Weighell | 5.5 | 0 | 40 | 1 | 22 | 2 | 0 | 5 | 0 | 6.85 |
Jennings | 2.0 | 0 | 17 | 0 | 7 | 0 | 0 | 4 | 0 | 8.50 |
| Fall of wicket | Batter |
|---|---|
10 for 1(5.5 overs) | Dickson |
14 for 2(7.2 overs) | Joe Denly |
78 for 3(18.3 overs) | Bell-Drummond |
134 for 4(26.2 overs) | Crawley |
134 for 5(26.5 overs) | Stevens |
143 for 6(29.4 overs) | Haggett |
147 for 7(31.2 overs) | Milne |
147 for 8(31.3 overs) | Billings |
175 for 9(35.6 overs) | Claydon |
206 for 10(43.5 overs) | Northeast |
Durham 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Crawley, bowled Haggett Latham, caught Crawley, bowled Haggett | 119 | 242 | 178 | 14 | 0 | 397 | 49.17 |
Jennings,caught Bell-Drummond, bowled Haggett Jennings, caught Bell-Drummond, bowled Haggett | 13 | 41 | 34 | 1 | 0 | 57 | 31.71 |
Steel,bowled Haggett Steel, bowled Haggett | 0 | 6 | 6 | 0 | 0 | 9 | 0.00 |
Clark,caught Northeast, bowled Claydon Clark, caught Northeast, bowled Claydon | 86 | 161 | 132 | 13 | 0 | 258 | 53.42 |
Collingwood,bowled Qayyum Collingwood, bowled Qayyum | 35 | 33 | 20 | 5 | 1 | 42 | 106.06 |
Richardson,caught Dickson, bowled Claydon Richardson, caught Dickson, bowled Claydon | 5 | 18 | 15 | 0 | 0 | 18 | 27.78 |
Pringle,not out Pringle, not out | 30 | 23 | 9 | 5 | 0 | 29 | 130.43 |
Wood,bowled Joe Denly Wood, bowled Joe Denly | 24 | 14 | 5 | 4 | 0 | 18 | 171.43 |
Extras, no balls 18, wides 1, byes 15, leg byes 13, total 47 Extras, no balls 18, wides 1, byes 15, leg byes 13, total 47 | |||||||
Total,359 for 7 declared 88.3 overs Total,359 for 7 declared 88.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Milne | 20.0 | 6 | 65 | 0 | 96 | 3 | 0 | 8 | 0 | 3.25 |
Stevens | 10.0 | 2 | 27 | 0 | 51 | 0 | 0 | 5 | 0 | 2.70 |
Haggett | 24.0 | 7 | 82 | 3 | 114 | 0 | 1 | 14 | 0 | 3.41 |
Claydon | 20.0 | 3 | 75 | 2 | 86 | 4 | 0 | 6 | 0 | 3.75 |
Qayyum | 14.0 | 0 | 79 | 1 | 44 | 0 | 0 | 9 | 1 | 5.64 |
Joe Denly | 0.3 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6.00 |
| Fall of wicket | Batter |
|---|---|
35 for 1(14.5 overs) | Jennings |
39 for 2(16.5 overs) | Steel |
219 for 3(66.4 overs) | Clark |
282 for 4(77.2 overs) | Collingwood |
297 for 5(80.6 overs) | Richardson |
318 for 6(84.2 overs) | Latham |
359 for 7(88.3 overs) | Wood |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Richardson, bowled Rushworth Bell-Drummond, caught Richardson, bowled Rushworth | 0 | 9 | 9 | 0 | 0 | 11 | 0.00 |
Dickson,caught Richardson, bowled Onions Dickson, caught Richardson, bowled Onions | 0 | 1 | 1 | 0 | 0 | 6 | 0.00 |
Joe Denly,caught Jennings, bowled Weighell Joe Denly, caught Jennings, bowled Weighell | 10 | 45 | 42 | 2 | 0 | 68 | 22.22 |
Northeast,bowled Jennings Northeast, bowled Jennings | 67 | 103 | 72 | 9 | 0 | 159 | 65.05 |
Crawley,caught Richardson, bowled Wood Crawley, caught Richardson, bowled Wood | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Stevens,caught Latham, bowled Weighell Stevens, caught Latham, bowled Weighell | 9 | 34 | 29 | 1 | 0 | 35 | 26.47 |
Billings,not out Billings, not out | 70 | 96 | 71 | 14 | 0 | 121 | 72.92 |
Haggett,leg before wicket, bowled Rushworth Haggett, leg before wicket, bowled Rushworth | 4 | 15 | 14 | 1 | 0 | 18 | 26.67 |
Milne,leg before wicket, bowled Onions Milne, leg before wicket, bowled Onions | 8 | 18 | 15 | 1 | 0 | 23 | 44.44 |
Qayyum,caught Collingwood, bowled Weighell Qayyum, caught Collingwood, bowled Weighell | 1 | 3 | 2 | 0 | 0 | 22 | 33.33 |
Claydon,not out Claydon, not out | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Extras, no balls 2, wides 0, byes 5, leg byes 8, total 15 Extras, no balls 2, wides 0, byes 5, leg byes 8, total 15 | |||||||
Total,184 for 9 56.0 overs Total,184 for 9 56.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Rushworth | 17.0 | 5 | 58 | 2 | 83 | 1 | 0 | 11 | 0 | 3.41 |
Onions | 17.0 | 5 | 45 | 2 | 83 | 0 | 0 | 8 | 0 | 2.64 |
Weighell | 12.0 | 3 | 51 | 3 | 54 | 0 | 0 | 8 | 0 | 4.25 |
Wood | 5.0 | 0 | 9 | 1 | 23 | 0 | 0 | 0 | 0 | 1.80 |
Jennings | 5.0 | 2 | 8 | 1 | 25 | 0 | 0 | 1 | 0 | 1.60 |
| Fall of wicket | Batter |
|---|---|
0 for 1(1.1 overs) | Dickson |
0 for 2(2.3 overs) | Bell-Drummond |
47 for 3(16.5 overs) | Joe Denly |
48 for 4(19.2 overs) | Crawley |
74 for 5(27.5 overs) | Stevens |
112 for 6(40.4 overs) | Northeast |
120 for 7(44.3 overs) | Haggett |
155 for 8(49.5 overs) | Milne |
176 for 9(54.1 overs) | Qayyum |
Team Lineups
home team,Durham
Starting lineup
- Keaton Jennings
- Tom Latham
- Cameron Steel
- Graham Clark
- Paul Collingwood, Captain
- Michael Richardson, Wicket Keeper
- Ryan Pringle
- Mark Wood
- James Weighell
- Chris Rushworth
- Graham Onions
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Zak Crawley
- Darren Stevens
- Calum Haggett
- Adam Milne
- Sam Billings, Wicket Keeper
- Mitchell Claydon
- Imran Qayyum
home team,Durham
Starting lineup
- Keaton Jennings
- Tom Latham
- Cameron Steel
- Graham Clark
- Paul Collingwood, Captain
- Michael Richardson, Wicket Keeper
- Ryan Pringle
- Mark Wood
- James Weighell
- Chris Rushworth
- Graham Onions
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Zak Crawley
- Darren Stevens
- Calum Haggett
- Adam Milne
- Sam Billings, Wicket Keeper
- Mitchell Claydon
- Imran Qayyum
- Start Time:
- 10:30
- Venue:
- Emirates Riverside, Chester-le-Street
- Officials:
- Michael Gough, Steve Gale
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.