Nottinghamshire vs Kent
Mon 26 Jun 2017 - Thu 29 Jun 2017,Rothesay County Championship Division 2 - Day 4 of 4
Nottinghamshire vs Kent, result
Match Drawn
Nottinghamshire innings:- 371 all out from 104.0 overs
- 180 all out from 54.0 overs
- 265 all out from 92.2 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,not out Bell-Drummond, not out | 84 | 169 | 123 | 10 | 0 | 230 | 49.70 |
Dickson,leg before wicket, bowled Pattinson Dickson, leg before wicket, bowled Pattinson | 0 | 4 | 4 | 0 | 0 | 12 | 0.00 |
Joe Denly,leg before wicket, bowled Pattinson Joe Denly, leg before wicket, bowled Pattinson | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Northeast,caught Mullaney, bowled Pattinson Northeast, caught Mullaney, bowled Pattinson | 0 | 5 | 5 | 0 | 0 | 9 | 0.00 |
Billings,bowled Fletcher Billings, bowled Fletcher | 30 | 32 | 21 | 5 | 0 | 42 | 93.75 |
Stevens,caught Read, bowled Fletcher Stevens, caught Read, bowled Fletcher | 10 | 14 | 11 | 2 | 0 | 18 | 71.43 |
Gidman,bowled Gurney Gidman, bowled Gurney | 25 | 47 | 35 | 4 | 0 | 65 | 53.19 |
Rouse,caught Wessels, bowled Mullaney Rouse, caught Wessels, bowled Mullaney | 22 | 36 | 26 | 3 | 0 | 50 | 61.11 |
Coles,caught Wessels, bowled Mullaney Coles, caught Wessels, bowled Mullaney | 4 | 10 | 8 | 0 | 0 | 16 | 40.00 |
Milne,bowled Mullaney Milne, bowled Mullaney | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Claydon,bowled Ball Claydon, bowled Ball | 0 | 5 | 5 | 0 | 0 | 7 | 0.00 |
Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 | |||||||
Total,180 all out 54.0 overs Total,180 all out 54.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 12.0 | 3 | 52 | 1 | 50 | 0 | 0 | 7 | 0 | 4.33 |
Pattinson | 12.0 | 4 | 30 | 3 | 55 | 0 | 0 | 4 | 0 | 2.50 |
Fletcher | 13.0 | 0 | 46 | 2 | 57 | 1 | 0 | 6 | 0 | 3.53 |
Gurney | 13.0 | 3 | 42 | 1 | 58 | 0 | 0 | 6 | 0 | 3.23 |
Patel | 1.0 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 0 | 5.00 |
Mullaney | 3.0 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0 | 0.66 |
| Fall of wicket | Batter |
|---|---|
6 for 1(3.1 overs) | Dickson |
6 for 2(3.3 overs) | Joe Denly |
6 for 3(5.2 overs) | Northeast |
52 for 4(15.3 overs) | Billings |
70 for 5(19.4 overs) | Stevens |
125 for 6(36.1 overs) | Gidman |
163 for 7(48.3 overs) | Rouse |
173 for 8(52.2 overs) | Coles |
173 for 9(52.3 overs) | Milne |
180 for 10(53.6 overs) | Claydon |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mullaney,caught Rouse, bowled Coles Mullaney, caught Rouse, bowled Coles | 168 | 276 | 199 | 23 | 2 | 367 | 60.87 |
Libby,caught Dickson, bowled Stevens Libby, caught Dickson, bowled Stevens | 16 | 46 | 37 | 1 | 0 | 51 | 34.78 |
Taylor,caught Rouse, bowled Milne Taylor, caught Rouse, bowled Milne | 6 | 9 | 7 | 1 | 0 | 11 | 66.67 |
Patel,bowled Coles Patel, bowled Coles | 4 | 9 | 8 | 1 | 0 | 14 | 44.44 |
Hales,caught Dickson, bowled Joe Denly Hales, caught Dickson, bowled Joe Denly | 85 | 149 | 108 | 9 | 1 | 201 | 57.05 |
Wessels,caught Rouse, bowled Gidman Wessels, caught Rouse, bowled Gidman | 17 | 72 | 59 | 1 | 0 | 107 | 23.61 |
Read,not out Read, not out | 20 | 37 | 29 | 4 | 0 | 66 | 54.05 |
Pattinson,bowled Coles Pattinson, bowled Coles | 4 | 8 | 7 | 1 | 0 | 9 | 50.00 |
Fletcher,caught substitute, bowled Gidman Fletcher, caught substitute, bowled Gidman | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Ball,caught Gidman, bowled Claydon Ball, caught Gidman, bowled Claydon | 19 | 19 | 13 | 4 | 0 | 21 | 100.00 |
Gurney,run out Dickson Gurney, run out Dickson | 0 | 3 | 3 | 0 | 0 | 9 | 0.00 |
Extras, no balls 12, wides 6, byes 1, leg byes 13, total 32 Extras, no balls 12, wides 6, byes 1, leg byes 13, total 32 | |||||||
Total,371 all out 104.0 overs Total,371 all out 104.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coles | 23.0 | 2 | 99 | 3 | 95 | 3 | 0 | 13 | 0 | 4.30 |
Stevens | 20.0 | 7 | 46 | 1 | 96 | 0 | 0 | 6 | 0 | 2.30 |
Milne | 23.0 | 7 | 77 | 1 | 112 | 3 | 2 | 11 | 0 | 3.34 |
Claydon | 21.0 | 4 | 68 | 1 | 95 | 0 | 0 | 10 | 0 | 3.23 |
Gidman | 10.0 | 1 | 48 | 2 | 39 | 0 | 0 | 5 | 2 | 4.80 |
Joe Denly | 7.0 | 1 | 19 | 1 | 30 | 0 | 0 | 0 | 1 | 2.71 |
| Fall of wicket | Batter |
|---|---|
36 for 1(13.6 overs) | Libby |
45 for 2(16.4 overs) | Taylor |
52 for 3(19.6 overs) | Patel |
274 for 4(67.5 overs) | Hales |
326 for 5(90.3 overs) | Mullaney |
336 for 6(95.1 overs) | Wessels |
345 for 7(96.5 overs) | Pattinson |
346 for 8(97.2 overs) | Fletcher |
366 for 9(101.5 overs) | Ball |
371 for 10(103.6 overs) | Gurney |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,bowled Ball Bell-Drummond, bowled Ball | 6 | 11 | 9 | 1 | 0 | 10 | 54.55 |
Dickson,caught Mullaney, bowled Gurney Dickson, caught Mullaney, bowled Gurney | 12 | 49 | 43 | 0 | 0 | 89 | 24.49 |
Joe Denly,caught Read, bowled Fletcher Joe Denly, caught Read, bowled Fletcher | 19 | 28 | 20 | 3 | 0 | 39 | 67.86 |
Northeast,caught Read, bowled Gurney Northeast, caught Read, bowled Gurney | 5 | 8 | 6 | 1 | 0 | 11 | 62.50 |
Billings,retired hurt Billings, retired hurt | 39 | 66 | 52 | 8 | 0 | 83 | 59.09 |
Gidman,bowled Mullaney Gidman, bowled Mullaney | 26 | 76 | 64 | 3 | 0 | 105 | 34.21 |
Weatherley,bowled Pattinson Weatherley, bowled Pattinson | 16 | 57 | 49 | 2 | 0 | 99 | 28.07 |
Stevens,retired hurt Stevens, retired hurt | 31 | 50 | 36 | 3 | 0 | 54 | 62.00 |
Rouse,caught Patel, bowled Mullaney Rouse, caught Patel, bowled Mullaney | 35 | 108 | 89 | 3 | 1 | 142 | 32.41 |
Coles,caught Read, bowled Gurney Coles, caught Read, bowled Gurney | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Milne,caught Read, bowled Fletcher Milne, caught Read, bowled Fletcher | 51 | 88 | 68 | 8 | 0 | 108 | 57.95 |
Claydon,not out Claydon, not out | 7 | 16 | 13 | 1 | 0 | 29 | 43.75 |
Extras, no balls 10, wides 1, byes 4, leg byes 3, total 18 Extras, no balls 10, wides 1, byes 4, leg byes 3, total 18 | |||||||
Total,265 all out 92.2 overs Total,265 all out 92.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 2.1 | 0 | 13 | 1 | 10 | 1 | 1 | 2 | 0 | 6.00 |
Pattinson | 25.0 | 7 | 62 | 1 | 125 | 1 | 0 | 8 | 0 | 2.48 |
Fletcher | 21.5 | 4 | 64 | 2 | 100 | 3 | 0 | 7 | 0 | 2.93 |
Gurney | 21.0 | 6 | 63 | 3 | 102 | 0 | 0 | 11 | 0 | 3.00 |
Mullaney | 18.2 | 6 | 44 | 2 | 92 | 0 | 0 | 3 | 1 | 2.40 |
Patel | 4.0 | 0 | 12 | 0 | 18 | 0 | 0 | 2 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(2.4 overs) | Bell-Drummond |
41 for 2(10.4 overs) | Joe Denly |
46 for 3(13.3 overs) | Northeast |
63 for 4(19.3 overs) | Dickson |
130 for 5(44.6 overs) | Gidman |
167 for 6(56.6 overs) | Weatherley |
167 for 7(57.2 overs) | Coles |
246 for 8(86.4 overs) | Milne |
265 for 9(92.2 overs) | Rouse |
Team Lineups
home team,Nottinghamshire
Starting lineup
- Steven Mullaney
- Jake Libby
- Brendan Taylor
- Samit Patel
- Alex Hales
- Riki Wessels
- Chris Read, Captain, Wicket Keeper
- James Pattinson
- Luke Fletcher
- Jake Ball
- Harry Gurney
Substitutes
home team,Nottinghamshire
Substitutes will appear here
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Sam Billings, substituted for Weatherley
- Darren Stevens
- Will Gidman
- Adam Rouse, Wicket Keeper
- Matt Coles
- Adam Milne
- Mitchell Claydon
away team,Kent
- Joe Weatherley
home team,Nottinghamshire
Starting lineup
- Steven Mullaney
- Jake Libby
- Brendan Taylor
- Samit Patel
- Alex Hales
- Riki Wessels
- Chris Read, Captain, Wicket Keeper
- James Pattinson
- Luke Fletcher
- Jake Ball
- Harry Gurney
Substitutes
Substitutes will appear here
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Sam Billings, substituted for Weatherley
- Darren Stevens
- Will Gidman
- Adam Rouse, Wicket Keeper
- Matt Coles
- Adam Milne
- Mitchell Claydon
Substitutes
- Joe Weatherley
- Start Time:
- 14:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- Trent Bridge, Nottingham
- Officials:
- Graham Lloyd, Neil Bainton
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.