Worcestershire vs Kent
Mon 19 Jun 2017 - Thu 22 Jun 2017,Rothesay County Championship Division 2 - Day 4 of 4
Worcestershire vs Kent, result
Worcestershirewin by 4 wickets
Worcestershire innings:- 336 all out from 85.4 overs
- 401 for 6 from 81.5 overs
- 260 all out from 73.1 overs
- 474 all out from 116.4 overs
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Mitchell, bowled Leach Bell-Drummond, caught Mitchell, bowled Leach | 1 | 18 | 17 | 0 | 0 | 27 | 5.56 |
Dickson,bowled Leach Dickson, bowled Leach | 7 | 36 | 31 | 0 | 0 | 44 | 19.44 |
Joe Denly,caught D'Oliveira, bowled Barnard Joe Denly, caught D'Oliveira, bowled Barnard | 12 | 43 | 37 | 1 | 0 | 58 | 27.91 |
Northeast,caught Mitchell, bowled Tongue Northeast, caught Mitchell, bowled Tongue | 42 | 67 | 50 | 7 | 0 | 83 | 62.69 |
Weatherley,caught Cox, bowled Leach Weatherley, caught Cox, bowled Leach | 11 | 28 | 22 | 1 | 0 | 49 | 39.29 |
Stevens,caught Barnard, bowled Hastings Stevens, caught Barnard, bowled Hastings | 39 | 43 | 26 | 7 | 0 | 60 | 90.70 |
Gidman,caught Cox, bowled Tongue Gidman, caught Cox, bowled Tongue | 12 | 25 | 19 | 2 | 0 | 41 | 48.00 |
Rouse,caught Mitchell, bowled Tongue Rouse, caught Mitchell, bowled Tongue | 34 | 51 | 41 | 6 | 1 | 74 | 66.67 |
Coles,leg before wicket, bowled Ali Coles, leg before wicket, bowled Ali | 47 | 63 | 42 | 8 | 0 | 81 | 74.60 |
Yasir Shah,caught Leach, bowled Hastings Yasir Shah, caught Leach, bowled Hastings | 17 | 40 | 31 | 2 | 0 | 49 | 42.50 |
Claydon,not out Claydon, not out | 16 | 27 | 21 | 3 | 0 | 31 | 59.26 |
Extras, no balls 4, wides 0, byes 12, leg byes 6, total 22 Extras, no balls 4, wides 0, byes 12, leg byes 6, total 22 | |||||||
Total,260 all out 73.1 overs Total,260 all out 73.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 14.0 | 3 | 42 | 3 | 62 | 0 | 0 | 5 | 0 | 3.00 |
Hastings | 16.1 | 5 | 44 | 2 | 82 | 2 | 0 | 7 | 0 | 2.72 |
Tongue | 19.0 | 3 | 56 | 3 | 88 | 0 | 0 | 9 | 0 | 2.94 |
Barnard | 11.0 | 0 | 52 | 1 | 46 | 0 | 0 | 9 | 0 | 4.72 |
Ali | 13.0 | 1 | 48 | 1 | 58 | 0 | 0 | 7 | 1 | 3.69 |
| Fall of wicket | Batter |
|---|---|
6 for 1(6.5 overs) | Bell-Drummond |
17 for 2(10.3 overs) | Dickson |
46 for 3(20.4 overs) | Joe Denly |
76 for 4(31.2 overs) | Northeast |
88 for 5(32.4 overs) | Weatherley |
131 for 6(41.6 overs) | Gidman |
139 for 7(44.1 overs) | Stevens |
218 for 8(59.4 overs) | Rouse |
230 for 9(64.3 overs) | Coles |
260 for 10(73.1 overs) | Yasir Shah |
Worcestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Gidman, bowled Coles Mitchell, caught Gidman, bowled Coles | 6 | 21 | 18 | 1 | 0 | 33 | 28.57 |
D'Oliveira,caught Coles, bowled Stevens D'Oliveira, caught Coles, bowled Stevens | 0 | 5 | 5 | 0 | 0 | 6 | 0.00 |
Ali,caught Weatherley, bowled Coles Ali, caught Weatherley, bowled Coles | 37 | 16 | 6 | 9 | 0 | 19 | 231.25 |
Clarke,caught Rouse, bowled Coles Clarke, caught Rouse, bowled Coles | 142 | 197 | 129 | 22 | 0 | 303 | 72.08 |
Rhodes,caught Gidman, bowled Coles Rhodes, caught Gidman, bowled Coles | 45 | 109 | 84 | 6 | 0 | 133 | 41.28 |
Cox,leg before wicket, bowled Yasir Shah Cox, leg before wicket, bowled Yasir Shah | 19 | 46 | 36 | 3 | 0 | 42 | 41.30 |
Whiteley,leg before wicket, bowled Yasir Shah Whiteley, leg before wicket, bowled Yasir Shah | 0 | 16 | 16 | 0 | 0 | 23 | 0.00 |
Barnard,run out Gidman Barnard, run out Gidman | 16 | 29 | 23 | 3 | 0 | 27 | 55.17 |
Leach,not out Leach, not out | 57 | 65 | 42 | 9 | 1 | 76 | 87.69 |
Hastings,caught Gidman, bowled Coles Hastings, caught Gidman, bowled Coles | 0 | 4 | 4 | 0 | 0 | 2 | 0.00 |
Tongue,caught Gidman, bowled Coles Tongue, caught Gidman, bowled Coles | 4 | 8 | 7 | 1 | 0 | 7 | 50.00 |
Extras, no balls 6, wides 0, byes 0, leg byes 4, total 10 Extras, no balls 6, wides 0, byes 0, leg byes 4, total 10 | |||||||
Total,336 all out 85.4 overs Total,336 all out 85.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coles | 18.4 | 5 | 84 | 6 | 79 | 2 | 0 | 14 | 0 | 4.50 |
Stevens | 20.0 | 4 | 84 | 1 | 84 | 0 | 0 | 15 | 0 | 4.20 |
Claydon | 15.0 | 1 | 54 | 0 | 65 | 0 | 0 | 9 | 0 | 3.60 |
Yasir Shah | 26.0 | 5 | 74 | 2 | 116 | 0 | 0 | 10 | 0 | 2.84 |
Gidman | 3.0 | 1 | 17 | 0 | 13 | 0 | 0 | 4 | 0 | 5.66 |
Joe Denly | 3.0 | 0 | 19 | 0 | 11 | 0 | 0 | 2 | 1 | 6.33 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.5 overs) | D'Oliveira |
45 for 2(6.5 overs) | Ali |
48 for 3(8.1 overs) | Mitchell |
179 for 4(41.3 overs) | Rhodes |
208 for 5(52.4 overs) | Cox |
220 for 6(58.3 overs) | Whiteley |
240 for 7(65.2 overs) | Barnard |
330 for 8(83.1 overs) | Clarke |
330 for 9(83.5 overs) | Hastings |
336 for 10(85.4 overs) | Tongue |
Kent 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Cox, bowled Leach Bell-Drummond, caught Cox, bowled Leach | 0 | 3 | 3 | 0 | 0 | 1 | 0.00 |
Dickson,caught Cox, bowled Tongue Dickson, caught Cox, bowled Tongue | 12 | 24 | 20 | 2 | 0 | 41 | 50.00 |
Joe Denly,caught Barnard, bowled Leach Joe Denly, caught Barnard, bowled Leach | 227 | 320 | 205 | 24 | 5 | 468 | 70.94 |
Northeast,bowled Tongue Northeast, bowled Tongue | 14 | 10 | 6 | 3 | 0 | 9 | 140.00 |
Weatherley,caught Mitchell, bowled Leach Weatherley, caught Mitchell, bowled Leach | 24 | 68 | 59 | 5 | 0 | 71 | 35.29 |
Stevens,leg before wicket, bowled Leach Stevens, leg before wicket, bowled Leach | 19 | 18 | 11 | 4 | 0 | 36 | 105.56 |
Gidman,caught Whiteley, bowled Hastings Gidman, caught Whiteley, bowled Hastings | 19 | 46 | 37 | 3 | 0 | 55 | 41.30 |
Rouse,caught Whiteley, bowled Ali Rouse, caught Whiteley, bowled Ali | 68 | 122 | 87 | 9 | 0 | 150 | 55.74 |
Coles,caught Cox, bowled Ali Coles, caught Cox, bowled Ali | 39 | 52 | 38 | 8 | 0 | 45 | 75.00 |
Yasir Shah,caught Ali, bowled Hastings Yasir Shah, caught Ali, bowled Hastings | 27 | 35 | 23 | 3 | 1 | 36 | 77.14 |
Claydon,not out Claydon, not out | 0 | 6 | 6 | 0 | 0 | 19 | 0.00 |
Extras, no balls 8, wides 0, byes 0, leg byes 17, total 25 Extras, no balls 8, wides 0, byes 0, leg byes 17, total 25 | |||||||
Total,474 all out 116.4 overs Total,474 all out 116.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Leach | 20.4 | 3 | 79 | 4 | 94 | 1 | 0 | 14 | 0 | 3.82 |
Hastings | 21.0 | 2 | 80 | 2 | 91 | 1 | 0 | 9 | 2 | 3.80 |
Tongue | 22.0 | 2 | 92 | 2 | 89 | 1 | 0 | 13 | 0 | 4.18 |
Ali | 25.0 | 2 | 104 | 2 | 105 | 1 | 0 | 13 | 3 | 4.16 |
Barnard | 16.0 | 3 | 57 | 0 | 68 | 0 | 0 | 9 | 0 | 3.56 |
Rhodes | 1.0 | 0 | 4 | 0 | 5 | 0 | 0 | 1 | 0 | 4.00 |
D'Oliveira | 9.0 | 0 | 35 | 0 | 33 | 0 | 0 | 2 | 1 | 3.88 |
Mitchell | 2.0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.3 overs) | Bell-Drummond |
44 for 2(9.2 overs) | Dickson |
64 for 3(11.3 overs) | Northeast |
125 for 4(30.4 overs) | Weatherley |
169 for 5(38.4 overs) | Stevens |
205 for 6(52.2 overs) | Gidman |
354 for 7(91.1 overs) | Rouse |
408 for 8(103.2 overs) | Coles |
449 for 9(112.4 overs) | Yasir Shah |
474 for 10(116.4 overs) | Joe Denly |
Worcestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Mitchell,caught Coles, bowled Yasir Shah Mitchell, caught Coles, bowled Yasir Shah | 142 | 243 | 178 | 20 | 0 | 272 | 58.44 |
D'Oliveira,bowled Stevens D'Oliveira, bowled Stevens | 27 | 42 | 33 | 5 | 0 | 51 | 64.29 |
Ali,leg before wicket, bowled Yasir Shah Ali, leg before wicket, bowled Yasir Shah | 63 | 55 | 25 | 8 | 1 | 85 | 114.55 |
Clarke,not out Clarke, not out | 110 | 122 | 73 | 16 | 1 | 171 | 90.16 |
Rhodes,caught Joe Denly, bowled Yasir Shah Rhodes, caught Joe Denly, bowled Yasir Shah | 2 | 3 | 2 | 0 | 0 | 6 | 66.67 |
Cox,caught Northeast, bowled Yasir Shah Cox, caught Northeast, bowled Yasir Shah | 2 | 8 | 6 | 0 | 0 | 8 | 25.00 |
Whiteley,bowled Yasir Shah Whiteley, bowled Yasir Shah | 29 | 19 | 11 | 3 | 2 | 17 | 152.63 |
Barnard,not out Barnard, not out | 4 | 1 | 0 | 1 | 0 | 1 | 400.00 |
Extras, no balls 4, wides 0, byes 12, leg byes 6, total 22 Extras, no balls 4, wides 0, byes 12, leg byes 6, total 22 | |||||||
Total,401 for 6 81.5 overs Total,401 for 6 81.5 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Coles | 15.0 | 2 | 79 | 0 | 58 | 1 | 0 | 13 | 0 | 5.26 |
Stevens | 15.0 | 0 | 60 | 1 | 64 | 0 | 0 | 8 | 0 | 4.00 |
Yasir Shah | 27.5 | 1 | 132 | 5 | 108 | 0 | 0 | 14 | 4 | 4.74 |
Claydon | 17.0 | 2 | 78 | 0 | 69 | 1 | 0 | 12 | 0 | 4.58 |
Joe Denly | 7.0 | 1 | 34 | 0 | 27 | 0 | 0 | 6 | 0 | 4.85 |
| Fall of wicket | Batter |
|---|---|
52 for 1(13.6 overs) | D'Oliveira |
164 for 2(35.3 overs) | Ali |
339 for 3(73.5 overs) | Mitchell |
345 for 4(75.2 overs) | Rhodes |
355 for 5(77.3 overs) | Cox |
397 for 6(81.4 overs) | Whiteley |
Team Lineups
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Moeen Ali
- Joe Clarke
- George Rhodes
- Ben Cox, Wicket Keeper
- Ross Whiteley
- Ed Barnard
- Joe Leach, Captain
- John Hastings
- Josh Tongue
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Joe Weatherley
- Darren Stevens
- Will Gidman
- Adam Rouse, Wicket Keeper
- Matt Coles
- Yasir Shah
- Mitchell Claydon
home team,Worcestershire
Starting lineup
- Daryl Mitchell
- Brett D'Oliveira
- Moeen Ali
- Joe Clarke
- George Rhodes
- Ben Cox, Wicket Keeper
- Ross Whiteley
- Ed Barnard
- Joe Leach, Captain
- John Hastings
- Josh Tongue
away team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Joe Denly
- Sam Northeast, Captain
- Joe Weatherley
- Darren Stevens
- Will Gidman
- Adam Rouse, Wicket Keeper
- Matt Coles
- Yasir Shah
- Mitchell Claydon
- Start Time:
- 11:00
- Toss:
- Kent won the toss and decided to bat
- Venue:
- County Ground, New Road, Worcester
- Officials:
- Richard Illingworth, Nitin Menon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.