Leicestershire vs Nottinghamshire
Fri 7 Apr 2017 - Mon 10 Apr 2017,Rothesay County Championship Division 2 - Day 3 of 4
Leicestershire vs Nottinghamshire, result
Nottinghamshirewin by 10 wickets
Leicestershire innings:- 251 all out from 74.1 overs
- 81 all out from 31.3 overs
- 329 all out from 89.3 overs
- 9 for 0 from 1.4 overs
Leicestershire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Horton,bowled Broad Horton, bowled Broad | 6 | 6 | 4 | 1 | 0 | 6 | 100.00 |
Dearden,caught Read, bowled Gurney Dearden, caught Read, bowled Gurney | 12 | 52 | 45 | 1 | 0 | 75 | 23.08 |
Ackermann,leg before wicket, bowled Pattinson Ackermann, leg before wicket, bowled Pattinson | 7 | 12 | 10 | 1 | 0 | 20 | 58.33 |
Cosgrove,caught Read, bowled Broad Cosgrove, caught Read, bowled Broad | 57 | 91 | 67 | 10 | 0 | 142 | 62.64 |
Pettini,bowled Gurney Pettini, bowled Gurney | 2 | 12 | 10 | 0 | 0 | 18 | 16.67 |
Hill,caught Libby, bowled Pattinson Hill, caught Libby, bowled Pattinson | 24 | 30 | 23 | 5 | 0 | 32 | 80.00 |
Eckersley,leg before wicket, bowled Broad Eckersley, leg before wicket, bowled Broad | 13 | 13 | 9 | 3 | 0 | 15 | 100.00 |
Chappell,caught Patel, bowled Fletcher Chappell, caught Patel, bowled Fletcher | 30 | 43 | 29 | 3 | 0 | 65 | 69.77 |
Raine,not out Raine, not out | 55 | 111 | 80 | 4 | 2 | 139 | 49.55 |
McKay,caught Wessels, bowled Pattinson McKay, caught Wessels, bowled Pattinson | 33 | 74 | 54 | 4 | 0 | 99 | 44.59 |
Griffiths,caught Read, bowled Patel Griffiths, caught Read, bowled Patel | 1 | 2 | 1 | 0 | 0 | 6 | 50.00 |
Extras, no balls 2, wides 0, byes 4, leg byes 5, total 11 Extras, no balls 2, wides 0, byes 4, leg byes 5, total 11 | |||||||
Total,251 all out 74.1 overs Total,251 all out 74.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 15.0 | 2 | 45 | 3 | 69 | 0 | 0 | 6 | 0 | 3.00 |
Pattinson | 16.0 | 5 | 55 | 3 | 72 | 0 | 0 | 8 | 1 | 3.43 |
Fletcher | 14.0 | 2 | 42 | 1 | 64 | 1 | 0 | 5 | 0 | 3.00 |
Gurney | 16.0 | 2 | 53 | 2 | 71 | 0 | 0 | 8 | 0 | 3.31 |
Patel | 12.1 | 0 | 43 | 1 | 52 | 0 | 0 | 5 | 1 | 3.53 |
Libby | 1.0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 4.00 |
| Fall of wicket | Batter |
|---|---|
6 for 1(0.6 overs) | Horton |
21 for 2(5.1 overs) | Ackermann |
50 for 3(17.3 overs) | Dearden |
70 for 4(21.1 overs) | Pettini |
101 for 5(28.3 overs) | Hill |
116 for 6(31.2 overs) | Eckersley |
135 for 7(37.5 overs) | Cosgrove |
169 for 8(46.5 overs) | Chappell |
250 for 9(73.2 overs) | McKay |
251 for 10(74.1 overs) | Griffiths |
Nottinghamshire 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,leg before wicket, bowled Chappell Smith, leg before wicket, bowled Chappell | 11 | 24 | 20 | 2 | 0 | 27 | 45.83 |
Libby,caught Ackermann, bowled McKay Libby, caught Ackermann, bowled McKay | 31 | 88 | 71 | 3 | 0 | 119 | 35.23 |
Lumb,caught Eckersley, bowled Raine Lumb, caught Eckersley, bowled Raine | 30 | 54 | 43 | 6 | 0 | 78 | 55.56 |
Hales,bowled Raine Hales, bowled Raine | 7 | 33 | 29 | 1 | 0 | 40 | 21.21 |
Wessels,caught Dearden, bowled Raine Wessels, caught Dearden, bowled Raine | 24 | 65 | 56 | 4 | 0 | 103 | 36.92 |
Patel,leg before wicket, bowled McKay Patel, leg before wicket, bowled McKay | 34 | 67 | 52 | 5 | 0 | 83 | 50.75 |
Read,caught Eckersley, bowled Raine Read, caught Eckersley, bowled Raine | 3 | 10 | 8 | 0 | 0 | 27 | 30.00 |
Pattinson,not out Pattinson, not out | 89 | 108 | 76 | 14 | 2 | 151 | 82.41 |
Broad,leg before wicket, bowled Cosgrove Broad, leg before wicket, bowled Cosgrove | 52 | 63 | 42 | 8 | 1 | 85 | 82.54 |
Fletcher,leg before wicket, bowled Raine Fletcher, leg before wicket, bowled Raine | 12 | 25 | 22 | 3 | 0 | 40 | 48.00 |
Gurney,caught Dearden, bowled Raine Gurney, caught Dearden, bowled Raine | 4 | 3 | 2 | 1 | 0 | 9 | 133.33 |
Extras, no balls 6, wides 7, byes 12, leg byes 7, total 32 Extras, no balls 6, wides 7, byes 12, leg byes 7, total 32 | |||||||
Total,329 all out 89.3 overs Total,329 all out 89.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Chappell | 19.0 | 3 | 78 | 1 | 83 | 0 | 1 | 9 | 2 | 4.10 |
McKay | 22.0 | 8 | 59 | 2 | 106 | 0 | 0 | 10 | 0 | 2.68 |
Griffiths | 17.0 | 6 | 44 | 0 | 86 | 0 | 0 | 8 | 0 | 2.58 |
Raine | 21.3 | 9 | 66 | 6 | 109 | 3 | 2 | 10 | 0 | 3.06 |
Ackermann | 6.0 | 0 | 35 | 0 | 21 | 0 | 0 | 5 | 1 | 5.83 |
Cosgrove | 4.0 | 0 | 28 | 1 | 13 | 0 | 0 | 5 | 0 | 7.00 |
| Fall of wicket | Batter |
|---|---|
15 for 1(6.6 overs) | Smith |
79 for 2(25.4 overs) | Lumb |
87 for 3(28.6 overs) | Libby |
91 for 4(35.1 overs) | Hales |
150 for 5(53.6 overs) | Wessels |
150 for 6(54.6 overs) | Patel |
167 for 7(59.1 overs) | Read |
289 for 8(79.2 overs) | Broad |
319 for 9(87.6 overs) | Fletcher |
329 for 10(89.3 overs) | Gurney |
Leicestershire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Horton,leg before wicket, bowled Broad Horton, leg before wicket, bowled Broad | 2 | 7 | 5 | 0 | 0 | 13 | 28.57 |
Dearden,caught Read, bowled Pattinson Dearden, caught Read, bowled Pattinson | 0 | 6 | 6 | 0 | 0 | 7 | 0.00 |
Ackermann,leg before wicket, bowled Pattinson Ackermann, leg before wicket, bowled Pattinson | 14 | 18 | 13 | 3 | 0 | 28 | 77.78 |
Cosgrove,caught Lumb, bowled Fletcher Cosgrove, caught Lumb, bowled Fletcher | 21 | 58 | 44 | 2 | 0 | 117 | 36.21 |
Pettini,caught Patel, bowled Fletcher Pettini, caught Patel, bowled Fletcher | 1 | 7 | 6 | 0 | 0 | 8 | 14.29 |
Hill,leg before wicket, bowled Fletcher Hill, leg before wicket, bowled Fletcher | 3 | 14 | 12 | 0 | 0 | 26 | 21.43 |
Eckersley,bowled Fletcher Eckersley, bowled Fletcher | 4 | 12 | 11 | 1 | 0 | 12 | 33.33 |
Griffiths,caught Smith, bowled Pattinson Griffiths, caught Smith, bowled Pattinson | 3 | 27 | 25 | 0 | 0 | 27 | 11.11 |
Chappell,caught Read, bowled Pattinson Chappell, caught Read, bowled Pattinson | 0 | 7 | 7 | 0 | 0 | 11 | 0.00 |
Raine,not out Raine, not out | 17 | 21 | 15 | 2 | 1 | 30 | 80.95 |
McKay,bowled Pattinson McKay, bowled Pattinson | 8 | 12 | 7 | 1 | 0 | 16 | 66.67 |
Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 Extras, no balls 0, wides 0, byes 4, leg byes 4, total 8 | |||||||
Total,81 all out 31.3 overs Total,81 all out 31.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Broad | 6.0 | 2 | 9 | 1 | 31 | 0 | 0 | 1 | 0 | 1.50 |
Pattinson | 12.3 | 2 | 29 | 5 | 54 | 0 | 0 | 2 | 0 | 2.32 |
Fletcher | 11.0 | 4 | 35 | 4 | 54 | 0 | 0 | 6 | 1 | 3.18 |
Patel | 2.0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| Fall of wicket | Batter |
|---|---|
2 for 1(1.3 overs) | Dearden |
2 for 2(2.4 overs) | Horton |
18 for 3(7.4 overs) | Ackermann |
19 for 4(8.5 overs) | Pettini |
31 for 5(14.1 overs) | Hill |
39 for 6(16.4 overs) | Eckersley |
52 for 7(23.4 overs) | Griffiths |
54 for 8(25.3 overs) | Chappell |
60 for 9(28.1 overs) | Cosgrove |
81 for 10(31.3 overs) | McKay |
Nottinghamshire 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smith,not out Smith, not out | 8 | 7 | 4 | 0 | 1 | 3 | 114.29 |
Libby,not out Libby, not out | 1 | 3 | 2 | 0 | 0 | 3 | 33.33 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,9 for 0 1.4 overs Total,9 for 0 1.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ackermann | 1.0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.00 |
Horton | 0.4 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | 9.00 |
Team Lineups
home team,Leicestershire
Starting lineup
- Paul Horton
- Harry Dearden
- Colin Ackermann
- Mark Cosgrove, Captain
- Mark Pettini
- Lewis Hill
- Ned Eckersley, Wicket Keeper
- Zak Chappell
- Ben Raine
- Clint McKay
- Gavin Griffiths
away team,Nottinghamshire
Starting lineup
- Greg Smith
- Jake Libby
- Michael Lumb
- Alex Hales
- Riki Wessels
- Samit Patel
- Chris Read, Captain, Wicket Keeper
- James Pattinson
- Stuart Broad
- Luke Fletcher
- Harry Gurney
home team,Leicestershire
Starting lineup
- Paul Horton
- Harry Dearden
- Colin Ackermann
- Mark Cosgrove, Captain
- Mark Pettini
- Lewis Hill
- Ned Eckersley, Wicket Keeper
- Zak Chappell
- Ben Raine
- Clint McKay
- Gavin Griffiths
away team,Nottinghamshire
Starting lineup
- Greg Smith
- Jake Libby
- Michael Lumb
- Alex Hales
- Riki Wessels
- Samit Patel
- Chris Read, Captain, Wicket Keeper
- James Pattinson
- Stuart Broad
- Luke Fletcher
- Harry Gurney
- Start Time:
- 11:00
- Venue:
- Fischer County Ground, Grace Road, Leicester
- Officials:
- Nigel Cowley, Steve Gale
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.