Sussex vs Glamorgan
Sun 9 Jul 2017,NatWest T20 Blast - South Division
Sussex vs Glamorgan, result
Glamorganwin by 18 runs
Sussex innings:- 180 for 6 from 20.0 overs
- 198 for 3 from 20.0 overs
Glamorgan Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Lloyd,bowled Archer Lloyd, bowled Archer | 3 | 13 | 10 | 0 | 0 | 13 | 23.08 |
Donald,leg before wicket, bowled Briggs Donald, leg before wicket, bowled Briggs | 3 | 7 | 4 | 0 | 0 | 8 | 42.86 |
Ingram,not out Ingram, not out | 101 | 47 | 8 | 8 | 7 | 75 | 214.89 |
Rudolph,caught Brown, bowled Jordan Rudolph, caught Brown, bowled Jordan | 49 | 37 | 12 | 3 | 2 | 49 | 132.43 |
Cooke,not out Cooke, not out | 37 | 17 | 4 | 4 | 2 | 20 | 217.65 |
Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 Extras, no balls 2, wides 0, byes 0, leg byes 3, total 5 | |||||||
Total,198 for 3 20.0 overs Total,198 for 3 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Briggs | 4.0 | 0 | 28 | 1 | 9 | 0 | 0 | 2 | 1 | 7.00 |
Wiese | 4.0 | 0 | 34 | 0 | 6 | 0 | 0 | 1 | 2 | 8.50 |
Archer | 4.0 | 0 | 41 | 1 | 11 | 1 | 0 | 6 | 1 | 10.25 |
Jordan | 4.0 | 0 | 34 | 1 | 8 | 0 | 0 | 4 | 1 | 8.50 |
Nash | 1.0 | 0 | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 14.00 |
Beer | 3.0 | 0 | 44 | 0 | 3 | 0 | 0 | 1 | 5 | 14.66 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.1 overs) | Donald |
7 for 2(3.4 overs) | Lloyd |
137 for 3(15.3 overs) | Rudolph |
Sussex Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Nash,bowled Hogan Nash, bowled Hogan | 12 | 12 | 6 | 2 | 0 | 12 | 100.00 |
Wright,caught Wagg, bowled de Lange Wright, caught Wagg, bowled de Lange | 101 | 53 | 9 | 5 | 7 | 79 | 190.57 |
van Zyl,leg before wicket, bowled Hogan van Zyl, leg before wicket, bowled Hogan | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Taylor,caught de Lange, bowled Ingram Taylor, caught de Lange, bowled Ingram | 17 | 16 | 9 | 1 | 1 | 21 | 106.25 |
Brown,caught Donald, bowled Ingram Brown, caught Donald, bowled Ingram | 14 | 14 | 4 | 1 | 0 | 16 | 100.00 |
Evans,caught Carlson, bowled van der Gugten Evans, caught Carlson, bowled van der Gugten | 12 | 14 | 3 | 0 | 0 | 23 | 85.71 |
Archer,not out Archer, not out | 5 | 8 | 3 | 0 | 0 | 12 | 62.50 |
Jordan,not out Jordan, not out | 2 | 3 | 1 | 0 | 0 | 5 | 66.67 |
Extras, no balls 2, wides 3, byes 2, leg byes 10, total 17 Extras, no balls 2, wides 3, byes 2, leg byes 10, total 17 | |||||||
Total,180 for 6 20.0 overs Total,180 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
de Lange | 4.0 | 0 | 43 | 1 | 8 | 1 | 1 | 3 | 2 | 10.75 |
van der Gugten | 4.0 | 0 | 37 | 1 | 4 | 0 | 1 | 1 | 2 | 9.25 |
Hogan | 4.0 | 0 | 22 | 2 | 12 | 0 | 0 | 1 | 1 | 5.50 |
Wagg | 4.0 | 0 | 39 | 0 | 4 | 0 | 1 | 4 | 1 | 9.75 |
Ingram | 4.0 | 0 | 27 | 2 | 8 | 0 | 0 | 0 | 2 | 6.75 |
| Fall of wicket | Batter |
|---|---|
22 for 1(2.5 overs) | Nash |
22 for 2(2.6 overs) | van Zyl |
69 for 3(7.3 overs) | Taylor |
97 for 4(11.2 overs) | Brown |
151 for 5(16.6 overs) | Evans |
175 for 6(18.5 overs) | Wright |
Team Lineups
home team,Sussex
Starting lineup
- Chris Nash
- Luke Wright
- Stiaan van Zyl
- Ross Taylor, Captain
- Ben Brown, Wicket Keeper
- Laurie Evans
- Jofra Archer
- Chris Jordan
- David Wiese
- Will Beer
- Danny Briggs
away team,Glamorgan
Starting lineup
- David Lloyd
- Aneurin Donald
- Colin Ingram
- Jacques Rudolph, Captain
- Chris Cooke, Wicket Keeper
- Kiran Carlson
- Graham Wagg
- Andrew Salter
- Marchant de Lange
- Timm van der Gugten
- Michael Hogan
home team,Sussex
Starting lineup
- Chris Nash
- Luke Wright
- Stiaan van Zyl
- Ross Taylor, Captain
- Ben Brown, Wicket Keeper
- Laurie Evans
- Jofra Archer
- Chris Jordan
- David Wiese
- Will Beer
- Danny Briggs
away team,Glamorgan
Starting lineup
- David Lloyd
- Aneurin Donald
- Colin Ingram
- Jacques Rudolph, Captain
- Chris Cooke, Wicket Keeper
- Kiran Carlson
- Graham Wagg
- Andrew Salter
- Marchant de Lange
- Timm van der Gugten
- Michael Hogan
- Start Time:
- 14:30
- Toss:
- Sussex won the toss and decided to field
- Venue:
- Arundel Castle Cricket Club Ground, Arundel
- Officials:
- Martin Saggers, Billy Taylor
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.