Australia vs England
Sun 28 Jan 2018,Men's One Day International Series - 5th ODI
Australia vs England, result
Englandwin by 12 runs
Australia innings:- 247 all out from 48.2 overs
- 259 all out from 47.4 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,caught Hazlewood, bowled Tye Roy, caught Hazlewood, bowled Tye | 49 | 46 | 26 | 7 | 1 | 53 | 106.52 |
Bairstow,bowled Starc Bairstow, bowled Starc | 44 | 48 | 30 | 4 | 2 | 83 | 91.67 |
Hales,caught Maxwell, bowled Marsh Hales, caught Maxwell, bowled Marsh | 35 | 47 | 28 | 3 | 1 | 56 | 74.47 |
Root,caught Warner, bowled Tye Root, caught Warner, bowled Tye | 62 | 68 | 18 | 2 | 0 | 126 | 91.18 |
Morgan,caught Stoinis, bowled Marsh Morgan, caught Stoinis, bowled Marsh | 3 | 10 | 7 | 0 | 0 | 10 | 30.00 |
Buttler,caught Warner, bowled Tye Buttler, caught Warner, bowled Tye | 21 | 25 | 12 | 1 | 1 | 31 | 84.00 |
Ali,caught Tye, bowled Zampa Ali, caught Tye, bowled Zampa | 6 | 12 | 6 | 0 | 0 | 17 | 50.00 |
Rashid,run out Smith Rashid, run out Smith | 12 | 16 | 9 | 1 | 0 | 16 | 75.00 |
Willey,caught Marsh, bowled Tye Willey, caught Marsh, bowled Tye | 2 | 6 | 4 | 0 | 0 | 7 | 33.33 |
T Curran,not out T Curran, not out | 11 | 7 | 2 | 0 | 1 | 10 | 157.14 |
Ball,bowled Tye Ball, bowled Tye | 0 | 2 | 2 | 0 | 0 | 2 | 0.00 |
Extras, no balls 1, wides 7, byes 4, leg byes 2, total 14 Extras, no balls 1, wides 7, byes 4, leg byes 2, total 14 | |||||||
Total,259 all out 47.4 overs Total,259 all out 47.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Starc | 9.0 | 0 | 63 | 1 | 27 | 1 | 1 | 4 | 3 | 7.00 |
Hazlewood | 9.0 | 0 | 51 | 0 | 26 | 0 | 1 | 7 | 0 | 5.66 |
Marsh | 7.0 | 0 | 24 | 2 | 27 | 0 | 0 | 3 | 0 | 3.42 |
Tye | 9.4 | 0 | 46 | 5 | 30 | 0 | 4 | 2 | 1 | 4.75 |
Zampa | 10.0 | 0 | 46 | 1 | 24 | 0 | 1 | 1 | 0 | 4.60 |
Maxwell | 3.0 | 0 | 23 | 0 | 9 | 0 | 0 | 1 | 2 | 7.66 |
| Fall of wicket | Batter |
|---|---|
71 for 1(11.3 overs) | Roy |
117 for 2(19.1 overs) | Bairstow |
151 for 3(26.1 overs) | Hales |
157 for 4(28.3 overs) | Morgan |
192 for 5(34.6 overs) | Buttler |
214 for 6(39.4 overs) | Ali |
238 for 7(43.5 overs) | Rashid |
245 for 8(45.4 overs) | Willey |
258 for 9(47.1 overs) | Root |
259 for 10(47.4 overs) | Ball |
Australia Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Warner,bowled T Curran Warner, bowled T Curran | 15 | 11 | 5 | 2 | 0 | 14 | 136.36 |
Head,run out Morgan Head, run out Morgan | 22 | 30 | 18 | 2 | 0 | 60 | 73.33 |
Stoinis,caught T Curran, bowled Rashid Stoinis, caught T Curran, bowled Rashid | 87 | 99 | 57 | 6 | 4 | 130 | 87.88 |
Smith,stumped Buttler, bowled Ali Smith, stumped Buttler, bowled Ali | 12 | 23 | 13 | 0 | 0 | 31 | 52.17 |
Marsh,caught and bowled Ali Marsh, caught and bowled Ali | 13 | 11 | 5 | 2 | 0 | 7 | 118.18 |
Maxwell,leg before wicket, bowled T Curran Maxwell, leg before wicket, bowled T Curran | 34 | 39 | 21 | 3 | 1 | 54 | 87.18 |
Paine,bowled T Curran Paine, bowled T Curran | 34 | 44 | 24 | 2 | 1 | 78 | 77.27 |
Starc,caught Buttler, bowled T Curran Starc, caught Buttler, bowled T Curran | 0 | 2 | 2 | 0 | 0 | 1 | 0.00 |
Tye,caught Morgan, bowled Ali Tye, caught Morgan, bowled Ali | 8 | 11 | 7 | 1 | 0 | 12 | 72.73 |
Zampa,bowled T Curran Zampa, bowled T Curran | 11 | 17 | 9 | 1 | 0 | 37 | 64.71 |
Hazlewood,not out Hazlewood, not out | 0 | 3 | 3 | 0 | 0 | 10 | 0.00 |
Extras, no balls 0, wides 4, byes 0, leg byes 7, total 11 Extras, no balls 0, wides 4, byes 0, leg byes 7, total 11 | |||||||
Total,247 all out 48.2 overs Total,247 all out 48.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 9.0 | 1 | 37 | 0 | 34 | 0 | 2 | 3 | 0 | 4.11 |
T Curran | 9.2 | 0 | 35 | 5 | 39 | 0 | 1 | 4 | 0 | 3.75 |
Ali | 10.0 | 0 | 55 | 3 | 28 | 0 | 0 | 2 | 2 | 5.50 |
Rashid | 10.0 | 0 | 55 | 1 | 31 | 0 | 0 | 4 | 2 | 5.50 |
Ball | 10.0 | 0 | 58 | 0 | 32 | 0 | 1 | 6 | 2 | 5.80 |
| Fall of wicket | Batter |
|---|---|
24 for 1(3.2 overs) | Warner |
86 for 2(13.6 overs) | Head |
119 for 3(21.4 overs) | Smith |
133 for 4(23.5 overs) | Marsh |
189 for 5(33.6 overs) | Stoinis |
192 for 6(36.1 overs) | Maxwell |
192 for 7(36.3 overs) | Starc |
203 for 8(39.2 overs) | Tye |
236 for 9(46.3 overs) | Zampa |
247 for 10(48.2 overs) | Paine |
Team Lineups
home team,Australia
Starting lineup
- David Warner
- Travis Head
- Marcus Stoinis
- Steve Smith, Captain
- Mitch Marsh
- Glenn Maxwell
- Tim Paine, Wicket Keeper
- Mitchell Starc
- Andrew Tye
- Adam Zampa
- Josh Hazlewood
away team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Alex Hales
- Joe Root
- Eoin Morgan, Captain
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Adil Rashid
- David Willey
- Tom Curran
- Jake Ball
home team,Australia
Starting lineup
- David Warner
- Travis Head
- Marcus Stoinis
- Steve Smith, Captain
- Mitch Marsh
- Glenn Maxwell
- Tim Paine, Wicket Keeper
- Mitchell Starc
- Andrew Tye
- Adam Zampa
- Josh Hazlewood
away team,England
Starting lineup
- Jason Roy
- Jonny Bairstow
- Alex Hales
- Joe Root
- Eoin Morgan, Captain
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Adil Rashid
- David Willey
- Tom Curran
- Jake Ball
- Start Time:
- 03:20
- Toss:
- Australia won the toss and decided to field
- Venue:
- Optus Stadium, Perth
- Officials:
- Chris Gaffaney, Simon Fry, Kumar Dharmasena, Ranjan Madugalle, Sam Nogajski
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.