Australia vs England
Mon 25 Dec 2017 - Fri 29 Dec 2017,Men's International Test Match Series - 4th Test - Day 5 of 5
Australia vs England, result
Match Drawn
Australia innings:- 327 all out from 119.0 overs
- 263 for 4 declared from 124.2 overs
- 491 all out from 144.1 overs
Australia 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,leg before wicket, bowled Woakes Bancroft, leg before wicket, bowled Woakes | 26 | 95 | 84 | 2 | 0 | 153 | 27.37 |
Warner,caught Bairstow, bowled Anderson Warner, caught Bairstow, bowled Anderson | 103 | 151 | 106 | 13 | 1 | 216 | 68.21 |
Khawaja,caught Bairstow, bowled Broad Khawaja, caught Bairstow, bowled Broad | 17 | 65 | 56 | 2 | 0 | 107 | 26.15 |
Smith,bowled T Curran Smith, bowled T Curran | 76 | 156 | 114 | 8 | 0 | 211 | 48.72 |
Marsh,leg before wicket, bowled Broad Marsh, leg before wicket, bowled Broad | 61 | 148 | 116 | 8 | 0 | 227 | 41.22 |
Marsh,bowled Woakes Marsh, bowled Woakes | 9 | 18 | 14 | 1 | 0 | 19 | 50.00 |
Paine,bowled Anderson Paine, bowled Anderson | 24 | 36 | 26 | 4 | 0 | 55 | 66.67 |
Cummins,caught Cook, bowled Broad Cummins, caught Cook, bowled Broad | 4 | 18 | 15 | 0 | 0 | 30 | 22.22 |
Bird,leg before wicket, bowled Broad Bird, leg before wicket, bowled Broad | 4 | 6 | 5 | 1 | 0 | 10 | 66.67 |
Hazlewood,not out Hazlewood, not out | 1 | 12 | 11 | 0 | 0 | 24 | 8.33 |
Lyon,leg before wicket, bowled Anderson Lyon, leg before wicket, bowled Anderson | 0 | 10 | 10 | 0 | 0 | 17 | 0.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 1, total 2 Extras, no balls 1, wides 0, byes 0, leg byes 1, total 2 | |||||||
Total,327 all out 119.0 overs Total,327 all out 119.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 29.0 | 11 | 61 | 3 | 148 | 0 | 0 | 9 | 0 | 2.10 |
Broad | 28.0 | 10 | 51 | 4 | 140 | 0 | 0 | 4 | 0 | 1.82 |
Woakes | 22.0 | 4 | 72 | 2 | 103 | 0 | 0 | 10 | 0 | 3.27 |
Ali | 12.0 | 0 | 57 | 0 | 46 | 0 | 0 | 7 | 1 | 4.75 |
T Curran | 21.0 | 5 | 65 | 1 | 90 | 1 | 0 | 8 | 0 | 3.09 |
Malan | 7.0 | 1 | 20 | 0 | 29 | 0 | 0 | 1 | 0 | 2.85 |
| Fall of wicket | Batter |
|---|---|
122 for 1(34.3 overs) | Bancroft |
135 for 2(47.4 overs) | Warner |
160 for 3(57.1 overs) | Khawaja |
260 for 4(96.2 overs) | Smith |
278 for 5(100.5 overs) | Marsh |
314 for 6(109.6 overs) | Marsh |
318 for 7(112.2 overs) | Paine |
325 for 8(113.6 overs) | Bird |
326 for 9(115.2 overs) | Cummins |
327 for 10(118.6 overs) | Lyon |
England 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,not out Cook, not out | 244 | 409 | 279 | 27 | 0 | 634 | 59.66 |
Stoneman,caught and bowled Lyon Stoneman, caught and bowled Lyon | 15 | 37 | 28 | 1 | 0 | 49 | 40.54 |
Vince,leg before wicket, bowled Hazlewood Vince, leg before wicket, bowled Hazlewood | 17 | 37 | 31 | 3 | 0 | 53 | 45.95 |
Root,caught Lyon, bowled Cummins Root, caught Lyon, bowled Cummins | 61 | 133 | 104 | 7 | 0 | 193 | 45.86 |
Malan,leg before wicket, bowled Hazlewood Malan, leg before wicket, bowled Hazlewood | 14 | 43 | 38 | 3 | 0 | 47 | 32.56 |
Bairstow,caught Paine, bowled Lyon Bairstow, caught Paine, bowled Lyon | 22 | 39 | 32 | 3 | 0 | 45 | 56.41 |
Ali,caught Marsh, bowled Lyon Ali, caught Marsh, bowled Lyon | 20 | 14 | 8 | 2 | 1 | 17 | 142.86 |
Woakes,caught Paine, bowled Cummins Woakes, caught Paine, bowled Cummins | 26 | 62 | 49 | 3 | 0 | 93 | 41.94 |
T Curran,caught Paine, bowled Hazlewood T Curran, caught Paine, bowled Hazlewood | 4 | 15 | 14 | 1 | 0 | 22 | 26.67 |
Broad,caught Khawaja, bowled Cummins Broad, caught Khawaja, bowled Cummins | 56 | 63 | 39 | 8 | 1 | 88 | 88.89 |
Anderson,caught Bancroft, bowled Cummins Anderson, caught Bancroft, bowled Cummins | 0 | 16 | 16 | 0 | 0 | 27 | 0.00 |
Extras, no balls 3, wides 0, byes 4, leg byes 5, total 12 Extras, no balls 3, wides 0, byes 4, leg byes 5, total 12 | |||||||
Total,491 all out 144.1 overs Total,491 all out 144.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hazlewood | 30.0 | 5 | 95 | 3 | 132 | 0 | 0 | 9 | 0 | 3.16 |
Bird | 30.0 | 5 | 108 | 0 | 134 | 3 | 0 | 14 | 0 | 3.60 |
Lyon | 42.0 | 9 | 109 | 3 | 193 | 0 | 0 | 8 | 2 | 2.59 |
Cummins | 29.1 | 1 | 117 | 4 | 122 | 0 | 0 | 19 | 0 | 4.01 |
Marsh | 12.0 | 1 | 42 | 0 | 52 | 0 | 0 | 6 | 0 | 3.50 |
Smith | 1.0 | 0 | 11 | 0 | 2 | 0 | 0 | 2 | 0 | 11.00 |
| Fall of wicket | Batter |
|---|---|
35 for 1(11.3 overs) | Stoneman |
80 for 2(24.1 overs) | Vince |
218 for 3(68.5 overs) | Root |
246 for 4(80.2 overs) | Malan |
279 for 5(89.6 overs) | Bairstow |
307 for 6(93.1 overs) | Ali |
366 for 7(114.5 overs) | Woakes |
373 for 8(119.3 overs) | T Curran |
473 for 9(137.5 overs) | Broad |
491 for 10(144.1 overs) | Anderson |
Australia 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bancroft,bowled Woakes Bancroft, bowled Woakes | 27 | 42 | 30 | 4 | 0 | 72 | 64.29 |
Warner,caught Vince, bowled Root Warner, caught Vince, bowled Root | 86 | 227 | 179 | 8 | 0 | 305 | 37.89 |
Khawaja,caught Bairstow, bowled Anderson Khawaja, caught Bairstow, bowled Anderson | 11 | 14 | 11 | 1 | 1 | 23 | 78.57 |
Smith,not out Smith, not out | 102 | 275 | 202 | 6 | 0 | 438 | 37.09 |
Marsh,caught Bairstow, bowled Broad Marsh, caught Bairstow, bowled Broad | 4 | 22 | 21 | 1 | 0 | 28 | 18.18 |
Marsh,not out Marsh, not out | 29 | 166 | 150 | 3 | 0 | 198 | 17.47 |
Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 Extras, no balls 0, wides 0, byes 4, leg byes 0, total 4 | |||||||
Total,263 for 4 declared 124.2 overs Total,263 for 4 declared 124.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 30.0 | 12 | 46 | 1 | 154 | 0 | 0 | 4 | 0 | 1.53 |
Broad | 24.0 | 11 | 44 | 1 | 118 | 0 | 0 | 6 | 0 | 1.83 |
Woakes | 26.0 | 7 | 62 | 1 | 120 | 0 | 0 | 5 | 0 | 2.38 |
T Curran | 20.0 | 6 | 53 | 0 | 92 | 0 | 0 | 5 | 0 | 2.65 |
Ali | 13.2 | 2 | 32 | 0 | 60 | 0 | 0 | 2 | 1 | 2.40 |
Malan | 8.0 | 1 | 21 | 0 | 32 | 0 | 0 | 1 | 0 | 2.62 |
Root | 3.0 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.33 |
| Fall of wicket | Batter |
|---|---|
51 for 1(15.4 overs) | Bancroft |
65 for 2(21.1 overs) | Khawaja |
172 for 3(69.2 overs) | Warner |
178 for 4(75.6 overs) | Marsh |
Team Lineups
home team,Australia
Starting lineup
- Cameron Bancroft
- David Warner
- Usman Khawaja
- Steve Smith, Captain
- Shaun Marsh
- Mitch Marsh
- Tim Paine, Wicket Keeper
- Pat Cummins
- Jackson Bird
- Josh Hazlewood
- Nathan Lyon
away team,England
Starting lineup
- Alastair Cook
- Mark Stoneman
- James Vince
- Joe Root, Captain
- Dawid Malan
- Jonny Bairstow, Wicket Keeper
- Moeen Ali
- Chris Woakes
- Tom Curran
- Stuart Broad
- James Anderson
home team,Australia
Starting lineup
- Cameron Bancroft
- David Warner
- Usman Khawaja
- Steve Smith, Captain
- Shaun Marsh
- Mitch Marsh
- Tim Paine, Wicket Keeper
- Pat Cummins
- Jackson Bird
- Josh Hazlewood
- Nathan Lyon
away team,England
Starting lineup
- Alastair Cook
- Mark Stoneman
- James Vince
- Joe Root, Captain
- Dawid Malan
- Jonny Bairstow, Wicket Keeper
- Moeen Ali
- Chris Woakes
- Tom Curran
- Stuart Broad
- James Anderson
- Start Time:
- 23:30
- Toss:
- Australia won the toss and decided to bat
- Venue:
- Melbourne Cricket Ground, Melbourne
- Officials:
- Kumar Dharmasena, Sundaram Ravi, Joel Wilson, Ranjan Madugalle, Sam Nogajski
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.