Kent vs West Indians
Sun 6 Aug 2017 - Tue 8 Aug 2017,Men's First Class Match - Day 3 of 3
Kent vs West Indians, result
Match Drawn
Kent innings:- 331 for 9 declared from 93.2 overs
- 265 all out from 83.4 overs
- 132 for 4 from 36.4 overs
West Indians 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
K Brathwaite,leg before wicket, bowled Hartley K Brathwaite, leg before wicket, bowled Hartley | 8 | 16 | 13 | 1 | 0 | 13 | 50.00 |
Powell,leg before wicket, bowled Hartley Powell, leg before wicket, bowled Hartley | 13 | 13 | 7 | 2 | 0 | 39 | 100.00 |
Hope,bowled Ball Hope, bowled Ball | 36 | 78 | 62 | 5 | 0 | 95 | 46.15 |
Hope,caught Ball, bowled Riley Hope, caught Ball, bowled Riley | 57 | 121 | 93 | 5 | 0 | 167 | 47.11 |
Hetmyer,caught Rouse, bowled Ball Hetmyer, caught Rouse, bowled Ball | 0 | 8 | 8 | 0 | 0 | 10 | 0.00 |
Blackwood,leg before wicket, bowled Hartley Blackwood, leg before wicket, bowled Hartley | 50 | 92 | 68 | 6 | 0 | 124 | 54.35 |
Dowrich,run out Hartley Dowrich, run out Hartley | 15 | 36 | 30 | 2 | 0 | 43 | 41.67 |
Reifer,caught Hunn, bowled Riley Reifer, caught Hunn, bowled Riley | 13 | 23 | 17 | 2 | 0 | 25 | 56.52 |
Bishoo,caught Rouse, bowled Gidman Bishoo, caught Rouse, bowled Gidman | 23 | 38 | 29 | 3 | 1 | 63 | 60.53 |
Joseph,leg before wicket, bowled Hartley Joseph, leg before wicket, bowled Hartley | 31 | 62 | 48 | 4 | 0 | 75 | 50.00 |
Cummins,not out Cummins, not out | 8 | 18 | 15 | 1 | 0 | 29 | 44.44 |
Extras, no balls 3, wides 5, byes 0, leg byes 3, total 11 Extras, no balls 3, wides 5, byes 0, leg byes 3, total 11 | |||||||
Total,265 all out 83.4 overs Total,265 all out 83.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hunn | 16.0 | 4 | 48 | 0 | 75 | 0 | 0 | 5 | 0 | 3.00 |
Hartley | 17.4 | 4 | 80 | 4 | 80 | 3 | 1 | 11 | 0 | 4.52 |
Haggett | 14.0 | 2 | 46 | 0 | 64 | 0 | 0 | 5 | 0 | 3.28 |
Ball | 11.0 | 2 | 27 | 2 | 50 | 0 | 0 | 3 | 0 | 2.45 |
Riley | 17.0 | 5 | 37 | 2 | 83 | 0 | 0 | 4 | 1 | 2.17 |
Gidman | 8.0 | 2 | 24 | 1 | 37 | 0 | 0 | 3 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
9 for 1(3.1 overs) | K Brathwaite |
36 for 2(9.1 overs) | Powell |
74 for 3(25.6 overs) | Hope |
78 for 4(27.5 overs) | Hetmyer |
148 for 5(49.6 overs) | Hope |
178 for 6(58.6 overs) | Blackwood |
183 for 7(60.6 overs) | Dowrich |
201 for 8(65.3 overs) | Reifer |
233 for 9(76.6 overs) | Bishoo |
265 for 10(83.4 overs) | Joseph |
Kent 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Bell-Drummond,caught Dowrich, bowled Joseph Bell-Drummond, caught Dowrich, bowled Joseph | 0 | 4 | 4 | 0 | 0 | 3 | 0.00 |
Dickson,caught Joseph, bowled Bishoo Dickson, caught Joseph, bowled Bishoo | 142 | 210 | 148 | 19 | 3 | 284 | 67.62 |
Crawley,caught Powell, bowled Joseph Crawley, caught Powell, bowled Joseph | 62 | 131 | 102 | 7 | 1 | 207 | 47.33 |
Billings,run out Hope Billings, run out Hope | 25 | 29 | 21 | 3 | 1 | 33 | 86.21 |
Gidman,bowled Reifer Gidman, bowled Reifer | 42 | 74 | 58 | 6 | 0 | 103 | 56.76 |
Ball,stumped Dowrich, bowled K Brathwaite Ball, stumped Dowrich, bowled K Brathwaite | 3 | 37 | 34 | 0 | 0 | 57 | 8.11 |
Rouse,bowled K Brathwaite Rouse, bowled K Brathwaite | 0 | 3 | 3 | 0 | 0 | 10 | 0.00 |
Haggett,not out Haggett, not out | 29 | 44 | 30 | 4 | 0 | 66 | 65.91 |
Hartley,caught Powell, bowled Joseph Hartley, caught Powell, bowled Joseph | 5 | 31 | 26 | 0 | 0 | 42 | 16.13 |
Riley,bowled Joseph Riley, bowled Joseph | 0 | 8 | 8 | 0 | 0 | 12 | 0.00 |
Hunn,not out Hunn, not out | 0 | 1 | 1 | 0 | 0 | 8 | 0.00 |
Extras, no balls 12, wides 5, byes 0, leg byes 6, total 23 Extras, no balls 12, wides 5, byes 0, leg byes 6, total 23 | |||||||
Total,331 for 9 declared 93.2 overs Total,331 for 9 declared 93.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Joseph | 22.0 | 5 | 72 | 4 | 104 | 0 | 0 | 13 | 0 | 3.27 |
Cummins | 22.2 | 6 | 58 | 0 | 112 | 3 | 1 | 6 | 1 | 2.59 |
Reifer | 24.0 | 3 | 100 | 1 | 102 | 8 | 0 | 11 | 1 | 4.16 |
Bishoo | 16.0 | 1 | 74 | 1 | 68 | 1 | 0 | 8 | 3 | 4.62 |
K Brathwaite | 9.0 | 3 | 21 | 2 | 41 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.4 overs) | Bell-Drummond |
182 for 2(47.5 overs) | Crawley |
223 for 3(56.1 overs) | Billings |
259 for 4(66.2 overs) | Dickson |
291 for 5(78.4 overs) | Ball |
295 for 6(79.3 overs) | Gidman |
295 for 7(80.1 overs) | Rouse |
328 for 8(90.3 overs) | Hartley |
330 for 9(92.5 overs) | Riley |
West Indians 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
K Brathwaite,caught Rouse, bowled Hartley K Brathwaite, caught Rouse, bowled Hartley | 0 | 9 | 9 | 0 | 0 | 7 | 0.00 |
Powell,caught Rouse, bowled Ball Powell, caught Rouse, bowled Ball | 23 | 59 | 45 | 2 | 0 | 92 | 38.98 |
Hope,caught Rouse, bowled Hunn Hope, caught Rouse, bowled Hunn | 9 | 17 | 14 | 2 | 0 | 31 | 52.94 |
Hope,caught Crawley, bowled Hartley Hope, caught Crawley, bowled Hartley | 30 | 59 | 46 | 3 | 0 | 94 | 50.85 |
Hetmyer,not out Hetmyer, not out | 43 | 39 | 26 | 7 | 1 | 73 | 110.26 |
Blackwood,not out Blackwood, not out | 18 | 37 | 30 | 1 | 1 | 35 | 48.65 |
Extras, no balls 0, wides 0, byes 4, leg byes 5, total 9 Extras, no balls 0, wides 0, byes 4, leg byes 5, total 9 | |||||||
Total,132 for 4 36.4 overs Total,132 for 4 36.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Hunn | 9.0 | 4 | 14 | 1 | 47 | 0 | 0 | 2 | 0 | 1.55 |
Hartley | 11.4 | 2 | 44 | 2 | 53 | 0 | 0 | 5 | 1 | 3.77 |
Ball | 8.0 | 3 | 27 | 1 | 39 | 0 | 0 | 5 | 0 | 3.37 |
Gidman | 4.0 | 0 | 12 | 0 | 17 | 0 | 0 | 0 | 0 | 3.00 |
Riley | 4.0 | 0 | 26 | 0 | 14 | 0 | 0 | 3 | 1 | 6.50 |
| Fall of wicket | Batter |
|---|---|
1 for 1(1.4 overs) | K Brathwaite |
24 for 2(8.2 overs) | Hope |
50 for 3(19.6 overs) | Powell |
88 for 4(28.1 overs) | Hope |
Team Lineups
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Zak Crawley
- Sam Billings, Captain
- Will Gidman
- Adam Ball
- Adam Rouse, Wicket Keeper
- Calum Haggett
- Charlie Hartley
- Adam Riley
- Matt Hunn
away team,West Indians
Starting lineup
- Kraigg Brathwaite, Captain
- Kieran Powell
- Kyle Hope
- Shai Hope
- Shimron Hetmyer
- Jermaine Blackwood
- Shane Dowrich, Wicket Keeper
- Raymon Reifer
- Devendra Bishoo
- Alzarri Joseph
- Miguel Cummins
home team,Kent
Starting lineup
- Daniel Bell-Drummond
- Sean Dickson
- Zak Crawley
- Sam Billings, Captain
- Will Gidman
- Adam Ball
- Adam Rouse, Wicket Keeper
- Calum Haggett
- Charlie Hartley
- Adam Riley
- Matt Hunn
away team,West Indians
Starting lineup
- Kraigg Brathwaite, Captain
- Kieran Powell
- Kyle Hope
- Shai Hope
- Shimron Hetmyer
- Jermaine Blackwood
- Shane Dowrich, Wicket Keeper
- Raymon Reifer
- Devendra Bishoo
- Alzarri Joseph
- Miguel Cummins
- Start Time:
- 11:00
- Toss:
- West Indians won the toss and decided to bat
- Venue:
- The Spitfire Ground, St Lawrence, Canterbury
- Officials:
- Alex Wharf, James Middlebrook
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.