England vs South Africa
Thu 6 Jul 2017 - Mon 10 Jul 2017,Men's International Test Match Series - 1st Test - Day 4 of 5
England vs South Africa, result
Englandwin by 211 runs
England innings:- 458 all out from 105.3 overs
- 233 all out from 87.1 overs
- 361 all out from 105.0 overs
- 119 all out from 36.4 overs
England 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught de Kock, bowled Philander Cook, caught de Kock, bowled Philander | 3 | 13 | 11 | 0 | 0 | 16 | 23.08 |
Jennings,leg before wicket, bowled Philander Jennings, leg before wicket, bowled Philander | 8 | 12 | 10 | 2 | 0 | 28 | 66.67 |
Ballance,leg before wicket, bowled Morkel Ballance, leg before wicket, bowled Morkel | 20 | 41 | 34 | 2 | 0 | 55 | 48.78 |
Root,caught de Kock, bowled Morkel Root, caught de Kock, bowled Morkel | 190 | 234 | 147 | 27 | 1 | 375 | 81.20 |
Bairstow,leg before wicket, bowled Philander Bairstow, leg before wicket, bowled Philander | 10 | 25 | 21 | 2 | 0 | 38 | 40.00 |
Stokes,caught de Kock, bowled Rabada Stokes, caught de Kock, bowled Rabada | 56 | 108 | 82 | 8 | 1 | 141 | 51.85 |
Ali,bowled Rabada Ali, bowled Rabada | 87 | 147 | 100 | 8 | 0 | 208 | 59.18 |
Dawson,leg before wicket, bowled Morkel Dawson, leg before wicket, bowled Morkel | 0 | 2 | 2 | 0 | 0 | 5 | 0.00 |
Broad,not out Broad, not out | 57 | 47 | 28 | 8 | 2 | 80 | 121.28 |
Wood,leg before wicket, bowled Rabada Wood, leg before wicket, bowled Rabada | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
Anderson,caught de Kock, bowled Morkel Anderson, caught de Kock, bowled Morkel | 12 | 11 | 7 | 1 | 1 | 23 | 109.09 |
Extras, no balls 13, wides 0, byes 0, leg byes 2, total 15 Extras, no balls 13, wides 0, byes 0, leg byes 2, total 15 | |||||||
Total,458 all out 105.3 overs Total,458 all out 105.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Morkel | 25.3 | 2 | 115 | 4 | 107 | 2 | 0 | 14 | 2 | 4.50 |
Philander | 20.0 | 3 | 67 | 3 | 93 | 5 | 0 | 8 | 0 | 3.35 |
Rabada | 28.0 | 4 | 123 | 3 | 122 | 1 | 0 | 21 | 1 | 4.39 |
Maharaj | 22.0 | 1 | 107 | 0 | 79 | 1 | 0 | 11 | 2 | 4.86 |
de Bruyn | 5.0 | 1 | 30 | 0 | 18 | 0 | 0 | 4 | 0 | 6.00 |
Bavuma | 5.0 | 0 | 14 | 0 | 18 | 0 | 0 | 0 | 0 | 2.80 |
| Fall of wicket | Batter |
|---|---|
14 for 1(3.1 overs) | Cook |
17 for 2(5.2 overs) | Jennings |
49 for 3(13.6 overs) | Ballance |
76 for 4(22.3 overs) | Bairstow |
190 for 5(54.3 overs) | Stokes |
367 for 6(89.1 overs) | Root |
367 for 7(89.3 overs) | Dawson |
413 for 8(100.4 overs) | Ali |
413 for 9(100.6 overs) | Wood |
458 for 10(105.3 overs) | Anderson |
South Africa 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Ballance, bowled Ali Elgar, caught Ballance, bowled Ali | 54 | 118 | 91 | 8 | 0 | 145 | 45.76 |
Kuhn,caught Cook, bowled Broad Kuhn, caught Cook, bowled Broad | 1 | 14 | 13 | 0 | 0 | 25 | 7.14 |
Amla,leg before wicket, bowled Ali Amla, leg before wicket, bowled Ali | 29 | 40 | 25 | 3 | 0 | 80 | 72.50 |
Duminy,leg before wicket, bowled Broad Duminy, leg before wicket, bowled Broad | 15 | 38 | 33 | 3 | 0 | 52 | 39.47 |
Bavuma,caught Stokes, bowled Ali Bavuma, caught Stokes, bowled Ali | 59 | 130 | 101 | 9 | 0 | 195 | 45.38 |
de Bruyn,caught Bairstow, bowled Anderson de Bruyn, caught Bairstow, bowled Anderson | 48 | 85 | 61 | 6 | 0 | 120 | 56.47 |
Rabada,caught Bairstow, bowled Dawson Rabada, caught Bairstow, bowled Dawson | 27 | 55 | 45 | 4 | 0 | 55 | 49.09 |
de Kock,caught Stokes, bowled Anderson de Kock, caught Stokes, bowled Anderson | 51 | 37 | 18 | 10 | 0 | 69 | 137.84 |
Philander,bowled Ali Philander, bowled Ali | 52 | 86 | 64 | 7 | 0 | 114 | 60.47 |
Maharaj,leg before wicket, bowled Dawson Maharaj, leg before wicket, bowled Dawson | 9 | 22 | 17 | 1 | 0 | 31 | 40.91 |
Morkel,not out Morkel, not out | 2 | 8 | 6 | 0 | 0 | 22 | 25.00 |
Extras, no balls 3, wides 0, byes 4, leg byes 7, total 14 Extras, no balls 3, wides 0, byes 4, leg byes 7, total 14 | |||||||
Total,361 all out 105.0 overs Total,361 all out 105.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 19.0 | 6 | 44 | 2 | 88 | 0 | 0 | 4 | 0 | 2.31 |
Broad | 18.0 | 5 | 62 | 2 | 79 | 0 | 0 | 10 | 0 | 3.44 |
Wood | 20.0 | 5 | 65 | 0 | 91 | 0 | 0 | 10 | 0 | 3.25 |
Dawson | 15.0 | 2 | 67 | 2 | 58 | 0 | 0 | 7 | 0 | 4.46 |
Ali | 20.0 | 7 | 59 | 4 | 97 | 0 | 0 | 10 | 0 | 2.95 |
Stokes | 13.0 | 2 | 53 | 0 | 58 | 3 | 0 | 10 | 0 | 4.07 |
| Fall of wicket | Batter |
|---|---|
10 for 1(5.6 overs) | Kuhn |
82 for 2(24.1 overs) | Amla |
98 for 3(33.2 overs) | Elgar |
104 for 4(36.2 overs) | Duminy |
203 for 5(65.2 overs) | de Bruyn |
244 for 6(78.2 overs) | Rabada |
248 for 7(79.6 overs) | Bavuma |
314 for 8(92.3 overs) | de Kock |
337 for 9(99.6 overs) | Maharaj |
361 for 10(104.6 overs) | Philander |
England 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Bavuma, bowled Morkel Cook, caught Bavuma, bowled Morkel | 69 | 192 | 161 | 10 | 0 | 232 | 35.94 |
Jennings,caught de Kock, bowled Morkel Jennings, caught de Kock, bowled Morkel | 33 | 101 | 85 | 4 | 0 | 123 | 32.67 |
Ballance,caught de Kock, bowled Morkel Ballance, caught de Kock, bowled Morkel | 34 | 78 | 63 | 4 | 0 | 119 | 43.59 |
Root,bowled Maharaj Root, bowled Maharaj | 5 | 13 | 11 | 1 | 0 | 20 | 38.46 |
Bairstow,stumped de Kock, bowled Maharaj Bairstow, stumped de Kock, bowled Maharaj | 51 | 76 | 48 | 6 | 0 | 113 | 67.11 |
Stokes,leg before wicket, bowled Rabada Stokes, leg before wicket, bowled Rabada | 1 | 4 | 3 | 0 | 0 | 13 | 25.00 |
Ali,bowled Maharaj Ali, bowled Maharaj | 7 | 16 | 9 | 0 | 0 | 29 | 43.75 |
Dawson,bowled Rabada Dawson, bowled Rabada | 0 | 2 | 2 | 0 | 0 | 6 | 0.00 |
Broad,caught de Bruyn, bowled Maharaj Broad, caught de Bruyn, bowled Maharaj | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Wood,bowled Rabada Wood, bowled Rabada | 28 | 36 | 24 | 4 | 0 | 37 | 77.78 |
Anderson,not out Anderson, not out | 0 | 5 | 5 | 0 | 0 | 15 | 0.00 |
Extras, no balls 1, wides 0, byes 0, leg byes 4, total 5 Extras, no balls 1, wides 0, byes 0, leg byes 4, total 5 | |||||||
Total,233 all out 87.1 overs Total,233 all out 87.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Morkel | 21.0 | 6 | 64 | 3 | 97 | 0 | 0 | 9 | 0 | 3.04 |
Rabada | 20.0 | 5 | 50 | 3 | 94 | 1 | 0 | 5 | 0 | 2.50 |
Maharaj | 32.1 | 8 | 85 | 4 | 153 | 0 | 0 | 12 | 0 | 2.64 |
Duminy | 9.0 | 2 | 21 | 0 | 43 | 0 | 0 | 2 | 0 | 2.33 |
Philander | 5.0 | 1 | 9 | 0 | 24 | 0 | 0 | 1 | 0 | 1.80 |
| Fall of wicket | Batter |
|---|---|
80 for 1(34.5 overs) | Jennings |
139 for 2(60.2 overs) | Cook |
142 for 3(62.5 overs) | Ballance |
146 for 4(63.6 overs) | Root |
149 for 5(66.4 overs) | Stokes |
180 for 6(73.6 overs) | Ali |
181 for 7(74.6 overs) | Dawson |
182 for 8(75.4 overs) | Broad |
227 for 9(84.2 overs) | Wood |
233 for 10(87.1 overs) | Bairstow |
South Africa 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Kuhn,caught Bairstow, bowled Anderson Kuhn, caught Bairstow, bowled Anderson | 9 | 28 | 24 | 1 | 0 | 32.14 | |
Elgar,caught and bowled Ali Elgar, caught and bowled Ali | 2 | 21 | 19 | 0 | 0 | 9.52 | |
Amla,leg before wicket, bowled Dawson Amla, leg before wicket, bowled Dawson | 11 | 21 | 17 | 2 | 0 | 52.38 | |
Duminy,caught Ali, bowled Wood Duminy, caught Ali, bowled Wood | 2 | 16 | 15 | 0 | 0 | 12.50 | |
de Kock,bowled Ali de Kock, bowled Ali | 18 | 37 | 29 | 2 | 0 | 48.65 | |
Bavuma,bowled Ali Bavuma, bowled Ali | 21 | 41 | 32 | 2 | 0 | 51.22 | |
de Bruyn,caught Stokes, bowled Ali de Bruyn, caught Stokes, bowled Ali | 1 | 4 | 3 | 0 | 0 | 25.00 | |
Philander,not out Philander, not out | 19 | 29 | 23 | 2 | 1 | 65.52 | |
Maharaj,bowled Ali Maharaj, bowled Ali | 10 | 9 | 6 | 2 | 0 | 111.11 | |
Rabada,caught Bairstow, bowled Ali Rabada, caught Bairstow, bowled Ali | 4 | 7 | 6 | 1 | 0 | 57.14 | |
Morkel,caught Jennings, bowled Dawson Morkel, caught Jennings, bowled Dawson | 14 | 7 | 3 | 0 | 2 | 200.00 | |
Extras, no balls 0, wides 0, byes 7, leg byes 1, total 8 Extras, no balls 0, wides 0, byes 7, leg byes 1, total 8 | |||||||
Total,119 all out 36.4 overs Total,119 all out 36.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Anderson | 6.0 | 2 | 16 | 1 | 29 | 0 | 0 | 2 | 0 | 2.66 |
Broad | 3.0 | 1 | 5 | 0 | 16 | 0 | 0 | 1 | 0 | 1.66 |
Ali | 15.0 | 4 | 53 | 6 | 69 | 0 | 0 | 7 | 1 | 3.53 |
Wood | 1.0 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.00 |
Dawson | 11.4 | 4 | 34 | 2 | 59 | 0 | 0 | 2 | 2 | 2.91 |
| Fall of wicket | Batter |
|---|---|
12 for 1(6.6 overs) | Kuhn |
12 for 2(9.1 overs) | Elgar |
25 for 3(12.6 overs) | Duminy |
28 for 4(14.6 overs) | Amla |
64 for 5(25.5 overs) | de Kock |
67 for 6(27.3 overs) | Bavuma |
72 for 7(29.1 overs) | de Bruyn |
82 for 8(31.4 overs) | Maharaj |
94 for 9(33.5 overs) | Rabada |
119 for 10(36.4 overs) | Morkel |
Team Lineups
home team,England
Starting lineup
- Alastair Cook
- Keaton Jennings
- Gary Ballance
- Joe Root, Captain
- Jonny Bairstow, Wicket Keeper
- Ben Stokes
- Moeen Ali
- Liam Dawson
- Stuart Broad
- Mark Wood
- James Anderson
away team,South Africa
Starting lineup
- Dean Elgar, Captain
- Heino Kuhn
- Hashim Amla
- JP Duminy
- Temba Bavuma
- Theunis de Bruyn
- Kagiso Rabada
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Keshav Maharaj
- Morné Morkel
home team,England
Starting lineup
- Alastair Cook
- Keaton Jennings
- Gary Ballance
- Joe Root, Captain
- Jonny Bairstow, Wicket Keeper
- Ben Stokes
- Moeen Ali
- Liam Dawson
- Stuart Broad
- Mark Wood
- James Anderson
away team,South Africa
Starting lineup
- Dean Elgar, Captain
- Heino Kuhn
- Hashim Amla
- JP Duminy
- Temba Bavuma
- Theunis de Bruyn
- Kagiso Rabada
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Keshav Maharaj
- Morné Morkel
- Start Time:
- 11:00
- Toss:
- England won the toss and decided to bat
- Venue:
- Lord's Cricket Ground, St John's Wood
- Officials:
- Paul Reiffel, Sundaram Ravi, Simon Fry, Jeff Crowe, Tim Robinson
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.