England vs South Africa
Fri 23 Jun 2017,Men's International Twenty20 Match - 2nd T20I
England vs South Africa, result
South Africawin by 3 runs
England innings:- 171 for 6 from 20.0 overs
- 174 for 8 from 20.0 overs
South Africa Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Smuts,caught Plunkett, bowled Dawson Smuts, caught Plunkett, bowled Dawson | 45 | 35 | 17 | 4 | 3 | 47 | 128.57 |
R Hendricks,bowled T Curran R Hendricks, bowled T Curran | 7 | 8 | 3 | 0 | 0 | 16 | 87.50 |
Mosehle,caught Buttler, bowled Plunkett Mosehle, caught Buttler, bowled Plunkett | 15 | 12 | 5 | 1 | 1 | 19 | 125.00 |
de Villiers,caught Morgan, bowled Willey de Villiers, caught Morgan, bowled Willey | 46 | 20 | 3 | 4 | 3 | 30 | 230.00 |
Miller,caught Buttler, bowled Plunkett Miller, caught Buttler, bowled Plunkett | 8 | 10 | 4 | 0 | 0 | 11 | 80.00 |
Behardien,leg before wicket, bowled Jordan Behardien, leg before wicket, bowled Jordan | 32 | 21 | 5 | 2 | 2 | 34 | 152.38 |
Morris,caught Roy, bowled T Curran Morris, caught Roy, bowled T Curran | 12 | 11 | 3 | 1 | 0 | 19 | 109.09 |
Phehlukwayo,bowled T Curran Phehlukwayo, bowled T Curran | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Morkel,not out Morkel, not out | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Paterson,not out Paterson, not out | 4 | 1 | 0 | 1 | 0 | 2 | 400.00 |
Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 Extras, no balls 0, wides 5, byes 0, leg byes 0, total 5 | |||||||
Total,174 for 8 20.0 overs Total,174 for 8 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 4.0 | 0 | 29 | 1 | 9 | 0 | 0 | 3 | 1 | 7.25 |
Jordan | 4.0 | 0 | 38 | 1 | 10 | 0 | 4 | 3 | 2 | 9.50 |
T Curran | 4.0 | 0 | 33 | 3 | 9 | 0 | 0 | 2 | 2 | 8.25 |
Plunkett | 4.0 | 0 | 36 | 2 | 8 | 0 | 1 | 4 | 1 | 9.00 |
Dawson | 4.0 | 0 | 38 | 1 | 6 | 0 | 0 | 1 | 3 | 9.50 |
| Fall of wicket | Batter |
|---|---|
25 for 1(3.2 overs) | R Hendricks |
57 for 2(7.4 overs) | Mosehle |
96 for 3(10.6 overs) | Smuts |
113 for 4(13.2 overs) | Miller |
127 for 5(14.3 overs) | de Villiers |
157 for 6(18.2 overs) | Morris |
164 for 7(18.5 overs) | Phehlukwayo |
170 for 8(19.5 overs) | Behardien |
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,obstructing the field Roy, obstructing the field | 67 | 45 | 14 | 9 | 1 | 72 | 148.89 |
Billings,caught Miller, bowled Morris Billings, caught Miller, bowled Morris | 3 | 4 | 2 | 0 | 0 | 11 | 75.00 |
Bairstow,caught Behardien, bowled Morris Bairstow, caught Behardien, bowled Morris | 47 | 37 | 19 | 8 | 1 | 53 | 127.03 |
Livingstone,run out Morkel Livingstone, run out Morkel | 16 | 18 | 7 | 1 | 0 | 39 | 88.89 |
Buttler,bowled Phehlukwayo Buttler, bowled Phehlukwayo | 10 | 8 | 4 | 1 | 0 | 14 | 125.00 |
Morgan,caught de Villiers, bowled Paterson Morgan, caught de Villiers, bowled Paterson | 6 | 4 | 1 | 1 | 0 | 10 | 150.00 |
Dawson,not out Dawson, not out | 7 | 5 | 1 | 1 | 0 | 6 | 140.00 |
Plunkett,not out Plunkett, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 1, wides 5, byes 4, leg byes 5, total 15 Extras, no balls 1, wides 5, byes 4, leg byes 5, total 15 | |||||||
Total,171 for 6 20.0 overs Total,171 for 6 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Morkel | 4.0 | 0 | 43 | 0 | 9 | 1 | 0 | 7 | 1 | 10.75 |
Morris | 4.0 | 0 | 18 | 2 | 16 | 0 | 1 | 2 | 0 | 4.50 |
Paterson | 4.0 | 0 | 32 | 1 | 10 | 0 | 4 | 4 | 0 | 8.00 |
Phehlukwayo | 4.0 | 0 | 34 | 1 | 7 | 0 | 0 | 5 | 0 | 8.50 |
Smuts | 1.0 | 0 | 11 | 0 | 1 | 0 | 0 | 2 | 0 | 11.00 |
Shamsi | 3.0 | 0 | 24 | 0 | 4 | 0 | 0 | 1 | 1 | 8.00 |
| Fall of wicket | Batter |
|---|---|
15 for 1(1.6 overs) | Billings |
125 for 2(13.4 overs) | Bairstow |
133 for 3(15.1 overs) | Roy |
153 for 4(17.4 overs) | Buttler |
162 for 5(18.5 overs) | Morgan |
167 for 6(19.4 overs) | Livingstone |
Team Lineups
home team,England
Starting lineup
- Jason Roy
- Sam Billings
- Jonny Bairstow
- Liam Livingstone
- Jos Buttler, Wicket Keeper
- Eoin Morgan, Captain
- Liam Dawson
- Liam Plunkett
- Chris Jordan
- David Willey
- Tom Curran
away team,South Africa
Starting lineup
- Jon-Jon Smuts
- Reeza Hendricks
- Mangaliso Mosehle, Wicket Keeper
- AB de Villiers, Captain
- David Miller
- Farhaan Behardien
- Chris Morris
- Andile Phehlukwayo
- Morné Morkel
- Dane Paterson
- Tabraiz Shamsi
home team,England
Starting lineup
- Jason Roy
- Sam Billings
- Jonny Bairstow
- Liam Livingstone
- Jos Buttler, Wicket Keeper
- Eoin Morgan, Captain
- Liam Dawson
- Liam Plunkett
- Chris Jordan
- David Willey
- Tom Curran
away team,South Africa
Starting lineup
- Jon-Jon Smuts
- Reeza Hendricks
- Mangaliso Mosehle, Wicket Keeper
- AB de Villiers, Captain
- David Miller
- Farhaan Behardien
- Chris Morris
- Andile Phehlukwayo
- Morné Morkel
- Dane Paterson
- Tabraiz Shamsi
- Start Time:
- 17:00
- Toss:
- England won the toss and decided to field
- Venue:
- The Cooper Associates County Ground, Taunton
- Officials:
- Rob Bailey, Michael Gough, Tim Robinson, Andy Pycroft, Jeremy Lloyds
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.