England vs New Zealand
Tue 6 Jun 2017,ICC Champions Trophy - Group A
England vs New Zealand, result
Englandwin by 87 runs
England innings:- 310 all out from 49.3 overs
- 223 all out from 44.3 overs
England Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Roy,bowled Milne Roy, bowled Milne | 13 | 23 | 17 | 2 | 0 | 38 | 56.52 |
Hales,bowled Milne Hales, bowled Milne | 56 | 62 | 34 | 3 | 2 | 99 | 90.32 |
Root,bowled Anderson Root, bowled Anderson | 64 | 65 | 27 | 4 | 2 | 122 | 98.46 |
Morgan,caught Ronchi, bowled Anderson Morgan, caught Ronchi, bowled Anderson | 13 | 12 | 7 | 2 | 0 | 18 | 108.33 |
Stokes,caught Milne, bowled Boult Stokes, caught Milne, bowled Boult | 48 | 53 | 32 | 4 | 2 | 63 | 90.57 |
Buttler,not out Buttler, not out | 61 | 48 | 13 | 2 | 2 | 76 | 127.08 |
Ali,caught Boult, bowled Anderson Ali, caught Boult, bowled Anderson | 12 | 11 | 5 | 0 | 1 | 13 | 109.09 |
Rashid,leg before wicket, bowled Santner Rashid, leg before wicket, bowled Santner | 12 | 11 | 5 | 1 | 0 | 16 | 109.09 |
Plunkett,caught Southee, bowled Milne Plunkett, caught Southee, bowled Milne | 15 | 10 | 3 | 1 | 1 | 25 | 150.00 |
Wood,caught Taylor, bowled Southee Wood, caught Taylor, bowled Southee | 0 | 1 | 1 | 0 | 0 | 3 | 0.00 |
Ball,caught Boult, bowled Southee Ball, caught Boult, bowled Southee | 0 | 1 | 1 | 0 | 0 | 2 | 0.00 |
Extras, no balls 0, wides 11, byes 0, leg byes 5, total 16 Extras, no balls 0, wides 11, byes 0, leg byes 5, total 16 | |||||||
Total,310 all out 49.3 overs Total,310 all out 49.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 9.3 | 0 | 44 | 2 | 33 | 0 | 2 | 4 | 0 | 4.63 |
Boult | 10.0 | 0 | 56 | 1 | 34 | 0 | 0 | 4 | 2 | 5.60 |
Milne | 10.0 | 0 | 79 | 3 | 26 | 0 | 4 | 5 | 3 | 7.90 |
Anderson | 9.0 | 0 | 55 | 3 | 23 | 0 | 3 | 0 | 3 | 6.11 |
Santner | 8.0 | 0 | 54 | 1 | 18 | 0 | 1 | 3 | 2 | 6.75 |
Neesham | 3.0 | 0 | 17 | 0 | 11 | 0 | 0 | 3 | 0 | 5.66 |
| Fall of wicket | Batter |
|---|---|
37 for 1(7.6 overs) | Roy |
118 for 2(20.6 overs) | Hales |
134 for 3(24.3 overs) | Morgan |
188 for 4(33.3 overs) | Root |
210 for 5(37.3 overs) | Stokes |
230 for 6(40.3 overs) | Ali |
260 for 7(43.6 overs) | Rashid |
309 for 8(48.6 overs) | Plunkett |
310 for 9(49.2 overs) | Wood |
310 for 10(49.3 overs) | Ball |
New Zealand Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Guptill,caught Root, bowled Stokes Guptill, caught Root, bowled Stokes | 27 | 33 | 19 | 4 | 0 | 56 | 81.82 |
Ronchi,bowled Ball Ronchi, bowled Ball | 0 | 1 | 1 | 0 | 0 | 5 | 0.00 |
Williamson,caught Buttler, bowled Wood Williamson, caught Buttler, bowled Wood | 87 | 98 | 48 | 8 | 0 | 132 | 88.78 |
Taylor,caught Root, bowled Ball Taylor, caught Root, bowled Ball | 39 | 59 | 31 | 3 | 0 | 95 | 66.10 |
Broom,leg before wicket, bowled Rashid Broom, leg before wicket, bowled Rashid | 11 | 21 | 12 | 0 | 0 | 38 | 52.38 |
Neesham,caught Hales, bowled Plunkett Neesham, caught Hales, bowled Plunkett | 18 | 14 | 5 | 1 | 1 | 18 | 128.57 |
Anderson,caught Hales, bowled Plunkett Anderson, caught Hales, bowled Plunkett | 10 | 15 | 8 | 1 | 0 | 29 | 66.67 |
Santner,stumped Buttler, bowled Rashid Santner, stumped Buttler, bowled Rashid | 3 | 9 | 6 | 0 | 0 | 14 | 33.33 |
Milne,caught Rashid, bowled Plunkett Milne, caught Rashid, bowled Plunkett | 10 | 11 | 4 | 1 | 0 | 16 | 90.91 |
Southee,caught Roy, bowled Plunkett Southee, caught Roy, bowled Plunkett | 2 | 6 | 4 | 0 | 0 | 9 | 33.33 |
Boult,not out Boult, not out | 0 | 0 | 0 | 0 | 0 | 2 | |
Extras, no balls 0, wides 4, byes 4, leg byes 8, total 16 Extras, no balls 0, wides 4, byes 4, leg byes 8, total 16 | |||||||
Total,223 all out 44.3 overs Total,223 all out 44.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Ball | 8.0 | 2 | 31 | 2 | 30 | 0 | 0 | 4 | 0 | 3.87 |
Wood | 9.0 | 0 | 32 | 1 | 32 | 0 | 0 | 2 | 0 | 3.55 |
Plunkett | 9.3 | 0 | 55 | 4 | 24 | 0 | 0 | 3 | 1 | 5.78 |
Stokes | 8.0 | 0 | 46 | 1 | 24 | 0 | 3 | 6 | 0 | 5.75 |
Rashid | 10.0 | 0 | 47 | 2 | 28 | 0 | 1 | 3 | 0 | 4.70 |
| Fall of wicket | Batter |
|---|---|
1 for 1(0.4 overs) | Ronchi |
63 for 2(13.3 overs) | Guptill |
158 for 3(30.2 overs) | Williamson |
168 for 4(33.4 overs) | Taylor |
191 for 5(36.6 overs) | Neesham |
194 for 6(37.6 overs) | Broom |
205 for 7(41.0 overs) | Santner |
211 for 8(42.5 overs) | Anderson |
223 for 9(44.1 overs) | Milne |
223 for 10(44.3 overs) | Southee |
Team Lineups
home team,England
Starting lineup
- Jason Roy
- Alex Hales
- Joe Root
- Eoin Morgan, Captain
- Ben Stokes
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Adil Rashid
- Liam Plunkett
- Mark Wood
- Jake Ball
away team,New Zealand
Starting lineup
- Martin Guptill
- Luke Ronchi, Wicket Keeper
- Kane Williamson, Captain
- Ross Taylor
- Neil Broom
- Jimmy Neesham
- Corey Anderson
- Mitch Santner
- Adam Milne
- Tim Southee
- Trent Boult
home team,England
Starting lineup
- Jason Roy
- Alex Hales
- Joe Root
- Eoin Morgan, Captain
- Ben Stokes
- Jos Buttler, Wicket Keeper
- Moeen Ali
- Adil Rashid
- Liam Plunkett
- Mark Wood
- Jake Ball
away team,New Zealand
Starting lineup
- Martin Guptill
- Luke Ronchi, Wicket Keeper
- Kane Williamson, Captain
- Ross Taylor
- Neil Broom
- Jimmy Neesham
- Corey Anderson
- Mitch Santner
- Adam Milne
- Tim Southee
- Trent Boult
- Start Time:
- 10:30
- Toss:
- New Zealand won the toss and decided to field
- Venue:
- The SSE SWALEC Stadium, Cardiff
- Officials:
- Paul Reiffel, Bruce Oxenford, Rod Tucker, Andy Pycroft, Aleem Dar
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.