New Zealand vs South Africa
Fri 24 Mar 2017 - Tue 28 Mar 2017,Men's International Test Match Series - 3rd Test - Day 5 of 5
New Zealand vs South Africa, result
Match Drawn
New Zealand innings:- 489 all out from 162.1 overs
- 314 all out from 89.2 overs
- 80 for 5 from 39.0 overs
South Africa 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,bowled de Grandhomme Elgar, bowled de Grandhomme | 5 | 12 | 9 | 0 | 0 | 13 | 41.67 |
de Bruyn,caught Latham, bowled Henry de Bruyn, caught Latham, bowled Henry | 0 | 3 | 3 | 0 | 0 | 9 | 0.00 |
Amla,bowled de Grandhomme Amla, bowled de Grandhomme | 50 | 93 | 73 | 9 | 0 | 134 | 53.76 |
Duminy,caught Patel, bowled Henry Duminy, caught Patel, bowled Henry | 20 | 61 | 51 | 3 | 0 | 85 | 32.79 |
du Plessis,caught Latham, bowled Santner du Plessis, caught Latham, bowled Santner | 53 | 108 | 83 | 9 | 0 | 166 | 49.07 |
Bavuma,caught Raval, bowled Henry Bavuma, caught Raval, bowled Henry | 29 | 49 | 39 | 4 | 0 | 63 | 59.18 |
de Kock,leg before wicket, bowled Wagner de Kock, leg before wicket, bowled Wagner | 90 | 118 | 75 | 11 | 2 | 160 | 76.27 |
Philander,caught Latham, bowled Henry Philander, caught Latham, bowled Henry | 11 | 22 | 18 | 2 | 0 | 28 | 50.00 |
Maharaj,caught Watling, bowled Wagner Maharaj, caught Watling, bowled Wagner | 9 | 34 | 31 | 2 | 0 | 35 | 26.47 |
Rabada,caught Watling, bowled Wagner Rabada, caught Watling, bowled Wagner | 34 | 31 | 21 | 6 | 1 | 47 | 109.68 |
Morkel,not out Morkel, not out | 9 | 5 | 2 | 2 | 0 | 9 | 180.00 |
Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 Extras, no balls 0, wides 3, byes 0, leg byes 1, total 4 | |||||||
Total,314 all out 89.2 overs Total,314 all out 89.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 24.0 | 2 | 93 | 4 | 106 | 0 | 2 | 13 | 2 | 3.87 |
de Grandhomme | 24.0 | 4 | 62 | 2 | 117 | 0 | 0 | 9 | 0 | 2.58 |
Wagner | 25.2 | 2 | 104 | 3 | 109 | 0 | 1 | 18 | 0 | 4.10 |
Patel | 7.0 | 0 | 30 | 0 | 30 | 0 | 0 | 4 | 1 | 4.28 |
Santner | 9.0 | 3 | 24 | 1 | 43 | 0 | 0 | 4 | 0 | 2.66 |
| Fall of wicket | Batter |
|---|---|
5 for 1(2.2 overs) | de Bruyn |
5 for 2(3.1 overs) | Elgar |
64 for 3(23.4 overs) | Duminy |
97 for 4(33.5 overs) | Amla |
148 for 5(48.4 overs) | Bavuma |
190 for 6(61.3 overs) | du Plessis |
219 for 7(68.5 overs) | Philander |
249 for 8(78.3 overs) | Maharaj |
295 for 9(87.3 overs) | de Kock |
314 for 10(89.2 overs) | Rabada |
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught de Kock, bowled Morkel Latham, caught de Kock, bowled Morkel | 50 | 103 | 86 | 10 | 0 | 134 | 48.54 |
Raval,caught de Kock, bowled Morkel Raval, caught de Kock, bowled Morkel | 88 | 254 | 204 | 10 | 0 | 396 | 34.65 |
Williamson,caught Philander, bowled Morkel Williamson, caught Philander, bowled Morkel | 176 | 285 | 192 | 16 | 3 | 453 | 61.75 |
Broom,leg before wicket, bowled Rabada Broom, leg before wicket, bowled Rabada | 12 | 11 | 7 | 2 | 0 | 17 | 109.09 |
Nicholls,caught de Kock, bowled Rabada Nicholls, caught de Kock, bowled Rabada | 0 | 1 | 1 | 0 | 0 | 7 | 0.00 |
Santner,caught Duminy, bowled Rabada Santner, caught Duminy, bowled Rabada | 41 | 151 | 131 | 5 | 0 | 195 | 27.15 |
Watling,bowled Maharaj Watling, bowled Maharaj | 24 | 63 | 51 | 3 | 0 | 78 | 38.10 |
de Grandhomme,caught de Kock, bowled Morkel de Grandhomme, caught de Kock, bowled Morkel | 57 | 70 | 40 | 5 | 2 | 98 | 81.43 |
Henry,caught Elgar, bowled Maharaj Henry, caught Elgar, bowled Maharaj | 12 | 17 | 11 | 2 | 0 | 27 | 70.59 |
Patel,caught de Kock, bowled Rabada Patel, caught de Kock, bowled Rabada | 5 | 18 | 16 | 1 | 0 | 15 | 27.78 |
Wagner,not out Wagner, not out | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Extras, no balls 7, wides 5, byes 0, leg byes 12, total 24 Extras, no balls 7, wides 5, byes 0, leg byes 12, total 24 | |||||||
Total,489 all out 162.1 overs Total,489 all out 162.1 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Philander | 33.0 | 7 | 79 | 0 | 159 | 2 | 0 | 7 | 1 | 2.39 |
Morkel | 36.1 | 7 | 100 | 4 | 167 | 0 | 0 | 12 | 1 | 2.76 |
Rabada | 34.0 | 3 | 122 | 4 | 152 | 1 | 1 | 16 | 0 | 3.58 |
Maharaj | 50.0 | 8 | 118 | 2 | 232 | 0 | 0 | 12 | 1 | 2.36 |
Duminy | 6.0 | 0 | 38 | 0 | 19 | 0 | 0 | 3 | 2 | 6.33 |
Elgar | 1.0 | 0 | 13 | 0 | 2 | 0 | 0 | 3 | 0 | 13.00 |
Bavuma | 2.0 | 0 | 7 | 0 | 8 | 0 | 0 | 1 | 0 | 3.50 |
| Fall of wicket | Batter |
|---|---|
83 for 1(31.5 overs) | Latham |
273 for 2(89.5 overs) | Raval |
293 for 3(92.6 overs) | Broom |
293 for 4(94.1 overs) | Nicholls |
381 for 5(130.3 overs) | Williamson |
397 for 6(138.2 overs) | Santner |
443 for 7(151.4 overs) | Watling |
477 for 8(157.3 overs) | Henry |
489 for 9(161.3 overs) | Patel |
489 for 10(162.1 overs) | de Grandhomme |
South Africa 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Elgar,caught Watling, bowled de Grandhomme Elgar, caught Watling, bowled de Grandhomme | 5 | 22 | 20 | 1 | 0 | 21 | 22.73 |
de Bruyn,run out Williamson de Bruyn, run out Williamson | 12 | 35 | 32 | 3 | 0 | 46 | 34.29 |
Amla,caught de Grandhomme, bowled Patel Amla, caught de Grandhomme, bowled Patel | 19 | 40 | 31 | 2 | 0 | 68 | 47.50 |
Duminy,bowled Patel Duminy, bowled Patel | 13 | 36 | 31 | 1 | 1 | 59 | 36.11 |
du Plessis,not out du Plessis, not out | 15 | 51 | 46 | 3 | 0 | 76 | 29.41 |
Bavuma,caught Watling, bowled Henry Bavuma, caught Watling, bowled Henry | 1 | 11 | 10 | 0 | 0 | 15 | 9.09 |
de Kock,not out de Kock, not out | 15 | 39 | 28 | 1 | 0 | 46 | 38.46 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,80 for 5 39.0 overs Total,80 for 5 39.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Henry | 11.0 | 4 | 20 | 1 | 57 | 0 | 0 | 3 | 0 | 1.81 |
de Grandhomme | 8.0 | 5 | 15 | 1 | 44 | 0 | 0 | 3 | 0 | 1.87 |
Wagner | 5.0 | 0 | 16 | 0 | 23 | 0 | 0 | 3 | 0 | 3.20 |
Patel | 12.0 | 2 | 22 | 2 | 60 | 0 | 0 | 1 | 1 | 1.83 |
Santner | 3.0 | 0 | 7 | 0 | 14 | 0 | 0 | 1 | 0 | 2.33 |
| Fall of wicket | Batter |
|---|---|
13 for 1(5.6 overs) | Elgar |
25 for 2(11.5 overs) | de Bruyn |
49 for 3(20.3 overs) | Amla |
50 for 4(24.2 overs) | Duminy |
59 for 5(27.2 overs) | Bavuma |
Team Lineups
home team,New Zealand
Starting lineup
- Tom Latham
- Jeet Raval
- Kane Williamson, Captain
- Neil Broom
- Henry Nicholls
- Mitch Santner
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Matt Henry
- Jeetan Patel
- Neil Wagner
away team,South Africa
Starting lineup
- Dean Elgar
- Theunis de Bruyn
- Hashim Amla
- JP Duminy
- Faf du Plessis, Captain
- Temba Bavuma
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Keshav Maharaj
- Kagiso Rabada
- Morné Morkel
home team,New Zealand
Starting lineup
- Tom Latham
- Jeet Raval
- Kane Williamson, Captain
- Neil Broom
- Henry Nicholls
- Mitch Santner
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Matt Henry
- Jeetan Patel
- Neil Wagner
away team,South Africa
Starting lineup
- Dean Elgar
- Theunis de Bruyn
- Hashim Amla
- JP Duminy
- Faf du Plessis, Captain
- Temba Bavuma
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Keshav Maharaj
- Kagiso Rabada
- Morné Morkel
- Start Time:
- 22:00
- Toss:
- South Africa won the toss and decided to bat
- Venue:
- Seddon Park, Hamilton
- Officials:
- Rod Tucker, Bruce Oxenford, Kumar Dharmasena, David Boon, Chris Brown
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.