New Zealand vs South Africa
Wed 15 Mar 2017 - Sun 19 Mar 2017,Men's International Test Match Series - 2nd Test - Day 3 of 5
New Zealand vs South Africa, result
South Africawin by 8 wickets
New Zealand innings:- 268 all out from 79.3 overs
- 171 all out from 63.2 overs
- 359 all out from 98.0 overs
- 83 for 2 from 24.3 overs
New Zealand 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Raval,caught Amla, bowled Maharaj Raval, caught Amla, bowled Maharaj | 36 | 83 | 70 | 6 | 0 | 122 | 43.37 |
Latham,caught Elgar, bowled Morkel Latham, caught Elgar, bowled Morkel | 8 | 18 | 15 | 1 | 0 | 27 | 44.44 |
Williamson,leg before wicket, bowled Rabada Williamson, leg before wicket, bowled Rabada | 2 | 10 | 9 | 0 | 0 | 15 | 20.00 |
Broom,caught de Kock, bowled Rabada Broom, caught de Kock, bowled Rabada | 0 | 4 | 4 | 0 | 0 | 7 | 0.00 |
Nicholls,bowled Duminy Nicholls, bowled Duminy | 118 | 161 | 105 | 15 | 0 | 242 | 73.29 |
Neesham,stumped de Kock, bowled Maharaj Neesham, stumped de Kock, bowled Maharaj | 15 | 18 | 12 | 3 | 0 | 25 | 83.33 |
Watling,caught de Kock, bowled Duminy Watling, caught de Kock, bowled Duminy | 34 | 132 | 112 | 4 | 0 | 166 | 25.76 |
de Grandhomme,caught Amla, bowled Duminy de Grandhomme, caught Amla, bowled Duminy | 4 | 4 | 2 | 0 | 0 | 8 | 100.00 |
Southee,caught Philander, bowled Morkel Southee, caught Philander, bowled Morkel | 27 | 30 | 21 | 2 | 2 | 40 | 90.00 |
Patel,not out Patel, not out | 17 | 14 | 7 | 1 | 1 | 35 | 121.43 |
Wagner,leg before wicket, bowled Duminy Wagner, leg before wicket, bowled Duminy | 2 | 3 | 2 | 0 | 0 | 7 | 66.67 |
Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 Extras, no balls 0, wides 1, byes 0, leg byes 4, total 5 | |||||||
Total,268 all out 79.3 overs Total,268 all out 79.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Morkel | 18.0 | 3 | 82 | 2 | 74 | 0 | 0 | 10 | 0 | 4.55 |
Philander | 15.0 | 7 | 29 | 0 | 76 | 0 | 0 | 4 | 0 | 1.93 |
Rabada | 19.0 | 6 | 59 | 2 | 93 | 0 | 1 | 10 | 0 | 3.10 |
Duminy | 11.3 | 2 | 47 | 4 | 46 | 0 | 0 | 1 | 3 | 4.08 |
Maharaj | 16.0 | 4 | 47 | 2 | 70 | 0 | 0 | 7 | 0 | 2.93 |
| Fall of wicket | Batter |
|---|---|
11 for 1(6.2 overs) | Latham |
13 for 2(8.6 overs) | Williamson |
21 for 3(10.4 overs) | Broom |
73 for 4(25.4 overs) | Raval |
101 for 5(31.4 overs) | Neesham |
217 for 6(69.3 overs) | Nicholls |
221 for 7(71.1 overs) | de Grandhomme |
222 for 8(73.2 overs) | Watling |
266 for 9(78.3 overs) | Southee |
268 for 10(79.3 overs) | Wagner |
South Africa 1st Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Neesham, bowled Southee Cook, caught Neesham, bowled Southee | 3 | 12 | 10 | 0 | 0 | 18 | 25.00 |
Elgar,caught Neesham, bowled de Grandhomme Elgar, caught Neesham, bowled de Grandhomme | 9 | 19 | 15 | 1 | 0 | 22 | 47.37 |
Rabada,bowled Southee Rabada, bowled Southee | 9 | 10 | 7 | 2 | 0 | 18 | 90.00 |
Amla,caught Nicholls, bowled de Grandhomme Amla, caught Nicholls, bowled de Grandhomme | 21 | 63 | 54 | 4 | 0 | 91 | 33.33 |
Duminy,caught Nicholls, bowled Wagner Duminy, caught Nicholls, bowled Wagner | 16 | 21 | 15 | 3 | 0 | 38 | 76.19 |
du Plessis,caught Watling, bowled de Grandhomme du Plessis, caught Watling, bowled de Grandhomme | 22 | 40 | 31 | 1 | 1 | 65 | 55.00 |
Bavuma,caught Neesham, bowled Wagner Bavuma, caught Neesham, bowled Wagner | 89 | 160 | 118 | 9 | 0 | 227 | 55.63 |
de Kock,caught Watling, bowled Neesham de Kock, caught Watling, bowled Neesham | 91 | 118 | 75 | 10 | 3 | 159 | 77.12 |
Philander,not out Philander, not out | 37 | 77 | 58 | 5 | 0 | 130 | 48.05 |
Maharaj,caught Williamson, bowled Wagner Maharaj, caught Williamson, bowled Wagner | 1 | 5 | 4 | 0 | 0 | 16 | 20.00 |
Morkel,bowled Patel Morkel, bowled Patel | 40 | 63 | 47 | 7 | 0 | 73 | 63.49 |
Extras, no balls 0, wides 12, byes 4, leg byes 5, total 21 Extras, no balls 0, wides 12, byes 4, leg byes 5, total 21 | |||||||
Total,359 all out 98.0 overs Total,359 all out 98.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 27.0 | 7 | 98 | 2 | 118 | 0 | 1 | 10 | 1 | 3.62 |
de Grandhomme | 23.0 | 7 | 52 | 3 | 115 | 0 | 0 | 8 | 0 | 2.26 |
Wagner | 22.0 | 1 | 102 | 3 | 89 | 0 | 1 | 13 | 2 | 4.63 |
Patel | 14.0 | 1 | 57 | 1 | 58 | 0 | 0 | 7 | 1 | 4.07 |
Neesham | 12.0 | 2 | 41 | 1 | 54 | 0 | 2 | 4 | 0 | 3.41 |
| Fall of wicket | Batter |
|---|---|
12 for 1(4.4 overs) | Cook |
12 for 2(5.3 overs) | Elgar |
26 for 3(8.5 overs) | Rabada |
59 for 4(17.1 overs) | Duminy |
79 for 5(24.4 overs) | Amla |
94 for 6(30.3 overs) | du Plessis |
254 for 7(69.1 overs) | de Kock |
290 for 8(78.1 overs) | Bavuma |
302 for 9(81.1 overs) | Maharaj |
359 for 10(97.6 overs) | Morkel |
New Zealand 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Latham,caught Duminy, bowled Morkel Latham, caught Duminy, bowled Morkel | 6 | 15 | 13 | 1 | 0 | 20 | 40.00 |
Raval,stumped de Kock, bowled Maharaj Raval, stumped de Kock, bowled Maharaj | 80 | 174 | 134 | 10 | 0 | 253 | 45.98 |
Williamson,caught de Kock, bowled Morkel Williamson, caught de Kock, bowled Morkel | 1 | 6 | 5 | 0 | 0 | 12 | 16.67 |
Broom,caught de Kock, bowled Morkel Broom, caught de Kock, bowled Morkel | 20 | 57 | 48 | 3 | 0 | 76 | 35.09 |
Nicholls,bowled Maharaj Nicholls, bowled Maharaj | 7 | 21 | 15 | 0 | 0 | 30 | 33.33 |
Neesham,caught du Plessis, bowled Maharaj Neesham, caught du Plessis, bowled Maharaj | 4 | 5 | 4 | 1 | 0 | 4 | 80.00 |
Watling,caught Duminy, bowled Maharaj Watling, caught Duminy, bowled Maharaj | 29 | 83 | 68 | 3 | 0 | 136 | 34.94 |
de Grandhomme,bowled Maharaj de Grandhomme, bowled Maharaj | 0 | 6 | 6 | 0 | 0 | 8 | 0.00 |
Southee,caught Duminy, bowled Maharaj Southee, caught Duminy, bowled Maharaj | 4 | 7 | 4 | 0 | 0 | 9 | 57.14 |
Patel,caught de Kock, bowled Rabada Patel, caught de Kock, bowled Rabada | 0 | 3 | 3 | 0 | 0 | 4 | 0.00 |
Wagner,not out Wagner, not out | 4 | 3 | 2 | 1 | 0 | 5 | 133.33 |
Extras, no balls 0, wides 5, byes 10, leg byes 1, total 16 Extras, no balls 0, wides 5, byes 10, leg byes 1, total 16 | |||||||
Total,171 all out 63.2 overs Total,171 all out 63.2 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Morkel | 11.0 | 0 | 50 | 3 | 45 | 0 | 1 | 7 | 0 | 4.54 |
Philander | 12.0 | 3 | 28 | 0 | 59 | 0 | 0 | 2 | 0 | 2.33 |
Rabada | 17.0 | 5 | 38 | 1 | 83 | 0 | 0 | 5 | 0 | 2.23 |
Maharaj | 20.2 | 7 | 40 | 6 | 101 | 0 | 0 | 5 | 0 | 1.96 |
Duminy | 3.0 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 1.33 |
| Fall of wicket | Batter |
|---|---|
16 for 1(4.3 overs) | Latham |
26 for 2(6.5 overs) | Williamson |
64 for 3(24.4 overs) | Broom |
86 for 4(31.1 overs) | Nicholls |
90 for 5(31.6 overs) | Neesham |
155 for 6(57.3 overs) | Raval |
161 for 7(59.3 overs) | de Grandhomme |
167 for 8(61.4 overs) | Southee |
167 for 9(62.3 overs) | Patel |
171 for 10(63.2 overs) | Watling |
South Africa 2nd Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Cook,caught Neesham, bowled Southee Cook, caught Neesham, bowled Southee | 11 | 20 | 15 | 0 | 0 | 20 | 55.00 |
Elgar,caught Watling, bowled Wagner Elgar, caught Watling, bowled Wagner | 17 | 50 | 42 | 1 | 0 | 75 | 34.00 |
Amla,not out Amla, not out | 38 | 61 | 46 | 5 | 0 | 88 | 62.30 |
Duminy,not out Duminy, not out | 15 | 16 | 10 | 2 | 0 | 33 | 93.75 |
Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 Extras, no balls 0, wides 2, byes 0, leg byes 0, total 2 | |||||||
Total,83 for 2 24.3 overs Total,83 for 2 24.3 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Southee | 6.0 | 2 | 17 | 1 | 28 | 0 | 0 | 1 | 0 | 2.83 |
de Grandhomme | 8.0 | 1 | 20 | 0 | 40 | 0 | 0 | 1 | 0 | 2.50 |
Wagner | 8.0 | 2 | 18 | 1 | 38 | 0 | 0 | 1 | 0 | 2.25 |
Neesham | 2.3 | 0 | 28 | 0 | 7 | 0 | 2 | 5 | 0 | 11.20 |
| Fall of wicket | Batter |
|---|---|
18 for 1(4.6 overs) | Cook |
48 for 2(17.5 overs) | Elgar |
Team Lineups
home team,New Zealand
Starting lineup
- Jeet Raval
- Tom Latham
- Kane Williamson, Captain
- Neil Broom
- Henry Nicholls
- Jimmy Neesham
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Tim Southee
- Jeetan Patel
- Neil Wagner
away team,South Africa
Starting lineup
- Stephen Cook
- Dean Elgar
- Kagiso Rabada
- Hashim Amla
- JP Duminy
- Faf du Plessis, Captain
- Temba Bavuma
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Keshav Maharaj
- Morné Morkel
home team,New Zealand
Starting lineup
- Jeet Raval
- Tom Latham
- Kane Williamson, Captain
- Neil Broom
- Henry Nicholls
- Jimmy Neesham
- BJ Watling, Wicket Keeper
- Colin de Grandhomme
- Tim Southee
- Jeetan Patel
- Neil Wagner
away team,South Africa
Starting lineup
- Stephen Cook
- Dean Elgar
- Kagiso Rabada
- Hashim Amla
- JP Duminy
- Faf du Plessis, Captain
- Temba Bavuma
- Quinton de Kock, Wicket Keeper
- Vernon Philander
- Keshav Maharaj
- Morné Morkel
- Start Time:
- 22:00
- Toss:
- South Africa won the toss and decided to field
- Venue:
- Basin Reserve, Wellington
- Officials:
- Kumar Dharmasena, Rod Tucker, Bruce Oxenford, David Boon
Please note:All times are UK. Some content is provided by third parties, is subject to change, and is unverified.