Durham v Northamptonshire Steelbacks
Northamptonshire Steelbacks Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Vasconcelos,caught O Robinson, bowled Raine Vasconcelos, caught O Robinson, bowled Raine | 21 | 22 | 11 | 2 | 0 | 22 | 95.45 |
Lynn,caught McKinney, bowled Parkinson Lynn, caught McKinney, bowled Parkinson | 1 | 3 | 2 | 0 | 0 | 7 | 33.33 |
McSweeney,caught McKinney, bowled Parkinson McSweeney, caught McKinney, bowled Parkinson | 2 | 4 | 2 | 0 | 0 | 7 | 50.00 |
Willey,caught Aldridge, bowled Parkinson Willey, caught Aldridge, bowled Parkinson | 26 | 23 | 10 | 2 | 1 | 27 | 113.04 |
Broad,caught Aldridge, bowled Raine Broad, caught Aldridge, bowled Raine | 36 | 32 | 11 | 1 | 2 | 42 | 112.50 |
Zaib,caught Minto, bowled Sowter Zaib, caught Minto, bowled Sowter | 25 | 16 | 3 | 2 | 1 | 18 | 156.25 |
Harrison,caught Sowter, bowled Aldridge Harrison, caught Sowter, bowled Aldridge | 9 | 8 | 3 | 1 | 0 | 12 | 112.50 |
McManus,caught and bowled Aldridge McManus, caught and bowled Aldridge | 2 | 4 | 2 | 0 | 0 | 4 | 50.00 |
Sales,run out Rhodes Sales, run out Rhodes | 3 | 3 | 0 | 0 | 0 | 7 | 100.00 |
Sanderson,not out Sanderson, not out | 9 | 5 | 0 | 1 | 0 | 5 | 180.00 |
Extras, no balls 0, wides 7, byes 0, leg byes 4, total 11 Extras, no balls 0, wides 7, byes 0, leg byes 4, total 11 | |||||||
Total,145 for 9 20.0 overs Total,145 for 9 20.0 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Minto | 2.0 | 0 | 25 | 0 | 6 | 0 | 2 | 4 | 0 | 12.50 |
Parkinson | 4.0 | 0 | 19 | 3 | 7 | 0 | 0 | 0 | 0 | 4.75 |
Raine | 4.0 | 0 | 21 | 2 | 11 | 0 | 1 | 1 | 0 | 5.25 |
Ackermann | 2.0 | 0 | 24 | 0 | 2 | 0 | 0 | 1 | 2 | 12.00 |
Sowter | 4.0 | 0 | 20 | 1 | 11 | 0 | 0 | 2 | 0 | 5.00 |
Aldridge | 4.0 | 0 | 32 | 2 | 7 | 0 | 0 | 1 | 2 | 8.00 |
| Fall of wicket | Batter |
|---|---|
16 for 1(1.4 overs) | Lynn |
24 for 2(3.4 overs) | McSweeney |
39 for 3(5.5 overs) | Vasconcelos |
72 for 4(11.1 overs) | Willey |
119 for 5(16.1 overs) | Zaib |
127 for 6(17.3 overs) | Broad |
131 for 7(18.2 overs) | McManus |
134 for 8(18.5 overs) | Harrison |
145 for 9(19.6 overs) | Sales |
Durham Innings
| Batter | Runs | Balls | Dots | 4s | 6s | Minutes | Strike Rate |
|---|---|---|---|---|---|---|---|
Clark,caught McSweeney, bowled Willey Clark, caught McSweeney, bowled Willey | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
batting,Lees,not out batting, Lees, not out | 2 | 2 | 0 | 0 | 0 | 7 | 100.00 |
batting,McKinney,not out batting, McKinney, not out | 6 | 7 | 4 | 1 | 0 | 6 | 85.71 |
Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 Extras, no balls 0, wides 0, byes 0, leg byes 0, total 0 | |||||||
Total,8 for 1 1.4 overs Total,8 for 1 1.4 overs |
| Bowler | Overs | Maidens | Runs | Wickets | Dots | No balls | Wides | 4s | 6s | Economy rate |
|---|---|---|---|---|---|---|---|---|---|---|
Willey | 1.0 | 0 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 6.00 |
Sanderson, bowling | 0.4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3.00 |
| Fall of wicket | Batter |
|---|---|
0 for 1(0.1 overs) | Clark |
Team Lineups
home team,Durham
Starting lineup
- Alex Lees, Captain
- Graham Clark
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Ben McKinney
- Will Rhodes
- Kasey Aldridge
- Ben Raine
- James Minto
- Nathan Sowter
- Callum Parkinson
away team,Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Chris Lynn
- Nathan McSweeney
- David Willey, Captain
- Justin Broad
- Lewis McManus, Wicket Keeper
- Saif Zaib
- Calvin Harrison
- James Sales
- Ben Sanderson
- George Scrimshaw
home team,Durham
Starting lineup
- Alex Lees, Captain
- Graham Clark
- Colin Ackermann
- Ollie Robinson, Wicket Keeper
- Ben McKinney
- Will Rhodes
- Kasey Aldridge
- Ben Raine
- James Minto
- Nathan Sowter
- Callum Parkinson
away team,Northamptonshire Steelbacks
Starting lineup
- Ricardo Vasconcelos
- Chris Lynn
- Nathan McSweeney
- David Willey, Captain
- Justin Broad
- Lewis McManus, Wicket Keeper
- Saif Zaib
- Calvin Harrison
- James Sales
- Ben Sanderson
- George Scrimshaw
- Start Time:
- 19:00
- Toss:
- Durham won the toss and decided to field
- Venue:
- Banks Homes Riverside, Chester-le-Street
- Officials:
- Ben Debenham, Steve O'Shaughnessy, James Middlebrook, Will Smith